| 
		
		 | 
		 
| Arms of the Archduchy of Stirling |  
| name | status | type | date | purpose/notes | blazon | image |  
|   | Active | Flag | Aug. 2002 |   | Azure, a castle argent and in chief a crown or  |   |  
|   | Active | Device | Dec. 2009 | Canton of Sidhe | Azure, a hippogriff sergeant contourne and in canton a twin-towered castle Argent |   |  
 
 
 | Arms of the Ministers of the Archduchy of Stirling |  
| name | status | type | date | purpose/notes | blazon | image |  
|   | Active | Badge | June. 2006 | Castilles(Arts and Sciences – Ministry of) | Azure, a castle Argent and in chief a lamp Or ignited Gules. |   |  
|   | Active | Device | Feb.2006 | Court Herald, Castilles | Azure, a trumpet bendwise inverted Or. |   |  
|   | Active | Device | Mar. 2006 | Minister of Joust and War, Castilles | Azure, two swords proper in saltire |   |  
 
 
 | Arms of the Guilds of the Archduchy of Stirling |  
| name | status | type | date | purpose/notes | blazon | image |  
|   | Active | Device | Feb.2006 | Castilles, See of | Azure, a castle argent between three fleur-de-lis argent in chief a crown Or. |   |  
|   | Active | Device |   |   |   |   |  
|   | Active | Badge | Mar. 2006 | Campeo’n del Estoque | Azure, a rapier bendwise sinister Or |   |  
|   | Active | Badge | Dec. 2016 | Archery Guild | Quarterly Azure and Vert, in 1 and 4 two arrows inverted crossed in saltire Argent |   |  
|   | Active | Device | Dec. 2016 | Original register date- May 2005 | Quarterly Azure and Or |   |  
|   | Active | Device | Dec. 2016 | Original register date - May 2005 | Quarterly Or and Azure |   |  
|   | Active | Device | Dec. 2016 | Original register date - May 2005 | Quarterly Azure and Or, 1st and 4th an axe and a sword in saltire inverted, and in base three annulets interlaced one-and-two, all Or |   |  
 
 
 | Arms of the Estates of the Archduchy of Stirling |  
| name | status | type | date | purpose/notes | blazon | image |  
| House Fidnemed | Active | Device | April 2000 |   | Per chevron Sable and Argent, two mullets and a tree eradicated, all counterchanged |   |  
| House Grey | Historical | Device | Nov. 2004 | Stirling Historical | Per chevron inverted Azure and Gules, a hippogriff passant Argent. |   |  
| House Menzies | Active | Device | Feb 2019 |   | Sable, a fess Azure and in chief a cross pattee Or |   |  
| House Summerisle | Active | Device | June 2013 |   | Azure, a sun Or and a border Vert, fimbriated Argent. |   |  
| Isle of Kincora | Active | Device | Dec. 2016 | Original register date - Jan. 2005 | Vert, two lions passant in pale Argent. |   |  
| Pride of Kincora | Active | Badge | Dec. 2016 | Original register date - Apr 2011 | Vert, a Lion maintaining a sword Argent |   |  
| Tyr N'Aill | Active | Device | Apr. 2016 |   | Azure, on a pomme fimbriated, a tree eradicated Argent, fructed Gules, and in chief a crescent Argent |   |  
| Tyr N'Aill | Active | Device | Apr. 2016 |   | Azure, on a pomme fimbriated, a tree eradicated, and fructed, and in chief a crescent Argent |   |  
 
 
 | Arms of the Members of the Archduchy of Stirling |  
| name | status | type | date | purpose/notes | blazon | image |  
| Adelric Drago | Active | Device | December 2007 |   | Per chevron inverted sable and Or, in chief a dragon passant and in base Three swords in pale fesswise counterchanged. |   |  
| Aldric | Active | Device | Aug 2013 |   | Azure, a chapé vert a sword inverted Or surmounted by a rose gules barbed vert |   |  
| Bleyz | Active | Device | Nov. 2004 |   | Per bend sinister argent and vert, a cup counterchanged |   |  
| Bleyz | Active | Device | Dec. 2004 |   | Per bend sinister argent and vert, a wolf rampant contourny counterchanged |   |  
| Bleyz | Active | Badge | Nov. 2004 |   | Per bend sinister argent and vert, a wolf couped contourny counterchanged. |   |  
| Boru | Active | Device | Sep. 2004 |   | Per chevron inverted Argent and Vert, a Celtic cross and a stags head couped counterchanged |   |  
| Burnart | Active | Device | October 2021 |   | Vert and Sable, on a pale Argent a sword Sable surmount with a leaf Vert on the blade |   |  
| Cerridwyn Emalia Fiend | Active | Device | Dec. 2003 |   | Sable, a cauldron within a wreath of thorns Or |   |  
| Cerridwyn Emalia Fiend | Active | Device | Dec. 2003 |   | Sable, a chvron Gules between two acorns slipped and leved and  a stag's head Argent |   |  
| Claymore Letifer | Active | Device | Dec. 2003 |   | Per pale Sable and Azure, a sun Argent.  |   |  
| Einmyria Runasdottir | Active | Device | Aug. 2015 |   | Sable, a death’s head and in chief a feather fesswise Argent |   |  
| Enid | Active | Device | April 2010 |   | Per pall inverted Purpure Vert and Argent, in 1 and 2 two arrows in saltire inverted Argent and in base a rose Gules barbed and seeded proper |   |  
| Enid | Active | Device | Jan 2013 |   | Argent, a rose Proper within a wreath of thorns Vert. |   |  
| Genevieve La Rousse | Active | Device | Dec. 2007 |   | Argent, a hare boltant contourne Gules within a bordure Sable. |   |  
| Genevieve La Rousse | Active | Device | Jul. 2008 |   | Argent, a fleur de lis Gules within a bordure Sable. |   |  
| Genevieve La Rousse | Active | Badge | Dec. 2007 |   | [Fieldless] A hare boltant contourne Gules |   |  
| Genevieve La Rousse | Active | Badge | Jul. 2008 |   | Argent, a fleur de lis Gules within a bordure Sable. |   |  
| Geoffrey Maynard | Worthy (Adria) | Device | Dec. 2007 |   | Per fess wavy Or and Azure, in chief a tortoise displayed, tergiant palewise Vert. |   |  
| Hans Kriegson | Active | Device | October 2021 |   | Checky Sable and Argent, on a chevron dancetty Or a laurel wreath Vert |   |  
| Jaison Of Ravenhearst | Active | Device | Dec. 2016 |   | Per pale Purpure and Argent, a Cross of Jerusalem Counterchanged |   |  
| Katelyn | Active | Device | Aug. 2015 |   | Gurges Azure and Argent |   |  
| Krieg Karlson | Active | Device | June 2018 |   | Per pale Vert and Argent, in canton a Maltese cross Or |   |  
| Krieg Karlson | Active | Device | Feb 2019 |   | Per pale Vert and Argent, in dexter an escallop inverted Argent and cross pattee Or |   |  
| Magdelina | Active | Device | July 2014 |   | Vert, a greyhound rampant reguardant Argent. |   |  
| Michelina Drago | Active | Device | Aug. 2015 |   | Per bend sinister Sable and Azure, a bend sinister Counterchanged fimbriated Or and overall a unicorn’s head couped contourné Argent |   |  
| Moira de Argyll | Active | Device | Sept.2019 |   | Per pale Sable and Or a griffin Counterchanged |   |  
| Orric Drago | Active | Device | Aug 2014 |   | Or, a point-in-point rayonny Sable and overall a dragon segreant Gules. |   |  
| Thomas Weimar | Active | Device | May. 2005 |   | Per pale Argent and Or, a sword inverted and in canton a Maltese cross Gules. |   |  
| Wallace Dunmore | Active | Device | Dec. 2016 |   | Sable, a pall Gules fimriated, in chief a tree blasted and eradicated, two griffins combatant Argent |   |  
| Wallace Dunmore | Active | Device | June 2021 |   | Sable, a chevronel gules between two griffins rampant and a sword inverted argent |   |  
| Wher Wulfe | Active | Device |   | reinstated- Aug. 2016 | Azure, upon a bend Argent, three mullets of eight Sable |   |  
| Willow | Active | Device | Aug 2014 |   | Purpure, a pecock regardant and on a chief engrailed of three Argent, three fleur-de-lis Purpure. |   |  
| Wisdom Grey | Worthy (Adria) | Device | Dec. 2003 |   | Barry argent and azure, three chevronels inverted gules.  |   |  
| Wright Bentwood | Active | Device | Jun. 2000 |   | Vert, two axes in saltire Or.  |   |  
 
  
			 
		
		
		 | 
		 
 		 | 
	
	
		
			Copyright ©2001-2025  The Adrian Empire, Inc. | All Rights Reserved. 
			All other product names are trademarks of their respective owners.
		 | 
	 
 
  
  
  
  
  |