|
|
Arms of the Archduchy of Stirling |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | Aug. 2002 | | Azure, a castle argent and in chief a crown or |  |
| Active | Device | Oct. 2006 | Canton of Harlingston | Azure, a chevron inverted between a mullet Argent and five mullets in chevron inverted Or. |  |
| Active | Device | Dec. 2009 | Canton of Sidhe | Azure, a hippogriff sergeant contourne and in canton a twin-towered castle Argent |  |
| Active | Device | Dec. 2003 | Canton of Yorkshore | Per saltire Azure and Argent, four escallops inverted counterchanged. |  |
Arms of the Ministers of the Archduchy of Stirling |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | June. 2006 | Castilles(Arts and Sciences – Ministry of) | Azure, a castle Argent and in chief a lamp Or ignited Gules. |  |
| Active | Device | Feb.2006 | Court Herald, Castilles | Azure, a trumpet bendwise inverted Or. |  |
| Active | Device | Mar. 2006 | Minister of Joust and War, Castilles | Azure, two swords proper in saltire |  |
Arms of the Guilds of the Archduchy of Stirling |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Feb.2006 | Castilles, See of | Azure, a castle argent between three fleur-de-lis argent in chief a crown Or. |  |
| Active | Device | | | |  |
| Active | Badge | Mar. 2006 | Campeo’n del Estoque | Azure, a rapier bendwise sinister Or |  |
| Active | Badge | Dec. 2016 | Archery Guild | Quarterly Azure and Vert, in 1 and 4 two arrows inverted crossed in saltire Argent |  |
| Active | Device | Dec. 2016 | Original register date- May 2005 | Quarterly Azure and Or |  |
| Active | Device | Dec. 2016 | Original register date - May 2005 | Quarterly Or and Azure |  |
| Active | Device | Dec. 2016 | Original register date - May 2005 | Quarterly Azure and Or, 1st and 4th an axe and a sword in saltire inverted, and in base three annulets interlaced one-and-two, all Or |  |
Arms of the Estates of the Archduchy of Stirling |
name | status | type | date | purpose/notes | blazon | image |
Barony of Cambria | Active | Device | Feb. 2002 | | Azure, a chevron inverted and in chief a daffodil slipped and leaved Or. |  |
Barony of Salamanca | Active | Device | Jan.2006 | | Per chevron inverted Sable and Gules |  |
Barony of South Lyon | Active | Device | Nov. 2002 | | Or, a lion couchant Azure. |  |
Barony of Tir Tairngire | Active | Device | Dec. 2016 | Original register date - Feb. 2002 | Perfess Vert and Sable, a lozenge Argent |  |
Barony of Valencia | Active | Device | Sep. 2004 | | Per chevron inverted Sable and Or. |  |
Barony of West Haven | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Paly Gules and Sable, a unicorn |  |
Cadwgan (Estate) | Active | Device | March. 2008 | | Argent, a harp Vert within a bordure Azure. |  |
County of Phoenix | Active | Device | Dec. 2016 | Original register date - Feb. 2002 | Or, a phoenix Gules |  |
Estrella Dorada,County of | Active | Device | Jan.2006 | | Per chevron inverted Sable and Purpure, a chevron inverted and in base a mullet Or |  |
Estrella Dorada,County of | Active | Device | Jan.2006 | | Per chevron inverted Sable and Purpure, a lion passant reguardant maintaining a mullet Or |  |
Estrella Dorada,County of | Active | Device | Jan.2006 | | [Fieldless] A lion passant reguardant maintaining a mullet Or |  |
Granada, Barony of | Active | Device | Mar. 2006 | | Per chevron inverted Sable and Azure |  |
House Amaury | Active | Device | March 2022 | | Argent, a wolf rampant Gules, in chief rose proper with in bordure Sable |  |
House Anferwol | Active | Device | Oct. 1996 | | Azure, on a pile Sable fimbriated Or, a torch Argent |  |
House Avernus | Active | Device | Dec. 2016 | Original register date -May 2005 | Per fess Sable and Gules, two wolves combattant in chief a crescent Argent. |  |
House Caer Morrigu | Active | Device | Dec. 2016 | Original register date - Oct. 2000 | Argent, a raven on a branch, wings addorsed Sable, within a bordure Gules |  |
House Chats Tachetes | Active | Device | May. 2005 | | Per saltire Gules and Sable, a leopard sejant grasping a arrow inverted Or. |  |
House Clan Magni | Active | Device | Dec. 2016 | Original register date - Mar. 2005 | Gules, four hammers in cross bases conjoined to an annulet Argent. |  |
House Clophill | Active | Device | Dec. 2016 | Original register date - Jan. 2006 | Per chevron inverted Or and Sable, two halberds in saltire Or | |
House Dannada | Active | Device | Dec. 2016 | Original register date - Apr. 2001 | Per saltire Gules and Azure, in 2 and 3, lions heads caboshed Or |  |
House Fidnemed | Active | Device | April 2000 | | Per chevron Sable and Argent, two mullets and a tree eradicated, all counterchanged |  |
House Giovanni | Active | Device | Apr. 1999 | | Sable, a lion's head caboshed Or. |  |
House Glen na Galt | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Purpure, a moon decrescent Or |  |
House Grey | Active | Device | Nov. 2004 | | Per chevron inverted Azure and Gules, a hippogriff passant Argent. |  |
House Heartwood | Active | Device | Jan.2006 | | Per chevron inverted Gules and Sable, on a tree blasted Argent a heart Gules |  |
House Logi Av Frami | Active | Device | Dec. 2016 | Original register date - Feb. 2002 | Sable chapé Or, a torch enflamed Sable. |  |
House Menzies | Active | Device | Feb 2019 | | Sable, a fess Azure and in chief a cross pattee Or |  |
House Na Gael | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Argent, a chevron Purpure, three thistle blooms Purpure leaved and stemmed Vert |  |
House Oakesblood | Active | Device | Jan. 1995 | date of transfer: July 2016 | Vert, an oak leaf within three annulets parted and interlaced Or |  |
House of Avignon | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Per pale Purpure and Argent, three chevronels counterchanged |  |
House of Kessler | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Vert, a chevron Or between three lozenges Argent. |  |
House of Kinloch | Active | Device | Dec. 2016 | Original register date - Feb. 2001 | Per chevron Sable and Vert, a bird volant contourne |  |
House Pact de Loupes | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Quarterly Purpure and Argent, a wolf-print counterchanged. |  |
House Papyrus | Active | Device | Dec. 2016 | Original register date - Nov. 2002 | Azure, three rolls of parchment Argent, tied Gules and sealed Or. |  |
House Summerisle | Active | Device | June 2013 | | Azure, a sun Or and a border Vert, fimbriated Argent. |  |
Isle of Kincora | Active | Device | Dec. 2016 | Original register date - Jan. 2005 | Vert, two lions passant in pale Argent. |  |
March de Leon, | Active | Device | May 2005 | | Per chevron inverted Or and Purpure, a rapier fesswise proper and in chief a mullet Sable. |  |
March of Mercia | Active | Device | Dec. 2016 | Original register date - Feb. 2002 | Quarterly Or and Gules, 1st and 4th a dragon passant contourne |  |
March of Tartarus | Active | Device | Dec. 2016 | Original register date - May 2005 | Sable, a tricapitatied wolf rampant Argent. |  |
March of Tir de Righ | Active | Device | Dec. 2003 | date of transfer: July 2016 | Purpure, a crown between three oak leaves Or |  |
Order of Pheonix Rising | Active | Device | Dec. 2016 | Original register date - Oct. 2002 | Gules, a phoenix rising and in chief rayonne |  |
Pride of Kincora | Active | Badge | Dec. 2016 | Original register date - Apr 2011 | Vert, a Lion maintaining a sword Argent |  |
Tyr N'Aill | Active | Device | Apr. 2016 | | Azure, on a pomme fimbriated, a tree eradicated Argent, fructed Gules, and in chief a crescent Argent |  |
Tyr N'Aill | Active | Device | Apr. 2016 | | Azure, on a pomme fimbriated, a tree eradicated, and fructed, and in chief a crescent Argent |  |
Arms of the Members of the Archduchy of Stirling |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Apr. 2015 | Registered to Guillermo Llosa | Quarterly Gulles and Or, in bend sinister two horses' heads couped Azure |  |
Doniegal | Active | Device | Jan. 2005 | aka Alan O'Donnell | Sable, a chevron inverted and in chief a pyramid Or |  |
Adelric Drago | Active | Device | December 2007 | | Per chevron inverted sable and Or, in chief a dragon passant and in base Three swords in pale fesswise counterchanged. |  |
Aldric | Active | Device | Aug 2013 | | Azure, a chapé vert a sword inverted Or surmounted by a rose gules barbed vert |  |
Alfred of Clophill | Active | Device | Nov. 2004 | | Per chevron inverted Vert and Sable, a chevron inverted and in base two halberds in saltire Or |  |
Alfred of Clophill | Active | Device | Aug. 2002 | | Per chevron inverted Vert and Sable |  |
Alfred of Clophill | Active | Badge | Mar. 2005 | | [fieldless] A triangle inverted Vert |  |
Alfred of Clophill | Active | Device | Jan. 2006 | | Per chevron inverted Vert and Sable, a chevron inverted Or |  |
Ana Llywelyn | Active | Device | Apr. 2005 | | Azure, a sea-horse and in chief three cresents in chevron Argent |  |
Arthur d'Artagnan | Active | Device | Feb. 2002 | | Per saltire Gules and Argent, a pegasus rampant counterchanged |  |
Bleyz | Active | Device | Nov. 2004 | | Per bend sinister argent and vert, a cup counterchanged |  |
Bleyz | Active | Device | Dec. 2004 | | Per bend sinister argent and vert, a wolf rampant contourny counterchanged |  |
Bleyz | Active | Badge | Nov. 2004 | | Per bend sinister argent and vert, a wolf couped contourny counterchanged. |  |
Bonnie Anne Morgan | Active | Device | Jan. 2013 | | Azure, a goat rampant contourne Or and a chief gules firmbriated argent |  |
Boru | Active | Device | Sep. 2004 | | Per chevron inverted Argent and Vert, a Celtic cross and a stags head couped counterchanged |  |
Burnart | Active | Device | October 2021 | | Vert and Sable, on a pale Argent a sword Sable surmount with a leaf Vert on the blade |  |
Cerridwyn Emalia Fiend | Active | Device | Dec. 2003 | | Sable, a cauldron within a wreath of thorns Or |  |
Cerridwyn Emalia Fiend | Active | Device | Dec. 2003 | | Sable, a chvron Gules between two acorns slipped and leved and a stag's head Argent |  |
Claymore Letifer | Active | Device | Dec. 2003 | | Per pale Sable and Azure, a sun Argent. |  |
Don Amador de la Hoya | Active | Device | Dec. 2003 | | Sable, a heart Argent between three annulets Or |  |
Einmyria Runasdottir | Active | Device | Aug. 2015 | | Sable, a death’s head and in chief a feather fesswise Argent |  |
Enid | Active | Device | April 2010 | | Per pall inverted Purpure Vert and Argent, in 1 and 2 two arrows in saltire inverted Argent and in base a rose Gules barbed and seeded proper |  |
Enid | Active | Device | Jan 2013 | | Argent, a rose Proper within a wreath of thorns Vert. |  |
Evelyn Taliaferro | Active | Device | Jan. 2005 | | Per pale Vert and Gules, a rose leafed and stemmed Or bendwise within a bordure Or. |  |
Finnian MacLeod | Active | Device | Jan. 2000 | | Purpure, a wolf's head caboshed Argent |  |
Genevieve La Rousse | Active | Device | Dec. 2007 | | Argent, a hare boltant contourne Gules within a bordure Sable. |  |
Genevieve La Rousse | Active | Device | Jul. 2008 | | Argent, a fleur de lis Gules within a bordure Sable. |  |
Genevieve La Rousse | Active | Badge | Dec. 2007 | | [Fieldless] A hare boltant contourne Gules |  |
Genevieve La Rousse | Active | Badge | Jul. 2008 | | Argent, a fleur de lis Gules within a bordure Sable. |  |
Geoffrey Maynard | Active | Device | Dec. 2007 | | Per fess wavy Or and Azure, in chief a tortoise displayed, tergiant palewise Vert. |  |
Giacomo di Verona | Active | Device | Feb. 2002 | | Per bend sinister Vert and Azure, a sea-griffin perched on a rock within a bordure Or. |  |
Gygantus Dannada | Active | Device | Feb. 2002 | | Per saltire Azure and Or, a dragon passant contourny counterchanged. |  |
Hans Kriegson | Active | Device | October 2021 | | Checky Sable and Argent, on a cheveron dancetty Or a laurel wreath Vert |  |
Hawthorn de Tallyrand Perigord | Active | Device | Aug. 1996 | Found in York | Vert, a tree eradicated within a border Argent |  |
Iorwerth Llywelyn | Active | Device | Nov. 2004 | | Per fess Sable and Azure, in chief a mullet between two crescents and in base a serpent nowed Argent. |  |
Isobel Tecchi | Active | Device | Oct. 2009 | | Azure, on a chief wavy Argent three dolphins embowed Azure. |  |
Isobel Tecchi | Active | Device | Jan. 2011 | | Per pale Sable and Gules, a bull's head affronté between four Maltese crosses Argent |  |
Isobel Tecchi | Active | Device | Jan. 2011 | | Per pale Sable and Gules, four Maltese crosses Argent |  |
Isobel Tecchi | Active | Device | July 2012 | | Per bend sinister wavy Azure & Argent, a mermaid Or, finned Azure maintaining a sword in chief Argent & a shield Azure |  |
Jean Paul Deloch | Active | Device | Aug. 2012 | | Vair, a cresent gules. |  |
Juan Oveco de Nunez II | Active | Device | March. 2008 | | Per Pale Azure and Gules, an ape collared and chained Or. |  |
Katelyn | Active | Device | Aug. 2015 | | Gurges Azure and Argent |  |
Keera | Active | Device | Mar. 2006 | aka Keera Reeves | Vert, a bear dormant and on a chief Argent three sunflowers Vert |  |
Krieg Karlson | Active | Device | June 2018 | | Per pale Vert and Argent, in canton a Maltese cross Or |  |
Krieg Karlson | Active | Device | Feb 2019 | | Per pale Vert and Argent, in dexter an escallop inverted Argent and cross pattee Or |  |
Leofwine Reeves | Active | Device | Nov. 2004 | | Per pale Azure and Sable, a dragon Argent supporting a pelican in its piety Or. |  |
Magdalina | Active | Device | July 2014 | | Vert, a greyhound rampant reguardant Argent. |  |
Michelina Drago | Active | Device | Aug. 2015 | | Per bend sinister Sable and Azure, a bend sinister Counterchanged fimbriated Or and overall a unicorn’s head couped contourné Argent |  |
Moira de Argyll | Active | Device | Sept.2019 | | Per pale Sable and Or a griffin Counterchanged |  |
Olav Ye Wight | Active | Device | Jul. 1995 | | Azure, an anvil Argent between in pale two hammers in saltire Argent hafted Sable and a scroll Sable bearing a motto Argent. |  |
Olav Ye Wight | Active | Badge | Jul. 1995 | | Azure, in fess two hammers Argent hafted Sable |  |
Orric Drago | Active | Device | Aug 2014 | | Or, a point-in-point rayonny Sable and overall a dragon segreant Gules. |  |
Q | Active | Device | March. 2008 | aka Lady Q | Azure, a wyvern displayed contourne Or. |  |
Thomas Weimar | Active | Device | May. 2005 | | Per pale Argent and Or, a sword inverted and in canton a Maltese cross Gules. |  |
Thorvald Isblod | Active | Device | Feb. 2002 | | Azure, a wolf rampant Argent |  |
Triston DeMay | Active | Device | Oct. 2015 | | Azure, a wolf sejant and on a chief Argent three cresents Azure |  |
Wallace Dunmore | Active | Device | Dec. 2016 | | Sable, a pall Gules fimriated, in chief a tree blasted and eradicated, two griffins combatant Argent |  |
Wallace Dunmore | Active | Device | June 2021 | | Sable, a chevronel gules between two griffins rampant and a sword inverted argent |  |
Wher Wulfe | Active | Device | | reinstated- Aug. 2016 | Azure, upon a bend Argent, three mullets of eight Sable |  |
Willow | Active | Device | Aug 2014 | | Purpure, a pecock regardant and on a chief engrailed of three Argent, three fleur-de-lis Purpure. |  |
Wisdom Grey | Worthy (Adria) | Device | Dec. 2003 | | Barry argent and azure, three chevronels inverted gules. |  |
Wright Bentwood | Active | Device | Jun. 2000 | | Vert, two axes in saltire Or. |  |
Zabrina de Vine | Active | Device | Jul. 2004 | | Per pall Argent, Gules and Vert, in chief a cluster of grapes Gules leafed and vined Vert |  |
Zabrina de Vine | Active | Device | Dec. 2003 | | Per pale Vert and Gules, on a pale Argent a bunch of grapes Gules with vine and leaf Vert. |  |

|
|
Copyright ©2001-2023 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|