|
|
Arms of the Shire of Burgundy |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | Dec. 2009 | | Or, on a bend sinister between two crescents Or, two crosses potent Sable | |
| Active | Badge | Mar 2009 | | Per fess Sable and Or, in fess a cross potent and a crescent counterchanged | |
| Active | Badge | Dec. 2009 | | Or, in pale a crown and a crescent Sable | |
| Active | Badge | Dec. 2009 | | Sable, in pale a crown and a cross potent Or | |
| Active | Device | Mar. 2012 | Ducal Presence Banner | Purpure, a cross crosslet and in chief a ducal crown within a bordure Or | |
| Active | Flag | Mar. 2012 | | Argent, upon chevron between three thistle blooms purpure leaved and stemed vert three cross crosslets Or within a bordure purpure | |
| Active | Device | Mar. 2012 | Dutchess Pressence Banner | Argent, a ducal crown purpure and in base a thistle slipped vert and flowered within a bordure purpure | |
| Active | Badge | Mar. 2012 | Childrens | Azure, a playing top within a orle Or | |
| Active | Badge | Mar. 2012 | Office of Children of Cyprus | Azure, three playing tops within a bordure wavy Or | |
Arms of the Awards and Orders of the Shire of Burgundy |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | June. 2009 | Order of the Spade – (Argent) | [Fieldless] a spade Argent. | |
| Active | Badge | June. 2009 | Order of the Spade – (Sable) | [Fieldless] a spade Sable. | |
| Active | Device | Mar. 2012 | Order of the Cypress Tree | Argent, a Cyprus tree eradicated proper | |
| Active | Badge | Mar. 2012 | Order of the Spade - Or | Fieldless, a digging spade inverted Or | |
Arms of the Estates of the Shire of Burgundy |
name | status | type | date | purpose/notes | blazon | image |
Blackarrow of Boyd, House of | Active | Badge | Dec. 2009 | | Azure, two arrows inverted in saltire surmounted by a hammer palewise Or | |
House Blackarrow | Active | Device | | date of transfer: March 2017 | Or, an arrow bendwise sable | |
Arms of the Members of the Shire of Burgundy |
name | status | type | date | purpose/notes | blazon | image |
Aislynne de Chartier | Active | Device | Feb. 2002 | | Per pale Argent and Azure, a butterfly counterchanged | |
Aislynne de Chartier | Active | Device | Feb. 2002 | | Argent, an anvil enfiled inverted sword Sable on chief Vert three annulets Or | |
Anna Elizabeth von Irmtraut | Active | Device | Aug. 2007 | | Per bend sinister Azure and Argent, a key inverted palewise wards to dexter | |
Fredrick von Lanzenotter | Active | Device | Dec. 2009 | | Argent, a cross potent throughout between four double-headed eagles Sable | |
Iain Griffen the Archer | Active | Device | Aug. 2007 | | Vert, a sheaf of arrows inverted between two batons sinister Or. | |
Iain Griffen the Archer | Active | Badge | Aug. 2007 | | [Fieldless], a sheaf of arrows inverted Or fletched Vert” | |
Lupine | Active | Device | Oct. 2015 | aka Cardio Nocturnus | Vert, a pale Sable fimbriated and overall two wolf's heads erased addorsed Argent, langued Gules | |
Prize | Active | Device | April 2003 | | Gules, a ram's head caboshed Or | |
Prize | Active | Device | April 2012 | | Lozengy argent and azure, a bordure sable | |
Prize | Active | Device | April 2012 | | Per bend sinister checky argent and sable and gules | |
Shaun of the Forrest | Active | Device | Dec. 2009 | | Argent, a semy of pine trees Proper and over all two bendlets Azure | |
Victoria Toronado von Blackstaff | Active | Device | April 2012 | | Device Gules, in pale six plates two, two and two and a chief argent | |

|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|