|
|
Arms of the Duchy of Connacht |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | Mar. 2010 | | Per Pale Argent and Vert, a sword between two griffins combatant Counterchanged. | |
| Active | Badge | Jan. 2013 | | Per pale argent and vert, three chevronells braced within a border counterchanged | |
| Active | Device | July 2014 | See of Connacht | Sable, a panther’s head caboshed Vert, jessant-de-lis Argent, enflamed Proper and on a chief Vert fimbriated, three fleur-de-lis Argent. | |
| Active | Badge | July 2014 | See of Connacht | [Fieldless] A panther’s head caboshed Vert, jessant-de-lis Argent, enflamed Proper. | |
Arms of the Awards and Orders of the Duchy of Connacht |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | July 2009 | Four Hallows of Connacht | Per pale argent and vert, a cauldron withing a bordure counterchanged | |
| Active | Device | March 2010 | Four Hallows of Connacht | Per pale argent and vert, a sword within a bordure counterchanged | |
| Active | Device | March 2010 | Four Hallows of Connacht | Per pale argent and vert, a spear within a bordure counterchanged | |
| Active | Device | Jan. 2013 | Four Hallows of Connacht | Pre pale argent and vert, three chevronells braced within a border counterchanged | |
Arms of the Guilds of the Duchy of Connacht |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | Mar.2012 | Scribal Guild of Connacht | Fieldless, three quills Or issuant from an inkpot sable | |
Arms of the Estates of the Duchy of Connacht |
name | status | type | date | purpose/notes | blazon | image |
Ariandale, House of | Active | Device | Oct. 2010 | | Vert, four oak leaves in cross Argent | |
House Chergari | Active | Device | July 2013 | | Azure, a crescent and in chief three mullets of six argent | |
House Polaris | Active | Device | May 2013 | | Sable, a fox sejant guardant contourney argent and in chief a mullet of eight Or | |
House Polaris | Active | Badge | | | Sable, a mullet of eight points within a border argent | |
Arms of the Members of the Duchy of Connacht |
name | status | type | date | purpose/notes | blazon | image |
Adina Nordskov | Active | Device | Mar. 2012 | | Or, four triquerta in a cross gules | |
Adina Nordskov | Active | Badge | Sept. 2014 | | Or, a triquetra interlaced with an annulet gules | |
Adina Nordskov | Active | Badge | Sept. 2014 | | [Fieldless] A triquetra interlaced with an annulet gules | |
Amsel Einzbern | Active | Device | Oct. 2015 | | Vert, a pale Or and overall a martlet contourne' Sable | |
Hannah Ketillsdottir | Active | Device | July 2023 | | Argent, within an ouroboros Gules finned Or. a griffin sejant reguardant Sable within a border Sable | |
Isolde Chergari | Active | Device | Feb. 2015 | | Gules, a harp and on a chief Or, three trefoils Vert | |
Nora Ketillsdottir | Active | Device | July 2023 | | Vert, a pegasus rampant Or armed Sable, and upon a chief Or, a feather fesswise Argent | |
Ormr Ullrson | Active | Device | Jan. 2013 | | Argent, a serpent palewise double nowed within a border sable | |
Ormr Ullrson | Active | Device | June 2010 | | Azure, on a pale Argent a serpent palewise nowed Sable. | |
Reyrketill Nordskov | Active | Device | Nov. 2009 | | Per bend sinister Gules and Vert, a gauntlet Argent debruised of a gutée d’Azure.” | |
Reyrketill Nordskov | Active | Device | Mar. 2012 | | Argent, a cauldron sable upon a fire proper | |
Ruger Einzbern | Active | Device | Dec. 2011 | | Per pale Azure and Vert, a double-headed eagle displayed Argent. | |
Runa Robertsdottir | Active | Device | Jan 2013 | | Azure, three quills conjoined at the tips pallwise inverted Or within a border sable fimbrated Or | |
Tsura Chergari | Active | Device | Mar. 2012 | | Per bend sinister gules and sable, a demi swan erect argent | |

|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|