|
|
Arms of the Kingdom of Auroch's Fjord |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Feb 2015 | | Sable, a bull's head caboshed Argent | |
| Active | Device | May 2011 | | Argent, masoned sable, a heart gules between two sprigs of laurel proper embowed and crossed in base. | |
| Active | Device | Apr 2019 | Transferred from don Giovanni Spirona | [Fieldless] A fleur-de-lis Sable | |
Arms of the Ministers of the Kingdom of Auroch's Fjord |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | April 2012 | Arts and Science, Ministry of | Gules, a oil lamp Or between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Arts and Science Deputy, Ministry of | Gules, a oil lamp argent between flaunches argent masoned sable. | |
| Active | Device | April 2012 | Range Master | Gules, a sheaf of three arrows two in saltire one in pale Or between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Deputy Range Master | Gules, a sheaf of three arrows two in saltire one in pale between flaunches argent masoned sable. | |
| Active | Device | April 2012 | Chancellory, Ministry of | Gules, three castles in pale Or between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Deputy Chancellory, Ministry of | Gules, three castles in pale argent between flaunches argent masoned sable. | |
| Active | Device | April 2012 | Physiker, Ministry of | Gules, a cadecus Or between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Physiker, Deputy, Ministry of | Gules, a cadecus argent between flaunches argent masoned sable. | |
| Active | Device | April 2012 | Rolls, Ministry | Gules, a scroll Or between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Rolls Deputy, Ministry of | Gules, a scroll argent between flaunches argent masoned sable. | |
| Active | Device | April 2012 | Steward, Ministry of | Gules, three bezants between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Steward Deputy, Ministry of | Gules, three plates between flaunches argent masoned sable. | |
| Active | Device | April 2012 | Joust and War, Ministry of | Gules, two axes in saltire charged with a sword between flaunches argent masoned sable. | |
| Active | Badge | April 2012 | Joust and War Deputy, Ministry of | Gules, two battles axes in saltire charged with a sword between flaunches argent masoned sable. | |
| Active | Device | Arpil 2012 | Justice, Minister of | Gules, a scale or between flaunches argent masoned sable | |
| Active | Badge | April 2012 | Justice, Deputy, Ministry of | Gules, a scale between flaunches argent masoned sable | |
Arms of the Estates of the Kingdom of Auroch's Fjord |
name | status | type | date | purpose/notes | blazon | image |
Barony of Desert Phoenix Rising | Active | Device | May. 2011 | | Or, a phoenix and on a chief gules five bezants Or | |
Barony of Serenity | Active | Device | Feb. 2015 | | Per pale Purpure and Sable, a winged sword and in chief three mullets Or | |
Barony of the Boar Moon | Active | Device | October 2021 | | Argent, a boar rampant Azure armed Argent ungled, Langued and on a chief Vert three crescents Argent | |
County Crows | Active | Device | Feb. 2015 | | Per chevron enhances Sable and Argent, four winged arrows inverted in a cross Counterchanged | |
County Crows | Active | Device | June 2020 | | Argent, a crow afrontee displayed sable | |
County Crows | Active | Device | June 2020 | | Argent, a crow afrontee displayed sable with a border sable | |
County Crows | Active | Device | June 2020 | | Argent, a chevron between three crows displayed afrontee sable | |
County Crows | Active | Device | June 2020 | | Argent, 3 crows displayed afrontee sable | |
County Crows | Active | Device | June 2020 | | Per chevron enhances sable and argent, four crows afrontee displayed in a cross counterchanged | |
Drag'n Ax, House | Active | Device | Mar. 2012 | | Argent, a dragon and on a base sable a battle axe fesswise argent | |
House Beastly Kin | Active | Device | Feb. 2016 | | Per saltire, Azure and Sable, a rampant calygreyhound Argent | |
House Black Oak | Active | Device | September 2024 | | Or, a tree blasted and eradicated Sable | |
House Black Oak | Active | Device | September 2024 | | Argent, a tree blasted and eradicated Sable | |
House Black Rose | Active | Device | February 2016 | | Sable a winged sword and on a chief Argent a rose, all Counterchanged | |
House Black Rose | Active | Badge | September 2024 | | Fieldless, a rose Sable | |
House Black Rose | Active | Badge | September 2024 | | Argent, a rose Sable | |
House Black Rose | Active | Badge | September 2024 | | Argent, a rose within a bordure embattled Sable | |
House Deadman Thunder | Active | Device | Feb. 2016 | | Azure, a sun Or eclipsed Azure and in chief three skulls Argent | |
House Hebridean | Active | Device | September 2024 | | Or, a musimon rampant Sable | |
House Iron Quiver | Active | Device | Feb. 2015 | | Azure, a sheaf of arrows inverted and in chief three mullets all within a border Argent | |
House McPaw | Active | Device | Mar. 2014 | | Or, a bear rampant Sable, armed and langued Gules | |
House McPaw | Active | Badge | June 2016 | | Or, a shamrock Vert | |
House McPaw | Active | Flag | April 2019 | | Vert, on a bend sinister Or, 3 shamrocks Vert | |
House of Dragon Du Loc | Active | Device | Nov. 2008 | | Azure, a sea monster ondoyant winged erect and on a point-in-point argent 3 crescents azure | |
House Ohannon | Active | Device | August 2017 | | Gules, a flame Or and upon a chief azure fimbriated three bowen’s knots argent | |
House Phoenix Song | Active | Device | August 2017 | | Or, Three phoenix gules two and one | |
House Sable Seahorse | Active | Device | April 2015 | Transfered September 2023 | Per bend tierced per fess counterchanged Azure and Argent, overall a seahorse Sable | |
House Sagittarius | Active | Device | August 2017 | | Gules, a sheaf of arrows proper within a bordure Or | |
House Stone Fire | Active | Device | October 2021 | | Lozengy Azure and Argent, a dragon rampant Vert | |
House Thunderchild | Active | Device | Feb. 2015 | | Per pale Sable and Azure, a winged sword between three mullets Argent | |
House Thunderchild | Active | Badge | September 2024 | | Fieldless, a mullet per pale Sable and Azure | |
House Umblakker | Active | Device | October 2021 | | Argent, a seahorse issuant from a base engrailed Azure | |
Krakens Maw | Active | Device | May 2019 | | Sable, a tree blasted and eradicated and on a chief Or, 3 lymphads Proper sailed Gules | |
Krakens Maw | Active | Device | October 2021 | | Sable, a cuttlefish inverted and on a chief Or, 3 lymphads in full sail Proper the sails and flags Gules | |
March of Valkyrja | Active | Device | Mar. 2014 | | Gules, a winged sword and an orle Argent | |
March Solaris | Active | Flag | April 2019 | | Argent, a sun in splendor Gules | |
March Solaris | Active | Flag | April 2019 | | Argent, a sun in splendor within a bordure Gules | |
March Solaris | Active | Flag | April 2019 | | Argent, a sun in splendor within an orle Gules | |
March Solaris | Active | Badge | April 2019 | | Fieldless, a sun in splendor Gules | |
Arms of the Members of the Kingdom of Auroch's Fjord |
name | status | type | date | purpose/notes | blazon | image |
Alistair Siorc | Active | Device | September 2024 | | Gules, a dolphin hauriant within a bordure indented Argent | |
Antonia Lopez - Hawk | Active | Device | July 2010 | | Quarterly Purpure and Gules, a wolf passant Argent | |
Antonia Lopez - Hawk | Active | Device | Sept. 2014 | | Sable, a seahorse Or and a wolf argent combatant | |
Antonia Lopez - Hawk | Active | Device | Sept. 2014 | | Per bend indented azure and argent, a tree fructed and eradicated Counterchanged | |
Antonia Lopez - Hawk | Active | Device | Apr. 2015 | transfer from House Firestorm | Sable, a flame Or and a chief engrailed Gules | |
Antonia Lopez - Hawk | Active | Device | Dec 2013 | transfer Feb. 2019 | Azure, a flame and in chief a demi-sun Or | |
Arnóra Arvakenson nee Dofradóttir | Active | Device | September 2024 | | Gules, a pale Azure surmounted an otter erect Or, maintaining in it´s mouth a fish Azure, between three escallops inverted Argent | |
Asa Lokabrenna | Active | Device | May 2010 | | Sable,three suns Or each eclipsed by a Torteau | |
Asa Lokabrenna | Active | Badge | May 2010 | | Sable, on a sun Or a Torteau | |
Bjorn SwiftPaw | | Device | June 2016 | Bjorn Swiftpaw | Vert, a jamb Or | |
Brea Wolff | Active | Device | Nov-Dec 2021 | | Azure, a sun Argent eclipsed Azure within a border Argent | |
Cadlae O´Seanichain | Active | Device | Mar. 2012 | | Per pall inverted azure, gules, and Or, two horses rampant and addorsed Or in base a horseshoe inverted gules | |
Carpathian Bastion Hawk (Carpbashark) | Active | Device | Aug. 2011 | | Quarterly Gules and Sable, a escallop within a bordure Or charged with a orle Sable | |
Carpathian Bastion Hawk (Carpbashark) | Active | Badge | April 2012 | | Fieldless, two arrows in saltire gules fletched and barbed Or within and conjoined to a annulet sable | |
Carpathian Bastion Hawk (Carpbashark) | Active | Device | April 2013 | | Quarterly gules and sable, a seahorse maintaining a spear within a border Or, charged with an orle sable | |
Cecily Whitewood | Active | Device | August 2017 | | Per saltire gules and sable, sheaf of arrows between three rose Or barbed and seeded vert | |
Cecily Whitewood | Active | Device | August 2017 | | Per saltire gules and sable, sheaf of arrows and in chief three rose Or barbed and seeded vert | |
Cecily Whitewood | Active | | August 2017 | | Sable, sheaf of arrows inverted and upon a chief gules three roses Or barbed and seeded vert | |
Cecily Whitewood | Active | Device | August 2017 | | Gules, sheaf of arrows inverted and upon a chief sable three roses Or barbed and seeded vert | |
Cecily Whitewood | Active | Device | September 2024 | | Sable, a scorpion Or | |
Cherie | Active | Device | May 2019 | | Gyronny sable and purpure, a sea dragon argent | |
Christine of af | Active | Device | Nov-Dec 2021 | | Per Bend Vert and Purpure an elephant head caboshed Argent Orbed Vert | |
Dagon El Drago Olmos | Active | Device | August 2017 | | Vert, a chevron between three pheons argent | |
Desmond Wallace | Active | Device | March 2014 | | Purpure, a bear’s head caboshed Or, orbed, armed, and langued Proper. | |
Desmond Wallace | Active | Device | March 2014 | | Sable, a bear’s head caboshed Or, orbed, armed, and langued Proper. | |
Desmond Wallace | Active | Badge | Feb 2015 | | [Fieldless] A bear | |
Desmond Wallace | Active | Badge | October 2021 | | Fieldless, a bears head contourne erased Or, orbed Azure and armed Argent | |
Desmond Wallace | Active | Device | April 2008 | Matriculated from Madison De Malo | Azure, an increscent moon Argent | |
Desmond Wallace | Active | Device | April 2006 | Matriculated from Madison De Malo | Sable, a sun in splendor Or | |
Einarr Arvakenson | Active | Device | October 2021 | | Vert, a whale and on a chief Argent three lymphads Vert | |
Elizabeth Blacksword | Active | Device | June 2015 | | Azure, a pale Sable fimbriated and overall a wolf's head caboshed Argent, orbed Azure | |
Ellis McDonough | Active | Badge | Apr. 2015 | | [Fieldless] A bear rampant contourne Argent, armed and langued Or | |
Ellis McDonough | Active | Badge | Apr. 2015 | | Argent, a bear rampant contourne Sable, armed and langued Gules | |
Ellis McDonough | Active | Device | May 2019 | | Sable, a sinister gauntlet maintaining a sword, and overall an ouroboros argent | |
Francesca de Maglio | Active | Device | September 2024 | | Azure, a tree blasted and eradicated Argent, within a bordure Argent semy of leaves Vert | |
Frij Odinson | Active | Device | December 2023 | | Quarterly Gules and Sable, an irish elk statant quarterly Or and Argent | |
Galen O´Seanchain | Active | Device | Mar. 2012 | | Per pall inverted purpure, sable, and or, two wolves heads erased and addorsed argent in base a shamrock vert | |
Galen O´Seanchain | Active | Device | Feb. 2015 | | Per pale Pupure and Sable, a wolf's head erased contourne Argent, langued Gules | |
He Alistrina Etaine Amargosso | Active | Device | Feb. 2006 | | Per bend vert and azure, a bend beviled between two oak leaves Or | |
He Alistrina Etaine Amargosso | Active | Device | April 2012 | | Azure, a mermaid arms extended and in chief two drakkars addorsed argent | |
He Alistrina Etaine Amargosso | Active | Badge | Oct 2013 | | Vert, a griffin rampant contourne Argent | |
He Alistrina Etaine Amargosso | Active | Badge | Dec. 2014 | | Argent, a saltire nebuly gyronny Sable and Vert, overall a Wake knot palewise Or | |
He Ulrich Amargosso | Active | Device | April 2019 | Matriculated from Etaine Llywelyn | Per chevron sable and argent, two mullets or and a griffin statant sable. | |
Iollan mckenna | Active | Device | Feb 2014 | | Quarterly Azure and Gules, a bear rampant Argent. | |
Iollan mckenna | Active | Device | Apr. 2016 | | Gules, a bend Azure fimbriated Argent, overall a baronial coronet Proper | |
Irene Milbrath | Active | Device | April. 2008 | | Per pale purpure and vert, two stags heads couped fesswise combatant Or. | |
James Watt | Active | Device | Dec. 2011 | | Argent, three marlets in pale within a bordure gules | |
Jaylyn Duloc | Active | Device | Mar. 2012 | | Azure, a bend sinister argent between a roundel and a decrescent Or. | |
Kasper Wolff | Active | Device | September 2024 | | Vert, a wolf head caboshed within a bordure Argent orbed Azure | |
Kasper Wolff | Active | Device | September 2024 | | Vert, a wolf head caboshed within a bordure Argent orbed Azure | |
Kassandra Ybach | Active | Device | Aug 2014 | | Vert, a chevron between in chief two horses rampant respectant and in base a cross crosslet fitchy Or. | |
Kassandra Ybach | Active | Device | August 2017 | | Quarterly Azure and Argent a Rose Argent slipped Vert | |
Kassandra Ybach | Active | Device | August 2017 | | Azure, a Rose Argent slipped Vert | |
Kathryn Saynsbury | Active | Device | Oct. 2015 | | Vert, a tree blasted and eradicated Argent, and on a chief Azure Fimbriated an owl, wings elevated, afrontee Argent | |
Keyin Blacksword | Active | Device | Oct. 2014 | | Vert, a Bengal tiger rampant contourne maintaining a sword all within a border Argent | |
Keyin Blacksword | Active | Device | Feb. 2016 | | Vert, a bow armed with three arrows inverted pilewise reversed Argent | |
Leannan Wallace | Active | Device | April 2019 | | Argent, semy of thistles proper | |
Leannan Wallace | Active | Device | April 2019 | | Argent, a thistle proper, within a border sable | |
Leannan Wallace | Active | Badge | October 2021 | | Argent, a thistle Proper contained within an annulet Sable | |
Leannan Wallace | Active | Device | October 2021 | | Gules, two chalices abased crossed at the stem in Saltire and upon a chief, Argent, three thistles proper | |
Leannan Wallace | Active | Badge | October 2021 | | Fieldless, a thistle Proper | |
Liam de hart | Active | Device | September 2024 | | Per pal Or and Gules, a tag head erased affrontee Counterchanged orbed Azure | |
Lk Lyanndra Lyonesse Meadhra | Active | Device | September 2024 | | Azure, a chausse Or surmounted by a lion contourne Sable | |
Madison De Malo | Worthy (Adria) | Device | Feb. 2006 | Worthy February 2024 | Purpure, two seagoats respectant and a chief engrailed Or | |
Madison De Malo | Worthy (Adria) | Device | April 2008 | Worthy February 2024 | Azure, an increscent moon argent. | |
Madison De Malo | Worthy (Adria) | Device | April 2006 | Worthy February 2024 | Sable, a sun in splendor Or. | |
Madison De Malo | Worthy (Adria) | Device | Nov. 2008 | Worthy February 2024 | Gules, a sea-goat Or. | |
Margaret clan Gilleran | Active | Device | July 2010 | | Per chevron inverted Or and Vert, a chevron inverted Sable between a trefoil Vert and a crescent Or | |
Muirenn ingen Domhnaill | Active | Device | October 2021 | | Gules flaunched Ermine, an alder tree eradicated Argent | |
Opal McCoy | Active | Device | July 2010 | | Per bend sinister Purpure and Gules, a bend sinister Argent between two cats statant guardant Argent | |
Raeann Maab Badgett | Active | Device | May 2020 | | Ermine, two chevronells azure overall bee Or | |
Rainbow Monster | Active | Device | Aug. 2018 | | Per pale Argent and lozengy Vert and Argent, in dexter chief a mushroom Or | |
Rainbow Monster | Active | Device | Feb 2019 | Transferred from House Ood | Sable, three plates 2 and 1 | |
Sage Inanna | Active | Device | June 2014 | | Argent, a trident Sable. | |
Sage Inanna | Active | Device | May 2016 | | Argent, in base three lozenges 2 and 1 sable | |
Sapphyre | Active | Badge | July 2009 | Known as Sapphyre McCoy | Per pale Purpure and Azure, a triquetra interlaced by an annulet Or. | |
Scarlett Underhill | Active | Device | May 2019 | | Sable, a tree blasted and eradicated and on a chief Or, 2 ravens displayed | |
Scarlett Underhill | Active | Device | October 2021 | | Sable, a cuttlefish inverted and on a chief Or, 2 corbies displayed afrontee Sable | |
Shirlie | Active | | March 2013 | | Gules, a cat rampant and on a chief Or, 3 talbots rampant sable | |
Snow O´Brolaigh | Active | Device | June 2020 | | Azure, a semi of escarbuncles argent | |
Snow O´Brolaigh | Active | Device | June 2020 | | Azure, three escarbuncles argent | |
Snow O´Brolaigh | Active | Device | June 2020 | | Azure, an escarbuncle argent | |
Spike | Active | Device | July 2019 | | Gules a wolf combatant and in chief 3 lillies argent | |
Stellers Jay Blackarm | Active | Device | January 2020 | | Or, a pile argent fimbriated sable, overall a magpie displayed azure | |
Thorn Labrith | Worthy (Adria) | Device | April 2008 | Worthy February 2024 | Argent, a battle axe sable maintained between two wyvern displayed respectant with tails entwined about the shaft purpure. | |
Thorn Labrith | Active | Badge | May 2013 | Worthy February 2024 | [Fieldless] A sheaf of three arrows purpure fletched & barbed argent, within and conjoined to an annulet purpure | |
Titus McRoy | Active | Device | August 2017 | | Per pale gules and Or, a Saltire counterchanged | |
Tomas Blackbeard Downey | Active | Device | Aug 2014 | | Gules, in pale a sea horse Or between two sea horses Argent | |
Tomas Blackbeard Downey | Active | Badge | Aug 2014 | | Gules, a sea horse per fess Argent and Or. | |
Xander Desmondson | Active | Device | August 2017 | | Purpure, a saltire Or | |

|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|