|
|
Arms of the Shire of Wolfendorf |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | May 2012 | | Sable, a chevron Gules fimbriated Or, and overall a wolf's head erased Argent, langued Gules. | |
| Active | Badge | Feb 2014 | | Sable, a chevron Gules fimbriated Or | |
| Active | Device | July 2014 | Crown Presence Banner (Male Crown) | Per chevron Sable and Purpure, a crowned lion rampant Or. | |
| Active | Device | July 2014 | Crown Presence Banner (Female Crown) | Per chevron Sable and Purpure, a rose Or barbed and seeded Vert. | |
Arms of the Ministers of the Shire of Wolfendorf |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | July 2014 | Minister of Arts and Sciences | Sable, a maunch Argent. | |
| Active | Device | Aug 2014 | Chancellor | Purpure, a hand-balance Argent. | |
| Active | Device | July 2014 | Leopard Herald | Vert, three leopards passant guardant in pale Or. | |
| Active | Device | July 2014 | Minister of Rolls | Azure, a quill bendwise sinister Argent. | |
| Active | Device | July 2014 | Physiker | Argent, a fleam Gules. | |
| Active | Device | July 2014 | Range Master | Azure, six phoens (3, 2, and 1) Argent. | |
| Active | Device | July 2014 | Steward | Or, a chest Sable. | |
| Active | Device | July 2014 | Warlord | Gules, a sword and an axe in cross Argent. | |
Arms of the Awards and Orders of the Shire of Wolfendorf |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | Jan 2014 | Royal Lion of Wolfendorf | Sable, a chevron Gules fimbriated Or and overall a lion rampant Argent | |
| Active | Badge | Jan 2014 | Royal Star of Wolfendorf | Sable, a chevron Gules fimbriated Or and overall a mullet Argent | |
| Active | Badge | Feb 2014 | Royal Pheon of Wolfendorf | Sable, a chevron Gules fimbriated Or and overall a pheon Argent | |
| Active | Device | July 2014 | Order of the Wolfendorf Royal Guard | Sable, two swords crossed in saltire Proper and in chief a mascle flory Or. | |
Arms of the Estates of the Shire of Wolfendorf |
name | status | type | date | purpose/notes | blazon | image |
Barony of Shadow Hills | Active | Device | Dec 2014 | | Gules, a chalice Or. | |
House Blackwolf | Active | Device | Aug. 2013 | | Gules, on a pile Argent a wolf rampant Sable, langued Gules. | |
House Jotunheim | Active | Device | Sept. 2014 | | Or, an escarbuncle azure, jewled argent,and border sable | |
House Sauvage | Active | Device | Oct. 2013 | | Argent, a bend sinister vert and overall three hearts (two and one) sable. | |
House Sauvage | Active | Badge | Aug 2013 | | [Fieldless] Upon a heart Sable, a bend sinister Vert fimbriated Or | |
House Sauvage | Active | Badge | March 2014 | | [Fieldless] Upon a heart Sable, a bend sinister Argent. | |
House Sauvage | Active | Badge | March 2014 | | [Fieldless] Upon a heart Argent, a bend sinister Sable. | |
Maison de Guerre | Active | Device | Oct. 2014 | | Azure, an arrow inverted Argent between thee crescents Or | |
Arms of the Members of the Shire of Wolfendorf |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Aug. 2012 | Halloway, Timothy no persona name | Vert, a fret throughout azure fimbrated argent. | |
Agathe Cromer | Active | Device | June 2009 | | Per saltire Sable and Vert, a unicorn's head couped Argent | |
Agathe Cromer | Active | Device | Jan. 2008 | | [fieldless] A unicorn's head couped Argent | |
Alva McDonnell | Active | Device | Aug. 2015 | | Argent, a scorpion Gules | |
Arik Wolfgang von Grünhügeln (was Piers Sauvage) | Active | Device | Aug 2013 | | Argent, a heart and a label of three points Sable | |
Arik Wolfgang von Grünhügeln (was Piers Sauvage) | Active | Device | Oct. 2014 | aka Arik Wolfgang von Grunhungeln | Vert, a wolf passant and on a chief wavy argent three tourteaux | |
Asgar Wulfstan | Active | Device | Nov 2017 | | Per pale sable and gules, a wolf rampant within a bordure Or | |
Dorin Vlad Delco | Active | Device | Aug.2012 | | Quarterly sable and bendy sinister vert and or, a lion rampant argent, langued gules. | |
Elizabeth Blicze | Active | Device | June 2006 | | Vert, a garb Or | |
Elizabeth Blicze | Active | Badge | Aug. 2013 | | [Fieldless] A nesselblatt Vert. | |
Elizabeth Blicze | Active | Badge | Aug. 2013 | | [Fieldless] A nesselblatt Or. | |
Emma Wulfstan | Active | Device | March 2007 | aka Sorche Kyrkeby | Sable, a lion dormant Argent within a border Ermine | |
Emma Wulfstan | Active | Badge | May 2006 | aka Scorche Kyrkeby | [fieldless] A fleam Argent | |
Emma Wulfstan | Active | Badge | June 2009 | aka Sorche Kyrkeby | [fieldless] An ermine spot Sable | |
Emma Wulfstan | Active | Device | Nov 2017 | | Vair, a fleam sable | |
Freya Magnusdotor | Active | Device | July 2014 | | Argent, a tortioise turgiant and a chief Vert. | |
Gabriel Sauvage | Active | Device | Aug. 2013 | | Argent, a heart and in chief a mullet Sable. | |
Gabriel Sauvage | Active | Device | Sept.2019 | | Per bend Or and sable, a lion rampant counterchanged langed and armed gules | |
Gabriella de Kindre | Active | Device | April 2014 | | Per fess Sable and Gules, a wolf couchant Argent, armed and langued Gules. | |
Hans Schroeder de Sauvage | Active | Device | July 2014 | | Or, a chevron Vert between three hammers Sable. | |
Kanut Ivarrson | Active | Device | July 2014 | | Or, a chevron inverted Gules and in chief an eagle displayed Sable. | |
Rika Ivarrdotor | Active | Device | Sept. 2014 | | Purpure, a unicorn rampant argent, mained Or | |
Roslind du Boisson | Active | Device | June 2014 | | Per bend sinister Argent and Vert, in dexter chief a horse trippant Sable. | |
Stig Ragenvaldson | Active | Device | July 2014 | | Checky Argent and Sable, a boar’s head couped Gules. | |
Thomas Sauvage | Active | Device | August 2019 | | Argent, a heart and in chief a crescent sable | |
Thomas Sauvage | Active | Device | August 2019 | | per bend sinister gules and azure, upon a bezant a horse rampant sable | |
Wilhelmus Blizce | Active | Device | June 2006 | | Vert, two bears combatant and in chief three wine casks fesswise Or | |
Wilhelmus Blizce | Active | Badge | June 2009 | | [fieldless] A bear rampant Or | |
Wilhelmus Blizce | Active | Badge | July 2013 | | [Fieldless] A lymphad Or | |
Wincello Gluckliche | Active | Device | Jan. 2009 | | Vert, a fess between three horseshoes Argent | |
Zarrok | Active | Device | April 2014 | | Sable, a death’s head and on a chief Or a dagger fesswise Sable. | |
Zorrvich de Kindre | Active | Device | Aug. 2013 | | Per bend sinister Sable and Gules, on a bend sinister Argent, three wolves rampant Sable, langued Gules. | |

|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|