|
|
Arms of the Archduchy of Var Heim |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | June 2014 | | Ermines, a lion passant guarant Or. |  |
| Active | Device | Aug 2007 | Canton of Amorium (Transferred from Connacht) | Gules, a drakkar and on a chief embattled Argent, three mullets of eight points, Gules. |  |
| Active | Badge | Aug. 2018 | | Sable an erimine spot Argent |  |
| Active | Badge | May 2020 | | Or, a deer skull within a bordure embattled sable |  |
| Active | Badge | June 2020 | | Or, a tree blasted and eradicated within a bordure embattled sable |  |
Arms of the Awards and Orders of the Archduchy of Var Heim |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | June 2016 | Brinsingamena | Or, a laurel within a bordure embattled Sable |  |
| Active | Badge | June 2016 | Odin's Wolves | Or, three wolves statant contourne', 2 and 1, within a bourdure embattled Sable |  |
| Active | Badge | Feb 2015 | Gjallahorn | Or, a horn within a bordure embattled Sable |  |
| Active | Badge | Feb 2015 | Gungnir | Or, a spear palewise within a bordure embattled Sable |  |
| Active | Badge | Feb 2015 | Hand of Tyr | Or, a dexter hand apaumee within a bordure embattled Sable |  |
| Active | Badge | Feb 2015 | Idunn's Apples | Or, an apple within a bordure embattled Sable |  |
| Active | Badge | Feb 2015 | Kvasir's Mead | Or, a chalice within a bordure embattled Sable |  |
| Active | Badge | Feb 2015 | Loki's Fire | Or, a flame within a bordure embattled Sable |  |
| Active | Badge | Feb 2015 | Mjolnir | Or, a Thor's hammer within a bordure embattled Sable |  |
| Active | Badge | Jul. 2019 | Order of the TicTacToe | Azure, grillage couped argent, on a chief argent three saltorels sable. |  |
Arms of the Guilds of the Archduchy of Var Heim |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | March 2012 | Worshipful Company of Smiths | Per pale Argent and Vert, a sword inverted Counterchanged issuant from an anvil Sable. |  |
| Active | Badge | Oct 2012 | Worshipful Company of Smiths | [Fieldless] A pair of tongs Argent. |  |
| Active | Badge | Oct 2012 | Worshipful Company of Smiths | [Fieldless] Two hammers crossed in saltire Argent. |  |
| Active | Badge | Jan 2013 | Woodcarvers Guld | Argent, a mallet and chisel in saltire Gules. |  |
Arms of the Estates of the Archduchy of Var Heim |
name | status | type | date | purpose/notes | blazon | image |
Barony of Belicus Apri | Active | Device | July 2014 | | Sable, a boar passant Argent. |  |
Barony of Silverhand | Active | Device | March 2014 | | Vert, in pall three gauntlets, fists outward, Argent. |  |
County of the One Ring | Active | Device | March 2014 | | Sable, an annulet Argent. |  |
Galar Reidi | Active | Device | June 2015 | | Argent, a chevron Sable between three goutee d' sangre |  |
House Cinghiale Volante | Active | Device | May 2013 | | Argent, a boar sable and on a chief gules a sinister wing Or |  |
House Crimson Boar | Active | Device | Mar 2010 | | Argent, a boar statant Gules braced with manacles Or and on a chief Sable two spears in saltire Argent |  |
House Dark Drake | Active | Device | May 2013 | | Argent, a dragons head erased Sable, and a chief lozengy Argent and Sable |  |
House Eisenschloss | Active | Device | May 2020 | | Argent, a castle Gules with an open portcullis and an anvil Sable |  |
House Hippocentaurum | Active | Flag | Aug. 2019 | | Gyronny argent and gules, a hippopotamus yawning statant sable armed and langued proper |  |
House of Raven's Mark | Active | Device | July 2016 | | Argent, a raven diplayed wings inverted and dismembered within a border embattled Sable |  |
House Silverhand (Clan of) | Active | Device | Aug 2007 | | Gyronny of eight Gules and Vert, a phoenix issuant from flames Argent and on a chief Sable three gauntleted hands Argent. |  |
House Silverhand Invictus | Active | Device | March 2014 | | Sable, a gauntlet bendwise maintaining a laurel wreath Argent. |  |
House Silverhand Musicus | Active | Device | March 2014 | | Gules, a gauntlet bendwise maintaining a harp Argent. |  |
House Silverhand Venatori | Active | Device | March 2014 | | Gules, a gauntlet bendwise maintaining a spear bendwise sinister Argent. |  |
House Silvervale | Active | Device | Aug 2007 | | Per pile Azure and Vert, over all a tree blasted and eradicated Argent. |  |
Strandhogg | Active | Device | June 2015 | | Gules, a boar statant Or. |  |
Thewall | Active | Device | June 2015 | | Argent, a chief embattled Gules |  |
Varangian Guard | Active | Device | June 2015 | | Gyronny Or and Gules |  |
Arms of the Members of the Archduchy of Var Heim |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Aug. 2019 | | argent, an eagle displayed gules, on a chief azure three triangles conjoined one and two Or |  |
Anna Suderhandin | Active | | Feb 2018 | | Or, a gurges gules within a bordure sable |  |
Brother Wolf | Active | | Feb 2018 | | Argent a wolf's head erased gules within a bordure sable |  |
Christiana Elizabeth Constable | Active | Device | Sept. 2011 | | Argent, a panther rampant maintaining three arrows Gules and in chief embattled Azure. |  |
Christiana Elizabeth Constable | Active | Device | Sept. 2011 | | Argent, a panther rampant maintaining three arrows Gules and a chief embattled per fess Or and Sable |  |
Christiana Elizabeth Constable | Active | Badge | Sept. 2011 | | Argent, a panther rampant maintaining three arrows Gules |  |
Darren Green | Active | Device | Jan 2014 | | Vert, a phoenix and on a chief embattled Or, a sword fesswise Sable. |  |
Darren Green | Active | Device | Jul. 2019 | | Vert, on a plate a quatrefoil vert |  |
Ede de Cochrane | Active | Device | Oct. 2015 | | Argent, between two ranches and on a pile inverted throughout Vert, a mortar and pestle Argent |  |
Eir Crowfeeder | Active | Device | Dec. 2016 | | Vert, a distaff and writing quill in saltire Argent |  |
Emily Silverhand | Active | Device | Feb 2019 | | Azure ermined argent, a wolf's head erased argent |  |
Gabriele Silverhand | Active | Device | Apr. 2011 | | Purpure ermined Argent, upon a bend cotised Or a crown Sable |  |
Gabriele Silverhand | Active | Badge | Feb. 2015 | | Per pale Or and Purpure, a crown Sable |  |
Gabriele Silverhand | Active | Badge | July 2016 | | Vert, a sinister hand inverted argent |  |
Godiva | Active | Device | Dec. 2016 | | Purpure, a bend Sable frimbriated overall a horse rampant Argent |  |
Helena Silverhand | Active | Device | May 2020 | | Gules, chief flory Or, a lion queue fourchy propre |  |
Jarl Kristulfur Bogibrotsjor | Active | Device | Sep. 2004 | | Argent, surrmounted on a bird volant Sable a cresent Argent |  |
Jarl Kristulfur Bogibrotsjor | Active | Device | June. 2008 | | Gules a semy of mullets Or |  |
Jarl Kristulfur Bogibrotsjor | Active | Device | June. 2008 | | Argent, three corbyn one and two Sable |  |
Jarl Kristulfur Bogibrotsjor | Active | Badge | June. 2008 | | Gules, a mullet Or within a bordure Argent |  |
Jarl Kristulfur Bogibrotsjor | Active | Badge | March 2007 | | [Fieldless] A raven displayed wings inverted and dismembered Sable |  |
Jerrick Elle | Active | Device | Jul. 2019 | | Checky argent and sable, on a torteau a comet argent. |  |
Kaetherlyna Ysabella Diamonda | Active | Device | May 2020 | | Quarterly purpure and argent a compass rose counterchanged |  |
Kasper Magnussen | Active | Device | Sept. 2011 | | Argent, a drakkar Gules a appoint in point Azure |  |
Lettice de Sandwyche | Active | Device | May 2020 | | Purpure, a chevron Argent surmounted by and over all two cats sejant addorsed Sable |  |
Ljotr Einarsson | Active | Device | May 2020 | will not show blazon | |  |
Lysle Anne Niquette Vogel of Argyle | Active | Device | Mar. 2010 | | Azure, three dragons cowed trippant Argent orbed Azure langued Gules armed Sable and on chief embattled Argent a flaming arrow fesswise proper armed Sable flighted Azure |  |
Lysle Anne Niquette Vogel of Argyle | Active | Device | May 2014 | | Per bend sinister Azure and Argent, a chief embattled Argent. |  |
Manfred Silberhirsch | Active | Device | Feb. 2015 | | Per pale Vert and Azure, a chevron between three stags springing Argent |  |
Mizak Perado | Active | Device | Feb. 2010 | | Argent, a boar Gules fettered without chains Or and a point-pointed Sable |  |
Mizak Perado | Active | Device | Apr. 2015 | | Per pale Gules and Sable, a medusa's head Argent |  |
Morrigana | Active | Device | Feb. 2017 | | Or, a clough displayed sable beak and members gules, on a chief sable a triquetra interlaced with an annulet argent |  |
Padraig Silverhand | Active | Badge | June 2015 | | [Fieldless] A dragon segreant Vert, langued Gules, and maintaining a sword palewise Argent |  |
Ruaidhri Silverhand | Active | Device | Janurary 2013 | | Or, a wyvern displayed sable, engorged of a viscount crown Or, within a border sable |  |
Ruaidhri Silverhand | Active | Badge | Dec. 2015 | | [Fieldless] A gaunlet Argent |  |
Ruaidhri Silverhand | Active | Badge | May 2020 | | Sable, a bordure embattled argent |  |
Salix alba Sericea | Active | Device | April. 2008 | | Argent, upon a bend Gules four bezants. |  |
Salix alba Sericea | Active | Device | April. 2008 | | Or, a quill bendwise Sable |  |
Salix alba Sericea | Active | Device | Mar. 2012 | | Or, a spider azure. |  |
Tailltiu Inghean Olcan | Active | Device | Apr. 2008 | | Azure, a wolf |  |
Ulf Crowfeeder | Active | Device | Sept. 2016 | | Argent, two domestic cats combatant Sable |  |
Wolfgang Archer Silverhand | Active | Device | Oct. 2014 | | Gules, a bend cotissed Or between in chief a bow armed and drawn contourne and in base a wolf's head erased Argent |  |
Yrsa Kettilsdottir | Active | Device | Jul. 2019 | | Argent, a bend indented throughout gules and sable cotised the upper sable and the lower gules |  |
|
|
Copyright ©2001-2023 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|