|
|
Arms of the Archduchy of Albion-Rayonne |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | Dec. 2014 | | Azure, a Lion of Albion between four suns Or. | |
| Active | Device | Dec. 2014 | | Azure a Lion of Albion and issuant from canton a demi-sun Or. | |
| Active | Device | Dec. 2014 | | Azure, a Lion of Albion and issuant from base a demi-sun Or. | |
| Active | Device | Dec. 2014 | | Azure, a Lion of Albion and issuant from base a demi-sun Argent. | |
| Active | Device | Jan.2010 | Canton of Desert Haven | Per chevron rayonny Azure and Or, in base a salamandercouchant regardant Gules | |
| Active | Flag | Aug. 2019 | Canton of Artesia | Azure a fountain in chief fimbriated Or, a sun radiant issuant in base Or | |
| Active | Flag | Sept.2019 | Canton of Artesia | Azure, a fountain fimbriated Or, between 4 suns radiant per saltire Or | |
Arms of the Ministers of the Archduchy of Albion-Rayonne |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Dec. 2014 | Chancellor | Azure, a castle triple-towered and issuant from base a demi-sun Or. | |
| Active | Device | Dec. 2014 | Hospitaler | Azure, a chest and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Justicar | Azure, a hand balance and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Marshalate | Azure, two swords crossed in saltire and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Ministry of Archery | Azure, a bow armed and drawn and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Minister of Arms | Azure, a sun fracted per cross Or. | |
| Active | Device | Dec 2014 | Minister of Arts and Sciences | Azure, a lamp and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Minister of Joust and War | Azure, two halberds crossed in saltire surmounted by a sword palewise and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Minister of Rolls | Azure, a scroll and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Physicar | Azure, a caduceus and issuant from base a demi-sun Or. | |
| Active | Device | Dec 2014 | Steward | Azure, three bezants and issuant from base a demi-sun Or. | |
Arms of the Awards and Orders of the Archduchy of Albion-Rayonne |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | Dec 2014 | Order of the Rose | Argent, a rose surmounted by another rose Gules barbed, seeded, stemmed, and leaved Or. | |
Arms of the Guilds of the Archduchy of Albion-Rayonne |
name | status | type | date | purpose/notes | blazon | image |
| Active | Device | Feb. 2016 | The Games Guild | Argent, in base a raven and on a chief embattled Sable three rooks Or | |
Arms of the Estates of the Archduchy of Albion-Rayonne |
name | status | type | date | purpose/notes | blazon | image |
Barony of the Great Company of Mortis | Active | Device | Feb. 2015 | | Sable, in fess three skulls de Mortis | |
Barony of the Greater Company of de Mort | Active | Device | Jan. 2010 | | Quarterly Gules and Azure, two shacklebolts and chains in saltire surmounted by a death's head, all within a border Argent | |
Canton of Artesia | Active | Flag | Sept. 2019 | | Azure, a fountain in chief fimbriated Or, a sun radiat in base Or | |
Canton of Artesia | Active | Flag | Sept. 2019 | | Azure, a fountain fimbriated Or, between 4 suns radiant per saltire Or | |
Canton of Varheg | Active | Flag | February 2024 | | Per pale Azure and Vert, in fess, a turul displayed grasping a sword and a five tower castle Argent | |
Canton of Varheg | Active | Device | February 2024 | | Per fess Azure and Vert, a turul displayed grasping a sword Argent | |
Canton of Varheg | Active | Device | February 2024 | | Per fess Azure and Vert, a five tower castle Argent | |
Chantry of Debrecen | Active | Device | July 2017 | Transferred from Glynmore | Barry Azure and Or, a paschal lamb couchant guardant maintaining a banner marked with a bend and a tree eradicated | |
Chantry of Debrecen | Active | Flag | Aug. 2019 | | Barry azure and Or, a paschal lamb couchant guardant maintaining a banner marked with the stem and trunk of a tree couped, sprouting out two branches slipped and leaved proper | |
County de Mortis | Active | Device | June 2003 | | Sable, a skull de Mortis within a border Argent, pellety | |
County of Last Vigil | Active | Device | May 2019 | Transfer from Glynmore County of Night Meadow | Per pale Azure and Argent, a sword counterchanged | |
First County of Mortis | Active | Device | Feb. 2015 | | Sable, in fess three skulls de Mortis and a border Argent | |
House Draconis de Mortis | Active | Device | Jan. 2003 | | Sable, a dragon rampant and a border Argent | |
House of the First Company of Mortis | Active | Device | Feb. 2015 | | Sable, a skull de Mortis and a border Argent | |
House Riverwood | Active | Flag | July 2019 | | Per bend sinister azure and purpure, two wolves addorsed guardant argent | |
House Umbra Mortis | Active | Device | Jan. 2003 | Named charge "Skull Mortis" | Argent, a skull de Mortis Sable | |
Marcch of Mortis | Active | Device | Feb. 2015 | March of Mortis | Sable, in fess three skulls de Mortis Argent and a border Or | |
Thornwood | Active | Device | July 2017 | Barony | Argent, the stem and trunk of a tree couped, in pale, sprouting out two branches slipped and leaved proper, a chief dovetailed Azure | |
Thornwood | Active | Badge | July 2017 | Barony | [Fieldless] the stem and trunk of a tree couped, sprouting out two branches slipped and leaved proper | |
Thornwood | Active | Flag | July 2017 | | Argent, a tierce azure, the stem and trunk of a tree couped, in pale, sprouting out two branches slipped and leaved proper | |
Winter's Bane | Active | Device | Jan. 2011 | | Ermine, on a pile Sable a sun Or | |
Arms of the Members of the Archduchy of Albion-Rayonne |
name | status | type | date | purpose/notes | blazon | image |
Ann Kemsley | Active | Device | Jan. 2011 | | Argent, a bear rampant within a bordure Gules | |
Aressius Taunhausser | Active | Device | July 2017 | | Argent, a spear in pale, point to base, overall a dragon rampant Vert | |
Bella Nicotra | Active | Device | Apr. 2011 | | Sable, a bend lozengy bendwise Purpure and Argent over all a lion contourne tail quere forche Or orbed langued and armed Gules | |
Bella Nicotra | Active | Device | Nov. 2009 | | Purpure, a cock Or collared sable | |
Bella Nicotra | Active | Device | April 2013 | | Sable, a pomegranate Or, double seeded gules, in chief a Crown Or | |
Draco Rivenoak | Worthy (Adria) | Device | June.2008 | Worthy September 2023 | Per bend Gules and Or, 2 dragons embowed biting their own tails Counterchanged, overall a bend wavy Pean. | |
Draco Rivenoak | Worthy (Adria) | Badge | Mar. 2010 | Worthy September 2023 | [Fieldless]A gauntleted dexter fist palewise Or maintaining a hammer in bend sinister Proper. | |
Drayce | Active | Device | Feb. 2017 | | Gyronny argent and purpure, a dragon segreant contourne | |
Feccino Pieta de'Masi | Active | Device | Aug 2013 | | Sable, a chevron purpure fimbrated argent between three roses argent each charged with a rose purpure | |
Friedrich Von Metz de Coirnoir | Active | Device | Sep. 2000 | | Sable, a saltire Gules, overall a griffin segreant Argent | |
Gemma | Active | Device | Feb. 2015 | | Quarterly Sable and Argent, in pale three otters statant Or | |
Gregor Pent Graft von Schongau | Active | Device | Feb. 2006 | | Argent, a serpent involved contourne point in point azure fusilly bendwise argent | |
Gregor Pent Graft von Schongau | Active | Badge | Feb. 2006 | | Argent, a serpent involved contourne azure. | |
Gregor Pent Graft von Schongau | Active | Device | Nov. 2008 | | Vairy Sable and Or, a bordure Potent | |
Gregor Pent Graft von Schongau | Active | Device | Dec. 2009 | | Or, a serpent nowed Sable | |
Hugh Barronmore | Active | Device | Mar. 2014 | | Per bend sinister Argent and Gules, a wolf rampant sable | |
Jade Wesley | Active | Device | Oct. 2014 | | Per pale Vert and Argent, a skull de Mortis Counterchanged | |
Jade Wesley | Active | Badge | June 2016 | | [Fieldless] a Skull de Mortis Vert | |
Kathlin di Mondovi | Active | Device | Feb. 2016 | aka Kathryn Zor'zi | Argent, a chevron Purpure, three maneless lions sinister Sable | |
Kathlin di Mondovi | Active | Device | Feb. 2016 | aka Kathryn Zor'zi | Quarterly, Purpure and Sable, a maneless lion rampant sinister within a border Argent | |
Kathlin di Mondovi | Active | Device | August 2017 | | Argent, a chevron sable between in chief two leopards heads erased addorsed and in base a leopard statant purpure. | |
Kathlin di Mondovi | Active | Device | August 2017 | | Argent, a chevron sable between three leopards rampant purpure | |
Kathryn Kemsley | Active | Device | | | Azure, a rose slipped and leaved within bordure Or | |
Kei | Active | Device | Feb. 2015 | Kristen Allen- mundane | Quarterly Azure and Sable, a wolf rampant contourne and a border Argent | |
Mary Elizabeth | Active | Device | Feb 2013 | | Per bend sinister engrailed azure and or a sinister hand within a border counter-changed | |
Megan Galbraith of Blackmoor | Active | Device | Nov. 2008 | | Erminois, surmounted on a sword inverted Purpure, a heart Gules. | |
Quinlan Moriarty | Active | Device | May. 2008 | | Purpure, a chevron dancetty counter-dancetty between in base a hand appaumé argent and in chief 2 lions combatant guardant Or. | |
Robert LaCroix | Active | Device | May 2006 | | Azure, a tau cross argent surmounted by a horse rearing gules | |
Robert LaCroix | Active | Badge | Apr. 2015 | | [Fieldless] a horse rearing Gules | |
Robert LaCroix | Active | Badge | Apr. 2015 | | [Fieldless] A tau cross Argent | |
Rose Marie Tetreau | Active | Device | July 2017 | aka Rose Tetreau | Azure, a tower and in chief three lilies Argent | |
Rose of Aberlone | Active | Device | July 1998 | | Per bend sinister argent and vert, a bend sinister sable between a rose gules barbed vert and seeded or and a winged cow statant argent. | |
Sebastian | Active | Device | August 2022 | | Per fess Gules and Sable, a fess Argent and overall a dragon couchant close Vert langued Gules maintaining in its front talons a pearl Argent | |
Sibylle D´Viginti von Schongau | Active | Device | June 2019 | | Argent, a two headed demi-dragon rising out of two saltorels couped and conjoined in fess azure | |
Sibylle D´Viginti von Schongau | Active | Device | Aug. 2019 | | Fieldless, a demi two headed dragon azure. | |
Sibylle D´Viginti von Schongau | Active | Device | Aug. 2019 | | Fieldless, Two saltorels couped and conjoined in fess Azure | |
Sibylle D´Viginti von Schongau | Active | Device | October 2022 | | Argent, a dragon en annulo displayed Purpure enflamed and armed Or | |
Sixtus de Moncada | Active | Device | July 2017 | | Gules, in saltire a crosier and sword Argent | |
Sixtus de Moncada | Active | Badge | July 2017 | | [Fieldless] in saltire a crosier and sword Argent | |
Thomas Daggaric | Active | Device | Feb 2013 | | Sable, a hippogriff sergeant & in base 2 swords in saltire Or | |
William Baine | Active | Device | July 1998 | | Sable, a chevron or between a pair of hanging balances and a kris impaled of a death’s head argent. | |
William Baine | Active | Badge | Dec. 2008 | | Sable, a skull de Mortis Or. | |

|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|