|
|
Arms of the Archduchy of Cathair Na Caillte |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | Dec. 2015 | | Argent, a castle above a point pointed Azure, and in canton a mullet gyronny of eight Sable and Argent. | |
| Active | Device | Aug. 2014 | | Argent, between four barrulets wavy, two in chief and two in base Azure, a mullet of eight points Sable | |
| Active | Flag | Aug. 2016 | Ducal Presence | Azure, in chief a mullet of 8 points gyronny, Sable and Argent and in base a ducal crown Or within a border Argent | |
| Active | Flag | Aug. 2016 | Duchess Pressence | Azure, in chief a ducal crown Or and in base a mullet of 8 points gyronny Sable and Argent, within a border Or | |
| Active | Badge | June 2020 | | [Fieldless] a mullet on eight points gyronny sable and argent | |
Arms of the Ministers of the Archduchy of Cathair Na Caillte |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | Mar. 2017 | Hospitaler | Azure, in cross 4 hearts Or | |
| Active | Badge | Mar. 2017 | Arts and Science | Azure, a hour glass Argent | |
| Active | Badge | Mar. 2017 | Crown Marshal | Azure, upon a saltire raguly Argent 2 halberds in saltire Sable | |
| Active | Badge | Mar. 2017 | Chancellor | Azure, a fess embattled Argent | |
| Active | Badge | Mar. 2017 | Lost Herald | Azure, a mulletof 8 Argent Sable gyronny fracted per cross | |
| Active | Badge | Mar. 2017 | List and Rolls | Argent, a chief Azure raguly,in base a quill in an inkpot Sable | |
| Active | Badge | Mar. 2017 | Joust and War | Azure, a sword enfiled of a helm Argent | |
| Active | Badge | Mar. 2017 | Web Minister | Azure, on a bend a comet Argent | |
| Active | Badge | Mar. 2017 | Rangemaster | Azure, on a bend raguly an arrow Sable | |
| Active | Badge | Mar. 2017 | Steward | Azure, a saltire raguly Argent, and in cross 5 bezants | |
| Active | Badge | Apr. 2017 | Minister of Archery | Per bend sinister raguly Azure and Argent, overall in bend a drawn bow counterchanged | |
| Active | Badge | Mar. 2019 | Chronicler | Fieldless, a book open azure, the dexter page a mullet of 8 points gyronny a quill argent on sinister page | |
| Active | Badge | Nov-Dec 2021 | Sovereign of Arms (SOA) | Fieldless, portcullis Azure and chain Or, Surmounted by a mullet of eight points gyronny Argent and Sable | |
Arms of the Awards and Orders of the Archduchy of Cathair Na Caillte |
name | status | type | date | purpose/notes | blazon | image |
| Active | Badge | Aug 2018 | Order of the Crown Guard | Fieldless, a mullet of eight points gyronny sable and argent, surmounted by a sword proper point downward | |
| Active | Badge | May 2023 | Order of The Broken Tankard | Per saltire argent and purpure, a tankard inverted, lid open, sable and in base a gouttee d´sangre | |
Arms of the Estates of the Archduchy of Cathair Na Caillte |
name | status | type | date | purpose/notes | blazon | image |
Barony of Dark Water | Active | Device | Dec. 2014 | Permission to conflict with Antonia Lopez-Hawk | Per bend indented Argent and Azure, a tree fructed and eradicated Counterchanged | |
Casa de Baja Canadria | Active | Device | July 2019 | | Argent, wheel sable in base two barrulets wavy azure. | |
House Aberffraw | Active | Device | Mar. 2006 | | Sable, on a fess Argent a lion passant Sable | |
House Arknox | Active | Device | Aug. 2019 | | Sable, upon a saltire gules fimbriated argent ouroboros argent between four mullets of 8 Or | |
House Avem Ignis | Active | Device | August 2019 | Permission to conflic with Anastasia Belikov | Sable, a saltire throughout Argent, over all a phoenix rising contourne Purpure flamed Proper | |
House Dragon Watch | Active | Device | May 2023 | | Pean, a wingless dragon nowed, Or | |
House Shadow | Active | Device | Aug 2018 | | Sable,a bishops crozier bendwise sinister and in base a roundel argent. | |
Rigs Rest | Active | Device | Apr 2018 | | Sable,a chevron rompu and in chief two wings conjoined and expansed Argent | |
Tungl Tungl | Active | Device | Apr. 2018 | | AZURE, A SALTIRE AND ON A CHIEF SABLE TWO CRESCENTS ARGENT. | |
Arms of the Members of the Archduchy of Cathair Na Caillte |
name | status | type | date | purpose/notes | blazon | image |
Anastasia Belikov | | Device | July 2017 | | Sable, a saltire Argent and overall a griffin segreant Purpure maintaining a sword Proper | |
Anastasia Belikov | Active | Device | Aug 2018 | | Sable, a saltire throughout argent, over all a phoenix rising contourne purpure flamed proper | |
Angel of Hart | Active | Device | Oct. 2015 | | Or, a bend Gules between a wagon wheel and cauldron Sable | |
Ashlynn O'Conner | Active | Device | June 2021 | | Per pale Argent and Sable, two foxes combatant Counterchanged and on a chief Gules, a sword fesswise Proper | |
Ashlynn O'Conner | Active | Device | June 2016 | | Or, a bend sinister Argent fimbriated Sable and in bend three foxes passant Gules | |
Ashlynn O'Conner | Active | Device | November 2017 | | Erminois, a fox rampant Gules and on a chief Sable two sheaves of arrows Or | |
Bow Wolf aka William Akins | Active | Device | Oct. 2014 | | Sable, a wolf's head erased within a bow drawn Argent | |
Bow Wolf aka William Akins | Active | Device | October 2014 | Transfered November 2023 | Sable, a dragon´s head erased and in chief an annulet Or | |
Danil DeCarufel | Active | Device | Dec. 2014 | | Azure, a peacock in its pride Argent and on chief Gules, a mullet Argent | |
Dawn Whytica | Active | Device | May 2019 | | Or, a badger rampant regardant sable | |
Dawn Whytica | Active | Device | May 2019 | | Per bend Or and barry sable and Or, a badger rampant regardant sable | |
Dawn Whytica | Active | Badge | July 2019 | | Fieldless, a brocks head caboshed proper | |
Drac O'Conner | Active | Device | Dec. 2015 | | Per pale Sable and Argent, two wyverns combatant Counterchanged and on a chief Azure, a sword fesswise contourne' Proper | |
Eric McKiver La Connard | Active | Device | May 2019 | Augmented July 2022 | Argent, in chief sinister an jeweled 8-point crown Or, an eagles head contourne erased Sable orbed Purpure. | |
Eric McKiver La Connard | Active | Device | May 2019 | Augmented July 2022 | Purpure, a dexter wing extended and inverted Argent, in dexter Fleur-de-lis Or | |
Geoffrey Haberdasher | Active | Device | August 2024 | | Per cheveron inverted Gules and Argent, on a chevron inverted Sable a gem Argent embelished with three triangles conjoined, one and two Sable, and in base mask of comedy and mask of tragedy conjoined Sable | |
Gr´egorie Ory Ari | Active | Device | Feb. 2016 | | Bendy sinister Gules and Ermine and on a chief Azure a wolf's head caboshed Or | |
Gr´egorie Ory Ari | Active | Device | March 2024 | | Per pall Argent, Gules, Azure, two lions combattant Or and Argent in chief a hunting horn Sable | |
Halla Jonsdottir | Active | Device | Dec. 2011 | | Per pale azure and gules, upon a chevron rompu inverted argent three roses sable leaved and seeded vert | |
Halla Jonsdottir | Active | Badge | Dec. 2014 | | Quarterly Azure and Gules, on a cross throughout Argent a rose Sable | |
Halla Jonsdottir | Active | Badge | August 2017 | | Gules, a fess argent overall a lamb passant sable | |
Halla Jonsdottir | Active | Device | June 2020 | | Argent, on a pale Sable a Thor's hammer Argent between two ravens pile-wise volant respectant wings addorsed Sable | |
Kel-Rykien | Active | Device | Dec. 2014 | | Sable, a chevron inverted Gules, and ovrall a dragon segreant contourne Or armed and langued Gules. maintaining a Skull de Mortis Argent | |
Kel-Valore | Active | Device | Dec. 2014 | | Sable, a chevron inverted Gules, in chief a wolf sejant Or and in base a Skull de Mortis Argent | |
Kellan Demitul | Active | Device | Mar. 2016 | | Gyronny of six Argent and Azure, a sun eclipsed Sable | |
Maffeo Carafa da Monte | | Device | Aug. 2015 | | Per pale Azure and Vert, two talbots combatant Or | |
Matilda Cloud Hawk | Active | Device | Feb. 2015 | | Per fess engrailed Argent and Azure, in chief five mullets (two and three) Sable | |
Matilda Cloud Hawk | Active | Device | July 2017 | | Per chevron Argent and Purpure in chief two stars Sable and a sword Argent | |
McCookie | Active | Device | Feb. 2016 | | Per pall Azure, argent, and Or, a bear rampant Azure and in chief a bezant | |
McCookie | Active | Device | July 2024 | | Per pall, Argent, Azure,and Gules, two lions combattant Or and Argent, in chief a hunting horn Sable | |
Moira Pritani, suo jure | Active | Device | Aug. 2006 | | Or, a triquerta parted and interlaced Vert | |
Moira Pritani, suo jure | Active | Badge | August 2019 | Transfer from James Johnston | Per fess Or and azure, a sun counterchanged and on a chief azure three delves Or. | |
Moira Pritani, suo jure | Active | Badge | January 2022 | | Azure, an ass statant Or | |
Moira Pritani, suo jure | Active | Badge | April 2024 | | Argent, a mullet of eight points Sable within a border Azure | |
Rhianna Moyes | Active | Device | Dec. 2014 | | Purpure, in fess a unicorn rampant Argent, armed and unguled and a peacock close Or, feathered Purpure | |
Rhianna Moyes | Active | Device | Dec. 2016 | | Sable, a unicorn rampant and contourne' Or armed Gules | |
Ricchar Terrien the Goth | Active | Device | Apr. 2015 | | Per saltire Azure and Sable, a drakkar within a border embattled Argent | |
Rolo | Active | Device | January 2024 | | Argent, a raven displayed contourney Proper surmounted by a sword Argent inverted, and a chief dancetty enarched of five points Purpure and Gules | |
Rose of the Warm Seas | Active | Device | July 2017 | | Azure, on a pale rayonne' Argent three cinquefoils Azure | |
Sean the Shooter, Strelock Treegiant | Active | Device | Aug 2018 | | Argent, a tree eradicated sable within a bordure embattled vert | |
Squirrel Hartshorne | Active | Device | Aug. 2015 | | Gules, a pile Or and overall a squirrel sejant Sable | |
Tate Duloc | Active | Device | Apr. 2013 | | Per fess abased potenty gules and Or, three mullets 1 and 2 Or | |
Vaylinn Mystril | Active | Device | June 2021 | | Purpure,a crow displayed afrontee argent and a bordure purpure semi of waves Or | |
Vaylinn Mystril | Active | Device | June 2021 | | Gules, a crow displayed afrontee argent and a bordure gules semi of waves Or | |
|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|