|
|
Arms of the Duchy of Leicester |
name | status | type | date | purpose/notes | blazon | image |
| Active | Flag | 10/01/2021 | Estate device | Sable, a turtle turgiant Or and on a fess in chief Gules three annulets. | |
Arms of the Estates of the Duchy of Leicester |
name | status | type | date | purpose/notes | blazon | image |
House Amaury | Active | Device | March 2022 | Transfered Aug. 2024 | Argent, a wolf rampant Gules, in cheif a rose Proper within bordure Sable | |
House Charon | Active | Device | May 2024 | | Gules, a cross moline Argent, in bend a sun in it´s splendor and a decrescent moon Or, within a border Argent | |
House Demay | Active | Badge | April 2024 | | Per fess embattled Argent and Vert, an alder tree eradicated Argent and in chief three crescents Azure | |
House Evangaline | Active | Device | June 2024 | | Purpure, a dragon passant, in dexter chief a sun Or | |
House Evangaline | Active | Device | June 2024 | | Purpure, a dragon passant, in sinister chief a decrescent Or | |
House Flora Fauna | Active | Device | July 2024 | | Argent, a doe lodged within a chaptel of seven roses Proper | |
Arms of the Members of the Duchy of Leicester |
name | status | type | date | purpose/notes | blazon | image |
Agnes Rosenberg | Active | Badge | Aug. 2014 | | Sable, a wolf's head erased, within a double tressure Or | |
Agnes Rosenberg | Active | Device | Sept. 2014 | | Sable, a wolf´s head erased and on a tierce Or, three fleur-de-lis palewise gules | |
Agnes Rosenberg | Active | Device | June 2024 | | Argent, pantheon statant Sable, mullety of six points Argent | |
Agnes Rosenberg | Active | Device | June 2024 | | Argent, pantheon statant Sable, mullety of six points Argent | |
Agnes Rosenberg | Active | Device | June 2024 | | Argent, pantheon statant Sable, mullety of six points Argent | |
Agnes Rosenberg | Active | Device | June 2024 | | Argent, pantheon statant Sable, mullety of six points Argent | |
Alaric Thorne | Active | Device | Dec. 2003 | | Sable, a wyvern displayed Argent and on chief embattled Or | |
Alaric Thorne | Active | Badge | Apr. 1998 | | Sable, a wyvern's head couped Argent, langued and orbed Gules, all within a border embattled Or. | |
Alaric Thorne | Active | Device | Feb. 2017 | | Purpure, a griffin sergeant Or and upon a bordure argent an orle of ermine spots | |
Chevalier Adeline Di Montfort | Active | Device | June 2024 | | Gules, upon a lozenge Argent, a wolf rampant Sable between two roses stemmed , leaved, barbed, and seeded Proper | |
Hawthorn de Tallyrand Perigord | Active | Device | Aug. 1996 | Found in York | Vert, a tree eradicated within a border Argent | |
Isobel | Active | Device | June 2024 | | Or, a hank of garn between two flaunches Azure | |
Kraxen | Active | Device | August 2018 | | Vert, a bend sinister berween in dexter chief a salamander and in sinister base a snake nowed argent | |
Kraxen | Active | Device | June 2021 | | Sable, a pale argent surmounted by a cuttlefish vert | |
Kraxen | Active | Badge | June 2020 | | Per pall argent, vert, and Sable, a cocherel sable and in base a sword conjoined at its hilt by two winged arms in display argent | |
Kraxen | Active | Device | August 2024 | | Argent, an alaund rampant Gules, collared Or, three wolves teeth issuant from sinister and from dexter Azure, and on a chief enarched Azure, a chain fesswise Argent | |
Kraxen | Active | Device | August 2024 | | Argent, an alaund rampant Gules, collared Or, three wolves teeth issuant from sinister and from dexter Azure, and on a chief enarched Azure, a chain fesswise Argent | |
Oliver | Active | Device | June 2024 | | Argent, a fox courant within an orle Azure | |
Rand | Active | Device | May 2024 | | Argent, in nombril a well Vert, enfiled in fess point by a rose slipped Gules | |
Reichsritter Aloysius Der Von Rosafarbene Frundsberg | Active | Device | May 2024 | | Per pale Or and Gules, in nombril a phoenix counter changed issuant from flames of fire Proper | |
Rowenna | Active | Device | July 2019 | Transferred from Brandon Massimini | Purpure, a bat displayed within a border Or | |
Trevlin | Active | Device | Aug. 2011 | | Per pale dexter purpure sinister Or and argent, cross barbed surmounted by a cross barbed bendwise voided sable. | |
Triston DeMay | Active | Device | Oct. 2015 | | Azure, a wolf sejant and on a chief Argent three cresents Azure | |
|
|
Copyright ©2001-2024 The Adrian Empire, Inc. | All Rights Reserved.
All other product names are trademarks of their respective owners.
|
|