|
|
status | type | date | purpose/notes | blazon | image |
Active | Device | | | Gules, a Rose Azure within a wreath of thorns Sable | |
Active | Badge | Feb 2014 | | [Fieldless] A rose Azure, barbed and seeded Or. | |
Arms of the Church of Adria |
status | type | date | purpose/notes | blazon | image |
Active | Badge | | See of Stirling | Vert, a castle and in chief a fleur-de-lis Argent. | |
Active | Device | March 2023 | See of Stonehaven | Sable, a cross Gules firmbriated and in bend two crosses of Santiago overall a Fleur-de-Lis Argent | |
Active | Flag | September 2023 | Main Flag | Or, a fleur-de-lis Argent | |
Active | Device | Mar. 1992 | Main Device | Or, a fleur-de-lis argent. | |
Active | Badge | Dec. 1998 | Main Badge | (Fieldless) A fleur-de-lis argent. | |
Active | Badge | May 2008 | | (Fieldless) A lily Argent. | |
Active | Badge | June 2009 | Sub-Prelate | Vert, a fleur-de-lis argent. | |
Active | Badge | Jun. 2009 | Prelate | Azure, a fleur-de-lis Argent. | |
Active | Badge | Jun. 2009 | Pastoral Sees | Gules, a fleur-de-lis Argent. | |
Active | Badge | Jun. 2009 | Church Officer | Purpure, a fleur-de-lis Argent. | |
Active | Badge | Jun. 2009 | Congregant | Sable, a fleur-de-lis Argent. | |
Active | Badge | Dec. 1998 | Patriarch of Adria | Per pale argent and or, a fleur-de-lis counterchanged | |
Active | Device | | Knights Legionnaire | Sable, a cross fimbriated Gules between four crosses crosslet Or | |
Active | Badge | September 2022 | See of Alhambra (Sept 2022 badge) | Azure, two chevronelles between three fleur-de-lis Argent | |
Historical | Device | | See of Bisqaia | Quarterly Azure and Sable, a fleur-de-lis between four wolves heads caboshed Argent. | |
Active | Device | | See of Constantinople | Gules, semy-de-lis Argent | |
Active | Device | | See of Esperance | Azure, a pegasus between three fluer-de-lis Argent | |
Active | Device | June 2009 | See of Malta | Or, semi-de-lis Argent, two keys crossed in saltire Azure. | |
Active | Device | Jun. 2009 | See of Malta (Pastoral Presence Banner) | Or, semi-de-lis Argent, two keys crossed in saltire Azure, in chief a fleur-de-lis Purpure. | |
Active | Device | Jun. 2012 | See of Monaco | Sable, a pallium Vert fimbriated & tasseled between three fleur de lis Argent | |
Active | Device | Jun. 2009 | See of Somerset | Azure, a pallium Ermine between three fleur-de-lis Argent. | |
Active | Badge | | See of Somerset | Azure, a lamb passant between three fleur-de-lis Argent. | |
Active | Device | Feb. 2006 | See of Stirling | Azure, a castle between three fleur-de-lis Argent and in chief a crown Or. | |
Active | Device | Feb 2009 | See of Terre Neuve | Per pale Gules and Azure, a fleur-de-lis Argent | |
Active | Device | Jan 2014 | Sanctuary of Westminister (See of Esperance) | Purpure, a pascal lamb Or, maintaining a banner marked Argent a cross Or, and in chief three fleur-de-lis Argent. | |
Historical | Device | | Historical See of Andorra | Per pale Gules and Sable, a fleur-de-lis Argent between three caltrops Or. | |
Historical | Device | | Historical See of Cambridge | Azure, a torch Argent fired and marked of a fleur-de-lis Or, between three fleur-de-lis Argent | |
Active | Device | July 2014 | See of Connacht | Sable, a panther’s head caboshed Vert, jessant-de-lis Argent, enflamed Proper and on a chief Vert fimbriated, three fleur-de-lis Argent. | |
Active | Badge | July 2014 | See of Connacht | [Fieldless] A panther’s head caboshed Vert, jessant-de-lis Argent, enflamed Proper. | |
Active | Flag | Sept. 2014 | | Per pale sable and Or, three fleur-de-lis argent | |
Active | Device | September 2022 | See of Alhambra | Gules, a pallium Ermine between three fleur-de-lis Argent | |
Arms of the Ministers of the Church of Adria |
status | type | date | purpose/notes | blazon | image |
Active | Device | September 2023 | Patriarch Sixtus de Moncada 2019-Present | Gules,lamb Argent, maintaining, entwined within a banner marked Or, Fleur-De-Lis Argent, a sword Proper | |
Active | Badge | Sept. 2014 | Sanctuary of Westminster (See of Esperance) | Purpure, issuant from a sunburst inverted Proper, a dexter hand in benediction Or | |
Awards/Orders Arms of the Church of Adria |
status | type | date | purpose/notes | blazon | image |
Active | Device | Sept. 2014 | Order of the Papal Guard | Sable, a pallium gules, fimbriated and tassled Or, overall two halberds crossed in saltire surmounted by a fleur-de-lis argent | |
Active | Badge | Sept. 2014 | Order of the Papal Guard | [Fieldless] A halberd bendwise gules crosed in saltire by a halberd sable, all surmounted by a fleur-de-lis argent | |
Arms of the Church of Fools |
status | type | date | purpose/notes | blazon | image |
Active | | July 2004 | transfered Oct. 2012 | Per pale purpure and gules two rapiers in saltire argent | |
Active | Badge | June 2003 | transfered Oct. 2012 | Purpure, a rapier argent | |
Active | Device | June 2003 | transfered Oct. 2012 | Argent, a jester hat per pale purpure and gules belled or | |
Active | Badge | June 2003 | transfered Oct. 2012 | Gules, a rapier argent | |
Arms of the College of Arms |
status | type | date | purpose/notes | blazon | image |
Active | Device | Dec. 1998 | College of Arms | Vert, a cross between four fleurs-de-lis or. | |
Active | Badge | Dec. 1998 | College of Arms | Vert, a cross or. | |
Arms of the Ministers of the College of Arms |
status | type | date | purpose/notes | blazon | image |
Active | Device | Dec. 1998 | Fleur-de-Lis King of Arms | Vert, a cross or, on a chief argent three fleurs-de-lis or each enfiled of a crown argent. | |
Active | Device | Dec. 1998 | Beltazure King of Arms | Vert, a cross or between four fleurs-de-lis or, overall a belt buckled in annulo azure. | |
Active | Device | Dec. 1998 | Griffin King of Arms | Vert, a cross or between four fleurs-de-lis or, overall a griffin segreant purpure. | |
Active | Device | Dec. 1998 | Dragon King of Arms | Vert, a cross or between four fleurs-de-lis or, overall a dragon rampant gules. | |
Active | Device | May. 2004 | Centaur Sovereign of Arms | Vert, a cross between four fleur-de-lis Or and overall a centaur Proper. | |
Active | Device | Jan. 2005 | Phoenix Sovereign of Arms | Vert, a cross between four fleur-de-lis Or and overall a phoenix Argent issuant from flames Gulesmarked Or | |
Active | Badge | Dec. 1998 | Tyger Herald | [Fieldless] A tyger passant gorged of a crown or | |
Active | Badge | June.2000 | Bezant Herald | [Fieldless] A bezant within and conjoined to a mascle argent, enfiled in chief of a crown or. | |
Active | Device | Jan. 2005 | Codex Herald | Vert, a cross and in canton surmounted by a fleur de lis or a book argent. | |
Active | Badge | Dec. 2008 | Vox Coronis Herald | [Fieldless] A straight trumpet palewise, bell to chief, enfiled of a crown or. | |
Awards/Orders Arms of the College of Arms |
status | type | date | purpose/notes | blazon | image |
Active | Badge | Feb. 2008 | The Sir Nigel Seymour of Huntington Award | [fieldless] upon a roundel Purpure an annulet Or. | |
Active | Badge | Oct 2013 | Order of the Golden Quill | Vert, a cross throughout and in canton a quill bend sinister wise Or | |
Active | Badge | July 2014 | Order of the College Cross | [Fieldless] A cross flory quartered Vert and Or. | |
Personal Titled Arms of the College of Arms |
status | type | date | purpose/notes | blazon | image |
Active | Badge | Oct. 2009 | Chapeau Herald Extraordinary | [Fieldless] a chapeau Gules turned up Ermine. | |
Active | Badge | Oct. 2009 | Sinister Pursuivant Extraordinary | [Fieldless] a demi-escutcheon palewise contourné Sable. | |
Active | Badge | Feb 2013 | Mitre King of Arms | [Fieldless] Issuant from within a Sovereign of Arms Crown a miter Or ribboned & embellished argent | |
Active | Device | Dec. 2013 | Black Rose King of Arms | [Fieldless] A rose Sable, barbed, seeded, stemmed, and leaved Proper enfiled of a crown of a Sovereign of Arms Or. | |
Active | Badge | Dec. 2013 | Solaris Pursuivant Extraordinary | [Fieldless] A sun in its splendor quarterly Gules and Or. | |
Active | Badge | April 2014 | Metropolitan Pursuivant Extraodinaire | [Fieldless] A torch Argent, enflamed Or. | |
Active | Badge | July 2019 | Epigonation Herald Extraordinaire | Fieldless, upon an equilateral lozenge Sable fimbriated and tassled 2 in fess and 1 in base, a cross Or surmounted by a flame proper (replaces[Fieldless] Upon a lozenge ployé Sable, an Eastern Orthodox cross Or.) | |
Active | Device | Oct. 2014 | Porthenys Herald Extraordinaire | [Fieldless] A chouch close Sable, beaked and armed Gules, debruised of an escutcheon Or | |
Active | Device | Oct. 2014 | Aventine Herald Extraordinaire | [Fieldless] An oak branch Or | |
Active | Device | Oct. 2014 | Sinister Herald Extraordinaire | [Fieldless] A sinister demi-escutcheon Sable surmounted by a herald's staff bendwise Gules and a second bendwise sinister Or | |
Active | Device | Oct. 2014 | Lobo Plateado Herald Extraordinaire | [Fieldless] A cross flory quarterly Purpure and Gules, surmounted by a wolf rampant Argent | |
Active | Badge | Aug. 2016 | Eagle King of Arms | [Fieldless] A double-headed eagle per pale Sable and Gules, armed, orded, and langued Proper, enfiled of the coronet of a Sovereign of Arms Or | |
Arms of the Worthies (Mundane) of the College of Arms |
status | type | date | purpose/notes | blazon | image |
Worthy (Mundane) | Device | | Alexander the Great | Sable, a griffin or. | |
Worthy (Mundane) | Device | | Boadicea | Vert, an equal-armed Celtic cross argent. | |
Worthy (Mundane) | Device | | Charlemagne | Or, a double-headed eagle sable. | |
Worthy (Mundane) | Device | | David | Argent, a mullet of six points voided and interlaced azure. | |
Worthy (Mundane) | Device | | Esther | Azure, a crowned portcullis or | |
Worthy (Mundane) | Device | | Godfrey of Bouillon | Argent, a Cross of Jerusalem gules | |
Worthy (Mundane) | Device | | Hector | Or, a lion gules. | |
Worthy (Mundane) | Device | | Joshua | Azure, three bull’s heads caboshed argent. | |
Worthy (Mundane) | Device | | Judah Maccabee | Argent, a dragon gules. | |
Worthy (Mundane) | Device | | Judith | Gules, a wild man’s head transfixed by a sword argent. | |
Worthy (Mundane) | Device | | Caesar | Gules, a double-headed eagle or. | |
Worthy (Mundane) | Device | | Arthur | Azure, three crowns or. | |
Worthy (Mundane) | Device | | St Brigita of Sweden | Per bend gules and azure, a lion argent. | |
Worthy (Mundane) | Device | | St. Elisabeth of Hungary | Azure, a lion barry argent and gules. | |
Worthy (Mundane) | Device | | St. Helena | Gules, a cross between four furisons or | |
Worthy (Mundane) | Device | June 2000 | Lucrecia | Argent, a wolf statant Sable | |
Arms of the Worthies (Adria) of the College of Arms |
status | type | date | purpose/notes | blazon | image |
Worthy (Adria) | Device | Feb. 2001 | Orso de Bears | Per pale Gules and Argent, in sinister a bear's head couped | |
Worthy (Adria) | Device | October 2022 | Claire Tonnesdtr | Gules, two keys in saltire Or | |
Worthy (Adria) | Device | October 2022 | Claire Tonnesdtr | Or, a raven salient wings closed Sable | |
Worthy (Adria) | Badge | October 2022 | Claire Tonnesdtr | Gules, a key fesswise, wards to dexter, Or | |
Worthy (Adria) | Device | Dec. 2003 | Nest Llywelyn | Purpure, an owl contourne Argent and a border Or. | |
Worthy (Adria) | Device | Mar. 1997 | Karl von Katzburg | Azure, a fret and a bordure argent, overall a chief ermine. | |
Worthy (Adria) | Device | Nov. 1999 | Nigel Seymour of Huntingdon | Purpure, two lions addorsed, tails nowed or. | |
Worthy (Adria) | Badge | Nov. 1999 | Nigel Seymour of Huntingdon | Purpure bezanty, a bordure or. | |
Worthy (Adria) | Badge | Nov. 1999 | Nigel Seymour of Huntingdon | [Fieldless] An elk statant sable | |
Worthy (Adria) | Device | | Diana Lockerby | Gules, a squirrel rampant argent and on a base Or a semy of acorns proper | |
Worthy (Adria) | Device | Sept. 2004 | Rowan del Marco | Sable, a lozenge Argent surmounted by a tree eradicated Gules | |
Worthy (Adria) | Device | Nov. 1994 | Mathghamhain Kilshannig | Vert, a brown bear rampant proper and in canton a Latin Celtic cross argent. | |
Worthy (Adria) | Device | Feb.2002 | Roland of the Icelands | Sable, a cross fitchy within a bordure Argent | |
Worthy (Adria) | Device | Dec. 2003 | Wisdom Grey | Barry argent and azure, three chevronels inverted gules. | |
Worthy (Adria) | Device | Jan. 1998 | Gavin Mc Allister | Per bend sable and or, a lion counterchanged. | |
Worthy (Adria) | Device | Sept. 2005 | Ulis Rowden / Sir Black Arrow | Sable, upon a bend between two bows Or a arrow bendwise sinister sable. | |
Worthy (Adria) | Device | February 2024 | Madison De Malo | Purpure, two seagoats respectant and a chief engrailed Or | |
Worthy (Adria) | Device | April 2012 | Dances in Shadows | Or, four roses in cross Sable. | |
Worthy (Adria) | Device | October 2023 | Antoine de Burgandy | Gules, in fess two fleur-de-lis Sable | |
Worthy (Adria) | Device | February 2024 | Thorn Labrith | Argent, a battle axe Sable maintained between two wyvern displayed respectant with tails entwined about the shaft purpure. | |
Worthy (Adria) | Device | October 2022 | Claire Tonnesdtr | Gules, a clarion within a bordure engrailed Or | |
Worthy (Adria) | Badge | February 2024 | Thorn Labrith | [Fieldless] A sheaf of three arrows purpure fletched & barbed argent, within and conjoined to an annulet purpure | |
Worthy (Adria) | Device | | Dame Margarita Dubois | Purpure a bend sinister and overall an arrow inverted bendwise Counterchanged. | |
Worthy (Adria) | Badge | October 2022 | Claire Tonnesdtr | [Fieldless] A key fesswise wards to base Or | |
Worthy (Adria) | Device | October 2022 | Claire Tonnesdtr | Gules, a estoile Or | |
Worthy (Adria) | Badge | September 2023 | Draco Rivenoak | [Fieldless] A gauntleted dexter fist palewise Or maintaining a hammer in bend sinister Proper | |
Worthy (Adria) | Badge | October 2023 | Antoine de Burgandy | Per pale Sable and Gules, a sea-lion crowned of a cisicountal coronet Or and in chief an escallop inverted Argent and a fleur-de-lis Azure | |
Worthy (Adria) | Device | October 2021 | Philippe DeBois Guilbert | Quarterly Gules and Sable, 1st and 4th a raven contourny Sable, 2nd and 3rd a lion contourny tail nowed Gules, Maintaining in sinister forepaw a crown Or | |
Worthy (Adria) | Device | February 2024 | Madison De Malo | Gules, a sea-goat Or. | |
Worthy (Adria) | Device | September 2023 | Draco Rivenoak | Per bend Gules and Or, 2 dragons embowed biting their own tails Counterchanged, overall a bend wavy Pean. | |
Arms of the Frie Companies von Lagersuufer |
status | type | date | purpose/notes | blazon | image |
Active | Device | Nov. 1998 | | Sable, a pale argent. | |
Active | Device | Mar. 2012 | | Per chevron Sable and Azure, an arrow fesswise Argent. | |
Arms of the Igelesia de los Soldatos |
status | type | date | purpose/notes | blazon | image |
Active | Device | April 2006 | | Argent, four fleur-de-lis bases cojoined in cross azure. | |
Arms of the Imperial Bardic Guild |
status | type | date | purpose/notes | blazon | image |
Active | Device | Nov-Dec 2021 | | Azure, mask of Comedy & Tragedy Argent within a border rayonny Or | |
Arms of the Imperial Brotherhood of Mercenaries |
status | type | date | purpose/notes | blazon | image |
Active | Device | April 2005 | | Sable, on a bezant a sword and axe in saltire azure. | |
Arms of the Imperial Order of the Hospital of St. Be |
status | type | date | purpose/notes | blazon | image |
Active | Flag | April 2008 | | Azure, a cross radiant within a bordure embattled argent. | |
Active | Badge | Oct. 2009 | | Azure, a Maltese cross within a bordure embattled argent. | |
Active | Device | Oct. 2009 | | Sable, a Maltese cross Argent, on a chief Gules four Maltese crosses Argent. | |
Active | Device | Oct. 2009 | | Gules, on a pale Sable overall a Maltese cross Argent. | |
Active | Device | Oct. 2009 | | Sable, on a pale Gules overall a Maltese cross Argent. | |
Active | Badge | Oct. 2009 | | [Fieldless] a Maltese cross Argent. | |
Arms of the Nadastati Kumpania |
status | type | date | purpose/notes | blazon | image |
Active | Device | June 2012 | | Sable, a wheel argent | |
status | type | date | purpose/notes | blazon | image |
Active | Device | Sept. 2016 | Valkyrja main arms | Gules, a winged sword Argent | |
Active | Device | Sept. 2016 | Valkyrja Premier Member | Gules, a winged sword Or | |
Active | Badge | Sept. 2016 | | [Fieldless] A winged sword Argent | |
Active | Badge | Sept. 2016 | | [Fieldless] A winged sword Or | |

|
|
|