Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
17242 | Albion-Rayonne | 12-1-2018 | Monthly Event @ Fortress Brochmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17342 | Albion-Rayonne | 1-12-2019 | January Event @ Fortress Brochmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17344 | Albion-Rayonne | 1-18-2019 | Demo at Hyde Park MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17374 | Albion-Rayonne | 3-10-2019 | Monthly Event @ Fortress Brochmann/Club House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17445 | Adria | 3-30-2019 | IEM and Campout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17580 | Adria | 5-25-2019 | SWBW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17761 | Albion-Rayonne | 7-7-2019 | Artisia Canton Event | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17679 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17696 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17922 | Albion-Rayonne | 1-26-2020 | Champions Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17946 | Auroch's Fjord | 2-9-2020 | Bullhead, Az | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18364 | Albion-Rayonne | 5-2-2020 | Fortress Brochmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19063 | Auroch's Fjord | 9-5-2020 | September 2020 Makeup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19059 | Auroch's Fjord | 10-3-2020 | October Make Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19060 | Auroch's Fjord | 11-7-2020 | November Make-Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19061 | Auroch's Fjord | 12-5-2020 | December Make-Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18365 | Albion-Rayonne | 11-29-2021 | AR Nov Monthly Event 2021
Fortress Brochmann
Las Vegas NV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18466 | Auroch's Fjord | 1-16-2022 | Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
18932 | Auroch's Fjord | 2-26-2022 | February Tourney
Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19062 | Auroch's Fjord | 3-19-2022 | Gaelic Games | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | | | | 12 | 1 | 9 | 0 | 0 | 0 | 3 | 6 |