Event ID | Chapter | Date | Location | EP | War | Demo | DI |
17352 | Auroch's Fjord | 12-8-2018 | Klaus vs Krampus War/ Tournament | 1 | 1 | 0 | 0 |
17276 | Albion-Rayonne | 1-5-2019 | Coronation and Feast at Henderson Convention Center | 1 | 0 | 0 | 0 |
17344 | Albion-Rayonne | 1-18-2019 | Demo at Hyde Park MS | 0 | 0 | 1 | 0 |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | 1 | 0 | 0 | 0 |
17354 | Albion-Rayonne | 2-15-2019 | Hyde Park MS Demo | 0 | 0 | 1 | 0 |
17445 | Adria | 3-30-2019 | IEM and Campout | 0 | 0 | 1 | 0 |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 1 | 1 | 0 | 0 |
17519 | Albion-Rayonne | 5-18-2019 | Monthly CEM for May @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | X | 0 | 0 | 0 |
17580 | Adria | 5-25-2019 | SWBW | 1 | 1 | 0 | 0 |
17586 | Albion-Rayonne | 6-22-2019 | CEM @ Fortress Brochmann in Las Vegas | 1 | 0 | 0 | 0 |
17587 | Albion-Rayonne | 6-22-2019 | Monthly Event @ Fortess Brochmann | X | 0 | 0 | 1 |
17611 | Adria | 7-27-2019 | IEM, Las Vegas | 1 | 0 | 0 | 0 |
17982 | Albion-Rayonne | 7-31-2019 | Monthly Min/Est Participation | 1 | 0 | 0 | 0 |
17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | 1 | 0 | 0 | 0 |
17653 | Albion-Rayonne | 8-24-2019 | Canton Artesia Monthly Event | X | 0 | 0 | 0 |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | X | 1 | 0 | 0 |
17984 | Albion-Rayonne | 8-31-2019 | Monthly Min/Est Participation | X | 0 | 0 | 0 |
17678 | Albion-Rayonne | 9-14-2019 | CEM @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17695 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 1 | 1 |
17981 | Albion-Rayonne | 9-30-2019 | Albion-Rayoone Quarterly Minister/Estate Holder Report (DI/EP) | X | 0 | 0 | 1 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 1 | 0 | 2 | 0 |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | 1 | 1 | 0 | 0 |
17752 | Albion-Rayonne | 10-27-2019 | CEM @ Fortress Brochmann | X | 0 | 0 | 0 |
17993 | Albion-Rayonne | 10-31-2019 | Monthly Min/Est Participation | X | 0 | 0 | 0 |
17812 | Albion-Rayonne | 11-16-2019 | Saints and Sinner Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17813 | Albion-Rayonne | 11-16-2019 | Nov CEM @ Fortress Brochmann | X | 0 | 0 | 0 |
17868 | Albion-Rayonne | 12-14-2019 | Monthly CEM @ FortressBrochmann | 1 | 0 | 0 | 0 |
17869 | Albion-Rayonne | 12-15-2019 | Crown war/Tournament @ Sunset Park, LV | X | 0 | 0 | 0 |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | 1 | 0 | 0 | 1 |
17922 | Albion-Rayonne | 1-26-2020 | Champions Tourney @ Fortress Brochmann | X | 0 | 0 | 0 |
17923 | Albion-Rayonne | 1-26-2020 | Jan CEM @ Fortress Brochmann | X | 0 | 0 | 0 |
17983 | Albion-Rayonne | 2-20-2020 | Fortress Brochman for CEM | 1 | 0 | 0 | 0 |
17988 | Albion-Rayonne | 2-29-2020 | Artesia Monthly Event | X | 0 | 0 | 0 |
18004 | Albion-Rayonne | 3-7-2020 | CEM @ Fortress Bochman | 1 | 0 | 0 | 0 |
18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | 0 | 0 | 1 | 0 |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | X | 0 | 0 | 0 |
18391 | Auroch's Fjord | 4-4-2020 | Bullhead City, AZ | 1 | 0 | 0 | 0 |
18105 | Albion-Rayonne | 6-20-2020 | ONLINE - CEM | 1 | 0 | 0 | 0 |
18106 | Albion-Rayonne | 7-25-2020 | ONLINE - CEM | 1 | 0 | 0 | 0 |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | 1 | 0 | 0 | 0 |
19063 | Auroch's Fjord | 9-5-2020 | September 2020 Makeup | 1 | 0 | 0 | 0 |
19059 | Auroch's Fjord | 10-3-2020 | October Make Up | 1 | 0 | 0 | 0 |
18122 | Albion-Rayonne | 10-24-2020 | Electronic CEM | X | 0 | 0 | 0 |
19060 | Auroch's Fjord | 11-7-2020 | November Make-Up | 1 | 0 | 0 | 0 |
18128 | Albion-Rayonne | 11-21-2020 | November CEM | X | 0 | 0 | 0 |
19061 | Auroch's Fjord | 12-5-2020 | December Make-Up | 1 | 0 | 0 | 0 |
19049 | Auroch's Fjord | 2-6-2021 | February 2021 Makeup,
Bullhead City, AZ | 1 | 0 | 0 | 0 |
18131 | Auroch's Fjord | 2-27-2021 | Zoom - Auroch's Fjord Annual Collegium | 0 | 0 | 1 | 2 |
19064 | Auroch's Fjord | 3-6-2021 | March Make-up 2021
Bullhead City, AZ | 1 | 0 | 0 | 0 |
18850 | Auroch's Fjord | 4-3-2021 | April Tourney
Bullhead City, AZ | 1 | 0 | 0 | 1 |
18135 | Auroch's Fjord | 4-11-2021 | Zoom | X | 0 | 0 | 0 |
18353 | Auroch's Fjord | 10-3-2021 | Bullhead, AZ | 1 | 0 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 1 | 0 |
18397 | Auroch's Fjord | 12-4-2021 | Zoom | 1 | 0 | 0 | 0 |
18466 | Auroch's Fjord | 1-16-2022 | Kingman, Az | 1 | 0 | 0 | 0 |
18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | X | 0 | 0 | 0 |
18907 | Auroch's Fjord | 2-26-2022 | Coronation | 1 | 0 | 0 | 0 |
18932 | Auroch's Fjord | 2-26-2022 | February Tourney
Bullhead City, AZ | X | 0 | 0 | 0 |
18905 | Auroch's Fjord | 3-6-2022 | KEM
Zoom | 1 | 0 | 0 | 0 |
19062 | Auroch's Fjord | 3-19-2022 | Gaelic Games | X | 0 | 0 | 0 |
18906 | Auroch's Fjord | 3-27-2022 | EKEM
Zoom | X | 0 | 0 | 0 |
18849 | Auroch's Fjord | 4-2-2022 | Fools War and Tourney
Bullhead City, AZ | 1 | 1 | 0 | 1 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 1 | 0 | 1 | 0 |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18594 | Auroch's Fjord | 3-11-2023 | Gaelic Games VII,
Sunset Park
2601 E Sunset Rd
Las Vegas, NV 89120 | 1 | 0 | 0 | 0 |
19037 | Adria | 5-27-2023 | IMPERIAL EXCEPTION - 2023 SW Banner War and Tournament | 1 | 1 | 0 | 0 |
18887 | Auroch's Fjord | 6-28-2023 | KEM
Zoom | 1 | 0 | 0 | 0 |
18995 | Adria | 7-29-2023 | Imp Point Exception July IEM via zoom | 1 | 0 | 0 | 0 |
19165 | Auroch's Fjord | 10-22-2023 | Zoom KEM | 1 | 0 | 0 | 0 |
19532 | Auroch's Fjord | 7-14-2024 | KEM viz Zoom | 1 | 0 | 0 | 0 |
TOTAL | | | | 43 | 7 | 10 | 8 |