Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
17452 | Cathair Na Caillte | 2-16-2019 | HOMECOMING @ MVCP | 1 | 0 | 0 | 0 | 0 | 0 |
17432 | Cathair Na Caillte | 3-23-2019 | Spring Warriors Sprout | 1 | 0 | 0 | 0 | 0 | 0 |
17580 | Adria | 5-25-2019 | SWBW | 0 | 0 | 0 | 0 | 1 | 0 |
17572 | Cathair Na Caillte | 6-15-2019 | Summer Games @ MVCP | 0 | 0 | 1 | 0 | 0 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | 1 | 1 | 0 | 0 | 0 | 0 |
17741 | Cathair Na Caillte | 7-13-2019 | Jul Archery M/U @ Hart Farm | 0 | 0 | 1 | 1 | 0 | 0 |
17742 | Cathair Na Caillte | 8-18-2019 | Aug Archery Make-up @ Hart Farm | 1 | 0 | 0 | 0 | 0 | 0 |
17743 | Cathair Na Caillte | 9-28-2019 | The Hunt @ MVCP | 1 | 0 | 0 | 0 | 0 | 0 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 1 | 0 | 0 | 0 | 0 | 3 |
17850 | Auroch's Fjord | 12-8-2019 | Klaus v. Krampus 9 Bullhead, AZ | 1 | 0 | 0 | 0 | 1 | 0 |
17905 | Cathair Na Caillte | 1-19-2020 | The Book of Knowledge Trny @ MVCP | 0 | 0 | 1 | 0 | 0 | 0 |
17963 | Cathair Na Caillte | 2-17-2020 | Homecoming @ MVCP | 0 | 0 | 1 | 0 | 0 | 1 |
18394 | Auroch's Fjord | 6-1-2020 | Cecil Davis Park, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | 0 | 0 | 1 | 0 | 0 | 0 |
18189 | Cathair Na Caillte | 8-21-2021 | CnC August Trny | 0 | 0 | 1 | 0 | 0 | 0 |
18267 | Cathair Na Caillte | 9-18-2021 | CnC @ MVCP, September Trny | 0 | 0 | 1 | 0 | 0 | 0 |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | 0 | 0 | 1 | 0 | 1 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | X | 0 | 0 | 2 |
18393 | Auroch's Fjord | 11-6-2021 | Bullhead City, AZ | 0 | 0 | 1 | 0 | 1 | 0 |
18355 | Cathair Na Caillte | 11-24-2021 | Winter! Tournament @ MVCP | 0 | 0 | X | 1 | 0 | 0 |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | 0 | 0 | 1 | 0 | 1 | 0 |
18380 | Cathair Na Caillte | 12-11-2021 | Winterfest @ Fieldhouse | 0 | 0 | 0 | 0 | 0 | 1 |
18459 | Cathair Na Caillte | 12-11-2021 | Dec '21 Archery M/U | 0 | 0 | X | 0 | 0 | 0 |
17845 | Cathair Na Caillte | 1-16-2022 | Feelin' a Little Flaky | 0 | 0 | 1 | 0 | 0 | 0 |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | X | 0 | 0 | 1 |
19124 | Adria | 10-7-2022 | Imperial Exception: 2022 IST Part Two | 0 | 0 | 0 | 0 | 0 | 1 |
19126 | Adria | 10-7-2022 | Imperial Exception: 2022 IST, Part Three | 0 | 0 | 0 | 0 | 0 | 1 |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
18805 | Auroch's Fjord | 12-3-2022 | KvK
Bullhead City | 0 | 0 | 1 | 0 | 1 | 0 |
18585 | Cathair Na Caillte | 1-22-2023 | Happy Birthday!! January event 9200 Aquarius dr Mohave valley arizona 86440 | 0 | 0 | 1 | 0 | 0 | 0 |
18775 | Auroch's Fjord | 1-28-2023 | AF Crown Tourney
Bullhead City, AZ | 0 | 0 | X | 0 | 0 | 0 |
18941 | Cathair Na Caillte | 4-16-2023 | APRIL EVENT, MV COMM PK | 0 | 0 | 1 | 0 | 0 | 0 |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | 0 | 0 | X | 0 | 1 | 0 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 | 0 | 1 |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 1 |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | 0 | 0 | 0 | 0 | 0 | 1 |
19201 | Auroch's Fjord | 12-2-2023 | KvK
Bullhead City AZ | 0 | 0 | 0 | 0 | 1 | 0 |
19511 | Auroch's Fjord | 2-11-2024 | February Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
19461 | Cathair Na Caillte | 5-18-2024 | Crown Championship | 0 | 0 | 1 | 0 | 0 | 0 |
19420 | Auroch's Fjord | 6-9-2024 | Arabian Knights | 0 | 0 | 1 | 0 | 0 | 0 |
19521 | Cathair Na Caillte | 6-15-2024 | Terrien´s Toga Party | 0 | 0 | X | 0 | 0 | 0 |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | 0 | 0 | 1 | 1 | 0 | 0 |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | 0 | 0 | 1 | 0 | 0 | 0 |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | 0 | 0 | 1 | 0 | 0 | 0 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 1 | 0 | 0 | 1 |
19771 | Adria | 10-13-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
19728 | Cathair Na Caillte | 10-29-2024 | CnC CornFest~BHC | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 7 | 1 | 25 | 3 | 8 | 16 |