| Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
| 19737 | Chesapeake | 10-12-2024 | Pumpkin War 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19749 | Chesapeake | 10-13-2024 | Oct Crown Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19782 | Adria | 11-10-2024 | IMP EXCEPTION Imp Tournament at IEM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19783 | Chesapeake | 12-15-2024 | Gunpowder Falls State Park, Hammerman Archery Area | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19978 | Chesapeake | 4-13-2025 | Hammerman Area, Gunpowder Falls State Park, 7200 Graces Quarters Road, Middle Ri | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20051 | Adria | 5-24-2025 | IBW NE - Imperial Exception | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20233 | Chesapeake | 8-10-2025 | Hammerman Archery Range
Graces Quarters Rd,
Middle River, MD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20259 | Chesapeake | 9-14-2025 | 1600 Graces Quarters Rd
Middle River, MD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20336 | Chesapeake | 11-1-2025 | 2830 Fishing Creek Valley Road, Harrisburg,PA 17112 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20343 | Chesapeake | 11-2-2025 | 2830 Fishing Creek Valley rd,
Harrisburg PA | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
| 20423 | Chesapeake | 1-11-2026 | January Crown Event,
House Eversong, Elkton, MD, 21921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20628 | Chesapeake | 4-12-2026 | April Crown Tournament "Feast of Fools", Hammerman Archery Area, Gunpo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | | | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 2 |
|