Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
4143 | Terre Neuve | 3-21-1998 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4320 | Terre Neuve | 4-18-1998 | Terre Neuve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4327 | Terre Neuve | 6-20-1998 | Terre Neuve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4329 | Terre Neuve | 7-18-1998 | CRown Event@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1355 | Esperance | 7-25-1998 | Holy War, Corona, CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4333 | Terre Neuve | 8-15-1998 | Terre Neuve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5926 | Adria | 9-6-1998 | Imperial War West @ Dos Picos Park - California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4181 | Terre Neuve | 9-19-1998 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4182 | Terre Neuve | 10-17-1998 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4183 | Terre Neuve | 11-21-1998 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4184 | Terre Neuve | 12-19-1998 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4185 | Terre Neuve | 1-16-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4186 | Terre Neuve | 2-20-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4246 | Terre Neuve | 3-21-1999 | Terre Neuve Crown War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4187 | Terre Neuve | 3-27-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4247 | Terre Neuve | 3-27-1999 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4248 | Terre Neuve | 4-17-1999 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4257 | Terre Neuve | 5-15-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2057 | Adria | 5-29-1999 | Imperial Banner War West @ Flagstaff, Arizona | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4188 | Terre Neuve | 6-19-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4085 | Terre Neuve | 7-5-1999 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4259 | Terre Neuve | 7-24-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4189 | Terre Neuve | 8-21-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4190 | Terre Neuve | 9-18-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4192 | Terre Neuve | 11-13-1999 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3991 | Terre Neuve | 1-15-2000 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3992 | Terre Neuve | 1-15-2000 | Demo @ Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4209 | Terre Neuve | 2-19-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9078 | Sangrael | 3-4-2000 | event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4275 | Terre Neuve | 3-11-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3988 | Terre Neuve | 4-15-2000 | Kingdom Event@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4277 | Terre Neuve | 4-21-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3986 | Terre Neuve | 5-20-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3982 | Terre Neuve | 6-3-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3977 | Terre Neuve | 7-4-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3978 | Terre Neuve | 7-4-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3979 | Terre Neuve | 7-22-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3966 | Terre Neuve | 9-16-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3944 | Terre Neuve | 10-21-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3937 | Terre Neuve | 11-18-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3938 | Terre Neuve | 11-18-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3947 | Terre Neuve | 12-16-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4013 | Terre Neuve | 1-20-2001 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3956 | Terre Neuve | 2-24-2001 | Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3949 | Terre Neuve | 3-17-2001 | War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3950 | Terre Neuve | 3-24-2001 | Kingdom Event@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3955 | Terre Neuve | 4-21-2001 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3959 | Terre Neuve | 5-19-2001 | Ren Faire@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3961 | Terre Neuve | 5-19-2001 | Kingdom Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4025 | Terre Neuve | 8-18-2001 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5891 | Adria | 8-31-2001 | Imperial War West - Featherly Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5894 | Adria | 9-1-2001 | Imperial War West Collegia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4028 | Terre Neuve | 9-15-2001 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4089 | Terre Neuve | 10-20-2001 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4295 | Terre Neuve | 11-3-2001 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4296 | Terre Neuve | 11-4-2001 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4092 | Terre Neuve | 11-17-2001 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4149 | Terre Neuve | 12-1-2001 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4168 | Terre Neuve | 12-15-2001 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4154 | Terre Neuve | 1-19-2002 | Event@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4155 | Terre Neuve | 1-19-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4157 | Terre Neuve | 3-16-2002 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4159 | Terre Neuve | 3-30-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4211 | Terre Neuve | 4-20-2002 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3118 | Brandenburg | 4-27-2002 | Vista - Wildwood Park | 1 | 0 | X | 0 | 0 | 0 | 0 | 0 |
3121 | Brandenburg | 5-19-2002 | Poway | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3119 | Brandenburg | 5-21-2002 | Ramona High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3122 | Brandenburg | 6-22-2002 | Buddy Todd Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
3126 | Brandenburg | 7-27-2002 | Garden Road Park, Poway | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3128 | Brandenburg | 7-28-2002 | Combat Collegium@Poway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3137 | Brandenburg | 8-24-2002 | Buddy Todd Park, Oceanside | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3138 | Brandenburg | 9-22-2002 | Garden Park, Poway | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3141 | Brandenburg | 10-19-2002 | Sons of Norway - Fall Festival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3140 | Brandenburg | 10-25-2002 | Buddy Todd Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2975 | Esperance | 11-9-2002 | Esperance Crown War at Prado Regional Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3143 | Brandenburg | 11-23-2002 | Garden Road Park, Poway | 0 | 0 | 1 | 0 | 1 | 0 | X | 0 |
3148 | Brandenburg | 12-28-2002 | Buddy Todd Park, Oceanside | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3145 | Brandenburg | 1-28-2003 | Brandenburg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4398 | Terre Neuve | 2-15-2003 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3152 | Brandenburg | 2-22-2003 | Buddy Todd Park, Oceanside | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
3151 | Brandenburg | 2-28-2003 | Guajome Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3153 | Brandenburg | 3-22-2003 | Make-up event at Buddy Todd Park, Oceanside | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3155 | Brandenburg | 4-27-2003 | Buddy Todd Park, Oceanside | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3158 | Brandenburg | 5-18-2003 | Garden Park Road, Poway | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5246 | Adria | 5-24-2003 | Imperial Banner War West - Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
12000 | Sangrael | 6-7-2003 | event | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4460 | Terre Neuve | 7-27-2003 | Crown Even@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12031 | Sangrael | 8-2-2003 | event | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2704 | Brandenburg | 8-23-2003 | Vista - Buddy Park | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
2705 | Brandenburg | 9-27-2003 | Poway | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4484 | Terre Neuve | 10-18-2003 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2707 | Brandenburg | 10-25-2003 | Vista - Buddy Todd | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
2709 | Brandenburg | 11-22-2003 | Crown War / Tournment @ Poway | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
4524 | Terre Neuve | 1-17-2004 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4585 | Terre Neuve | 3-21-2004 | Crown Tournment @ Linda Vista Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2762 | Brandenburg | 3-27-2004 | Garden Park, Poway | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
4586 | Terre Neuve | 4-17-2004 | Crown Tournment @ Linda Vista Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2765 | Brandenburg | 4-23-2004 | Skyline School Demo - Solana Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4588 | Terre Neuve | 5-15-2004 | It's A Goth World After All | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4597 | Terre Neuve | 6-18-2004 | Rancho de Rey Middle School Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4589 | Terre Neuve | 6-19-2004 | Goths, Visigoths and Ostregoths Tournment | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2770 | Brandenburg | 7-9-2004 | Krikorian Theater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2768 | Brandenburg | 7-24-2004 | Garden Park, Poway | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4673 | Brandenburg | 7-24-2004 | Brandenburg | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
4593 | Terre Neuve | 7-31-2004 | Crown Evwnt@Terre Neuve | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
4670 | Terre Neuve | 7-31-2004 | Fighting Demo@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2774 | Brandenburg | 9-25-2004 | Garden Road Park, Poway | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2776 | Brandenburg | 10-23-2004 | Buddy Todd Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2777 | Brandenburg | 11-27-2004 | Garden Road Park, Poway | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2779 | Brandenburg | 12-19-2004 | Buddy Todd Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3164 | Brandenburg | 1-22-2005 | Garden Road Park, Poway | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4720 | Terre Neuve | 2-19-2005 | Hearts and Honor Tournament @ Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4732 | Terre Neuve | 2-26-2005 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3263 | Brandenburg | 3-26-2005 | Poway Garden Road | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4726 | Terre Neuve | 3-26-2005 | Terre Neuve | 0 | 0 | X | X | X | 0 | 0 | 0 |
3264 | Brandenburg | 4-30-2005 | Buddy Todd Park | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4743 | Terre Neuve | 5-21-2005 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4757 | Terre Neuve | 6-18-2005 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3269 | Brandenburg | 6-25-2005 | San Onofre Recreation State Park | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
3270 | Brandenburg | 7-23-2005 | Son's of Norway Hall, Vista | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
3273 | Brandenburg | 8-27-2005 | Live Oak Park - Cub Scout Day of Chivalry | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3115 | Adria | 9-3-2005 | Imperial War West 2005 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3279 | Brandenburg | 9-24-2005 | Buddy Todd Park | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3742 | Vingulf | 10-8-2005 | Sunset Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3282 | Brandenburg | 10-22-2005 | Felicita Ren Faire | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4806 | Terre Neuve | 10-22-2005 | Faire Day@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4808 | Terre Neuve | 10-29-2005 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4811 | Terre Neuve | 11-19-2005 | Kingdom Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4828 | Terre Neuve | 11-19-2005 | Beach War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3443 | Brandenburg | 11-20-2005 | Paux De' Arms @ Buddy Todd | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
3445 | Brandenburg | 12-18-2005 | Garden Road Park, Poway | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3448 | Brandenburg | 1-21-2006 | Buddy Todd Park - Playing The Prize | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4836 | Terre Neuve | 2-18-2006 | Crown Event @ Allied Gardens | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
3449 | Brandenburg | 2-25-2006 | Hearts and Honor's Tourney @ Garden Road Park, Poway | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
3451 | Brandenburg | 2-25-2006 | I.33 Sword / Buckler - Buddy Todd Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3642 | Brandenburg | 3-25-2006 | Felicita Faire - Escondido - March Make Up | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
6037 | Terre Neuve | 3-25-2006 | Crown War @ Potrero Park, | 0 | 0 | X | 0 | X | 0 | 1 | 0 |
3755 | Brandenburg | 4-22-2006 | Buddy Todd Park | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3754 | Brandenburg | 5-27-2006 | Make Up Tournment at Live Oak Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
3756 | Brandenburg | 6-24-2006 | Garden Road Park, Poway | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4980 | Brandenburg | 7-22-2006 | Investiture Tournney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5092 | Brandenburg | 9-30-2006 | Viking Tournment | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
5472 | Brandenburg | 10-28-2006 | Tournment @ Felicita Park Escondido | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
5064 | Albion | 11-11-2006 | Albion Crown Event - Old Silver Bowl park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5171 | Vingulf | 11-11-2006 | November Ducal Crown Event | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
5250 | Albion | 12-3-2006 | Monthly Event - War of Cause | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
5203 | Vingulf | 12-16-2006 | December Ducal Crown Event | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
5313 | Albion | 1-7-2007 | 12th Night Tournment - Sunrise Library | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5312 | Aragon | 1-27-2007 | Ducal Crown Event | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
5406 | Vingulf | 2-24-2007 | Ducal Crown Event | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5473 | Albion | 3-3-2007 | Monthly Event - old Silver Bowl Park | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5544 | Albion | 3-31-2007 | Fools War / Tournment | 0 | 0 | X | 0 | X | 0 | 1 | 0 |
5583 | Albion | 4-13-2007 | Ren Faire - Boulder City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5584 | Albion | 4-14-2007 | Ren Faire - Boulder City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5782 | Albion | 4-21-2007 | Albion Crown War at Old Silver Bowl Park | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5927 | Vingulf | 4-28-2007 | Ducal Event Make-up | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
5792 | Albion | 5-5-2007 | Auroch's Fyord Canton Event & Run for Life Demo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5793 | Albion | 5-19-2007 | Crown Tournment @ Old Silver Bowl Park | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
5928 | Vingulf | 5-26-2007 | May Ducal Event Make-up Event | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
5809 | Albion | 6-9-2007 | Monthly Event at Sunrise Library | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6844 | Vingulf | 8-18-2007 | Ducal Event @ Sam Boyd | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
7038 | Brandenburg | 8-25-2007 | Harvest Tournment @ Buddy Todd Park Oceanside | 0 | 0 | X | X | X | X | 0 | 0 |
6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6773 | Vingulf | 9-15-2007 | Monthly Ducal Tourny @ Sam Boyd Stadium | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6814 | Albion | 10-27-2007 | Day of the Dead - Crown Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6873 | Vingulf | 1-19-2008 | Ducal Event Sam Boyd Stadium | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6932 | Albion | 3-1-2008 | Monthly Event - Old SilverBowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7111 | Albion | 3-7-2008 | Boulder City HS Fair Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7112 | Albion | 3-8-2008 | Boulder City HS Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7113 | Albion | 3-9-2008 | Boulder City HS Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7115 | Albion | 3-29-2008 | Del Sol HS Ren Faire Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7259 | Albion | 6-7-2008 | Monthly Event @Sunrise Library | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7523 | Vingulf | 6-21-2008 | Sam Boyd Stadium Monthly Ducal Event | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
7537 | Adria | 10-11-2008 | International Steel Tournment | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7873 | Albion | 11-23-2008 | Las Vegas OSBP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7678 | Albion | 12-7-2008 | Old Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
7874 | Albion | 1-18-2009 | Part 1 OSBP, Vegas Part 2 at the Canton of Aurochsfjord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7876 | Albion | 1-18-2009 | SBSP Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8154 | Albion | 2-21-2009 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8750 | Umbria | 2-21-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
7993 | Albion | 3-7-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7956 | Albion | 3-8-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8751 | Umbria | 4-18-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8752 | Umbria | 5-9-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8334 | Albion | 5-30-2009 | Old silver bowl park | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
8753 | Umbria | 6-13-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8529 | Albion | 6-14-2009 | Las Vegas OSBP | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
8455 | Esperance | 6-20-2009 | Demo-Moreno Valley Mall, Moreno Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8754 | Umbria | 7-18-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9304 | Umbria | 10-31-2009 | Canton of Vingulf in Las Vegas | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
9331 | Albion | 10-31-2009 | SBSB, Vegas | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
9305 | Umbria | 11-21-2009 | Canton of Vingulf in Las Vegas | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
9306 | Umbria | 12-19-2009 | Canton of Vingulf in Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9431 | Umbria | 1-23-2010 | Canton of Vingulf in Las Vegas | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9355 | Albion | 1-31-2010 | SBSB, Vegas | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9432 | Umbria | 2-20-2010 | Canton of Vingulf in Las Vegas | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
9389 | Albion | 3-4-2010 | Boulder City NV, Boulder City Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9627 | Umbria | 4-17-2010 | Caton of Vingulf-no location listed | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9519 | Albion | 5-8-2010 | Old Silver bowl park, Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9628 | Umbria | 5-22-2010 | Canton of Vingulf-no location listed | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
9629 | Umbria | 6-19-2010 | Canton of Vingulf-no location listed | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9789 | Albion | 6-27-2010 | "the Castle" in Las Vegas | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
9630 | Umbria | 7-3-2010 | Canton of Vingulf-no location listed | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9790 | Albion | 7-17-2010 | "The Castle" Las Vegas | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
