Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
1355 | Esperance | 7-25-1998 | Holy War, Corona, CA | X | | | X | |
5926 | Adria | 9-6-1998 | Imperial War West @ Dos Picos Park - California | X | | | X | |
2057 | Adria | 5-29-1999 | Imperial Banner War West @ Flagstaff, Arizona | X | | | X | X |
2083 | Adria | 10-9-1999 | NAT'L Steel@Clark County Renn Faire | X | | | | X |
9078 | Sangrael | 3-4-2000 | event | X | | | X | X |
5891 | Adria | 8-31-2001 | Imperial War West - Featherly Park | X | X | | X | X |
5894 | Adria | 9-1-2001 | Imperial War West Collegia | X | | | X | |
3118 | Brandenburg | 4-27-2002 | Vista - Wildwood Park | X | | | X | X |
3121 | Brandenburg | 5-19-2002 | Poway | X | | | X | X |
3119 | Brandenburg | 5-21-2002 | Ramona High School | X | | | X | X |
3122 | Brandenburg | 6-22-2002 | Buddy Todd Park | X | | | X | X |
3126 | Brandenburg | 7-27-2002 | Garden Road Park, Poway | X | | | X | |
3127 | Brandenburg | 7-27-2002 | Schloss Schutzhundheim, Vista | X | X | | | |
3128 | Brandenburg | 7-28-2002 | Combat Collegium@Poway | X | | | X | |
3137 | Brandenburg | 8-24-2002 | Buddy Todd Park, Oceanside | X | X | | X | X |
3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | X | | | | |
3138 | Brandenburg | 9-22-2002 | Garden Park, Poway | X | | | X | X |
3139 | Brandenburg | 9-22-2002 | Schloss Schutzhundheim, Vista | X | X | | | |
3141 | Brandenburg | 10-19-2002 | Sons of Norway - Fall Festival | X | | | X | X |
3140 | Brandenburg | 10-25-2002 | Buddy Todd Park | X | | | X | X |
3142 | Brandenburg | 10-27-2002 | Schloss Schutzhundheim, Vista | X | X | | | |
2975 | Esperance | 11-9-2002 | Esperance Crown War at Prado Regional Park | X | | | X | |
3143 | Brandenburg | 11-23-2002 | Garden Road Park, Poway | X | | | X | X |
3163 | Brandenburg | 11-24-2002 | Schloss Schutzhundheim, Vista | X | X | | | |
3147 | Brandenburg | 12-28-2002 | Schloss Schutzhundheim, Vista | X | X | | | |
3148 | Brandenburg | 12-28-2002 | Buddy Todd Park, Oceanside | X | | | X | X |
3149 | Brandenburg | 1-11-2003 | Son's of Norway Hall | X | | | | |
3145 | Brandenburg | 1-28-2003 | Brandenburg | X | X | | X | X |
3152 | Brandenburg | 2-22-2003 | Buddy Todd Park, Oceanside | X | | | X | X |
3151 | Brandenburg | 2-28-2003 | Guajome Academy | X | X | X | X | X |
3153 | Brandenburg | 3-22-2003 | Make-up event at Buddy Todd Park, Oceanside | X | | | X | X |
3155 | Brandenburg | 4-27-2003 | Buddy Todd Park, Oceanside | X | | | X | X |
3158 | Brandenburg | 5-18-2003 | Garden Park Road, Poway | X | | | X | X |
5246 | Adria | 5-24-2003 | Imperial Banner War West - Featherly Park | X | | | X | |
12000 | Sangrael | 6-7-2003 | event | X | X | | X | |
12031 | Sangrael | 8-2-2003 | event | X | X | | X | X |
2704 | Brandenburg | 8-23-2003 | Vista - Buddy Park | X | | | X | X |
5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | X | X | | | |
2705 | Brandenburg | 9-27-2003 | Poway | X | | | X | X |
2707 | Brandenburg | 10-25-2003 | Vista - Buddy Todd | X | | | X | X |
2709 | Brandenburg | 11-22-2003 | Crown War / Tournment @ Poway | X | | | X | X |
2752 | Brandenburg | 12-27-2003 | Buddy Todd | X | | | | |
4526 | Terre Neuve | 3-20-2004 | Crown War | X | | | | X |
2762 | Brandenburg | 3-27-2004 | Garden Park, Poway | X | | | X | |
2765 | Brandenburg | 4-23-2004 | Skyline School Demo - Solana Beach | X | | | X | X |
3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | X | | | X | |
2770 | Brandenburg | 7-9-2004 | Krikorian Theater | X | | | X | |
2771 | Brandenburg | 7-10-2004 | Sons of Norway Hall | X | | | | |
2768 | Brandenburg | 7-24-2004 | Garden Park, Poway | X | | | X | |
4673 | Brandenburg | 7-24-2004 | Brandenburg | X | | | X | |
5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | X | | | X | |
2774 | Brandenburg | 9-25-2004 | Garden Road Park, Poway | X | | | X | X |
2775 | Brandenburg | 10-23-2004 | Heraldry Collegium@Buddy Todd Park | X | | X | | |
2776 | Brandenburg | 10-23-2004 | Buddy Todd Park | X | | | X | |
2777 | Brandenburg | 11-27-2004 | Garden Road Park, Poway | X | | | X | |
2779 | Brandenburg | 12-19-2004 | Buddy Todd Park | X | | | X | |
3164 | Brandenburg | 1-22-2005 | Garden Road Park, Poway | X | | | X | X |
3263 | Brandenburg | 3-26-2005 | Poway Garden Road | X | | | X | |
3264 | Brandenburg | 4-30-2005 | Buddy Todd Park | X | | | X | X |
3269 | Brandenburg | 6-25-2005 | San Onofre Recreation State Park | X | | | X | |
3270 | Brandenburg | 7-23-2005 | Son's of Norway Hall, Vista | X | | | X | |
3273 | Brandenburg | 8-27-2005 | Live Oak Park - Cub Scout Day of Chivalry | X | | | X | |
3115 | Adria | 9-3-2005 | Imperial War West 2005 | X | | | X | X |
3279 | Brandenburg | 9-24-2005 | Buddy Todd Park | X | | | X | |
3742 | Vingulf | 10-8-2005 | Sunset Park | X | | | X | X |
3282 | Brandenburg | 10-22-2005 | Felicita Ren Faire | X | | | X | X |
3443 | Brandenburg | 11-20-2005 | Paux De' Arms @ Buddy Todd | X | | | X | |
3445 | Brandenburg | 12-18-2005 | Garden Road Park, Poway | X | | | X | |
3448 | Brandenburg | 1-21-2006 | Buddy Todd Park - Playing The Prize | X | | | X | X |
4836 | Terre Neuve | 2-18-2006 | Crown Event @ Allied Gardens | X | | | X | |
3449 | Brandenburg | 2-25-2006 | Hearts and Honor's Tourney @ Garden Road Park, Poway | X | | | X | |
3450 | Brandenburg | 2-25-2006 | Rolls & List Demo at Buddy Todd Park | X | | | | X |
3451 | Brandenburg | 2-25-2006 | I.33 Sword / Buckler - Buddy Todd Park | X | | | X | |
3642 | Brandenburg | 3-25-2006 | Felicita Faire - Escondido - March Make Up | X | | | X | |
6037 | Terre Neuve | 3-25-2006 | Crown War @ Potrero Park, | X | | | X | X |
3755 | Brandenburg | 4-22-2006 | Buddy Todd Park | X | | | X | |
3754 | Brandenburg | 5-27-2006 | Make Up Tournment at Live Oak Park | X | | | X | |
3756 | Brandenburg | 6-24-2006 | Garden Road Park, Poway | X | | | X | |
4980 | Brandenburg | 7-22-2006 | Investiture Tournney | X | | | X | |
5092 | Brandenburg | 9-30-2006 | Viking Tournment | X | | | X | X |
5472 | Brandenburg | 10-28-2006 | Tournment @ Felicita Park Escondido | X | | X | X | |
5064 | Albion | 11-11-2006 | Albion Crown Event - Old Silver Bowl park | X | X | | X | |
5171 | Vingulf | 11-11-2006 | November Ducal Crown Event | X | X | | X | |
5250 | Albion | 12-3-2006 | Monthly Event - War of Cause | X | X | | X | |
5203 | Vingulf | 12-16-2006 | December Ducal Crown Event | X | X | | X | X |
5313 | Albion | 1-7-2007 | 12th Night Tournment - Sunrise Library | X | X | | X | |
5312 | Aragon | 1-27-2007 | Ducal Crown Event | X | X | | X | |
5354 | Albion | 2-4-2007 | Monthly Event - Sunrise Library | X | X | | | |
5406 | Vingulf | 2-24-2007 | Ducal Crown Event | X | | | X | X |
5473 | Albion | 3-3-2007 | Monthly Event - old Silver Bowl Park | X | X | | X | X |
5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | X | X | | X | |
5456 | Adria | 3-21-2007 | Imperial 20th Anniversary Feast | X | | | | |
5544 | Albion | 3-31-2007 | Fools War / Tournment | X | X | | X | |
5583 | Albion | 4-13-2007 | Ren Faire - Boulder City | X | X | X | X | X |
5584 | Albion | 4-14-2007 | Ren Faire - Boulder City | X | | | X | X |
5782 | Albion | 4-21-2007 | Albion Crown War at Old Silver Bowl Park | X | | | X | X |
5791 | Albion | 4-28-2007 | Auroch's Fyord Canton | X | | | | |
5927 | Vingulf | 4-28-2007 | Ducal Event Make-up | X | | | X | |
5792 | Albion | 5-5-2007 | Auroch's Fyord Canton Event & Run for Life Demo | X | | | X | |
5793 | Albion | 5-19-2007 | Crown Tournment @ Old Silver Bowl Park | X | X | | X | X |
5928 | Vingulf | 5-26-2007 | May Ducal Event Make-up Event | X | | | X | |
5809 | Albion | 6-9-2007 | Monthly Event at Sunrise Library | X | | | X | |
6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | X | X | | X | X |
6844 | Vingulf | 8-18-2007 | Ducal Event @ Sam Boyd | X | X | | X | |
7038 | Brandenburg | 8-25-2007 | Harvest Tournment @ Buddy Todd Park Oceanside | X | | | X | |
6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | X | | | X | |
6773 | Vingulf | 9-15-2007 | Monthly Ducal Tourny @ Sam Boyd Stadium | X | X | | X | |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | X | X | | X | X |
6814 | Albion | 10-27-2007 | Day of the Dead - Crown Tournment @ Old Silver Bowl Park | X | X | | X | X |
6792 | Albion | 1-12-2008 | Crown Tournment @ Sunrise Library - | X | X | | | |
6873 | Vingulf | 1-19-2008 | Ducal Event Sam Boyd Stadium | X | | | X | |
6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | X | X | | X | |
6922 | Albion | 2-23-2008 | BiCentennial Park - Boulder City | X | | | | X |
6932 | Albion | 3-1-2008 | Monthly Event - Old SilverBowl Park | X | X | | X | X |
7111 | Albion | 3-7-2008 | Boulder City HS Fair Demo | X | X | | X | X |
7112 | Albion | 3-8-2008 | Boulder City HS Ren Faire | X | X | | X | X |
7113 | Albion | 3-9-2008 | Boulder City HS Ren Faire | X | X | | X | X |
7115 | Albion | 3-29-2008 | Del Sol HS Ren Faire Demo | X | X | | X | X |
7259 | Albion | 6-7-2008 | Monthly Event @Sunrise Library | X | X | | X | X |
7523 | Vingulf | 6-21-2008 | Sam Boyd Stadium Monthly Ducal Event | X | X | | X | |
7537 | Adria | 10-11-2008 | International Steel Tournment | X | | | X | |
7873 | Albion | 11-23-2008 | Las Vegas OSBP | X | X | | X | |
7678 | Albion | 12-7-2008 | Old Silver Bowl Park | X | | | X | |
7874 | Albion | 1-18-2009 | Part 1 OSBP, Vegas Part 2 at the Canton of Aurochsfjord | X | | | X | X |
7876 | Albion | 1-18-2009 | SBSP Vegas | X | X | | X | |
8154 | Albion | 2-21-2009 | Old Silver Bowl Park | X | X | | X | |
8750 | Umbria | 2-21-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | X | X | | X | |
7993 | Albion | 3-7-2009 | Boulder City Renn Faire | X | | X | X | X |
7956 | Albion | 3-8-2009 | Boulder City Renn Faire | X | X | | X | X |
8751 | Umbria | 4-18-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | X | X | | X | |
8752 | Umbria | 5-9-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | X | X | | X | |
8334 | Albion | 5-30-2009 | Old silver bowl park | X | X | | X | |
8753 | Umbria | 6-13-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | X | X | | X | |
8529 | Albion | 6-14-2009 | Las Vegas OSBP | X | X | | X | X |
8455 | Esperance | 6-20-2009 | Demo-Moreno Valley Mall, Moreno Valley | X | | | X | |
8754 | Umbria | 7-18-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | X | X | | X | X |
9304 | Umbria | 10-31-2009 | Canton of Vingulf in Las Vegas | X | X | | X | X |
9331 | Albion | 10-31-2009 | SBSB, Vegas | X | X | | X | X |
9305 | Umbria | 11-21-2009 | Canton of Vingulf in Las Vegas | X | X | | X | X |
9306 | Umbria | 12-19-2009 | Canton of Vingulf in Las Vegas | X | X | | X | X |
9431 | Umbria | 1-23-2010 | Canton of Vingulf in Las Vegas | X | X | | X | |
9355 | Albion | 1-31-2010 | SBSB, Vegas | X | X | | X | |
9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | X | X | | X | X |
9432 | Umbria | 2-20-2010 | Canton of Vingulf in Las Vegas | X | X | | X | |
9389 | Albion | 3-4-2010 | Boulder City NV, Boulder City Ren Faire | X | X | | X | X |
9393 | Albion | 3-20-2010 | Crown War at SBSP Las Vegas | X | | | | X |
9627 | Umbria | 4-17-2010 | Caton of Vingulf-no location listed | X | X | | X | |
9499 | Albion | 4-24-2010 | Fools War | X | | | | X |
9519 | Albion | 5-8-2010 | Old Silver bowl park, Las Vegas | X | | | X | X |
9525 | Albion | 5-15-2010 | Las Vegas, Albion Coronation | X | | | | X |
9628 | Umbria | 5-22-2010 | Canton of Vingulf-no location listed | X | X | | X | |
9629 | Umbria | 6-19-2010 | Canton of Vingulf-no location listed | X | X | | X | |
9789 | Albion | 6-27-2010 | "the Castle" in Las Vegas | X | | | X | X |
10011 | Albion | 6-30-2010 | Ministry Ep's for June | X | | | | X |
9630 | Umbria | 7-3-2010 | Canton of Vingulf-no location listed | X | X | | X | |
9790 | Albion | 7-17-2010 | "The Castle" Las Vegas | X | | | X | X |
10012 | Albion | 7-30-2010 | Minister Ep's for July | X | | | | X |
9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | X | X | | X | X |
10013 | Albion | 8-30-2010 | Minister EP's for Aug and DI's for June July and Aug | X | | | | X |
9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | X | X | | | X |
10164 | Albion | 9-30-2010 | Minister EP's for Sept | X | | | | X |
9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | X | | | | X |
9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | X | X | | X | X |
10165 | Albion | 10-30-2010 | Ep's for service for Oct | X | | | | X |
10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | X | X | | X | X |
10166 | Albion | 11-30-2010 | EP's and DI's for service for Nov | X | | | | X |
10119 | Albion | 12-4-2010 | SBSB L V | X | X | | X | X |
10350 | Albion | 12-31-2010 | Dec EP's for Ministers | X | | | | X |
10145 | Albion | 1-16-2011 | SBSB, Las Vegas (archery), event at Sunrise Library | X | X | | X | X |
10352 | Albion | 1-30-2011 | Jan. EP's for Ministers | X | | | | X |
10250 | Albion | 2-5-2011 | Old Silver Bowl Park | X | X | | X | X |
10353 | Albion | 2-28-2011 | Feb EP's and DI's for Ministers | X | | | | X |
10379 | Albion | 3-25-2011 | Boulder City Ren. Faire | X | X | | X | X |
10380 | Albion | 3-26-2011 | Boulder City Ren. Faire | X | X | | X | X |
10784 | Albion | 3-26-2011 | Boulder City, Nv | X | X | | X | X |
10381 | Albion | 3-27-2011 | Boulder City Ren. Faire | X | X | | X | X |
10421 | Albion | 4-16-2011 | Winchester Community Center | X | X | | X | X |
10491 | Albion | 5-7-2011 | Fools War @ L V park | X | X | | X | X |
11313 | Albion | 6-30-2011 | EP's and DI's for Ministerial Duties Apr-June | X | | | | X |
10690 | Albion | 7-24-2011 | July Crown Tourney & Archery Demo @ Sunrise Library, Las Veags | X | X | | X | X |
10698 | Albion | 8-20-2011 | St. Augustine's War | X | X | | X | X |
10754 | Albion | 8-21-2011 | Estates Meeting @ Sunrise Library LV NV | X | | | | |
10750 | Albion | 9-10-2011 | Monthly event@Winchester Park | X | | | | X |
11314 | Albion | 9-30-2011 | DIs and EP for Ministerial Service July through Sept. | X | | | | |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | X | | | X | X |
10921 | Albion | 10-29-2011 | Archery Make-up from Day of the Dead@OSBP | X | X | | | |
10944 | Albion | 11-12-2011 | OSBP Monthly Event | X | X | | | X |
11315 | Albion | 12-1-2011 | Kingdom EP and DI's for Ministerial Duties Oct - Dec | X | | | | X |
11051 | Albion | 12-10-2011 | December Tourney @ Silver Bowl | X | X | | X | X |
11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | X | X | | X | X |
11316 | Albion | 3-1-2012 | Kingdom EP and DI's for Ministerial Duties Jan through March | X | | | | X |
11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | X | X | | X | X |
11578 | Albion | 4-1-2012 | Grand Melee Makeup for Fools war held on 4-28+29-2012 @ Boulder City Ren Fair | X | | | | X |
11734 | Albion | 4-1-2012 | Combat Tourney Make up for Fool's War held at Winchester 4/14/2012 | X | | | X | |
11400 | Albion | 4-14-2012 | Winchester Kids Day Demo | X | | | X | X |
11667 | Albion | 4-18-2012 | April Monthly Event @ Desert Haven Utah | X | X | | X | X |
11668 | Albion | 5-18-2012 | May Monthly Event @ Desert Haven | X | X | | X | X |
11581 | Albion | 6-2-2012 | June Event @ Winchester Park | X | X | | X | X |
11579 | Albion | 6-3-2012 | Marshalling Collegium @ UNLV | X | | | X | X |
11580 | Albion | 6-6-2012 | KEM @ UNLV | X | | | | X |
11990 | Umbria | 6-17-2012 | canbton of vingulf | X | X | | X | |
11669 | Albion | 6-18-2012 | June Monthly Event @ Desert Haven Utah | X | X | | X | X |
11989 | Umbria | 7-1-2012 | canton of vingulf | X | X | | X | |
11697 | Albion | 7-1-2012 | Arrrgh Event @ Winchester Park | X | X | | | X |
11698 | Albion | 7-11-2012 | DI and EP for Ministerial Service | X | | | | X |
11718 | Brandenburg | 7-14-2012 | 4th Crusade - Sack of Constantinople | X | | | X | X |
11766 | Adria | 7-22-2012 | July ~ IEM | X | | | | X |
11816 | Umbria | 8-1-2012 | canton of thunar | X | | | X | |
12523 | Umbria | 11-17-2012 | Canton of Vingulf, Las Vegas NV | X | X | | | |
14241 | Albion-Rayonne | 3-19-2015 | Boulder City Ren Faire-Boulder City, NV | X | | | | X |
16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | X | | | | X |
17068 | Albion-Rayonne | 7-26-2018 | A~R Imperial Challenge | X | | | | X |
17064 | Albion-Rayonne | 8-11-2018 | It's Too Hot Tourney @ Fortress Brochmann | X | X | | | |
17181 | Albion-Rayonne | 10-28-2018 | Day of the Dead Tourney and War @ ForttessBrochmann | X | X | | X | X |
17342 | Albion-Rayonne | 1-12-2019 | January Event @ Fortress Brochmann | X | X | | X | X |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | X | X | | X | X |
17374 | Albion-Rayonne | 3-10-2019 | Monthly Event @ Fortress Brochmann/Club House | X | X | | X | X |
17465 | Albion-Rayonne | 3-21-2019 | Club House in Las Vegas | X | | X | | X |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | X | X | | X | |
17666 | Albion-Rayonne | 8-31-2019 | Class on Rapier @ Fortress Brochman | X | | | X | |
17735 | Brandenburg | 9-7-2019 | Archery | X | X | | | |
17736 | Brandenburg | 10-5-2019 | Archery | X | X | | | |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | X | X | | X | X |
17936 | Brandenburg | 12-7-2019 | Sons of Norway Hall | X | X | | X | X |
17943 | Brandenburg | 1-4-2020 | Sons of Norway Hall | X | X | | X | X |
17944 | Brandenburg | 2-1-2020 | Sons of Norway Hall | X | X | | X | X |
18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | X | | | X | |
18108 | Adria | 7-18-2020 | JIEM electronic | X | | | | X |
18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | X | | | X | X |
18151 | Adria | 3-13-2021 | March IEM Zoom | X | | | | X |
18182 | Adria | 7-10-2021 | IEM on Zoom | X | | | | X |
18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | X | | | | X |
18486 | Albion-Rayonne | 2-19-2022 | Hearts and Honors 2022
Sunset Park
Las Vegas NV | X | | | X | X |
18533 | Albion-Rayonne | 10-31-2022 | DAY OF THE DEAD TOURNAMENT/WAR
LAS VEGAS NV | X | X | | | X |
18532 | Albion-Rayonne | 11-5-2022 | AR NOV MONTHLY EVENT 2022
LAS VEGAS NV | X | X | | | X |
18523 | Albion-Rayonne | 2-4-2023 | HEARTS AND HONORS 2022
LAS VEGAS NV | X | | | | X |
18890 | Albion-Rayonne | 4-22-2023 | Fandom Fight Night Demo | X | | | X | |
18893 | Albion-Rayonne | 5-11-2023 | Hyde Park School Demo 2023 | X | | | X | X |
18901 | Albion-Rayonne | 6-4-2023 | AR JUNE MONTHLY EVENT 2023 | X | X | | | X |
19288 | Albion-Rayonne | 1-7-2024 | 2024 Coronation /German-American Club | X | | | | X |
19310 | Albion-Rayonne | 1-21-2024 | Crown Champions Event at Fortress Brochman | X | X | | X | X |
19311 | Albion-Rayonne | 2-17-2024 | Hearts and Honours Events | X | X | | X | X |
19317 | Albion-Rayonne | 2-27-2024 | Tuesday Night Event
Hearts and Honour | X | X | | X | X |
19352 | Albion-Rayonne | 3-19-2024 | AR March CEM (Zoom/in-person) | X | | | | X |
19759 | Adria | 3-23-2024 | March IEM IMP EXCEPTION | X | | | | X |
19371 | Albion-Rayonne | 4-5-2024 | CEM Emergency online event | X | | | | X |
19396 | Albion-Rayonne | 4-23-2024 | April Midweek Tourney
Fortress Brochman | X | | | X | |
19458 | Albion-Rayonne | 5-11-2024 | May Event
Fortress Brochman | X | X | | | |
19487 | Albion-Rayonne | 5-21-2024 | May Tuesday Night Event | X | X | | X | X |
19590 | Albion-Rayonne | 6-8-2024 | A-R June Event | X | X | | X | X |
19524 | Albion-Rayonne | 6-18-2024 | June CEM
In-person/Zoom | X | | | | X |
19637 | Albion-Rayonne | 8-13-2024 | August CEM
Zoom/Fortress Brochman | X | | | | X |
19770 | Adria | 10-11-2024 | IST Las Vegas | X | | | | |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | X | | | |
TOTAL | | | | 260 | 112 | 6 | 183 | 151 |