| Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
| 4275 | Terre Neuve | 3-11-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4274 | Terre Neuve | 3-19-2000 | Crown War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3934 | Terre Neuve | 5-27-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3949 | Terre Neuve | 3-17-2001 | War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3955 | Terre Neuve | 4-21-2001 | Terre Neuve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3957 | Terre Neuve | 5-12-2001 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3959 | Terre Neuve | 5-19-2001 | Ren Faire@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3961 | Terre Neuve | 5-19-2001 | Kingdom Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2907 | Esperance | 7-14-2001 | Esperance Tournament, Eisenhower Park, Orange | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5891 | Adria | 8-31-2001 | Imperial War West - Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4149 | Terre Neuve | 12-1-2001 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2939 | Esperance | 1-12-2002 | Kingdom of Esperance, Eisenhower Park, Orange | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2942 | Esperance | 2-9-2002 | Esperance Tournment, Eisenhower Park, Orange | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4157 | Terre Neuve | 3-16-2002 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2950 | Esperance | 3-23-2002 | Palm Springs Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4211 | Terre Neuve | 4-20-2002 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4214 | Terre Neuve | 5-18-2002 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4215 | Terre Neuve | 5-18-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4216 | Terre Neuve | 5-19-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5114 | Adria | 5-25-2002 | Imperial Banner War West - Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4230 | Terre Neuve | 7-4-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4341 | Terre Neuve | 7-20-2002 | Kingdom Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2966 | Esperance | 8-3-2002 | Esperance Canton of Aquitaine, Riverside | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4355 | Terre Neuve | 9-21-2002 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4360 | Terre Neuve | 10-19-2002 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4373 | Terre Neuve | 11-9-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3143 | Brandenburg | 11-23-2002 | Garden Road Park, Poway | 0 | 0 | 1 | 0 | 0 | 0 | X | 0 |
| 2982 | Esperance | 12-28-2002 | Demo and Barony Tournament @ Harp Inn, Costa Mesa, | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4362 | Terre Neuve | 1-18-2003 | Crown Tournment in Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4397 | Terre Neuve | 1-25-2003 | Fun War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4398 | Terre Neuve | 2-15-2003 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3152 | Brandenburg | 2-22-2003 | Buddy Todd Park, Oceanside | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
| 2989 | Esperance | 3-9-2003 | St Patrick Novitae, Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4460 | Terre Neuve | 7-27-2003 | Crown Even@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4465 | Terre Neuve | 8-16-2003 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4467 | Terre Neuve | 9-20-2003 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2443 | Albion | 10-11-2003 | Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4484 | Terre Neuve | 10-18-2003 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4487 | Terre Neuve | 11-15-2003 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4492 | Terre Neuve | 12-20-2003 | Crwon Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3034 | Esperance | 1-17-2004 | Interkingdom Tournment for Southern California | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4524 | Terre Neuve | 1-17-2004 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4512 | Terre Neuve | 2-21-2004 | Hearts and Honors Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3038 | Esperance | 3-6-2004 | Esperance Mardi Gras Tournment, Hurless Park, | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4585 | Terre Neuve | 3-21-2004 | Crown Tournment @ Linda Vista Park | 0 | 0 | 1 | 0 | X | 0 | 0 | 0 |
| 4586 | Terre Neuve | 4-17-2004 | Crown Tournment @ Linda Vista Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4588 | Terre Neuve | 5-15-2004 | It's A Goth World After All | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3053 | Esperance | 6-12-2004 | Crown Tournament , Hurless Park, Yorba Linda | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4589 | Terre Neuve | 6-19-2004 | Goths, Visigoths and Ostregoths Tournment | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
| 4667 | Terre Neuve | 7-24-2004 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4593 | Terre Neuve | 7-31-2004 | Crown Evwnt@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4670 | Terre Neuve | 7-31-2004 | Fighting Demo@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4602 | Terre Neuve | 8-21-2004 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4661 | Terre Neuve | 9-18-2004 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2774 | Brandenburg | 9-25-2004 | Garden Road Park, Poway | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
| 4674 | Terre Neuve | 10-16-2004 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4690 | Terre Neuve | 11-20-2004 | Crowm event @Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4711 | Terre Neuve | 1-22-2005 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4720 | Terre Neuve | 2-19-2005 | Hearts and Honor Tournament @ Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7081 | Esperance | 3-5-2005 | Mardi Gras @ Hurless Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4725 | Terre Neuve | 3-19-2005 | Crown War @ Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4778 | Terre Neuve | 3-19-2005 | Crown Touirnament @ Terre Neuve | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
| 4737 | Terre Neuve | 4-30-2005 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4743 | Terre Neuve | 5-21-2005 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4823 | Terre Neuve | 5-21-2005 | Terre Neuve | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
| 3843 | Adria | 5-28-2005 | Imperial Banner War West 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4773 | Terre Neuve | 7-9-2005 | Armour Coll.@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4777 | Terre Neuve | 8-20-2005 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4804 | Terre Neuve | 8-20-2005 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3115 | Adria | 9-3-2005 | Imperial War West 2005 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3279 | Brandenburg | 9-24-2005 | Buddy Todd Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4814 | Terre Neuve | 10-15-2005 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3282 | Brandenburg | 10-22-2005 | Felicita Ren Faire | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
| 4806 | Terre Neuve | 10-22-2005 | Faire Day@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4809 | Terre Neuve | 10-30-2005 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4811 | Terre Neuve | 11-19-2005 | Kingdom Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4828 | Terre Neuve | 11-19-2005 | Beach War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4812 | Terre Neuve | 12-17-2005 | Kingdom Tournment @ Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4831 | Terre Neuve | 1-21-2006 | Crown Event Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4837 | Terre Neuve | 1-21-2006 | Combat Academy Collegium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6037 | Terre Neuve | 3-25-2006 | Crown War @ Potrero Park, | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3766 | Terre Neuve | 5-20-2006 | Collegium - War Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3770 | Terre Neuve | 5-20-2006 | Allied Garden Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3880 | Terre Neuve | 6-17-2006 | Allied Gardens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3897 | Terre Neuve | 7-4-2006 | Coronado Parade and Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3892 | Terre Neuve | 7-22-2006 | Comic Con Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4857 | Adria | 9-2-2006 | Imperial War West - Canyon RV | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5009 | Terre Neuve | 9-16-2006 | Crown Event - Allied Gardens | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5496 | Brandenburg | 11-25-2006 | Viking Hall - Vista | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5324 | Terre Neuve | 12-16-2006 | Allied Gardens Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7368 | Terre Neuve | 5-19-2007 | Crown Tourney@Morley Field | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7371 | Terre Neuve | 5-19-2007 | Combat Colligium@Allied Gardens Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7382 | Terre Neuve | 6-16-2007 | Kingdom Tournament@Allied Gardens Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5947 | Terre Neuve | 7-4-2007 | Kingdom Tournment @ Coronado | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7388 | Terre Neuve | 7-28-2007 | Comic Con Demo Day 3 & Tourney Day 1@ San Diego Convension Center | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
| 7390 | Terre Neuve | 7-29-2007 | Comic Con Demo Day 4 & Tourney Day 2@San Diego Convention Center | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
| 7398 | Terre Neuve | 8-4-2007 | Balboa Faire Tourney & Demo Day 1@Balboa Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8518 | Terre Neuve | 8-5-2007 | Balboa Faire Tourney and Demo Day 2 | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
| 5922 | Adria | 9-1-2007 | Imperial War West @ Canyon RV | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6385 | Terre Neuve | 9-15-2007 | Tourney - Fire Feast @ San Diego Bay | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7715 | Terre Neuve | 11-17-2007 | November Crown Tourney @ Allied Garden Park, San Diego, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7721 | Terre Neuve | 12-15-2007 | Crown Event @ Allied Gardens Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7725 | Terre Neuve | 1-19-2008 | 1-33 (I33) Collegium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7726 | Terre Neuve | 1-19-2008 | Crown Event @ Allied Garden Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7729 | Terre Neuve | 2-2-2008 | Lady-in-Waiting Holy War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7732 | Terre Neuve | 2-23-2008 | Hearts and Honor Tourney | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7736 | Terre Neuve | 3-29-2008 | Terre Neuve Crown War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7684 | Terre Neuve | 4-19-2008 | Crown Tourney @ Allied Gardens Park, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7706 | Terre Neuve | 7-26-2008 | ComiCon Day 3, Tourney and Demo @ SD Convention Center | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8943 | Adria | 1-2-2009 | So Cal News Years Event@ Blackwood | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8257 | Terre Neuve | 1-10-2009 | T.N | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8270 | Terre Neuve | 2-14-2009 | Rose Banner War @ TN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8271 | Terre Neuve | 3-14-2009 | TN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8247 | Terre Neuve | 4-30-2009 | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8405 | Terre Neuve | 5-16-2009 | Allied Garden Park, San Diego, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8298 | Adria | 5-23-2009 | Featherly Park IBWSW | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 8417 | Terre Neuve | 6-20-2009 | Allied Gardens Park, San Diego | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8465 | Terre Neuve | 7-4-2009 | Coronado, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8466 | Terre Neuve | 7-4-2009 | Coronado, CA | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8496 | Terre Neuve | 8-15-2009 | Crown Tourney @ Allied Gardens Park, San Diego, CA | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8612 | Adria | 9-5-2009 | Imperial War SW | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 8784 | Terre Neuve | 10-17-2009 | October Crown Tourney - Allied Gardens Park, San Diego, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8785 | Terre Neuve | 10-31-2009 | Boo Parade - San Diego, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8831 | Terre Neuve | 11-21-2009 | November Crown Tourney, Garden Road Park, Poway, CA | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8928 | Terre Neuve | 12-19-2009 | December Crown Event @ Allied Gardens, San Diego, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8942 | Adria | 1-2-2010 | Imp event@blackwood | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9259 | Terre Neuve | 2-20-2010 | Hearts and Honor Tourney, Lake Jennings Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9400 | Terre Neuve | 3-27-2010 | Crown War, El Monte Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9573 | Adria | 5-29-2010 | Imp. Banner War SW@Canyon RV | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 9734 | Terre Neuve | 6-19-2010 | Terre Neuve June, 2010 Crown Tourney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9705 | Esperance | 6-26-2010 | Demo@Moreno Valley Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9728 | Terre Neuve | 7-3-2010 | Coronado Parade Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9729 | Terre Neuve | 7-3-2010 | Coronado 4th of July Tourney and Demo | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 9731 | Terre Neuve | 7-23-2010 | 2010 ComiCon Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9732 | Terre Neuve | 7-24-2010 | 2010 ComiCon Day 3 Tourney and Demo | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
| 9887 | Esperance | 8-14-2010 | Water War; Canyon RV Park, Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9879 | Adria | 9-4-2010 | Imp. Crown War West | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9918 | Terre Neuve | 9-18-2010 | September, 2010 Terre Neuve Crown Tourney | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10194 | Brandenburg | 11-6-2010 | Buddy Todd Park - Oceanside | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10418 | Brandenburg | 1-8-2011 | Buddy Todd Pk - Oceanside | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10706 | Terre Neuve | 7-22-2011 | Comic-Con - Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10707 | Terre Neuve | 7-23-2011 | Comic-Con - Day 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 12141 | Terre Neuve | 8-18-2012 | TN Tourney - Allied Gardens Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11850 | Adria | 9-2-2012 | Imperial Crown War & Tourney ~ SW | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12594 | Terre Neuve | 2-16-2013 | TN Hearts and Honor Tourney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12602 | Terre Neuve | 4-20-2013 | TN Kingdom Event | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13473 | Terre Neuve | 4-19-2014 | Morley Field | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13665 | Terre Neuve | 6-21-2014 | Terre Neuve Crown Birthday Celebration | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13694 | Terre Neuve | 7-4-2014 | Coronado Fourth of July Parade (Annual Terre Nueve Death March) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14121 | Terre Neuve | 11-15-2014 | Monthly Crown Event | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14209 | Terre Neuve | 2-21-2015 | Morley Field | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15151 | Terre Neuve | 2-20-2016 | 2016 Hearts & Honors Tourney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15325 | Terre Neuve | 6-18-2016 | June Kingdom Tourney@Morley Field | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15478 | Adria | 9-2-2016 | ICW SW 2016 @ Featherly Pk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18671 | Terre Neuve | 3-25-2023 | March Crown Tournament | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18670 | Terre Neuve | 4-15-2023 | April Crown Tournament
Lindberg Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 18709 | Terre Neuve | 4-23-2023 | House of England Demo
Balboa Park San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 19331 | Terre Neuve | 2-17-2024 | Rose Banner War
El Monte Park
15805 El Monte Rd, Lakeside CA 92040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20084 | Terre Neuve | 7-27-2024 | Ramona Fair, Day 3
Ramona, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20213 | Terre Neuve | 7-5-2025 | July Crown Tournament
Buddy Todd Park
Oceanside, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20214 | Terre Neuve | 8-16-2025 | August Crown Tournament
Buddy Todd Park
Oceanside, CA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20350 | Esperance | 11-1-2025 | Escondido Renn Faire Day 3/Escondido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20351 | Esperance | 11-2-2025 | Escondido Renn Faire Day 4/Escondido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | | | | 1 | 1 | 108 | 22 | 97 | 17 | 30 | 44 |