Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
5130 | Aragon | 9-24-1998 | Aragon Crown Event @ Silverbowl | 1 | 1 | 0 | 0 | 0 | 0 |
1387 | Aragon | 11-21-1998 | ** Tournment & Coronation Feast @ Las Vegas, NV | 1 | 0 | 0 | 0 | 0 | 0 |
11170 | Aragon | 11-21-1998 | Archery Range SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
2045 | Aragon | 1-16-1999 | *** Crown Champions Tournment @ SBSB | 1 | 0 | 0 | 0 | 0 | 0 |
2047 | Aragon | 2-13-1999 | Hearts and Armour Tourney | 1 | 0 | 0 | 0 | 0 | 0 |
3390 | Adria | 9-2-2000 | Chivalry Roundtable Collegia @ IWW - Featherly Park - Anaheim, California | 0 | 0 | 0 | 0 | 0 | 1 |
3952 | Vingulf | 3-10-2001 | Albion | 0 | 0 | 0 | 0 | 0 | 1 |
2194 | Aragon | 3-17-2001 | Crown War - Sir Cirus vs. Sir Gwyllum @ Sunset Park | 0 | 0 | 0 | 0 | 1 | 0 |
2196 | Aragon | 3-18-2001 | ** Irish Viking Tournment @ Sunset Park | 0 | 0 | 1 | 1 | 0 | 0 |
5891 | Adria | 8-31-2001 | Imperial War West - Featherly Park | 1 | 0 | 0 | 0 | 1 | 0 |
2227 | Aragon | 9-15-2001 | AbsolutePlans.com | 0 | 0 | 1 | 0 | 0 | 0 |
2239 | Adria | 10-13-2001 | ** National Invitational Tournment CCPR @ Sunset Park, Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
11201 | Aragon | 10-27-2001 | Day of the Dead | 0 | 0 | 1 | 0 | 0 | 0 |
2249 | Vingulf | 10-30-2001 | sbsb | 0 | 0 | X | 0 | 0 | 0 |
2258 | Aragon | 11-17-2001 | *** Crown Event @ Lorenzi Park | 0 | 0 | 1 | 0 | 0 | 0 |
2289 | Aragon | 3-9-2002 | ** Crown War @ Sunset Park | 0 | 0 | 1 | 0 | 1 | 0 |
2290 | Vingulf | 3-10-2002 | ** Irish Viking Tournment @ Sunset Park | 0 | 0 | X | 0 | 0 | 0 |
2298 | Adria | 4-6-2002 | Imperial Anniversary West@ Sam Boyd Silverbowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
2299 | Albion | 4-7-2002 | ** Fools War @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
2308 | Aragon | 5-11-2002 | Chocolate War at Lorenzie Park | 0 | 0 | 1 | 0 | 1 | 0 |
5114 | Adria | 5-25-2002 | Imperial Banner War West - Featherly Park | 0 | 0 | 0 | 0 | 1 | 0 |
2325 | Vingulf | 6-15-2002 | SBSB Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
2336 | Vingulf | 7-12-2002 | *** Summer Camp Demo @ Whitney Elem. | 0 | 0 | 0 | 0 | 0 | 1 |
2348 | Vingulf | 8-16-2002 | *** Whitney Summer Camp | 0 | 0 | 0 | 0 | 0 | 1 |
2349 | Vingulf | 8-17-2002 | *** Pas de Arms Tournment @ SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
9683 | Vingulf | 8-24-2002 | Silverbowl Archery Range | 0 | 0 | X | 0 | 0 | 0 |
3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 |
2357 | Vingulf | 9-14-2002 | *** Crown Tournment @ SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
2359 | Vingulf | 9-24-2002 | *** Combat Arrows Demo @ Sunrise Lib | 0 | 0 | 0 | 0 | 0 | 1 |
2379 | Vingulf | 10-26-2002 | Crown Tournmetn @ SBSB | 0 | 0 | 1 | 1 | 0 | 0 |
2382 | Vingulf | 11-16-2002 | Crown Event @ SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
2387 | Vingulf | 12-14-2002 | Yule Tourney@SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
2404 | Umbria | 3-1-2003 | Crown War SBSB | 0 | 0 | 0 | 0 | 1 | 0 |
5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | 0 | 0 | 1 | 0 | 1 | 0 |
6094 | Vingulf | 9-19-2003 | ** McDaniel Elementary - Foxridge Park Demo | 0 | 0 | 0 | 0 | 0 | 1 |
5625 | Vingulf | 9-20-2003 | **Aragon - Silverbowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
6093 | Aragon | 12-5-2003 | ** Lord of the Rings / Return of the King Demos | 0 | 0 | 0 | 0 | 0 | 1 |
2454 | Vingulf | 12-13-2003 | ** Invasion Before Christmas @ SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
3519 | Albion | 1-10-2004 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
2457 | Vingulf | 1-24-2004 | ** Aragon Crown Event @ Sam Boyd | 0 | 0 | X | 0 | 0 | 0 |
2618 | Umbria | 1-31-2004 | El Oso Park, Phoenix, AZ | 0 | 0 | 0 | 0 | 1 | 0 |
3520 | Albion | 2-7-2004 | Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3533 | Albion | 3-27-2004 | Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3538 | Albion | 4-2-2004 | Fools War @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 |
3559 | Albion | 5-8-2004 | Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | 0 | 0 | 1 | 0 | 1 | 0 |
3570 | Albion | 6-20-2004 | Solstice at the Cove @ Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
3571 | Albion | 6-26-2004 | Demo @ Lied Discovery Museum | 0 | 0 | 0 | 0 | 0 | 1 |
9222 | Albion | 7-3-2004 | Event @ Silver Bowl Stadium | 0 | 0 | 1 | 1 | 0 | 0 |
5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | 0 | 0 | 1 | 0 | 1 | 0 |
3596 | Albion | 9-11-2004 | Crown Event @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3778 | Adria | 10-9-2004 | National Steel Tournment - Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
3601 | Albion | 11-13-2004 | Kingdom Event @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 |
3604 | Albion | 12-12-2004 | Crown Event @ Sunrise Library | 0 | 0 | 1 | 1 | 0 | 0 |
5111 | Albion | 3-26-2005 | Crown Event at Silverbowl | 0 | 0 | 1 | 0 | 0 | 0 |
3916 | Albion | 4-16-2005 | Fool's War/tournament @ Sam Boyd Silverbowl Park | 0 | 0 | 1 | 0 | 1 | 0 |
3917 | Albion | 4-23-2005 | Crown War @ Sam Boyd Silver Bowl Park | 0 | 0 | X | 1 | X | 0 |
3920 | Albion | 5-7-2005 | Crown Event @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3843 | Adria | 5-28-2005 | Imperial Banner War West 2005 | 0 | 0 | 1 | 0 | 1 | 0 |
3511 | Albion | 6-4-2005 | Nellis AFB | 0 | 0 | 1 | 1 | 0 | 0 |
3911 | Albion | 7-9-2005 | P.I.R.A.T.E. @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3489 | Albion | 8-5-2005 | Mount Charleston | 0 | 0 | 1 | 0 | 0 | 0 |
3115 | Adria | 9-3-2005 | Imperial War West 2005 | 0 | 0 | 1 | 0 | 1 | 0 |
3488 | Albion | 9-10-2005 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
5081 | Adria | 10-7-2005 | 7th Annual International Steel Tournment - Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
3509 | Albion | 10-29-2005 | Day of the Dead @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 |
3478 | Albion | 11-27-2005 | Crown Event @ Canton on the River | 0 | 0 | 1 | 0 | 0 | 0 |
5811 | Albion | 12-10-2005 | Sign In Only - Albion Monthly Event | 0 | 0 | 1 | 1 | 0 | 0 |
3484 | Albion | 1-14-2006 | Pas de Arms - Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3485 | Albion | 2-11-2006 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3477 | Albion | 3-4-2006 | Albion Crown Event @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 1 | 0 |
3606 | Albion | 4-22-2006 | Crown War & Tournment @ Sam Boyd Silver Bowl Park | 0 | 0 | 0 | 0 | X | 0 |
3672 | Vingulf | 5-19-2006 | Demo - Robert Taylor E.School | 0 | 0 | 0 | 0 | 0 | 1 |
3898 | Albion | 6-24-2006 | Canton Event - Bullhead City, AZ | 0 | 0 | 1 | 1 | 0 | 0 |
3902 | Albion | 7-11-2006 | Cedar City Utah Renaissance Festival | 0 | 0 | 0 | 0 | 0 | 1 |
3913 | Albion | 8-6-2006 | Albion Crown Event - Sunrise Library | 0 | 0 | 1 | 1 | 0 | 0 |
4857 | Adria | 9-2-2006 | Imperial War West - Canyon RV | 0 | 0 | 0 | 0 | 1 | 0 |
4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
4987 | Albion | 10-29-2006 | Ablion Crown Event - Old Silver Bowl park | 0 | 0 | 1 | 1 | 0 | 0 |
5064 | Albion | 11-11-2006 | Albion Crown Event - Old Silver Bowl park | 0 | 0 | 1 | 0 | 0 | 0 |
5171 | Vingulf | 11-11-2006 | November Ducal Crown Event | 0 | 0 | X | 0 | 0 | 0 |
5354 | Albion | 2-4-2007 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
5473 | Albion | 3-3-2007 | Monthly Event - old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | 0 | 0 | 1 | 0 | 0 | 0 |
5544 | Albion | 3-31-2007 | Fools War / Tournment | 0 | 0 | X | 0 | 1 | 0 |
5880 | Albion | 7-11-2007 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 1 |
5922 | Adria | 9-1-2007 | Imperial War West @ Canyon RV | 0 | 0 | 1 | 0 | 1 | 0 |
6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 0 | 0 | 1 | 0 | 0 | 0 |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
6847 | Albion | 11-10-2007 | Crown Event @ AVI Ren Faire | 0 | 0 | 1 | 1 | 0 | 0 |
6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | 0 | 0 | 1 | 1 | 0 | 0 |
6932 | Albion | 3-1-2008 | Monthly Event - Old SilverBowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
7120 | Albion | 4-5-2008 | Fool's War and Albion Monthly event | 0 | 0 | 1 | 0 | 1 | 0 |
7075 | Albion | 4-26-2008 | Crown War @ Old Silver Bowl Park | 0 | 0 | 0 | 0 | X | 0 |
7215 | Adria | 5-24-2008 | Imperial Banner War NE @ BSA Camp Benton, PA | 0 | 0 | 1 | 0 | 1 | 0 |
7410 | Albion | 9-13-2008 | Monthly Event @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
7537 | Adria | 10-11-2008 | International Steel Tournment | 0 | 0 | 1 | 0 | 0 | 0 |
7620 | Albion | 10-25-2008 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
8532 | Albion | 8-22-2009 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 0 | 0 | 1 | 1 | 0 | 1 |
9331 | Albion | 10-31-2009 | SBSB, Vegas | 0 | 0 | 1 | 1 | 0 | 0 |
9373 | Albion | 11-22-2009 | SBSB | 0 | 0 | 1 | 1 | 0 | 0 |
9374 | Albion | 12-27-2009 | SBSB | 0 | 0 | 1 | 0 | 0 | 0 |
9355 | Albion | 1-31-2010 | SBSB, Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
9372 | Albion | 2-24-2010 | DelSol High School | 0 | 0 | 0 | 0 | 0 | 1 |
9508 | Albion | 4-17-2010 | Canton ofAurochs Ford/Bullhead City | 0 | 0 | 1 | 1 | 0 | 0 |
9499 | Albion | 4-24-2010 | Fools War | 0 | 0 | X | 0 | 1 | 0 |
9830 | Albion | 5-7-2010 | Las Vegas, Lincon-Edison Elementary school | 0 | 0 | 0 | 0 | 0 | 1 |
9519 | Albion | 5-8-2010 | Old Silver bowl park, Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
10162 | Umbria | 8-17-2010 | Event for Vingulf | 0 | 0 | 1 | 0 | 0 | 0 |
9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
10163 | Umbria | 9-18-2010 | Event for Vingulf | 0 | 0 | 1 | 0 | 0 | 0 |
9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | 0 | 0 | 1 | 1 | 0 | 0 |
10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 0 | 0 | 1 | 0 | 0 | 0 |
10119 | Albion | 12-4-2010 | SBSB L V | 0 | 0 | 1 | 0 | 1 | 0 |
10160 | Albion | 12-26-2010 | Aurchsfjord (Bullhead City Az.) " Stuffies for Hospital kids" | 0 | 0 | X | 1 | 0 | 0 |
10136 | Albion | 1-26-2011 | Laughlin Library Canton of outremar | 0 | 0 | 0 | 0 | 0 | 1 |
10161 | Albion | 1-29-2011 | Canton Aurch'sfjord Double "Blankets for kids run" | 0 | 0 | 1 | 0 | 0 | 0 |
10250 | Albion | 2-5-2011 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
10255 | Albion | 2-26-2011 | Outamar Laughlin Park | 0 | 0 | X | 0 | 0 | 0 |
10366 | Albion | 3-13-2011 | Canton of outmar laughlin park | 0 | 0 | 1 | 1 | 0 | 0 |
10435 | Albion | 3-31-2011 | Needles,Ca | 0 | 0 | X | 0 | 0 | 0 |
10419 | Albion | 4-14-2011 | Cashman Middle School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
10436 | Albion | 4-30-2011 | Needles Ca. | 0 | 0 | 1 | 0 | 0 | 0 |
10491 | Albion | 5-7-2011 | Fools War @ L V park | 0 | 0 | 1 | 0 | 1 | 0 |
10530 | Albion | 5-20-2011 | living Grace Church, LV NV | 0 | 0 | 0 | 0 | 0 | 1 |
10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 0 | 0 | 0 | 0 | 1 | 0 |
10539 | Albion | 5-28-2011 | Sea Battle @ Bullhead City Az Park | 0 | 0 | X | 0 | 0 | 0 |
10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 0 | 0 | 1 | 0 | 0 | 0 |
10734 | Albion | 7-13-2011 | Utah Midsummer Faire | 0 | 0 | 0 | 0 | 0 | 1 |
10815 | Albion | 8-28-2011 | Laughlin , Nv park | 0 | 0 | 1 | 0 | 0 | 0 |
10801 | Adria | 9-3-2011 | Imp. Crown War@SW | 0 | 0 | 1 | 0 | 1 | 0 |
10751 | Albion | 9-10-2011 | Mem soot@Old Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
10794 | Albion | 9-17-2011 | Washington City | 0 | 0 | X | 0 | 0 | 0 |
10816 | Albion | 9-25-2011 | Laughlin Nv. Park | 0 | 0 | X | 0 | 0 | 0 |
10814 | Albion | 10-1-2011 | Washington City | 0 | 0 | 1 | 0 | 0 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 0 | 0 | 1 | 0 | 0 | 0 |
10921 | Albion | 10-29-2011 | Archery Make-up from Day of the Dead@OSBP | 0 | 0 | X | 0 | 1 | 0 |
10944 | Albion | 11-12-2011 | OSBP Monthly Event | 0 | 0 | 1 | 0 | 0 | 0 |
11018 | Albion | 12-18-2011 | Outremar Monthly Tourney & Class (Archery Practical) | 0 | 0 | 1 | 0 | 0 | 1 |
11209 | Albion | 1-29-2012 | Collegium @ UNLV | 0 | 0 | 0 | 0 | 0 | 1 |
11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
11392 | Esperance | 2-11-2012 | Collegia - Target Arrows | 0 | 0 | 0 | 0 | 0 | 1 |
11363 | Esperance | 2-12-2012 | Collegia - Combat Archery Tactics & Format | 0 | 0 | 0 | 0 | 0 | 1 |
11423 | Albion | 3-2-2012 | Demo Bilbray Elementary | 0 | 0 | 0 | 0 | 0 | 1 |
11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
11667 | Albion | 4-18-2012 | April Monthly Event @ Desert Haven Utah | 0 | 0 | 1 | 0 | 0 | 0 |
11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | 0 | 0 | 0 | 0 | 0 | 3 |
11682 | Albion | 5-1-2012 | May Event @ Outremar (6/24/2012) | 0 | 0 | 1 | 1 | 0 | 0 |
11450 | Albion | 5-5-2012 | Festival of the Green @ OSBP | 0 | 0 | X | 0 | 0 | 0 |
11668 | Albion | 5-18-2012 | May Monthly Event @ Desert Haven | 0 | 0 | X | 0 | 0 | 0 |
11559 | Adria | 5-28-2012 | Imperial Banner War South West | 0 | 0 | 1 | 0 | 1 | 0 |
11581 | Albion | 6-2-2012 | June Event @ Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 |
11669 | Albion | 6-18-2012 | June Monthly Event @ Desert Haven Utah | 0 | 0 | X | 0 | 0 | 0 |
11683 | Albion | 6-24-2012 | June Monthly Event @ Outremar | 0 | 0 | X | 1 | 0 | 0 |
12138 | Albion | 7-12-2012 | SUMRF | 0 | 0 | 0 | 0 | 0 | 1 |
12139 | Albion | 7-13-2012 | SUMRF - Desert Haven | 0 | 0 | 0 | 0 | 0 | 1 |
11850 | Adria | 9-2-2012 | Imperial Crown War & Tourney ~ SW | 0 | 0 | 0 | 0 | 1 | 0 |
12125 | Albion | 9-8-2012 | Monthly Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 1 | 0 | 0 | 0 |
12154 | Albion | 10-14-2012 | Desert Haven October Event | 0 | 0 | 1 | 1 | 0 | 0 |
12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | 0 | 0 | X | 0 | 0 | 0 |
12131 | Albion | 10-21-2012 | Crown Event | 0 | 0 | X | 0 | 0 | 0 |
12133 | Albion | 11-11-2012 | Fun Crown War and Tournament | 0 | 0 | 1 | 0 | 1 | 0 |
12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | 0 | 0 | X | 0 | 0 | 0 |
12931 | Albion | 4-4-2013 | Boulder City Fair - set up and demo | 0 | 0 | 0 | 0 | 0 | 1 |
12933 | Albion | 4-5-2013 | Boulder City Ren Fair - Vertran memorial Park | 0 | 0 | 0 | 0 | 0 | 1 |
13004 | Albion | 4-6-2013 | B C Ren Fair | 0 | 0 | 1 | 0 | 0 | 0 |
13095 | Albion | 4-6-2013 | B.C.Ren | 0 | 0 | 0 | 0 | 0 | 1 |
13049 | Albion | 5-13-2013 | Cedar City, Ut | 0 | 0 | 1 | 1 | 0 | 0 |
12569 | Adria | 5-26-2013 | Imperial Banner War South West @ Canyon RV Anaheim Hills. | 0 | 0 | 0 | 0 | 1 | 0 |
13050 | Albion | 6-13-2013 | Cedar City, UT | 0 | 0 | 1 | 0 | 0 | 0 |
13002 | Auroch's Fjord | 6-22-2013 | Sir Thore Range | 0 | 0 | 0 | 0 | 1 | 0 |
13001 | Auroch's Fjord | 6-29-2013 | Sir Thorne Range | 0 | 0 | X | 1 | 0 | 0 |
13094 | Albion | 7-13-2013 | Cedar City | 0 | 0 | 1 | 1 | 1 | 1 |
13144 | Albion | 7-13-2013 | Cedar City | 0 | 0 | X | 0 | X | 1 |
13197 | Albion | 7-13-2013 | Albion | 0 | 0 | X | 0 | 0 | 0 |
12989 | Auroch's Fjord | 7-27-2013 | Sir Thorne Manor Fort Mohave Az. | 0 | 0 | X | 0 | 0 | 0 |
13739 | Umbria | 8-20-2013 | event @vingulf | 0 | 0 | 1 | 1 | 0 | 0 |
13607 | Albion | 8-24-2013 | Las Vegas | 0 | 0 | X | 0 | 0 | 0 |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | 0 | 0 | 1 | 0 | 1 | 0 |
13141 | Auroch's Fjord | 8-31-2013 | Rotary Park Bullhead Az. | 0 | 0 | X | 0 | 0 | 0 |
13168 | Brandenburg | 9-14-2013 | Crown Event | 0 | 0 | 1 | 1 | 0 | 0 |
13737 | Umbria | 9-21-2013 | Event at Vingulf | 0 | 0 | X | 0 | 0 | 0 |
12988 | Auroch's Fjord | 9-29-2013 | Sir Thorne's Range Fort Mohave Az. | 0 | 0 | X | 0 | 0 | 0 |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
13055 | Umbria | 11-10-2013 | Vingulf | 0 | 0 | 1 | 1 | 0 | 0 |
13056 | Umbria | 11-10-2013 | Vinguf | 0 | 0 | X | 0 | 0 | 0 |
13179 | Brandenburg | 12-7-2013 | Crown Tourney - Norway Hall | 0 | 0 | 1 | 1 | 0 | 0 |
13187 | Albion | 12-21-2013 | Winchester | 0 | 0 | X | 0 | 0 | 0 |
14001 | Esperance | 1-18-2014 | needles | 0 | 0 | 1 | 1 | 0 | 0 |
14002 | Albion | 2-15-2014 | needles | 0 | 0 | 1 | 1 | 0 | 0 |
13776 | Umbria | 2-16-2014 | Vingulf | 0 | 0 | X | 0 | 0 | 0 |
13326 | Albion | 2-22-2014 | Monthly event at Winchester | 0 | 0 | X | X | 0 | 0 |
13597 | Albion | 3-1-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 |
14106 | Albion | 3-30-2014 | Heart Farm | 0 | 0 | X | 0 | 0 | 0 |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | 0 | 0 | 0 | 0 | 1 | 0 |
13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | 0 | 0 | 1 | 0 | 0 | 0 |
13608 | Albion | 4-9-2014 | Desert Haven | 0 | 0 | X | 0 | 0 | 0 |
14107 | Albion | 4-30-2014 | Heart Farm | 0 | 0 | X | 0 | 0 | 0 |
13754 | Albion | 5-1-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 |
13498 | Albion | 5-3-2014 | May Event @ OSB and Molasky Park | 0 | 0 | X | 0 | 0 | 0 |
13755 | Albion | 6-1-2014 | Desert Havene | 0 | 0 | 1 | 0 | 0 | 0 |
13747 | Albion | 7-9-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13752 | Albion | 7-11-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13756 | Albion | 7-11-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 |
13753 | Albion | 7-12-2014 | Utah Midsummer RF @Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13814 | Albion | 7-19-2014 | Canton of Daione Caillte-Laughlin Nevada | 0 | 0 | X | 0 | 0 | 0 |
13824 | Altland | 7-24-2014 | Dragon Fyre Renn Faire | 0 | 0 | 0 | 0 | 0 | 1 |
13815 | Albion | 8-16-2014 | Daione Caillte - Albion. "It's a Wedding!" | 0 | 0 | 1 | 0 | 0 | 0 |
13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | 0 | 0 | 1 | 0 | 1 | 0 |
14963 | Umbria | 8-30-2014 | Umbria | 0 | 0 | X | 1 | 0 | 0 |
13857 | Albion | 9-15-2014 | Lunar Festival @ OSB | 0 | 0 | 1 | 0 | 0 | 0 |
13891 | Albion | 9-20-2014 | Canton of Daione Caillte- Laughlin Nv. | 0 | 0 | X | 1 | 0 | 1 |
13889 | Adria | 10-10-2014 | NST @ Sunset Park | 0 | 0 | 0 | 0 | 0 | 1 |
13888 | Adria | 10-11-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | 0 | 0 | 0 | 0 | 0 | 1 |
13968 | Albion | 10-25-2014 | Day of the Dead @ OSB | 0 | 0 | 1 | 0 | 0 | 0 |
14101 | Albion-Rayonne | 11-15-2014 | November Monthly/Archery Tourney@ Silver Bowl Park in Las Vegas | 0 | 0 | 1 | 1 | 0 | 0 |
14102 | Albion-Rayonne | 12-6-2014 | Crown's Birthday Tourney @ Silver Bowl Park in Las Vegas | 0 | 0 | 1 | 1 | 0 | 0 |
14037 | Albion-Rayonne | 12-20-2014 | Hart Farm in Bullhead City, AZ | 0 | 0 | X | X | 0 | 0 |
14505 | Albion-Rayonne | 2-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
14181 | Albion-Rayonne | 2-14-2015 | Hearts & Honour: Silverbowl Archery Range and Winchester Park in LV-NV | 0 | 0 | X | 0 | 0 | 0 |
14506 | Albion-Rayonne | 3-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
14241 | Albion-Rayonne | 3-19-2015 | Boulder City Ren Faire-Boulder City, NV | 0 | 0 | X | 0 | 0 | 0 |
14701 | Albion-Rayonne | 4-11-2015 | Pirate Fest Faire @ Lorenzi Park, LV, NV | 0 | 0 | 0 | 0 | 0 | 1 |
14443 | Albion-Rayonne | 4-18-2015 | Outremar Monthly-Mountain View Park-Laughlin, NV | 0 | 0 | 1 | 1 | 0 | 0 |
14507 | Albion-Rayonne | 4-22-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | X | 0 | 0 | 0 |
14509 | Albion-Rayonne | 5-17-2015 | Canton of Outremar Monthly Event-Mt View Park-Laughlin, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14508 | Albion-Rayonne | 5-20-2015 | Canton of Desert Haven Monthly Event-Nissons Park-Washington, Utah | 0 | 0 | X | 0 | 0 | 0 |
14542 | Albion-Rayonne | 6-8-2015 | june event at july Cedar City Renaissance Faire-Cedar City, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 1 | 1 | 0 | 0 |
14606 | Albion-Rayonne | 8-8-2015 | Love Binds All at Henderson Convention Center in Henderson, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14643 | Adria | 9-5-2015 | Featherly Park - SW Imp War | 0 | 0 | 1 | 0 | 1 | 0 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 0 | 0 | 1 | 1 | 0 | 0 |
14801 | Adria | 10-9-2015 | NST | 0 | 0 | 1 | 0 | 0 | 0 |
