Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
2142 | Adria | 9-2-2000 | Imperial War West @ Featherly Park | X | | | X | |
2907 | Esperance | 7-14-2001 | Esperance Tournament, Eisenhower Park, Orange | X | | | X | |
5891 | Adria | 8-31-2001 | Imperial War West - Featherly Park | X | | | | |
2939 | Esperance | 1-12-2002 | Kingdom of Esperance, Eisenhower Park, Orange | X | | | X | |
2942 | Esperance | 2-9-2002 | Esperance Tournment, Eisenhower Park, Orange | X | | | X | |
2966 | Esperance | 8-3-2002 | Esperance Canton of Aquitaine, Riverside | X | | | X | |
3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | X | | | | |
2970 | Esperance | 9-7-2002 | Aquitaine Canton, Riverside | X | | | X | |
3143 | Brandenburg | 11-23-2002 | Garden Road Park, Poway | X | | | | X |
11496 | Sangrael | 12-7-2002 | event | X | | | X | |
4413 | Esperance | 2-8-2003 | Tourney @Esperance | X | | | X | |
2989 | Esperance | 3-9-2003 | St Patrick Novitae, Irvine | X | | | X | X |
2992 | Esperance | 3-22-2003 | Palm Springs Faire | X | | | X | |
2993 | Esperance | 3-22-2003 | Canton Loch Lava @ Palm Springs Faire | X | | | X | |
5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | X | | | X | |
4528 | Terre Neuve | 12-20-2003 | Crown Event @ Terre Neuve | X | | | X | |
3038 | Esperance | 3-6-2004 | Esperance Mardi Gras Tournment, Hurless Park, | X | | | X | |
3185 | Esperance | 3-6-2004 | Period Dance Collegia @ Hurless Park | X | | X | | |
4526 | Terre Neuve | 3-20-2004 | Crown War | X | X | | X | |
3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | X | | | X | |
4829 | Terre Neuve | 1-1-2006 | Ministry Position | X | | | | X |
4833 | Terre Neuve | 2-1-2006 | Minister & Estate Holder Participation | X | | | | |
3849 | Terre Neuve | 4-30-2006 | April Minister Participation | X | | | | |
3880 | Terre Neuve | 6-17-2006 | Allied Gardens | X | | | | |
3882 | Terre Neuve | 6-30-2006 | Ministry for June 2006 | X | | | | |
3897 | Terre Neuve | 7-4-2006 | Coronado Parade and Demo | X | | X | X | |
3886 | Terre Neuve | 7-31-2006 | Ministry for July 2006 | X | | | | |
5193 | Terre Neuve | 11-30-2006 | Kingdom Monthly Minister and Participation Report | X | | | | |
5323 | Terre Neuve | 12-31-2006 | Monthly Ministry and Estate Holder Report | X | | | | X |
5596 | Terre Neuve | 2-28-2007 | Minister & Estate Holder Participation | X | | | | |
7566 | Terre Neuve | 3-24-2007 | Crown War@El Monte Park | X | | | | |
7357 | Terre Neuve | 4-30-2007 | Minister and Estate Holder Participation | X | | | | X |
7382 | Terre Neuve | 6-16-2007 | Kingdom Tournament@Allied Gardens Park | X | | | | |
5966 | Terre Neuve | 7-4-2007 | July 4th Parade Demo at Coronado | X | | | | X |
7388 | Terre Neuve | 7-28-2007 | Comic Con Demo Day 3 & Tourney Day 1@ San Diego Convension Center | X | | | | X |
7390 | Terre Neuve | 7-29-2007 | Comic Con Demo Day 4 & Tourney Day 2@San Diego Convention Center | X | | | | X |
5971 | Terre Neuve | 7-31-2007 | Monthly Ministry Participation | X | | | | |
7715 | Terre Neuve | 11-17-2007 | November Crown Tourney @ Allied Garden Park, San Diego, CA | X | | | | |
7720 | Terre Neuve | 12-15-2007 | Royal Estates Meeting @ Allied Gardens Park | X | | | | |
7721 | Terre Neuve | 12-15-2007 | Crown Event @ Allied Gardens Park | X | | | | |
7706 | Terre Neuve | 7-26-2008 | ComiCon Day 3, Tourney and Demo @ SD Convention Center | X | | | | X |
7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | X | | | | |
10420 | Terre Neuve | 1-1-2009 | ministry points for jan | X | | | | |
8257 | Terre Neuve | 1-10-2009 | T.N | X | | | | |
8519 | Terre Neuve | 4-18-2009 | Coronation Feast, El Cajon, CA | X | | | | |
8298 | Adria | 5-23-2009 | Featherly Park IBWSW | X | | | X | |
8465 | Terre Neuve | 7-4-2009 | Coronado, CA | X | | | | X |
8466 | Terre Neuve | 7-4-2009 | Coronado, CA | X | | | | |
8930 | Terre Neuve | 1-2-2010 | 12th Night Feast, El Cajon, CA | X | | | | |
9728 | Terre Neuve | 7-3-2010 | Coronado Parade Demo | X | | | | X |
18075 | Terre Neuve | 8-17-2019 | August Crown Tourney | X | | | | |
18076 | Terre Neuve | 9-21-2019 | September Crown Event | X | | | | |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | X | | | | |
17936 | Brandenburg | 12-7-2019 | Sons of Norway Hall | X | | | | |
17943 | Brandenburg | 1-4-2020 | Sons of Norway Hall | X | | | | |
17944 | Brandenburg | 2-1-2020 | Sons of Norway Hall | X | | | | |
18086 | Terre Neuve | 2-15-2020 | Hearts and Honor/ February Crown | X | | | | |
18973 | Terre Neuve | 3-21-2020 | Crown Tournament | X | | | | |
18161 | Terre Neuve | 7-17-2021 | July 2021 Kingdom Picnic @ Morley Field | X | | | | |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | | | | X |
18836 | Terre Neuve | 1-15-2022 | January Monthly Tournament | X | | | | |
18776 | Terre Neuve | 2-19-2022 | Hearts and Honors 2022 | X | | | | |
18607 | Terre Neuve | 7-16-2022 | July Crown Tournament 2022 | X | | | | |
18601 | Terre Neuve | 8-20-2022 | August 2022 Crown Tournament | X | | | | |
18596 | Terre Neuve | 9-17-2022 | Terre Neuve Crown Tournament
September 2022 | X | | | | |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | | | | |
18589 | Terre Neuve | 2-18-2023 | Hearts & Honor's Tournament, Morlay Field | X | | | | |
18590 | Terre Neuve | 2-18-2023 | Rose Banner War | X | | | | |
18671 | Terre Neuve | 3-25-2023 | March Crown Tournament | X | | | | |
18670 | Terre Neuve | 4-15-2023 | April Crown Tournament
Lindberg Park | X | | | | |
18709 | Terre Neuve | 4-23-2023 | House of England Demo
Balboa Park San Diego | X | | | | |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | X | X | | X | |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | X | | | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | | | | |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | | | | |
19330 | Terre Neuve | 2-17-2024 | February Crown Tournament ~ Hearts and Honors
El Monte Park
15805 El Monte Rd, | X | | | | |
19331 | Terre Neuve | 2-17-2024 | Rose Banner War
El Monte Park
15805 El Monte Rd, Lakeside CA 92040 | X | | | | |
TOTAL | | | | 80 | 3 | 2 | 19 | 12 |