Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
4640 | Terre Neuve | 10-22-1994 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4641 | Terre Neuve | 10-23-1994 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4626 | Terre Neuve | 3-12-1995 | Terre Neuve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4624 | Terre Neuve | 3-25-1995 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4623 | Terre Neuve | 4-22-1995 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4620 | Terre Neuve | 5-21-1995 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1118 | Esperance | 6-17-1995 | Irish Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4040 | Terre Neuve | 10-7-1995 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4042 | Terre Neuve | 10-14-1995 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4046 | Terre Neuve | 10-14-1995 | Terre Neuve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4044 | Terre Neuve | 10-21-1995 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4045 | Terre Neuve | 10-22-1995 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4607 | Terre Neuve | 12-31-1995 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4050 | Terre Neuve | 1-20-1996 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4056 | Terre Neuve | 3-16-1996 | Terre Neuve Crown War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4058 | Terre Neuve | 4-6-1996 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4078 | Terre Neuve | 9-21-1996 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4071 | Terre Neuve | 10-12-1996 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4073 | Terre Neuve | 10-19-1996 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4075 | Terre Neuve | 10-20-1996 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4074 | Terre Neuve | 10-26-1996 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4076 | Terre Neuve | 10-26-1996 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4077 | Terre Neuve | 10-27-1996 | Terre Neuve | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
4569 | Terre Neuve | 12-31-1996 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4114 | Terre Neuve | 2-8-1997 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4564 | Terre Neuve | 2-21-1997 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4132 | Terre Neuve | 3-29-1997 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1265 | Esperance | 8-9-1997 | Featherly park, Riverside | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1269 | Adria | 8-30-1997 | Rancho Jarupa Park | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4143 | Terre Neuve | 3-21-1998 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5926 | Adria | 9-6-1998 | Imperial War West @ Dos Picos Park - California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4246 | Terre Neuve | 3-21-1999 | Terre Neuve Crown War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4272 | Terre Neuve | 2-19-2000 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4273 | Terre Neuve | 3-18-2000 | Crown Tournament @ Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4274 | Terre Neuve | 3-19-2000 | Crown War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3936 | Terre Neuve | 5-29-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2142 | Adria | 9-2-2000 | Imperial War West @ Featherly Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3966 | Terre Neuve | 9-16-2000 | Terre Neuve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1557 | Esperance | 9-30-2000 | Canton Loch Lava' Tournament, Holy War, Demo, | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10416 | Esperance | 10-20-2000 | Granite Hills High School Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3944 | Terre Neuve | 10-21-2000 | Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1565 | Esperance | 11-12-2000 | Tournament @ Canyon RV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3937 | Terre Neuve | 11-18-2000 | Terre Neuve | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
3938 | Terre Neuve | 11-18-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3939 | Terre Neuve | 11-19-2000 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5663 | Adria | 5-25-2001 | Banner War West @ Dos Picos County Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4008 | Terre Neuve | 6-16-2001 | Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4149 | Terre Neuve | 12-1-2001 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4157 | Terre Neuve | 3-16-2002 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4159 | Terre Neuve | 3-30-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4211 | Terre Neuve | 4-20-2002 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3118 | Brandenburg | 4-27-2002 | Vista - Wildwood Park | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
11481 | Sangrael | 5-11-2002 | event | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4214 | Terre Neuve | 5-18-2002 | Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
4215 | Terre Neuve | 5-18-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4216 | Terre Neuve | 5-19-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5114 | Adria | 5-25-2002 | Imperial Banner War West - Featherly Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2962 | Esperance | 6-8-2002 | Esperance Tournament, Eisenhower Park, Orange | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4221 | Terre Neuve | 6-15-2002 | Terre Neuve | 0 | 0 | X | X | 1 | 0 | 0 | 0 |
4231 | Terre Neuve | 6-21-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11491 | Sangrael | 7-6-2002 | event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2965 | Esperance | 7-13-2002 | Tournament @ Eisenhower Park, Orange | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
4341 | Terre Neuve | 7-20-2002 | Kingdom Event@Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
2966 | Esperance | 8-3-2002 | Esperance Canton of Aquitaine, Riverside | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2967 | Esperance | 8-10-2002 | Esperance Tournment , Eisenhower Park, Orange | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
4342 | Terre Neuve | 8-17-2002 | Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2970 | Esperance | 9-7-2002 | Aquitaine Canton, Riverside | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4355 | Terre Neuve | 9-21-2002 | Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
4360 | Terre Neuve | 10-19-2002 | Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4373 | Terre Neuve | 11-9-2002 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4363 | Terre Neuve | 11-16-2002 | Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11496 | Sangrael | 12-7-2002 | event | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2981 | Esperance | 12-14-2002 | Esperance Tournament, Eisenhower Park, Orange | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
4364 | Terre Neuve | 12-21-2002 | Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
4362 | Terre Neuve | 1-18-2003 | Crown Tournment in Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4397 | Terre Neuve | 1-25-2003 | Fun War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4413 | Esperance | 2-8-2003 | Tourney @Esperance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4398 | Terre Neuve | 2-15-2003 | Terre Neuve | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
4419 | Terre Neuve | 3-15-2003 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4399 | Terre Neuve | 3-28-2003 | Crown War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4421 | Terre Neuve | 4-26-2003 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4430 | Terre Neuve | 5-17-2003 | Crown Event@Terre Neuve | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5246 | Adria | 5-24-2003 | Imperial Banner War West - Featherly Park | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
4436 | Terre Neuve | 6-21-2003 | Crown Event@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4472 | Terre Neuve | 7-17-2003 | Com,ic Con Day 1@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4471 | Terre Neuve | 7-25-2003 | Scripts Demo@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4460 | Terre Neuve | 7-27-2003 | Crown Even@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4477 | Terre Neuve | 8-3-2003 | Balboa Faire Demo@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4465 | Terre Neuve | 8-16-2003 | Crown Event@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4467 | Terre Neuve | 9-20-2003 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4496 | Terre Neuve | 9-20-2003 | colliegium@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2705 | Brandenburg | 9-27-2003 | Poway | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
4484 | Terre Neuve | 10-18-2003 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4486 | Terre Neuve | 10-25-2003 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4487 | Terre Neuve | 11-15-2003 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4492 | Terre Neuve | 12-20-2003 | Crwon Tourney@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4528 | Terre Neuve | 12-20-2003 | Crown Event @ Terre Neuve | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
4524 | Terre Neuve | 1-17-2004 | Crown Tourney@Terre Neuve | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4512 | Terre Neuve | 2-21-2004 | Hearts and Honors Tourney@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4526 | Terre Neuve | 3-20-2004 | Crown War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4585 | Terre Neuve | 3-21-2004 | Crown Tournment @ Linda Vista Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4586 | Terre Neuve | 4-17-2004 | Crown Tournment @ Linda Vista Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4588 | Terre Neuve | 5-15-2004 | It's A Goth World After All | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
4589 | Terre Neuve | 6-19-2004 | Goths, Visigoths and Ostregoths Tournment | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2767 | Brandenburg | 6-26-2004 | Buddy Todd Park | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
4667 | Terre Neuve | 7-24-2004 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4668 | Terre Neuve | 7-25-2004 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4593 | Terre Neuve | 7-31-2004 | Crown Evwnt@Terre Neuve | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4670 | Terre Neuve | 7-31-2004 | Fighting Demo@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3586 | Albion | 8-7-2004 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4602 | Terre Neuve | 8-21-2004 | Crown Event@Terre Neuve | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
12059 | Sangrael | 9-1-2004 | event and minister points | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4661 | Terre Neuve | 9-18-2004 | Terre Neuve | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
12060 | Sangrael | 10-2-2004 | event, minister points and collegium | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
3778 | Adria | 10-9-2004 | National Steel Tournment - Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12066 | Sangrael | 11-6-2004 | event | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4690 | Terre Neuve | 11-20-2004 | Crowm event @Terre Neuve | 0 | 0 | X | 1 | X | 0 | 0 | 0 |
4702 | Terre Neuve | 12-18-2004 | Crown Event@Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4711 | Terre Neuve | 1-22-2005 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12124 | Sangrael | 2-5-2005 | Temecula- event, collegium and minister points | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4720 | Terre Neuve | 2-19-2005 | Hearts and Honor Tournament @ Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
12129 | Sangrael | 3-5-2005 | Meadowview-event-minister points-collegium | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4725 | Terre Neuve | 3-19-2005 | Crown War @ Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4778 | Terre Neuve | 3-19-2005 | Crown Touirnament @ Terre Neuve | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
3263 | Brandenburg | 3-26-2005 | Poway Garden Road | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
4726 | Terre Neuve | 3-26-2005 | Terre Neuve | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
4784 | Terre Neuve | 4-16-2005 | Terre Neuve | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4750 | Brandenburg | 4-28-2005 | Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4737 | Terre Neuve | 4-30-2005 | Terre Neuve | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
4743 | Terre Neuve | 5-21-2005 | Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4823 | Terre Neuve | 5-21-2005 | Terre Neuve | 0 | 0 | X | 0 | 1 | 0 | 0 | 0 |
3843 | Adria | 5-28-2005 | Imperial Banner War West 2005 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
12160 | Sangrael | 6-4-2005 | event - 2 collegium - minister points | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4757 | Terre Neuve | 6-18-2005 | Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
12161 | Sangrael | 7-2-2005 | event - minister points | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4758 | Terre Neuve | 7-9-2005 | Kingdom Event@Terre Neuve | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
4773 | Terre Neuve | 7-9-2005 | Armour Coll.@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4770 | Terre Neuve | 8-7-2005 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12162 | Sangrael | 8-14-2005 | event -3 collegium | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4777 | Terre Neuve | 8-20-2005 | Crown Tourney@Terre Neuve | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
4783 | Terre Neuve | 9-17-2005 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4814 | Terre Neuve | 10-15-2005 | Terre Neuve | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3282 | Brandenburg | 10-22-2005 | Felicita Ren Faire | 0 | 0 | X | X | X | 1 | 0 | 0 |
4806 | Terre Neuve | 10-22-2005 | Faire Day@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4808 | Terre Neuve | 10-29-2005 | Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12163 | Sangrael | 11-5-2005 | event - collegium | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4811 | Terre Neuve | 11-19-2005 | Kingdom Tourney@Terre Neuve | 0 | 0 | X | X | X | 0 | 0 | 0 |
4828 | Terre Neuve | 11-19-2005 | Beach War@Terre Neuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4812 | Terre Neuve | 12-17-2005 | Kingdom Tournment @ Terre Neuve | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3484 | Albion | 1-14-2006 | Pas de Arms - Sam Boyd Silver Bowl | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4831 | Terre Neuve | 1-21-2006 | Crown Event Terre Neuve | 0 | 0 | X | X | X | 0 | 0 | 0 |
3485 | Albion | 2-11-2006 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3477 | Albion | 3-4-2006 | Albion Crown Event @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
3642 | Brandenburg | 3-25-2006 | Felicita Faire - Escondido - March Make Up | 0 | 0 | X | X | X | X | 0 | 1 |
3906 | Albion | 3-26-2006 | Canton Event @ Bullhead Community Park | 0 | 0 | X | X | X | X | 0 | 0 |
3850 | Terre Neuve | 4-1-2006 | Crown Event at Felicita Ren Faire | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3914 | Terre Neuve | 4-1-2006 | Felicita Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3606 | Albion | 4-22-2006 | Crown War & Tournment @ Sam Boyd Silver Bowl Park | 0 | 0 | X | X | X | 1 | 1 | 0 |
5402 | Albion | 5-6-2006 | S. Canton - Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3766 | Terre Neuve | 5-20-2006 | Collegium - War Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3770 | Terre Neuve | 5-20-2006 | Allied Garden Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3617 | Adria | 5-27-2006 | Banner War West 2006 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3883 | Terre Neuve | 7-29-2006 | Allied Gardens / Morley Field | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4910 | Terre Neuve | 8-19-2006 | Crown Event - Allied Gardens | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4857 | Adria | 9-2-2006 | Imperial War West - Canyon RV | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5009 | Terre Neuve | 9-16-2006 | Crown Event - Allied Gardens | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5146 | Sangrael | 10-7-2006 | Crown War / Tournment | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5188 | Terre Neuve | 10-11-2006 | Crown Event @ Allied Gardens | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5472 | Brandenburg | 10-28-2006 | Tournment @ Felicita Park Escondido | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
5192 | Terre Neuve | 11-18-2006 | Crown Tournment @ Allied Gardens | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5324 | Terre Neuve | 12-16-2006 | Allied Gardens Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
7575 | Terre Neuve | 1-20-2007 | Kingdom Tourney@Allied Gardens Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5354 | Albion | 2-4-2007 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
6775 | Esperance | 2-10-2007 | Crown Event @ Canyon RV. | 0 | 0 | X | X | X | 0 | 0 | 0 |
5597 | Terre Neuve | 2-17-2007 | Hearts & Honors Tournment | 0 | 0 | X | X | X | X | 0 | 0 |
5602 | Terre Neuve | 2-18-2007 | Rose War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5662 | Esperance | 3-10-2007 | Hurless Barton Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6842 | Vingulf | 3-24-2007 | Ducal Event @ Sam Boyd | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
5544 | Albion | 3-31-2007 | Fools War / Tournment | 0 | 0 | X | 0 | X | 0 | 1 | 0 |
5584 | Albion | 4-14-2007 | Ren Faire - Boulder City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5782 | Albion | 4-21-2007 | Albion Crown War at Old Silver Bowl Park | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5791 | Albion | 4-28-2007 | Auroch's Fyord Canton | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
5927 | Vingulf | 4-28-2007 | Ducal Event Make-up | 0 | 0 | X | X | X | 0 | 0 | 0 |
5792 | Albion | 5-5-2007 | Auroch's Fyord Canton Event & Run for Life Demo | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5793 | Albion | 5-19-2007 | Crown Tournment @ Old Silver Bowl Park | 0 | 0 | X | X | X | X | 0 | 0 |
5712 | Adria | 5-26-2007 | Imperial Banner War West | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5928 | Vingulf | 5-26-2007 | May Ducal Event Make-up Event | 0 | 0 | X | X | X | X | 0 | 0 |
5809 | Albion | 6-9-2007 | Monthly Event at Sunrise Library | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5878 | Albion | 7-1-2007 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5880 | Albion | 7-11-2007 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6002 | Albion | 7-29-2007 | Canton Auroch's Fjord | 0 | 0 | X | X | X | X | 0 | 0 |
6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
6844 | Vingulf | 8-18-2007 | Ducal Event @ Sam Boyd | 0 | 0 | X | X | X | 0 | 0 | 0 |
6005 | Albion | 8-26-2007 | Canton Auroch's Fjord @ Bullhead City, Az | 0 | 0 | X | X | X | X | 0 | 0 |
6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6809 | Albion | 10-7-2007 | S. Canton Event held 7 Oct | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
6814 | Albion | 10-27-2007 | Day of the Dead - Crown Tournment @ Old Silver Bowl Park | 0 | 0 | X | X | X | X | 0 | 0 |
6847 | Albion | 11-10-2007 | Crown Event @ AVI Ren Faire | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
6872 | Vingulf | 11-24-2007 | Ducal event @ Sam Boyd Stadium | 0 | 0 | X | X | X | 0 | 0 | 0 |
7133 | Vingulf | 12-29-2007 | Ducal Tournament | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6923 | Albion | 12-30-2007 | Auroch's Fjord Canton Event | 0 | 0 | X | X | X | 1 | 0 | 0 |
6792 | Albion | 1-12-2008 | Crown Tournment @ Sunrise Library - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6873 | Vingulf | 1-19-2008 | Ducal Event Sam Boyd Stadium | 0 | 0 | X | X | X | 1 | 0 | 0 |
6924 | Albion | 1-27-2008 | S. Canton Jan Monthly Event | 0 | 0 | X | X | X | X | 0 | 0 |
6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7134 | Vingulf | 2-23-2008 | e-mail to Sir Puck 05/29 | 0 | 0 | X | 1 | X | 0 | 0 | 0 |
6932 | Albion | 3-1-2008 | Monthly Event - Old SilverBowl Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
