Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
3118 | Brandenburg | 4-27-2002 | Vista - Wildwood Park | X | | | | |
3121 | Brandenburg | 5-19-2002 | Poway | X | | | | |
3119 | Brandenburg | 5-21-2002 | Ramona High School | X | | X | | X |
3126 | Brandenburg | 7-27-2002 | Garden Road Park, Poway | X | | | | |
3127 | Brandenburg | 7-27-2002 | Schloss Schutzhundheim, Vista | X | X | | | |
3128 | Brandenburg | 7-28-2002 | Combat Collegium@Poway | X | | | X | |
3131 | Brandenburg | 7-28-2002 | Archery Games@Garden Road Park, Poway | X | X | | | |
3132 | Brandenburg | 7-28-2002 | Childrens Games@Garden Park Road, Poway | X | | X | | |
3133 | Brandenburg | 7-28-2002 | Period Sports@Garden Road Park, Poway | X | | X | | |
3134 | Brandenburg | 7-28-2002 | Cocquet Collegium@Garden Road Park, Poway | X | | X | | |
3136 | Brandenburg | 8-12-2002 | Schloss Schutzhundheim, Vista | X | | X | | |
3137 | Brandenburg | 8-24-2002 | Buddy Todd Park, Oceanside | X | X | | | |
3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | X | X | | | |
3143 | Brandenburg | 11-23-2002 | Garden Road Park, Poway | X | | | | X |
11496 | Sangrael | 12-7-2002 | event | X | | | | X |
3149 | Brandenburg | 1-11-2003 | Son's of Norway Hall | X | | | | |
3145 | Brandenburg | 1-28-2003 | Brandenburg | X | | | | X |
11930 | Sangrael | 2-4-2003 | event | X | | | | X |
2988 | Esperance | 3-8-2003 | Mardi Gras Crown Tournament & Feast | X | | | | |
2999 | Esperance | 4-20-2003 | Koronaburg Faire, Prado Reginal Park | X | | X | | |
3157 | Brandenburg | 5-15-2003 | Mesa Verde Middle School | X | | X | | X |
3158 | Brandenburg | 5-18-2003 | Garden Park Road, Poway | X | | | | |
5246 | Adria | 5-24-2003 | Imperial Banner War West - Featherly Park | X | | X | | X |
12000 | Sangrael | 6-7-2003 | event | X | | | | |
3010 | Esperance | 6-14-2003 | Esperance, Hurless Park | X | X | | | X |
2699 | Brandenburg | 7-24-2003 | Poway | X | | | | |
2703 | Brandenburg | 8-9-2003 | Vista / Norway Hall | X | | | | |
3023 | Esperance | 8-9-2003 | Esperance, Hurless Park, Yorba Linda | X | | | | |
3024 | Esperance | 8-9-2003 | Collegiums @ Hurless Park, Yorba Linda | X | | X | | |
5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | X | | X | | |
5233 | Adria | 9-1-2003 | Imperial War West 2003 - Collegiums | X | | X | | |
12035 | Sangrael | 12-6-2003 | war only | X | | | | |
4528 | Terre Neuve | 12-20-2003 | Crown Event @ Terre Neuve | X | | | | X |
9240 | Terre Neuve | 12-30-2003 | Minister and Estates Meeting | X | | | | X |
12036 | Sangrael | 1-17-2004 | event, collegiumand monthly minister points | X | | | | X |
12038 | Sangrael | 3-6-2004 | event,collegium and minister points | X | | X | | X |
10793 | Sangrael | 3-6-2004 | Collegium: Lucet Weaving | X | | | | X |
4526 | Terre Neuve | 3-20-2004 | Crown War | X | | X | | X |
2767 | Brandenburg | 6-26-2004 | Buddy Todd Park | X | | X | | X |
2771 | Brandenburg | 7-10-2004 | Sons of Norway Hall | X | | | | |
2772 | Brandenburg | 8-28-2004 | Buddy Todd Park | X | | | | |
2773 | Brandenburg | 8-28-2004 | Collegium@Buddy Todd Park | X | | X | | |
5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | X | | | | X |
3428 | Adria | 11-6-2004 | Imperial Jubliee Feast - San Diego | X | | | | X |
4702 | Terre Neuve | 12-18-2004 | Crown Event@Terre Neuve | X | | X | | X |
3115 | Adria | 9-3-2005 | Imperial War West 2005 | X | | X | | X |
3279 | Brandenburg | 9-24-2005 | Buddy Todd Park | X | | | | |
3314 | Esperance | 11-12-2005 | Crown War at Featherly | X | | | | X |
4812 | Terre Neuve | 12-17-2005 | Kingdom Tournment @ Terre Neuve | X | X | | | |
4836 | Terre Neuve | 2-18-2006 | Crown Event @ Allied Gardens | X | | | | X |
6037 | Terre Neuve | 3-25-2006 | Crown War @ Potrero Park, | X | X | | | |
3914 | Terre Neuve | 4-1-2006 | Felicita Ren Faire | X | | X | | |
3918 | Terre Neuve | 4-29-2006 | Coronation Feast / LeMesa Women's Club | X | | | | X |
3770 | Terre Neuve | 5-20-2006 | Allied Garden Park | X | | | | X |
3880 | Terre Neuve | 6-17-2006 | Allied Gardens | X | | | | |
3882 | Terre Neuve | 6-30-2006 | Ministry for June 2006 | X | | | | X |
3883 | Terre Neuve | 7-29-2006 | Allied Gardens / Morley Field | X | | X | | |
3884 | Terre Neuve | 7-29-2006 | Belly Dance Collegium / Allied Gardens | X | | X | | |
3886 | Terre Neuve | 7-31-2006 | Ministry for July 2006 | X | | | | X |
4916 | Terre Neuve | 8-5-2006 | Balboa Faire - 2 Day | X | | X | | |
4910 | Terre Neuve | 8-19-2006 | Crown Event - Allied Gardens | X | | X | | X |
5009 | Terre Neuve | 9-16-2006 | Crown Event - Allied Gardens | X | | X | | X |
5188 | Terre Neuve | 10-11-2006 | Crown Event @ Allied Gardens | X | | | | |
5191 | Terre Neuve | 10-31-2006 | Kingdom Minister & Estate Holder Participation | X | | | | X |
5192 | Terre Neuve | 11-18-2006 | Crown Tournment @ Allied Gardens | X | | X | | X |
5193 | Terre Neuve | 11-30-2006 | Kingdom Monthly Minister and Participation Report | X | | | | X |
5323 | Terre Neuve | 12-31-2006 | Monthly Ministry and Estate Holder Report | X | | | | |
7575 | Terre Neuve | 1-20-2007 | Kingdom Tourney@Allied Gardens Park | X | | X | | |
7574 | Terre Neuve | 1-30-2007 | Minister & Estate Holders Participation Report | X | | | | X |
5597 | Terre Neuve | 2-17-2007 | Hearts & Honors Tournment | X | | X | | X |
5602 | Terre Neuve | 2-18-2007 | Rose War | X | | X | | |
5596 | Terre Neuve | 2-28-2007 | Minister & Estate Holder Participation | X | | | | |
7566 | Terre Neuve | 3-24-2007 | Crown War@El Monte Park | X | | X | | |
7568 | Terre Neuve | 3-24-2007 | Arts Documentation Collegium@El Monte Park | X | | X | | |
7570 | Terre Neuve | 3-24-2007 | Marshaling Collegium@El Monte Park | X | | | | X |
7561 | Terre Neuve | 3-31-2007 | Squires Obstacle Course - Joint Brandenburg / Terre Nueve. | X | | | | X |
6022 | Brandenburg | 3-31-2007 | Collegia - Introduction to La Verdadera Destreza - Poway, CA | X | | | X | |
7368 | Terre Neuve | 5-19-2007 | Crown Tourney@Morley Field | X | | | | |
7372 | Terre Neuve | 5-19-2007 | Lucet Collegium@Allied Gardens | X | | | | X |
6036 | Brandenburg | 7-28-2007 | Celebration of the Arts @ Buddy Todd Park, Oceanside, CA | X | | X | | X |
7589 | Terre Neuve | 10-20-2007 | Kingdom Tourney@Allied Gardens | X | | | | |
7714 | Terre Neuve | 11-10-2007 | Masked Ball | X | | | | |
7046 | Brandenburg | 12-15-2007 | Garden Road Park - Poway | X | | | | |
7721 | Terre Neuve | 12-15-2007 | Crown Event @ Allied Gardens Park | X | | | | |
7047 | Brandenburg | 1-19-2008 | Buddy Todd Park - Poway | X | | X | | |
7727 | Terre Neuve | 1-26-2008 | 12th Night Feast @ El Cajon VFW Hall | X | | | | |
7732 | Terre Neuve | 2-23-2008 | Hearts and Honor Tourney | X | | | | X |
7219 | Brandenburg | 3-15-2008 | Gladiator Tournment @ Garden Road Park - Poway | X | | | | X |
7736 | Terre Neuve | 3-29-2008 | Terre Neuve Crown War | X | | | | X |
7684 | Terre Neuve | 4-19-2008 | Crown Tourney @ Allied Gardens Park, San Diego, CA | X | | X | | X |
7303 | Brandenburg | 5-10-2008 | St Mary's Star of the Sea Renaissance Faire | X | | X | | |
7693 | Terre Neuve | 5-17-2008 | May Crown Tourney @ Allied Garden Park | X | | | | |
7337 | Brandenburg | 7-26-2008 | Crown Event @ Buddy Todd Park | X | | X | | X |
7504 | Brandenburg | 7-26-2008 | Steps to Knighthood @ Buddy Todd Park | X | | | | X |
7711 | Terre Neuve | 8-16-2008 | Crown Event @ Allied Garden Park | X | | | | |
7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | X | X | X | | X |
7838 | Terre Neuve | 9-1-2008 | Monthly ministry points | X | | | | X |
7978 | Terre Neuve | 9-20-2008 | Crown Tourney@Allied Gardens Park | X | | | | X |
8131 | Terre Neuve | 10-8-2008 | T N | X | | X | | X |
10422 | Terre Neuve | 11-1-2008 | minister points for Nov | X | | | | X |
8135 | Terre Neuve | 11-15-2008 | Terre Neuve | X | | | | X |
10424 | Terre Neuve | 12-1-2008 | Ministry points for Dec | X | | | | X |
8136 | Terre Neuve | 12-6-2008 | T N | X | | | | X |
10420 | Terre Neuve | 1-1-2009 | ministry points for jan | X | | | | X |
8257 | Terre Neuve | 1-10-2009 | T.N | X | | | | X |
10427 | Terre Neuve | 2-1-2009 | Ministry points for Feb | X | | | | X |
10426 | Terre Neuve | 3-1-2009 | Ministry points for March | X | | | | X |
8271 | Terre Neuve | 3-14-2009 | TN | X | | | | X |
10428 | Terre Neuve | 4-1-2009 | ministry point for April | X | | | | X |
8247 | Terre Neuve | 4-30-2009 | | X | | | | X |
8417 | Terre Neuve | 6-20-2009 | Allied Gardens Park, San Diego | X | | | | |
8496 | Terre Neuve | 8-15-2009 | Crown Tourney @ Allied Gardens Park, San Diego, CA | X | | | | |
8830 | Terre Neuve | 11-20-2009 | Hillsdale Middle School Demo | X | | X | | |
8831 | Terre Neuve | 11-21-2009 | November Crown Tourney, Garden Road Park, Poway, CA | X | | | | |
8832 | Terre Neuve | 11-21-2009 | Masked Soltetie Ball, San Diego, CA | X | | | | |
8833 | Terre Neuve | 11-21-2009 | English Country Dance Collegium | X | | X | | |
8964 | Brandenburg | 11-21-2009 | Combined Tourney@Garden Road Park | X | | | | |
8844 | Terre Neuve | 11-28-2009 | Flemish Bowstring Collegium | X | X | | | |
9440 | Terre Neuve | 4-24-2010 | Terre Neuve Coronation Feast, El Cajon VFW, CA | X | | | | |
9548 | Terre Neuve | 5-15-2010 | May, 2010 Terre Neuve Crown Event | X | | | | |
11022 | Terre Neuve | 10-14-2011 | Hillsdale Middle School Demo, Rancho San Diego | X | | X | | X |
19330 | Terre Neuve | 2-17-2024 | February Crown Tournament ~ Hearts and Honors
El Monte Park
15805 El Monte Rd, | X | | | | |
19331 | Terre Neuve | 2-17-2024 | Rose Banner War
El Monte Park
15805 El Monte Rd, Lakeside CA 92040 | X | | | | |
TOTAL | | | | 126 | 9 | 39 | 2 | 58 |