Event ID | Chapter | Date | Location | JourEP | JourTW | KniEP | KniTW | MWork | War | Demo |
5503 | Stirling | 6-25-2005 | Crown War / Tournment @ TY Park | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11377 | Lancaster | 1-29-2012 | Walter Y. Elisha Park, Fort Mill, SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11630 | Lancaster | 3-4-2012 | Haus Huizenga | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11378 | Lancaster | 4-1-2012 | Crown Event & Classes ~ Lucet 101 & Pinecone Bird Feeder | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11632 | Lancaster | 6-3-2012 | Haus Huizenga | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12393 | Lancaster | 3-3-2013 | Haus Huizenga | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12639 | Lancaster | 4-7-2013 | Walmart Indian Land | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15801 | Lancaster | 2-4-2017 | Statesville Comic Con - Statesville, NC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16018 | Lancaster | 4-1-2017 | Tartan Day South, Cayce, SC | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
16102 | Lancaster | 4-25-2017 | Statesville Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16210 | Lancaster | 7-8-2017 | Statesville Comic Con | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18258 | Adria | 9-4-2021 | Elks Lodge Harve de Grace MD | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18649 | Beauwood | 2-11-2023 | Stateville Comic Con
Statesville Civic Center
300 South Center Stret
Statesvi | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18996 | Alhambra | 4-23-2023 | Chocolate Collegium via Zoom | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19557 | Adria | 5-25-2024 | IMP EXCEPTION IBW NE 2024, Union Grove, NC PT 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19558 | Adria | 5-25-2024 | PT 2 IBW NE 2024 Arts Judging Collegium | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 1 | 1 | 2 | 0 | 0 | 1 | 15 |