Event ID | Chapter | Date | Location | JourEP | JourTW | KniEP | KniTW | MWork | War | Demo |
3912 | Albion | 7-13-2005 | Cedar City Renaissance FestivalCedar City, UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
3902 | Albion | 7-11-2006 | Cedar City Utah Renaissance Festival | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5353 | Albion | 1-13-2007 | St George, Ut - 12th Night Feast | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
5880 | Albion | 7-11-2007 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7285 | Albion | 7-9-2008 | Cedar City UT Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8342 | Albion | 4-3-2009 | Old silver bowl park | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
9943 | Albion | 7-7-2010 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12137 | Albion | 7-11-2012 | SUMRF | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13608 | Albion | 4-9-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13747 | Albion | 7-9-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13751 | Albion | 7-10-2014 | Utah Midsummer RF@ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13752 | Albion | 7-11-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14403 | Albion-Rayonne | 5-7-2015 | Hyde Park Middle School - Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15595 | Albion-Rayonne | 7-13-2016 | Cedar City Ren Faire - 13-16 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16330 | Albion-Rayonne | 7-12-2017 | Utah Midsummer Renaissance Faire | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17026 | Albion-Rayonne | 7-10-2018 | UMRF/DesertHaven Event | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17778 | Albion-Rayonne | 7-10-2019 | UMSRF Demo @ Cedar City, Utah | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18174 | Albion-Rayonne | 7-14-2021 | Cedar City Renn Faire (Jul14-17) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18591 | Albion-Rayonne | 7-15-2022 | CANTON JULY 2022 WAR/TOURNAMENT/DEMO
CEDAR CITY FAIR
CEDAR CITY UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19583 | Albion-Rayonne | 5-18-2024 | Desert Haven - May Make-up | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19771 | Adria | 10-13-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19775 | Albion-Rayonne | 11-23-2024 | Boulder City Scouts House
1206 6th St BC NV 89005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 1 | 1 | 8 | 1 | 1 | 3 | 46 |