Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
5880 | Albion | 7-11-2007 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7112 | Albion | 3-8-2008 | Boulder City HS Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7113 | Albion | 3-9-2008 | Boulder City HS Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7285 | Albion | 7-9-2008 | Cedar City UT Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9393 | Albion | 3-20-2010 | Crown War at SBSP Las Vegas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9405 | Albion | 3-28-2010 | Canton of Outremer BUllhead City AZ | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9499 | Albion | 4-24-2010 | Fools War | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10690 | Albion | 7-24-2011 | July Crown Tourney & Archery Demo @ Sunrise Library, Las Veags | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10794 | Albion | 9-17-2011 | Washington City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10814 | Albion | 10-1-2011 | Washington City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10906 | Albion | 10-29-2011 | Monthly Tournement Combat only | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10944 | Albion | 11-12-2011 | OSBP Monthly Event | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11051 | Albion | 12-10-2011 | December Tourney @ Silver Bowl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11098 | Albion | 1-7-2012 | January Monthly Event / Queen's B-day @ Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11423 | Albion | 3-2-2012 | Demo Bilbray Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11578 | Albion | 4-1-2012 | Grand Melee Makeup for Fools war held on 4-28+29-2012 @ Boulder City Ren Fair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11734 | Albion | 4-1-2012 | Combat Tourney Make up for Fool's War held at Winchester 4/14/2012 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11400 | Albion | 4-14-2012 | Winchester Kids Day Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | 0 | 0 | X | 0 | 0 | 0 | 0 | 1 |
11450 | Albion | 5-5-2012 | Festival of the Green @ OSBP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11559 | Adria | 5-28-2012 | Imperial Banner War South West | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11579 | Albion | 6-3-2012 | Marshalling Collegium @ UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11697 | Albion | 7-1-2012 | Arrrgh Event @ Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12139 | Albion | 7-13-2012 | SUMRF - Desert Haven | 0 | 0 | X | 0 | 0 | 0 | 0 | 1 |
11799 | Albion | 8-3-2012 | St Augustine's War @ Mahogany Grove, Mt Charleston | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12125 | Albion | 9-8-2012 | Monthly Crown Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
12154 | Albion | 10-14-2012 | Desert Haven October Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
12131 | Albion | 10-21-2012 | Crown Event | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
12132 | Albion | 11-10-2012 | Old SilverBowl Park/Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12133 | Albion | 11-11-2012 | Fun Crown War and Tournament | 0 | 0 | X | 1 | 0 | 0 | 1 | 0 |
12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
12197 | Albion | 12-8-2012 | Queen's Birthday Tournement | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12389 | Albion | 1-5-2013 | Winchester Center / Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12388 | Albion | 2-16-2013 | Hearts and Honor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12933 | Albion | 4-5-2013 | Boulder City Ren Fair - Vertran memorial Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13049 | Albion | 5-13-2013 | Cedar City, Ut | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13050 | Albion | 6-13-2013 | Cedar City, UT | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13094 | Albion | 7-13-2013 | Cedar City | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
13144 | Albion | 7-13-2013 | Cedar City | 0 | 0 | X | 0 | 0 | 0 | 0 | 1 |
13180 | Albion | 9-27-2013 | Sept - Winchester | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13740 | Umbria | 10-25-2013 | event@vingulf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13114 | Umbria | 10-26-2013 | Canton of Vingulf | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
13178 | Albion | 10-26-2013 | Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13181 | Albion | 10-27-2013 | Winchester | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
13182 | Albion | 11-9-2013 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13193 | Albion | 1-5-2014 | Winchester | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13375 | Albion | 3-16-2014 | Winchester Park/OSB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13754 | Albion | 5-1-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13755 | Albion | 6-1-2014 | Desert Havene | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13751 | Albion | 7-10-2014 | Utah Midsummer RF@ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13756 | Albion | 7-11-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13753 | Albion | 7-12-2014 | Utah Midsummer RF @Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13857 | Albion | 9-15-2014 | Lunar Festival @ OSB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13888 | Adria | 10-11-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13968 | Albion | 10-25-2014 | Day of the Dead @ OSB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14101 | Albion-Rayonne | 11-15-2014 | November Monthly/Archery Tourney@ Silver Bowl Park in Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14052 | Albion-Rayonne | 11-21-2014 | Hyde Park Middle School-Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14102 | Albion-Rayonne | 12-6-2014 | Crown's Birthday Tourney @ Silver Bowl Park in Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14053 | Albion-Rayonne | 12-13-2014 | Crown Event at the Fortune Hotel-Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14181 | Albion-Rayonne | 2-14-2015 | Hearts & Honour: Silverbowl Archery Range and Winchester Park in LV-NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14202 | Albion-Rayonne | 2-20-2015 | Demo @ Hyde Park Middle School-Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14203 | Albion-Rayonne | 2-21-2015 | Welcome Back Nola-Laughlin, NV | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
14443 | Albion-Rayonne | 4-18-2015 | Outremar Monthly-Mountain View Park-Laughlin, NV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14402 | Albion-Rayonne | 4-26-2015 | Old Silverbowl Archery Range and Winchester Cultural Center - Las Vegas, NV | 1 | 1 | X | X | 0 | 0 | 1 | 0 |
14403 | Albion-Rayonne | 5-7-2015 | Hyde Park Middle School - Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14509 | Albion-Rayonne | 5-17-2015 | Canton of Outremar Monthly Event-Mt View Park-Laughlin, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14542 | Albion-Rayonne | 6-8-2015 | june event at july Cedar City Renaissance Faire-Cedar City, Utah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14801 | Adria | 10-9-2015 | NST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14722 | Albion-Rayonne | 11-21-2015 | A~R Coronation (Marshaling Collegium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14752 | Albion-Rayonne | 12-12-2015 | Capital Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14917 | Albion-Rayonne | 12-31-2015 | Outremar Dec Make-up Trny | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
15587 | Albion-Rayonne | 1-9-2016 | Make up Canton DH - Jan Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14899 | Albion-Rayonne | 1-16-2016 | Imperial Challenge 2016 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
14900 | Albion-Rayonne | 1-16-2016 | Capital Tournament | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
14918 | Albion-Rayonne | 1-24-2016 | Outremar January Tourney | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
14979 | Albion-Rayonne | 2-6-2016 | Imperial Challenge 2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14980 | Albion-Rayonne | 2-6-2016 | A~R Hearts & Honour Pas D'Armes | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
15588 | Albion-Rayonne | 2-7-2016 | Canton - DH, Feb Event | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
15207 | Albion-Rayonne | 4-16-2016 | A~R Fool's War | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
15575 | Albion-Rayonne | 4-22-2016 | Hyde Park MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15237 | Albion-Rayonne | 5-8-2016 | A~R May2016 Capital Trny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15288 | Adria | 5-28-2016 | SW Banner War 2016 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15397 | Glynmore | 6-11-2016 | Make up Clark County Library - Las Vegas, NV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15398 | Glynmore | 7-9-2016 | Clark County Library- Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15635 | Albion-Rayonne | 10-30-2016 | Day of the Dead @ Old Silver Bowl Park - Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15692 | Albion-Rayonne | 11-27-2016 | A~R Capital Trny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15693 | Albion-Rayonne | 12-4-2016 | A~R Capital Dec Trny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15839 | Albion-Rayonne | 1-14-2017 | A~R CAPITAL TOURNEY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16097 | Albion-Rayonne | 2-12-2017 | A~R Capitol Event, OSBP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15907 | Albion-Rayonne | 3-18-2017 | March Joint Tourney w/Glynmore @ Ann Rd - North LV, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16099 | Albion-Rayonne | 5-12-2017 | DaVinci Day Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16101 | Albion-Rayonne | 5-14-2017 | CapTrny, Ft. Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16140 | Albion-Rayonne | 6-10-2017 | Capital Tourney @ Ft. Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16208 | Albion-Rayonne | 7-9-2017 | Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16413 | Albion-Rayonne | 10-29-2017 | DotD (XXII) Trny/War @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16507 | Auroch's Fjord | 11-18-2017 | Klaus vs Krampus War/Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16447 | Albion-Rayonne | 11-19-2017 | St. Martin's Feast (Cr.Trny & War) | 0 | 0 | 1 | 0 | 0 | 0 | X | 0 |
16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16549 | Albion-Rayonne | 1-13-2018 | Imperial Challenge (Jan 2018) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16554 | Glynmore | 1-14-2018 | Jan Glyn Tourney | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16637 | Albion-Rayonne | 2-11-2018 | A~R Imp Challenge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16663 | Albion-Rayonne | 3-10-2018 | A~R Imperial Challenge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16721 | Albion-Rayonne | 3-10-2018 | Outremar Trny | 0 | 0 | X | 0 | 0 | 0 | 0 | 1 |
16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16726 | Albion-Rayonne | 4-8-2018 | Imperial Challenge-Apr2018 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16798 | Albion-Rayonne | 5-3-2018 | Hyde Park MS daVinci Days Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16804 | Albion-Rayonne | 5-6-2018 | Monthly Event @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17027 | Albion-Rayonne | 5-16-2018 | May M/U, DesertHaven | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16890 | Albion-Rayonne | 5-31-2018 | May Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17031 | Albion-Rayonne | 6-13-2018 | Cedar City, UT makeup event for Canton -June | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16977 | Albion-Rayonne | 6-28-2018 | Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17026 | Albion-Rayonne | 7-10-2018 | UMRF/DesertHaven Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17068 | Albion-Rayonne | 7-26-2018 | A~R Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17137 | Albion-Rayonne | 8-11-2018 | Aug Combat M/U @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17087 | Albion-Rayonne | 8-23-2018 | A~R Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17139 | Albion-Rayonne | 9-22-2018 | Not-the-Crown-War War& Trny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17161 | Albion-Rayonne | 10-6-2018 | Marshalling Collegium at Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17546 | Albion-Rayonne | 5-11-2019 | Schloss D Viginti, Pahrump, Nv | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17776 | Albion-Rayonne | 5-15-2019 | Dessert Haven Canton May maake-up @ Cedar City, Utah | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17552 | Albion-Rayonne | 6-9-2019 | Schloss D'Viginti in Parhump, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17774 | Albion-Rayonne | 6-12-2019 | Desert Haven Canton June make-up @ Cedar City, Utah | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17587 | Albion-Rayonne | 6-22-2019 | Monthly Event @ Fortess Brochmann | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17761 | Albion-Rayonne | 7-7-2019 | Artisia Canton Event | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17778 | Albion-Rayonne | 7-10-2019 | UMSRF Demo @ Cedar City, Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17775 | Albion-Rayonne | 7-12-2019 | July Event @ Cedar City, Utah | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17777 | Albion-Rayonne | 7-12-2019 | Desert Haven Canton War @ Cedar City, Utah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17666 | Albion-Rayonne | 8-31-2019 | Class on Rapier @ Fortress Brochman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17679 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17696 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17762 | Albion-Rayonne | 9-15-2019 | Sep Monthly Event @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17936 | Brandenburg | 12-7-2019 | Sons of Norway Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17869 | Albion-Rayonne | 12-15-2019 | Crown war/Tournament @ Sunset Park, LV | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17943 | Brandenburg | 1-4-2020 | Sons of Norway Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17922 | Albion-Rayonne | 1-26-2020 | Champions Tourney @ Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17944 | Brandenburg | 2-1-2020 | Sons of Norway Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18174 | Albion-Rayonne | 7-14-2021 | Cedar City Renn Faire (Jul14-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18359 | Albion-Rayonne | 9-12-2021 | Marshaling Collegium
Fortress Brochmann
Las Vegas NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18362 | Albion-Rayonne | 9-12-2021 | AR Sept 2021 Monthly Event
Fortress Brochmann
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18567 | Albion-Rayonne | 7-16-2022 | AR JULY MAKE UP 2022
LAS VEGAS NV
FORTESS BRACHMAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18555 | Albion-Rayonne | 8-27-2022 | AR AUG 2022 MAKE UP TOURNAMENT
FORTRESS BROCHMAN
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18529 | Albion-Rayonne | 1-22-2023 | AR CROWN CHAMPION TOURNAMENT
SUNSET PARK/FORTRESS BRACHMAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18890 | Albion-Rayonne | 4-22-2023 | Fandom Fight Night Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 12 | 7 | 90 | 10 | 0 | 0 | 20 | 39 |