Event ID | Chapter | Date | Location | EP | War | Demo | DI |
3559 | Albion | 5-8-2004 | Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 |
3560 | Albion | 5-15-2004 | Ducal Mirabelli War / Demo | 0 | 1 | 1 | 0 |
3561 | Albion | 5-16-2004 | Fighter Practice / Demo @ Sunrise Library | 0 | 0 | 1 | 0 |
3564 | Albion | 6-5-2004 | Pirate Cove Festival @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 |
3565 | Albion | 6-12-2004 | Lied Discovery Museum Demo | 0 | 0 | 1 | 0 |
3569 | Albion | 6-19-2004 | Lied Discovery Museum - Armour Demo | 0 | 0 | 1 | 0 |
3778 | Adria | 10-9-2004 | National Steel Tournment - Las Vegas | 1 | 0 | 0 | 0 |
5082 | Albion | 1-9-2005 | Crown Event @ Sunrise Library | 1 | 0 | 0 | 0 |
5162 | Albion | 3-13-2005 | Fighter Practice / Demo @ Sunrise Library | 0 | 0 | 1 | 0 |
5163 | Albion | 3-20-2005 | Fighter Practice / Demo @ Sunrise Library | 0 | 0 | 1 | 0 |
3916 | Albion | 4-16-2005 | Fool's War/tournament @ Sam Boyd Silverbowl Park | 1 | 1 | 0 | 0 |
3511 | Albion | 6-4-2005 | Nellis AFB | 1 | 0 | 1 | 0 |
5081 | Adria | 10-7-2005 | 7th Annual International Steel Tournment - Las Vegas | 1 | 0 | 0 | 0 |
3509 | Albion | 10-29-2005 | Day of the Dead @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 |
4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 1 | 0 | 0 | 0 |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 1 | 0 | 0 | 0 |
7537 | Adria | 10-11-2008 | International Steel Tournment | 1 | 0 | 0 | 0 |
10417 | Albion | 4-10-2011 | Albion Corination Las Vegas | 1 | 0 | 0 | 0 |
10421 | Albion | 4-16-2011 | Winchester Community Center | 0 | 0 | 1 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 1 | 0 | 3 | 0 |
10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | 1 | 1 | 0 | 0 |
11400 | Albion | 4-14-2012 | Winchester Kids Day Demo | 0 | 0 | 1 | 0 |
11853 | Albion | 8-4-2012 | Etequette Class @ St. Augustine's War | 0 | 0 | 1 | 0 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 1 | 0 | 1 | 1 |
12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | 1 | 0 | 0 | 0 |
12131 | Albion | 10-21-2012 | Crown Event | X | 0 | 0 | 0 |
12133 | Albion | 11-11-2012 | Fun Crown War and Tournament | 1 | 0 | 0 | 0 |
12414 | Albion | 12-16-2012 | Henderson Convention Center | 1 | 0 | 0 | 0 |
12389 | Albion | 1-5-2013 | Winchester Center / Old Silver Bowl Park | 1 | 0 | 0 | 0 |
12933 | Albion | 4-5-2013 | Boulder City Ren Fair - Vertran memorial Park | 1 | 0 | 1 | 0 |
13095 | Albion | 4-6-2013 | B.C.Ren | X | 0 | 0 | 0 |
13197 | Albion | 7-13-2013 | Albion | 1 | 0 | 0 | 0 |
12928 | Albion | 8-25-2013 | UNLV Estates meeting | 1 | 0 | 0 | 0 |
13180 | Albion | 9-27-2013 | Sept - Winchester | 1 | 0 | 0 | 0 |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | 1 | 0 | 1 | 0 |
13178 | Albion | 10-26-2013 | Winchester | 0 | 1 | 0 | 1 |
13181 | Albion | 10-27-2013 | Winchester | 1 | 0 | 0 | 0 |
13182 | Albion | 11-9-2013 | Old Silver Bowl Park | 1 | 0 | 0 | 0 |
13193 | Albion | 1-5-2014 | Winchester | 1 | 0 | 0 | 0 |
13375 | Albion | 3-16-2014 | Winchester Park/OSB | 1 | 0 | 0 | 0 |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | 0 | 1 | 0 | 0 |
13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | 1 | 0 | 1 | 0 |
13414 | Albion | 4-6-2014 | Boulder City Faire @ Veterans Park | X | 0 | 0 | 0 |
13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | 1 | 1 | 0 | 0 |
13907 | Adria | 10-9-2014 | NST @ Sunset Park | 1 | 0 | 0 | 0 |
13888 | Adria | 10-11-2014 | NST @ Sunset Park | 1 | 0 | 0 | 0 |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | 1 | 0 | 1 | 0 |
13967 | Albion | 10-30-2014 | Wendell Williams Elementary Demo | 1 | 0 | 0 | 0 |
14053 | Albion-Rayonne | 12-13-2014 | Crown Event at the Fortune Hotel-Las Vegas, NV | 0 | 0 | 0 | 1 |
14055 | Albion-Rayonne | 12-13-2014 | Coronation Event at the Fortune Hotel in Las Vegas, NV | 1 | 0 | 1 | 0 |
14210 | Albion-Rayonne | 2-28-2015 | DI's for 3 months service | 0 | 0 | 0 | 1 |
14241 | Albion-Rayonne | 3-19-2015 | Boulder City Ren Faire-Boulder City, NV | 1 | 0 | 1 | 0 |
14504 | Albion-Rayonne | 6-13-2015 | Demo at Spring Mountain Ranch Park Las Vegas-NV | 1 | 0 | 0 | 0 |
15414 | Albion-Rayonne | 6-30-2015 | monthly ministry | X | 0 | 0 | 0 |
15415 | Albion-Rayonne | 7-31-2015 | monthly ministry | 1 | 0 | 0 | 0 |
15284 | Albion-Rayonne | 8-31-2015 | Jun-Jul-Aug 3 Months Ministry Service DI in LV-NV | 1 | 0 | 0 | 1 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 1 | 0 | 0 | 0 |
14884 | Albion-Rayonne | 9-30-2015 | September monthly ministry | X | 0 | 0 | 0 |
14801 | Adria | 10-9-2015 | NST | 0 | 0 | 0 | 1 |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | 1 | 0 | 0 | 0 |
14885 | Albion-Rayonne | 10-31-2015 | October ministry | X | 0 | 0 | 0 |
14758 | Albion-Rayonne | 11-30-2015 | monthly ministry and qtly di | 1 | 0 | 0 | 1 |
14900 | Albion-Rayonne | 1-16-2016 | Capital Tournament | 1 | 0 | 0 | 0 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 1 | 0 | 1 | 0 |
15693 | Albion-Rayonne | 12-4-2016 | A~R Capital Dec Trny | 0 | 0 | 1 | 0 |
15945 | Albion-Rayonne | 4-1-2017 | Fool's War 25, Fortress Brochmann | 1 | 1 | 0 | 0 |
16140 | Albion-Rayonne | 6-10-2017 | Capital Tourney @ Ft. Brochmann | 1 | 0 | 0 | 0 |
16208 | Albion-Rayonne | 7-9-2017 | Fortress Brochmann | 1 | 0 | 0 | 0 |
16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | 1 | 0 | 0 | 0 |
16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 |
16413 | Albion-Rayonne | 10-29-2017 | DotD (XXII) Trny/War @ Fortress Brochmann | 1 | 1 | 0 | 0 |
16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 1 | 0 | 0 | 0 |
16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | X | 0 | 0 | 0 |
16509 | Albion-Rayonne | 12-17-2017 | Coronation/Yule Feast | X | 0 | 0 | 0 |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 1 | 0 | 0 | 0 |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17678 | Albion-Rayonne | 9-14-2019 | CEM @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17695 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 1 | 0 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 2 | 1 |
17812 | Albion-Rayonne | 11-16-2019 | Saints and Sinner Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 |
18575 | Albion-Rayonne | 4-3-2021 | APRIL FOOLS TOURNAMENT 2021
FORTRESS BRACHMAN
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18568 | Albion-Rayonne | 5-1-2021 | AR MAY 2021 MAKE UP
FORTRESS BRACHMAN
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18569 | Albion-Rayonne | 5-1-2022 | MAY DAY 2022
FORTRESS BRACHMAN
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | 1 | 0 | 0 | 0 |
18529 | Albion-Rayonne | 1-22-2023 | AR CROWN CHAMPION TOURNAMENT
SUNSET PARK/FORTRESS BRACHMAN | 1 | 0 | 0 | 0 |
18523 | Albion-Rayonne | 2-4-2023 | HEARTS AND HONORS 2022
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | X | 0 | 0 | 1 |
18593 | Albion-Rayonne | 3-5-2023 | AR MARCH MONTHLY EVENT 2023
FORTRESS BRACHMAN
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18771 | Albion-Rayonne | 4-2-2023 | Albion-Rayonne Fool's War | 1 | 1 | 0 | 0 |
18901 | Albion-Rayonne | 6-4-2023 | AR JUNE MONTHLY EVENT 2023 | 1 | 0 | 0 | 0 |
19186 | Albion-Rayonne | 9-10-2023 | AR AUG MAKE UP 2023 | 1 | 0 | 0 | 0 |
19187 | Albion-Rayonne | 9-10-2023 | AR SEPT 2023 | X | 0 | 0 | 0 |
19188 | Albion-Rayonne | 10-29-2023 | AR DAY OF THE DEAD 2023
TOURNAMENT/WAR | 1 | 1 | 0 | 0 |
19303 | Albion-Rayonne | 11-12-2023 | AR NOV Event make-up / Fortress Brochmann & Sunset Park | 1 | 0 | 0 | 0 |
19221 | Albion-Rayonne | 11-28-2023 | AR NOV CEM 2023 | X | 0 | 0 | 0 |
19300 | Albion-Rayonne | 12-10-2023 | AR Dec Event / Fortress Brochmann | 1 | 0 | 0 | 0 |
19301 | Albion-Rayonne | 12-19-2023 | AR CEM DEC / Zoom/in-person | X | 0 | 0 | 0 |
19288 | Albion-Rayonne | 1-7-2024 | 2024 Coronation /German-American Club | 1 | 0 | 0 | 0 |
19310 | Albion-Rayonne | 1-21-2024 | Crown Champions Event at Fortress Brochman | X | 0 | 0 | 0 |
19290 | Albion-Rayonne | 1-23-2024 | AR CEM for 2024-01
Zoom/in-person | X | 0 | 0 | 0 |
19311 | Albion-Rayonne | 2-17-2024 | Hearts and Honours Events | 1 | 0 | 0 | 0 |
19316 | Albion-Rayonne | 2-20-2024 | AR CEM - In-person and Zoom | X | 0 | 0 | 0 |
19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | 1 | 0 | 1 | 0 |
19352 | Albion-Rayonne | 3-19-2024 | AR March CEM (Zoom/in-person) | X | 0 | 0 | 0 |
19371 | Albion-Rayonne | 4-5-2024 | CEM Emergency online event | 1 | 0 | 0 | 0 |
19524 | Albion-Rayonne | 6-18-2024 | June CEM
In-person/Zoom | 1 | 0 | 0 | 0 |
19637 | Albion-Rayonne | 8-13-2024 | August CEM
Zoom/Fortress Brochman | 1 | 0 | 0 | 0 |
19775 | Albion-Rayonne | 11-23-2024 | Boulder City Scouts House
1206 6th St BC NV 89005 | 0 | 0 | 1 | 0 |
19774 | Albion-Rayonne | 11-24-2024 | Coronation and Feast
Germany/American Club | 1 | 0 | 0 | 0 |
TOTAL | | | | 75 | 10 | 27 | 9 |