Event ID | Chapter | Date | Location | EP | War | Demo | DI |
5402 | Albion | 5-6-2006 | S. Canton - Demo | 0 | 0 | 1 | 0 |
3898 | Albion | 6-24-2006 | Canton Event - Bullhead City, AZ | 1 | 0 | 0 | 0 |
4996 | Albion | 10-20-2006 | Hardyville Days - History Demo @ Bullhead City, Az | 1 | 0 | 0 | 0 |
5311 | Albion | 12-24-2006 | Canton Auroch's Fyord | 1 | 0 | 0 | 0 |
5314 | Albion | 1-28-2007 | Arouch Fyord Canton Monthly Event - Bullhead City, AZ | 1 | 0 | 0 | 0 |
5407 | Albion | 2-25-2007 | S. Canton - Bullhead City, AZ | 1 | 0 | 0 | 0 |
6002 | Albion | 7-29-2007 | Canton Auroch's Fjord | 1 | 0 | 0 | 0 |
6005 | Albion | 8-26-2007 | Canton Auroch's Fjord @ Bullhead City, Az | 1 | 0 | 0 | 0 |
6808 | Albion | 10-6-2007 | Colorado River Art Museum Demo - BullHead City | 0 | 0 | 1 | 0 |
6809 | Albion | 10-7-2007 | S. Canton Event held 7 Oct | 1 | 0 | 0 | 0 |
6811 | Albion | 10-20-2007 | Hardyville Days Demo @ Bullhead City | X | 0 | 0 | 0 |
6923 | Albion | 12-30-2007 | Auroch's Fjord Canton Event | 1 | 0 | 0 | 0 |
6924 | Albion | 1-27-2008 | S. Canton Jan Monthly Event | 1 | 0 | 0 | 0 |
7116 | Albion | 2-24-2008 | Auroch's Fjord @ Bullhead City | 0 | 0 | 0 | 1 |
7260 | Albion | 6-22-2008 | Estates Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
7280 | Albion | 6-29-2008 | Strawberry War at Auroch's Fjord | X | 1 | 0 | 0 |
7299 | Albion | 7-20-2008 | Mid East Feast - Canton On The River @ Rotary Park, Bullhead City - | 1 | 0 | 0 | 0 |
7320 | Albion | 7-27-2008 | Paperwork Collegium @ Canton on The River, Bullhead City, AZ | 0 | 0 | 1 | 0 |
7409 | Albion | 8-17-2008 | Estates Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
7520 | Albion | 8-24-2008 | Canton on the River @ Rotary Park, Bullhead City | X | 0 | 0 | 0 |
7576 | Albion | 10-17-2008 | Canton of Aurochsfyord | 1 | 0 | 0 | 0 |
7577 | Albion | 10-18-2008 | Canton of Aurochsfyord | X | 0 | 0 | 1 |
7578 | Albion | 10-19-2008 | Canton of Aurochsfyord | X | 0 | 0 | 0 |
7672 | Albion | 11-21-2008 | Bullhead City | 1 | 0 | 0 | 0 |
8155 | Albion | 3-29-2009 | canton of Aurochsfyord | 1 | 0 | 0 | 1 |
9647 | Albion | 6-26-2010 | Bullhead City, Canton of Aurochsfjord | 0 | 1 | 0 | 0 |
10255 | Albion | 2-26-2011 | Outamar Laughlin Park | 1 | 0 | 0 | 0 |
10366 | Albion | 3-13-2011 | Canton of outmar laughlin park | 1 | 0 | 0 | 0 |
10514 | Albion | 5-29-2011 | Collegium@Laughlin Area | 0 | 0 | 1 | 0 |
10618 | Albion | 6-26-2011 | Laughlin Park Nv | 1 | 1 | 0 | 0 |
11455 | Albion | 3-1-2012 | March Make-up event @ Outremar | 1 | 0 | 0 | 0 |
14798 | Auroch's Fjord | 11-21-2015 | Klaus vs Krampus War Bullhead, AZ | 1 | 1 | 0 | 0 |
14733 | Cathair Na Caillte | 11-26-2015 | Hart Farm | X | 0 | 0 | 0 |
14797 | Cathair Na Caillte | 12-19-2015 | Hart Farm and Mahave Valley Com. School | 1 | 0 | 1 | 0 |
15106 | Cathair Na Caillte | 2-20-2016 | MV-FM Comunity Park | 1 | 0 | 0 | 0 |
15051 | Cathair Na Caillte | 3-12-2016 | Hart Farm | 1 | 1 | 0 | 0 |
15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | 0 | 0 | 1 | 0 |
15210 | Cathair Na Caillte | 4-16-2016 | Hart farm | 1 | 0 | 0 | 0 |
15278 | Cathair Na Caillte | 5-21-2016 | Hart Farm/Assembling the troops | 1 | 0 | 0 | 0 |
15321 | Cathair Na Caillte | 6-18-2016 | JACK Smith Park | 1 | 0 | 0 | 0 |
15585 | Auroch's Fjord | 6-18-2016 | Slay the Mystic Beasts Double Event (June) | X | 0 | 0 | 0 |
15363 | Cathair Na Caillte | 7-9-2016 | Hart Farm Estates Meeting and minister points | 1 | 0 | 0 | 0 |
15396 | Cathair Na Caillte | 7-23-2016 | Jack Smith Park/Hart Farm also for Archery | X | 0 | 0 | 0 |
15400 | Cathair Na Caillte | 7-30-2016 | Rolls Minister | 0 | 0 | 0 | 1 |
15447 | Cathair Na Caillte | 8-20-2016 | Hart Farm | 1 | 0 | 0 | 1 |
15499 | Cathair Na Caillte | 9-17-2016 | Hart Farm | 1 | 0 | 1 | 0 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 1 | 0 | 1 | 0 |
15604 | Cathair Na Caillte | 10-23-2016 | hart farm | 1 | 0 | 0 | 0 |
15606 | Cathair Na Caillte | 10-24-2016 | qtly dis | 0 | 0 | 0 | 1 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 1 | 0 | 0 |
15752 | Cathair Na Caillte | 11-24-2016 | Hart Farm | 1 | 0 | 0 | 0 |
15973 | Cathair Na Caillte | 11-24-2016 | New Hart Farm, Mohave Valley AZ | X | 0 | 0 | 0 |
15847 | Auroch's Fjord | 12-18-2016 | Klaus vs Krampus War 2016 | 1 | 1 | 0 | 0 |
15763 | Cathair Na Caillte | 1-6-2017 | London Bridge Fair | 1 | 0 | 0 | 0 |
16070 | Cathair Na Caillte | 2-18-2017 | Mohave Comm Park | 1 | 0 | 0 | 0 |
16072 | Cathair Na Caillte | 3-18-2017 | Laugin park | 1 | 0 | 0 | 0 |
16105 | Cathair Na Caillte | 4-15-2017 | Mountain View Park, Laughlin NV | 1 | 0 | 0 | 0 |
16049 | Cathair Na Caillte | 4-30-2017 | DI's for Feb, March, April | 0 | 0 | 0 | 1 |
16106 | Cathair Na Caillte | 5-20-2017 | New Hart Farm | 1 | 0 | 0 | 0 |
16196 | Cathair Na Caillte | 6-24-2017 | Sloshed Solstice @ Jack Smith Park, Needles CA | 1 | 0 | 0 | 0 |
16200 | Cathair Na Caillte | 7-9-2017 | Estates Meeting@AVI, Laughlin NV | 1 | 0 | 0 | 0 |
16285 | Cathair Na Caillte | 7-22-2017 | Battle Bash, jack smith park, needles CA | X | 0 | 1 | 0 |
16419 | Auroch's Fjord | 7-22-2017 | Summer Survior- July Make-Up | X | 0 | 0 | 0 |
16403 | Cathair Na Caillte | 8-19-2017 | the Jester's tea party @"New" Hart Farm, Mohave Valley AZ | 1 | 0 | 0 | 0 |
16411 | Auroch's Fjord | 8-19-2017 | Summer Survior- August Make UP | X | 0 | 0 | 0 |
16449 | Cathair Na Caillte | 9-16-2017 | FM/MV Comm Park | 1 | 0 | 0 | 0 |
16450 | Cathair Na Caillte | 10-28-2017 | FM / MV COMM PARK | 1 | 0 | 0 | 0 |
16447 | Albion-Rayonne | 11-19-2017 | St. Martin's Feast (Cr.Trny & War) | 1 | 1 | 0 | 0 |
16452 | Cathair Na Caillte | 11-23-2017 | New Hart Farm: Thanksgiving | X | 0 | 0 | 0 |
16494 | Cathair Na Caillte | 12-9-2017 | FM/MV Community Park: MEC Demo | 0 | 0 | 0 | 1 |
16520 | Cathair Na Caillte | 12-16-2017 | Yule feast and Tournament | 1 | 0 | 0 | 1 |
16565 | Auroch's Fjord | 1-6-2018 | Coronation of TM Etoile and Jaylan | 1 | 0 | 0 | 0 |
16559 | Cathair Na Caillte | 1-20-2018 | Mohave Valley/Fort Mohave Park | X | 0 | 0 | 0 |
16695 | Cathair Na Caillte | 2-17-2018 | HOMECOMING at FM MV Community Park | 1 | 0 | 0 | 0 |
16696 | Cathair Na Caillte | 2-17-2018 | FM MV Community Park | 0 | 0 | 1 | 0 |
16697 | Cathair Na Caillte | 2-17-2018 | FM MV Community Park | 0 | 0 | 1 | 0 |
16700 | Cathair Na Caillte | 2-18-2018 | MV/FM Community Park | X | 0 | 0 | 0 |
16688 | Auroch's Fjord | 3-4-2018 | Gaelic Games 2018 | 1 | 0 | 0 | 0 |
16888 | Cathair Na Caillte | 3-9-2018 | London Bridge Ren Faire & Crown Event | X | 0 | 3 | 0 |
16874 | Cathair Na Caillte | 3-17-2018 | FM MV COMM. PARK | X | 0 | 0 | 0 |
16875 | Cathair Na Caillte | 3-24-2018 | community egg drop | 0 | 0 | 1 | 0 |
16878 | Cathair Na Caillte | 4-14-2018 | 1st Responders Picnic | 1 | 0 | 0 | 0 |
16814 | Auroch's Fjord | 4-21-2018 | Pirate Fest 2018 | 0 | 0 | 2 | 0 |
16879 | Cathair Na Caillte | 4-28-2018 | CORONATION / FT MOHAVE | X | 0 | 0 | 0 |
16880 | Cathair Na Caillte | 4-28-2018 | BATTLE OF CARIGNOLA | X | 0 | 0 | 0 |
16882 | Cathair Na Caillte | 5-19-2018 | CULLING the HERD / FM MV Comm Park | 1 | 0 | 0 | 0 |
16937 | Cathair Na Caillte | 6-9-2018 | CEM-Fairway Conf. Room, Ft. Mohave | 1 | 0 | 0 | 0 |
17487 | Cathair Na Caillte | 6-16-2018 | Pirates for Paws | X | 0 | 0 | 0 |
17111 | Cathair Na Caillte | 7-21-2018 | Splash of the Medieval - Needles CA | 1 | 0 | 0 | 0 |
17028 | Adria | 7-28-2018 | July IEM~Las Vegas, NV | 1 | 0 | 0 | 0 |
17109 | Umbria | 8-4-2018 | AZ War of the Desert Roses | 0 | 1 | 0 | 0 |
17221 | Cathair Na Caillte | 8-4-2018 | War of the Roses (CNC Tournament) | 1 | 0 | 0 | 0 |
17223 | Cathair Na Caillte | 8-18-2018 | Site Work Day | X | 0 | 0 | 0 |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | 1 | 1 | 0 | 0 |
17224 | Cathair Na Caillte | 9-15-2018 | Laughin in Laughlin | 1 | 0 | 0 | 0 |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | 1 | 0 | 1 | 0 |
17225 | Cathair Na Caillte | 10-20-2018 | The Hunt | 1 | 0 | 0 | 0 |
17226 | Cathair Na Caillte | 10-28-2018 | Populace Meeting | X | 0 | 0 | 0 |
17455 | Cathair Na Caillte | 12-7-2018 | Boombox Parade | 0 | 0 | 1 | 0 |
17454 | Cathair Na Caillte | 12-9-2018 | CEM | 1 | 0 | 0 | 0 |
17276 | Albion-Rayonne | 1-5-2019 | Coronation and Feast at Henderson Convention Center | 1 | 0 | 0 | 0 |
17416 | Cathair Na Caillte | 1-19-2019 | Hangover Recovery | X | 0 | 0 | 0 |
17457 | Cathair Na Caillte | 1-19-2019 | January CEM | X | 0 | 0 | 0 |
17456 | Cathair Na Caillte | 1-20-2019 | Mohave Valley Community Park~Work Day | 0 | 0 | 1 | 0 |
17452 | Cathair Na Caillte | 2-16-2019 | HOMECOMING @ MVCP | 1 | 0 | 2 | 0 |
17451 | Cathair Na Caillte | 2-17-2019 | February Estates Meeting | X | 0 | 0 | 0 |
17471 | Auroch's Fjord | 3-9-2019 | Gaelic Games | 1 | 0 | 0 | 0 |
17459 | Cathair Na Caillte | 3-15-2019 | London Bridge Renn Faire | X | 0 | 2 | 0 |
17432 | Cathair Na Caillte | 3-23-2019 | Spring Warriors Sprout | X | 0 | 0 | 0 |
17435 | Cathair Na Caillte | 4-6-2019 | First Responders Picnic | 0 | 0 | 1 | 1 |
17486 | Cathair Na Caillte | 4-20-2019 | Tales & Tallows @ MVCP | 1 | 0 | 0 | 1 |
17526 | Cathair Na Caillte | 5-18-2019 | Change Your Stars @ MVCP | 1 | 0 | 1 | 0 |
17580 | Adria | 5-25-2019 | SWBW | 1 | 1 | 0 | 0 |
17737 | Cathair Na Caillte | 6-15-2019 | A&S Judging Collegium | 0 | 0 | 1 | 0 |
17573 | Cathair Na Caillte | 6-21-2019 | Trial @ RVHS | 1 | 0 | 0 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | X | 0 | 0 | 0 |
17738 | Cathair Na Caillte | 7-13-2019 | Summer Splash @ Jack Smith Park | 1 | 0 | 0 | 0 |
17739 | Cathair Na Caillte | 7-13-2019 | CnC CEM | X | 0 | 0 | 0 |
17741 | Cathair Na Caillte | 7-13-2019 | Jul Archery M/U @ Hart Farm | X | 0 | 0 | 0 |
17611 | Adria | 7-27-2019 | IEM, Las Vegas | 1 | 0 | 0 | 0 |
17612 | Adria | 7-27-2019 | Imperial Civil Court~ Participation Issue | X | 0 | 0 | 0 |
17742 | Cathair Na Caillte | 8-18-2019 | Aug Archery Make-up @ Hart Farm | 1 | 0 | 0 | 0 |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | X | 1 | 0 | 0 |
17743 | Cathair Na Caillte | 9-28-2019 | The Hunt @ MVCP | 1 | 0 | 0 | 0 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 3 | 0 |
17748 | Cathair Na Caillte | 10-19-2019 | CnC CEM | 1 | 0 | 0 | 0 |
17749 | Cathair Na Caillte | 10-19-2019 | Day of the Waking Dead | X | 0 | 0 | 0 |
17884 | Cathair Na Caillte | 11-28-2019 | Day of Thanks Combat M/U | 1 | 0 | 0 | 0 |
17833 | Cathair Na Caillte | 11-30-2019 | MVCP Build Days | 0 | 0 | 1 | 1 |
17851 | Cathair Na Caillte | 12-6-2019 | WinterFest | 0 | 0 | 1 | 0 |
17852 | Auroch's Fjord | 12-6-2019 | Boom Box Parade - Bullhead | 0 | 0 | 1 | 0 |
17879 | Cathair Na Caillte | 12-21-2019 | Return of the Holly King & Yule Feast | 1 | 0 | 0 | 1 |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | 1 | 0 | 0 | 0 |
17904 | Cathair Na Caillte | 1-19-2020 | CEM | X | 0 | 0 | 0 |
17905 | Cathair Na Caillte | 1-19-2020 | The Book of Knowledge Trny @ MVCP | 0 | 0 | 1 | 0 |
17972 | Cathair Na Caillte | 2-16-2020 | CnC CEM | 1 | 0 | 0 | 0 |
17963 | Cathair Na Caillte | 2-17-2020 | Homecoming @ MVCP | X | 0 | 2 | 1 |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | 1 | 1 | 0 | 0 |
18355 | Cathair Na Caillte | 11-24-2021 | Winter! Tournament @ MVCP | 1 | 0 | 0 | 0 |
18380 | Cathair Na Caillte | 12-11-2021 | Winterfest @ Fieldhouse | 1 | 0 | 0 | 0 |
18459 | Cathair Na Caillte | 12-11-2021 | Dec '21 Archery M/U | X | 0 | 0 | 0 |
17845 | Cathair Na Caillte | 1-16-2022 | Feelin' a Little Flaky | 1 | 0 | 0 | 1 |
19653 | Cathair Na Caillte | 4-9-2022 | Step Down & Coronation | 0 | 0 | 1 | 0 |
19038 | Adria | 11-12-2022 | IMPERIAL EXCEPTION - 2022 Nov IEM, Coronation, and Steel Collegium | 1 | 0 | 0 | 0 |
19399 | Adria | 11-30-2022 | Imp Min EP | X | 0 | 0 | 0 |
18804 | Auroch's Fjord | 12-2-2022 | Boom Box Parade | 0 | 0 | 1 | 0 |
19400 | Adria | 12-30-2022 | Imp minister ep & service DI | 1 | 0 | 0 | 1 |
19401 | Adria | 1-31-2023 | Imp Mini monthly ep | 1 | 0 | 0 | 0 |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | 1 | 0 | 0 | 0 |
19402 | Adria | 2-28-2023 | Imp Minister EP and Service DI | X | 0 | 0 | 1 |
18980 | Adria | 3-25-2023 | Imp Exception March IEM via zoom | 1 | 0 | 0 | 0 |
19403 | Adria | 3-30-2023 | Imp Min EP | X | 0 | 0 | 0 |
19404 | Adria | 4-30-2023 | Imp Min EP abd Service DI | 1 | 0 | 0 | 1 |
18803 | Cathair Na Caillte | 5-20-2023 | May Trny @MVCP | 1 | 0 | 0 | 0 |
19405 | Adria | 5-30-2023 | Imp Minister EP | X | 0 | 0 | 0 |
19406 | Adria | 6-30-2023 | Imp MinisterEP and Service DI | 1 | 0 | 0 | 1 |
18995 | Adria | 7-29-2023 | Imp Point Exception July IEM via zoom | 1 | 0 | 0 | 0 |
19407 | Adria | 7-30-2023 | Imp Min EP | X | 0 | 0 | 0 |
19408 | Adria | 8-30-2023 | Imp Min EP and Service DI | 1 | 0 | 0 | 1 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 1 | 1 | 0 | 0 |
19409 | Adria | 9-30-2023 | Imp Min EP | X | 0 | 0 | 0 |
19140 | Cathair Na Caillte | 10-20-2023 | Corn fest shoot-a-knight BHC | 0 | 0 | 1 | 0 |
19139 | Cathair Na Caillte | 10-21-2023 | Corn fest / shoot-a-knight / BHC | 0 | 0 | 1 | 1 |
19651 | Cathair Na Caillte | 10-21-2023 | October 2023 Makeup | 1 | 0 | 0 | 0 |
19410 | Adria | 10-30-2023 | Imp Minister ep and Service di | X | 0 | 0 | 1 |
19595 | Cathair Na Caillte | 11-18-2023 | November CEM | 1 | 0 | 0 | 0 |
19275 | Auroch's Fjord | 12-1-2023 | Boom Box Parade | 0 | 0 | 1 | 0 |
19596 | Cathair Na Caillte | 12-17-2023 | December CEM | 1 | 0 | 0 | 0 |
19652 | Cathair Na Caillte | 1-20-2024 | January Tournament | 1 | 0 | 0 | 0 |
19263 | Auroch's Fjord | 1-27-2024 | Coronation | 0 | 0 | 1 | 0 |
19759 | Adria | 3-23-2024 | March IEM IMP EXCEPTION | 1 | 0 | 0 | 0 |
19391 | Cathair Na Caillte | 4-21-2024 | Coronation @ Golden Shores | 0 | 0 | 1 | 0 |
19461 | Cathair Na Caillte | 5-18-2024 | Crown Championship | 1 | 0 | 0 | 1 |
19521 | Cathair Na Caillte | 6-15-2024 | Terrien´s Toga Party | 1 | 0 | 0 | 0 |
19539 | Cathair Na Caillte | 7-6-2024 | CEM/IEM Review | 1 | 0 | 0 | 0 |
19760 | Adria | 7-20-2024 | July IEM IMP EXCEPTION | X | 0 | 0 | 0 |
19642 | Cathair Na Caillte | 8-17-2024 | August CEM | 1 | 0 | 0 | 0 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 0 | 1 |
19728 | Cathair Na Caillte | 10-29-2024 | CnC CornFest~BHC | 0 | 0 | 0 | 1 |
TOTAL | | | | 100 | 14 | 43 | 25 |