Event ID | Chapter | Date | Location | EP | War | Demo | DI |
7537 | Adria | 10-11-2008 | International Steel Tournment | 1 | 0 | 1 | 0 |
8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 1 | 0 | 0 | 0 |
9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 1 | 0 | 1 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 1 | 0 | 1 | 0 |
11850 | Adria | 9-2-2012 | Imperial Crown War & Tourney ~ SW | 1 | 1 | 0 | 0 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 1 | 0 | 1 | 0 |
12878 | Auroch's Fjord | 8-17-2013 | Mohave Libray Bullhead City | 0 | 0 | 1 | 0 |
12879 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City Az | 0 | 0 | 1 | 0 |
12889 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City AZ | 1 | 0 | 0 | 0 |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | 1 | 1 | 0 | 0 |
13320 | Auroch's Fjord | 10-19-2013 | Bullhead libary | 1 | 0 | 0 | 0 |
14919 | Auroch's Fjord | 1-25-2014 | Minister Points/ Bullhead, AZ | 1 | 0 | 0 | 0 |
13458 | Auroch's Fjord | 3-22-2014 | Bullhead City Library | 1 | 0 | 0 | 0 |
13489 | Auroch's Fjord | 3-23-2014 | Bullhead, AZ | X | 0 | 0 | 0 |
14970 | Auroch's Fjord | 4-12-2014 | Minister Points For April 2014 | 1 | 0 | 0 | 0 |
14971 | Auroch's Fjord | 5-17-2014 | Minister Points For May 2014 | 1 | 0 | 0 | 0 |
13680 | Adria | 5-24-2014 | Banner War SW 2014 - Featherly Park | 1 | 1 | 0 | 0 |
14972 | Auroch's Fjord | 6-21-2014 | qtly di and Minister Points for June 2014 | 1 | 0 | 0 | 1 |
13858 | Auroch's Fjord | 7-26-2014 | Bullhead, AZ | 1 | 0 | 0 | 0 |
13859 | Auroch's Fjord | 8-16-2014 | Bullhead, AZ | 1 | 0 | 0 | 0 |
14974 | Auroch's Fjord | 8-23-2014 | Minister Points for August 2014 | X | 0 | 0 | 0 |
13860 | Auroch's Fjord | 8-30-2014 | Bullhead, AZ | X | 0 | 0 | 0 |
13842 | Adria | 9-6-2014 | Bullhead, AZ & Needles, CA | 1 | 1 | 0 | 0 |
13889 | Adria | 10-10-2014 | NST @ Sunset Park | 1 | 0 | 1 | 0 |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 |
14977 | Auroch's Fjord | 11-8-2014 | Minister Points for November 2014 | 1 | 0 | 0 | 0 |
14048 | Auroch's Fjord | 11-22-2014 | Bullhead, AZ | 0 | 0 | 1 | 0 |
14049 | Auroch's Fjord | 11-22-2014 | Bullhead, AZ | X | 1 | 0 | 0 |
14978 | Auroch's Fjord | 12-27-2014 | qtly di and Minister Points for December 2014 | 1 | 0 | 0 | 1 |
14077 | Glynmore | 1-10-2015 | Glynmore @ OSB Park | 0 | 0 | 1 | 0 |
15077 | Auroch's Fjord | 1-31-2015 | Minster Points January 2015 | 1 | 0 | 0 | 0 |
15078 | Auroch's Fjord | 2-28-2015 | Minster Points February 2015 | 1 | 0 | 0 | 0 |
14428 | Esperance | 3-21-2015 | NRAT - The Pirate Fair | 1 | 0 | 1 | 0 |
15079 | Auroch's Fjord | 3-31-2015 | Minsiter Points March 2015 & Qtly DI | X | 0 | 0 | 1 |
15080 | Auroch's Fjord | 4-30-2015 | Minister Points for April 2015 | 1 | 0 | 0 | 0 |
14589 | Auroch's Fjord | 5-10-2015 | Kingman, AZ | 1 | 0 | 0 | 0 |
14368 | Adria | 5-24-2015 | SW Banner War Featherly Park | 1 | 1 | 0 | 0 |
15081 | Auroch's Fjord | 5-31-2015 | Minsiter Points for May 2015 | X | 0 | 0 | 0 |
14618 | Glynmore | 6-1-2015 | Las Vegas Archery Club | 1 | 0 | 0 | 0 |
15082 | Auroch's Fjord | 6-30-2015 | Minster Points for June 2015 & Qtly DIs | X | 0 | 0 | 1 |
14691 | Glynmore | 7-25-2015 | Las Vegas Archery Club | 1 | 0 | 0 | 0 |
14606 | Albion-Rayonne | 8-8-2015 | Love Binds All at Henderson Convention Center in Henderson, NV | 1 | 0 | 0 | 0 |
15142 | Auroch's Fjord | 8-31-2015 | August Minister Points 2015 | X | 0 | 0 | 0 |
14643 | Adria | 9-5-2015 | Featherly Park - SW Imp War | 1 | 1 | 0 | 0 |
15143 | Auroch's Fjord | 9-30-2015 | qtly di and September Minister Points 2015 | 1 | 0 | 0 | 1 |
14801 | Adria | 10-9-2015 | NST | 1 | 0 | 0 | 1 |
15144 | Auroch's Fjord | 10-31-2015 | October Minister Points 2015 | 1 | 0 | 0 | 0 |
15145 | Auroch's Fjord | 11-30-2015 | November Minister Points 2015 | 1 | 0 | 0 | 0 |
14840 | Glynmore | 12-13-2015 | Coronation @ Henderson Convention Center | 1 | 0 | 0 | 0 |
15146 | Auroch's Fjord | 12-31-2015 | December Minister and di Points 2015 | X | 0 | 0 | 1 |
15198 | Auroch's Fjord | 1-31-2016 | Minister Points for January 2016 | 1 | 0 | 0 | 0 |
15199 | Auroch's Fjord | 2-29-2016 | Minister Points for February 2016 | 1 | 0 | 0 | 0 |
15147 | Auroch's Fjord | 3-26-2016 | Monthly Estates | 1 | 0 | 0 | 0 |
15195 | Auroch's Fjord | 3-27-2016 | Galiec Games | X | 0 | 0 | 0 |
15200 | Auroch's Fjord | 3-31-2016 | Qtly DI & Minister Points for March 2016 | X | 0 | 0 | 1 |
15248 | Auroch's Fjord | 4-16-2016 | Auroch's Fjord Fools War | 1 | 0 | 0 | 0 |
15218 | Glynmore | 4-23-2016 | Tourney & Fool's War @ Old SilverBowl Park, LV-NV | X | 1 | 0 | 0 |
15439 | Auroch's Fjord | 4-30-2016 | April Ministry Point 2016 | X | 0 | 0 | 0 |
15440 | Auroch's Fjord | 5-31-2016 | May Monthly Minister Points | 1 | 0 | 0 | 0 |
15585 | Auroch's Fjord | 6-18-2016 | Slay the Mystic Beasts Double Event (June) | 1 | 0 | 0 | 1 |
15441 | Auroch's Fjord | 6-30-2016 | qtly di and June Minister Points | X | 0 | 0 | 1 |
15586 | Auroch's Fjord | 7-23-2016 | Slay the Mystic Beasts Double Event (July) | 1 | 0 | 0 | 0 |
15442 | Auroch's Fjord | 7-31-2016 | July Minister Points | X | 0 | 0 | 0 |
15572 | Auroch's Fjord | 8-20-2016 | Princess Bride Double Event (Aug) | 1 | 0 | 0 | 1 |
15573 | Auroch's Fjord | 9-17-2016 | Princess Bride Double Event (Sept) | 1 | 0 | 0 | 1 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 1 | 0 | 1 | 1 |
15751 | Adria | 11-5-2016 | Nov IEM | 1 | 0 | 0 | 0 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 1 | 1 | 0 | 0 |
15731 | Auroch's Fjord | 11-20-2016 | Nov. Crown Tournament | X | 0 | 0 | 0 |
15866 | Glynmore | 12-18-2016 | Glynmore Coronation & Feast @ HCC - Henderson, NV | 1 | 0 | 0 | 0 |
15819 | Auroch's Fjord | 1-28-2017 | January Monthly Estates Meeting | 1 | 0 | 0 | 0 |
15981 | Auroch's Fjord | 4-15-2017 | March Imperial Challenge | 1 | 0 | 0 | 0 |
15985 | Auroch's Fjord | 4-15-2017 | The Great Waffle and Pancake Tournament | X | 0 | 0 | 0 |
16023 | Auroch's Fjord | 4-21-2017 | Pirate Fest 2017 | 0 | 0 | 2 | 0 |
16062 | Auroch's Fjord | 5-13-2017 | May Day Festival | 1 | 0 | 0 | 0 |
16212 | Auroch's Fjord | 6-24-2017 | June Monthly Estates Meeting and Collegia | 1 | 0 | 1 | 0 |
16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | 1 | 0 | 0 | 1 |
16507 | Auroch's Fjord | 11-18-2017 | Klaus vs Krampus War/Tournament | 1 | 1 | 0 | 0 |
16939 | Auroch's Fjord | 5-5-2018 | May The 4th Be with You | 0 | 0 | 2 | 0 |
16952 | Auroch's Fjord | 6-9-2018 | Arabian Nights | 1 | 0 | 0 | 0 |
16954 | Auroch's Fjord | 6-9-2018 | June Estates Meeting | X | 0 | 0 | 0 |
17095 | Terre Neuve | 7-19-2018 | San Diego ComicCon Day 1 | 0 | 0 | 1 | 0 |
17178 | Terre Neuve | 7-20-2018 | San Diego ComicCon Day 2 | 0 | 0 | 1 | 0 |
17207 | Terre Neuve | 7-21-2018 | Comic Con Day 3 | 0 | 0 | 1 | 0 |
17206 | Terre Neuve | 7-22-2018 | San Diego ComicCon Day 4 | 0 | 0 | 1 | 0 |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | 1 | 0 | 0 | 0 |
17445 | Adria | 3-30-2019 | IEM and Campout | 0 | 0 | 1 | 0 |
17630 | Auroch's Fjord | 6-15-2019 | Las Vegas Nv | 0 | 0 | 0 | 1 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 1 | 0 | 2 | 0 |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | 1 | 0 | 0 | 0 |
18302 | Adria | 9-4-2021 | 2021 SW ICW and Tournament | 1 | 1 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 1 | 0 | 3 | 0 |
18705 | Umbria | 5-28-2022 | Fan Fusion | 0 | 0 | 1 | 0 |
18706 | Umbria | 5-29-2022 | Fan Fusion | 0 | 0 | 1 | 0 |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | 1 | 0 | 0 | 1 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 1 | 0 | 1 | 0 |
TOTAL | | | | 63 | 11 | 30 | 16 |