Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
11166 | Auroch's Fjord | 12-31-2011 | Yule Time | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11167 | Auroch's Fjord | 1-28-2012 | My Favorite Things in Bullhead city park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11678 | Albion | 4-1-2012 | April Monthly Event @ Outremar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11464 | Auroch's Fjord | 4-21-2012 | Ribbons and Flowers Tourney | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11554 | Auroch's Fjord | 5-19-2012 | Sir Thorn's range and Rotary park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11683 | Albion | 6-24-2012 | June Monthly Event @ Outremar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11981 | Umbria | 8-31-2012 | canton of north haven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11980 | Umbria | 9-8-2012 | canton of north haven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11983 | Umbria | 9-8-2012 | raprier 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11984 | Umbria | 9-8-2012 | armor and weapon req | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11985 | Umbria | 9-8-2012 | Steps to Knighthood Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12240 | Umbria | 10-31-2012 | CANTON OF NORTH HAVEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12239 | Umbria | 11-10-2012 | CANTON OF NORTH HAVEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12646 | Auroch's Fjord | 5-18-2013 | Rotary Park Bullhead City Az | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13141 | Auroch's Fjord | 8-31-2013 | Rotary Park Bullhead Az. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13214 | Auroch's Fjord | 9-29-2013 | Rotary Park Bullhead City Az. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13323 | Auroch's Fjord | 10-19-2013 | Bullhead Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13482 | Auroch's Fjord | 12-26-2013 | Bullhead, AZ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13486 | Auroch's Fjord | 2-22-2014 | Bullhead, AZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13489 | Auroch's Fjord | 3-23-2014 | Bullhead, AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13724 | Auroch's Fjord | 4-26-2014 | Bullhead,AZ/Kingman AZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13728 | Auroch's Fjord | 5-4-2014 | Bullhead, AZ/ Kingman, AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13680 | Adria | 5-24-2014 | Banner War SW 2014 - Featherly Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14267 | Auroch's Fjord | 2-14-2015 | Broken Hearted cook out - Bullhead City Rotary Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14273 | Auroch's Fjord | 3-15-2015 | Bullhead, AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14428 | Esperance | 3-21-2015 | NRAT - The Pirate Fair | X | 1 | X | 0 | 0 | 0 | 0 | 1 |
14427 | Esperance | 3-22-2015 | NRAT - Pirate Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14368 | Adria | 5-24-2015 | SW Banner War Featherly Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14696 | Auroch's Fjord | 10-25-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14967 | Auroch's Fjord | 11-22-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14966 | Auroch's Fjord | 12-19-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14951 | Auroch's Fjord | 1-31-2016 | Imperial Combat Challenge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14969 | Auroch's Fjord | 1-31-2016 | Bullhead, AZ | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
15074 | Auroch's Fjord | 2-20-2016 | Hearts and Honor War/Tournament | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
15076 | Auroch's Fjord | 2-20-2016 | Imperial Challenge Feb 2016 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
15148 | Auroch's Fjord | 3-26-2016 | Imperial Combat Challenge (March) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15192 | Auroch's Fjord | 3-26-2016 | Basic Combat Archery Collegium - Bullhead, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15193 | Auroch's Fjord | 3-26-2016 | Shield Wall Collegium Bullhead, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15195 | Auroch's Fjord | 3-27-2016 | Galiec Games | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
15381 | Auroch's Fjord | 5-14-2016 | Imperial Challenge (May) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15382 | Auroch's Fjord | 5-14-2016 | May Monthly Event | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
15585 | Auroch's Fjord | 6-18-2016 | Slay the Mystic Beasts Double Event (June) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15586 | Auroch's Fjord | 7-23-2016 | Slay the Mystic Beasts Double Event (July) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
15572 | Auroch's Fjord | 8-20-2016 | Princess Bride Double Event (Aug) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15478 | Adria | 9-2-2016 | ICW SW 2016 @ Featherly Pk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15609 | Adria | 9-3-2016 | K3 event at ICW SW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15653 | Adria | 9-3-2016 | ICW SW Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
15573 | Auroch's Fjord | 9-17-2016 | Princess Bride Double Event (Sept) | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15731 | Auroch's Fjord | 11-20-2016 | Nov. Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15847 | Auroch's Fjord | 12-18-2016 | Klaus vs Krampus War 2016 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15812 | Auroch's Fjord | 1-28-2017 | January Imperial Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15813 | Auroch's Fjord | 1-28-2017 | January Tournament | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16122 | Esperance | 3-18-2017 | High Desert Pirate Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16123 | Esperance | 3-19-2017 | High Desert Pirate Fair | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
15981 | Auroch's Fjord | 4-15-2017 | March Imperial Challenge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15985 | Auroch's Fjord | 4-15-2017 | The Great Waffle and Pancake Tournament | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
16062 | Auroch's Fjord | 5-13-2017 | May Day Festival | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16111 | Adria | 5-28-2017 | SW Banner War Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16261 | Auroch's Fjord | 6-24-2017 | June Twilight Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16561 | Auroch's Fjord | 12-16-2017 | Christmas in England | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16577 | Auroch's Fjord | 1-6-2018 | January Imperial Challenge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16586 | Auroch's Fjord | 1-7-2018 | AF Crown Champion Tournament | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16559 | Cathair Na Caillte | 1-20-2018 | Mohave Valley/Fort Mohave Park | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
16695 | Cathair Na Caillte | 2-17-2018 | HOMECOMING at FM MV Community Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16657 | Auroch's Fjord | 2-18-2018 | Feb Monthly Event | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
16660 | Auroch's Fjord | 2-18-2018 | February Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16687 | Auroch's Fjord | 3-4-2018 | Imperial Challenge March | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16688 | Auroch's Fjord | 3-4-2018 | Gaelic Games 2018 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16811 | Auroch's Fjord | 4-7-2018 | Marvel vs DC (Annual Fools War) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16813 | Auroch's Fjord | 4-7-2018 | April Imperial Challenge (Archery) | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
16939 | Auroch's Fjord | 5-5-2018 | May The 4th Be with You | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17225 | Cathair Na Caillte | 10-20-2018 | The Hunt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17306 | Auroch's Fjord | 10-20-2018 | Day of the Dead (Oct Make Up) | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
17308 | Auroch's Fjord | 11-10-2018 | November Monthly Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17438 | Cathair Na Caillte | 11-22-2018 | Feast of the Lost | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
17352 | Auroch's Fjord | 12-8-2018 | Klaus vs Krampus War/ Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17485 | Auroch's Fjord | 4-6-2019 | Bullhead, Az | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17543 | Auroch's Fjord | 5-4-2019 | Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17738 | Cathair Na Caillte | 7-13-2019 | Summer Splash @ Jack Smith Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17743 | Cathair Na Caillte | 9-28-2019 | The Hunt @ MVCP | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17802 | Auroch's Fjord | 10-19-2019 | Bullhead City, AZ October Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17803 | Auroch's Fjord | 11-16-2019 | Bullhead City, AZ November event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18394 | Auroch's Fjord | 6-1-2020 | Cecil Davis Park, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18300 | Auroch's Fjord | 9-11-2021 | Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18267 | Cathair Na Caillte | 9-18-2021 | CnC @ MVCP, September Trny | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
18393 | Auroch's Fjord | 11-6-2021 | Bullhead City, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18396 | Auroch's Fjord | 11-14-2021 | Kingman, AZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
18486 | Albion-Rayonne | 2-19-2022 | Hearts and Honors 2022
Sunset Park
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18803 | Cathair Na Caillte | 5-20-2023 | May Trny @MVCP | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18871 | Auroch's Fjord | 6-10-2023 | Arabian Nights
Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19594 | Cathair Na Caillte | 8-26-2023 | Moonlight Madness | 0 | 0 | X | 0 | 1 | 0 | 0 | 0 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19235 | Auroch's Fjord | 9-23-2023 | Summer Survivors - September
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19461 | Cathair Na Caillte | 5-18-2024 | Crown Championship | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TOTAL | | | | 23 | 7 | 55 | 18 | 2 | 0 | 13 | 20 |