Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
13777 | Umbria | 12-28-2013 | Vingulf | 1 | 0 | 0 | 0 | 0 | 0 |
13776 | Umbria | 2-16-2014 | Vingulf | 1 | 0 | 0 | 0 | 0 | 0 |
13597 | Albion | 3-1-2014 | Desert Haven | 1 | 0 | 0 | 0 | 0 | 0 |
13774 | Umbria | 3-2-2014 | Fools War at Vingulf | X | 0 | 0 | 0 | 0 | 0 |
13763 | Umbria | 3-14-2014 | Jayleen | X | 0 | 0 | 0 | 0 | 0 |
14859 | Umbria | 3-15-2014 | Canton of Vingulf - Tournament | X | 0 | 0 | 0 | 0 | 0 |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | 0 | 0 | 0 | 0 | 1 | 0 |
13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | 1 | 0 | 0 | 0 | 0 | 0 |
13608 | Albion | 4-9-2014 | Desert Haven | X | 1 | 0 | 0 | 0 | 0 |
14860 | Umbria | 4-13-2014 | Fool's War @ Vingulf | X | 0 | 0 | 0 | 0 | 0 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
15207 | Albion-Rayonne | 4-16-2016 | A~R Fool's War | 0 | 0 | 1 | 0 | 1 | 0 |
16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
16319 | Adria | 9-1-2017 | Imperial SW Crown War and Tournament 2017 | 0 | 0 | 1 | 0 | 1 | 0 |
16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | 0 | 0 | 1 | 0 | 0 | 0 |
16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
16732 | Albion-Rayonne | 3-10-2018 | March Archery M/U | 0 | 0 | 1 | 0 | 0 | 0 |
16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | 0 | 0 | 0 | 0 | 1 | 0 |
16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
16798 | Albion-Rayonne | 5-3-2018 | Hyde Park MS daVinci Days Faire | 0 | 0 | 0 | 0 | 0 | 1 |
16804 | Albion-Rayonne | 5-6-2018 | Monthly Event @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
16872 | Adria | 5-26-2018 | Southwest Banner War | 0 | 0 | 1 | 0 | 1 | 0 |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
17064 | Albion-Rayonne | 8-11-2018 | It's Too Hot Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 |
17139 | Albion-Rayonne | 9-22-2018 | Not-the-Crown-War War& Trny | 0 | 0 | 1 | 0 | 1 | 0 |
17181 | Albion-Rayonne | 10-28-2018 | Day of the Dead Tourney and War @ ForttessBrochmann | 0 | 0 | 1 | 0 | 1 | 0 |
17237 | Albion-Rayonne | 11-18-2018 | Monthly Tournement @Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
17342 | Albion-Rayonne | 1-12-2019 | January Event @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | 0 | 0 | 1 | 0 | 0 | 0 |
17348 | Glynmore | 2-16-2019 | FORT BROCHMANN | 0 | 0 | X | 0 | 0 | 0 |
17374 | Albion-Rayonne | 3-10-2019 | Monthly Event @ Fortress Brochmann/Club House | 0 | 0 | 1 | 0 | 0 | 0 |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 0 | 0 | 1 | 1 | 1 | 0 |
17518 | Albion-Rayonne | 5-9-2019 | DaVinci Day Demo @ Hyde Park MS | 0 | 0 | 0 | 0 | 0 | 1 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 1 | 0 | 0 | 4 |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | 0 | 0 | 1 | 0 | 0 | 0 |
18357 | Albion-Rayonne | 4-4-2020 | Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
18362 | Albion-Rayonne | 9-12-2021 | AR Sept 2021 Monthly Event
Fortress Brochmann
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 1 | 0 | 0 | 2 |
18356 | Albion-Rayonne | 10-31-2021 | Day of the Dead 2021 Make up
Fortress Brochmann
Las Vegas NV | 0 | 0 | X | 0 | 0 | 0 |
18567 | Albion-Rayonne | 7-16-2022 | AR JULY MAKE UP 2022
LAS VEGAS NV
FORTESS BRACHMAN | 0 | 0 | 1 | 0 | 0 | 0 |
18555 | Albion-Rayonne | 8-27-2022 | AR AUG 2022 MAKE UP TOURNAMENT
FORTRESS BROCHMAN
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 1 | 0 | 0 | 1 |
18533 | Albion-Rayonne | 10-31-2022 | DAY OF THE DEAD TOURNAMENT/WAR
LAS VEGAS NV | 0 | 0 | X | 0 | 1 | 0 |
18532 | Albion-Rayonne | 11-5-2022 | AR NOV MONTHLY EVENT 2022
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 |
18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 |
18892 | Albion-Rayonne | 5-7-2023 | AR MAY MONTHLY EVENT | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | | | | 4 | 1 | 35 | 1 | 10 | 9 |