Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
13180 | Albion | 9-27-2013 | Sept - Winchester | X | X | | | |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | X | X | | | |
13178 | Albion | 10-26-2013 | Winchester | X | X | | | |
13181 | Albion | 10-27-2013 | Winchester | X | X | | | |
13182 | Albion | 11-9-2013 | Old Silver Bowl Park | X | X | | | X |
13185 | Albion | 12-21-2013 | Old Silver Bowl Park | X | X | | | |
13187 | Albion | 12-21-2013 | Winchester | X | | | | |
13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | X | | | | |
13857 | Albion | 9-15-2014 | Lunar Festival @ OSB | X | | | | |
14162 | Auroch's Fjord | 1-3-2015 | Needles, CA | X | | | | |
14663 | Glynmore | 4-25-2015 | Alice in Wonderland Fools War and Tourney | X | | X | | |
14368 | Adria | 5-24-2015 | SW Banner War Featherly Park | X | | | | |
15813 | Auroch's Fjord | 1-28-2017 | January Tournament | X | | | | |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | X | X | | X | |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | X | X | | | |
18802 | Auroch's Fjord | 5-13-2023 | May Day Tourney
Bullhead City
Rotary Park | X | | | X | |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | | | | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | | | | |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | | | | |
TOTAL | | | | 19 | 8 | 1 | 2 | 1 |