Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
14692 | Glynmore | 8-22-2015 | St. Augustine War @ OSB | X | | | | X |
14693 | Glynmore | 9-19-2015 | Order of the Boar @OSB | X | | | X | |
14801 | Adria | 10-9-2015 | NST | X | | | X | |
16057 | Glynmore | 12-31-2015 | Dec Monthly ministry | X | | | | X |
15218 | Glynmore | 4-23-2016 | Tourney & Fool's War @ Old SilverBowl Park, LV-NV | X | | | X | X |
15446 | Auroch's Fjord | 8-20-2016 | Auroch's Fjord/ Glynmore Collegium Day | X | X | X | X | X |
15478 | Adria | 9-2-2016 | ICW SW 2016 @ Featherly Pk | X | | | X | |
15609 | Adria | 9-3-2016 | K3 event at ICW SW | X | | | X | |
15489 | Glynmore | 9-10-2016 | KEM @ Mulligan's - LV-NV | X | | | | X |
15490 | Glynmore | 9-10-2016 | Sept Tourney - Order of the Boar @ OSB Park - LV-NV | X | X | | X | X |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | X | | | X | X |
15895 | Glynmore | 12-10-2016 | Archery Tourney Make-Up @ Whitney Ranch - Henderson, NV | X | X | | | |
15866 | Glynmore | 12-18-2016 | Glynmore Coronation & Feast @ HCC - Henderson, NV | X | | | | X |
15904 | Glynmore | 1-14-2017 | January Archery Tourney @ Whitney Ranch - Henderson, NV | X | X | | | |
15873 | Glynmore | 2-12-2017 | Hearts Aflame Massacre @ Whitney Ranch - LV, NV | X | X | | X | X |
15907 | Albion-Rayonne | 3-18-2017 | March Joint Tourney w/Glynmore @ Ann Rd - North LV, NV | X | X | | X | X |
16068 | Glynmore | 4-9-2017 | April Tourney @ Craig Ranch Park - Las Vegas, NV | X | | | | X |
16220 | Glynmore | 4-22-2017 | Archery Tourney @ Whitney Ranch - Henderson, NV | X | X | | | |
16335 | Glynmore | 5-6-2017 | May Archery Tourney @ Wellzenshire - LV NV | X | X | | | |
16069 | Glynmore | 5-7-2017 | May Tourney @ Craig Ranch Park - Las Vegas, NV | X | | | | X |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | X | X | | X | |
16148 | Glynmore | 6-3-2017 | KEM | X | | | | X |
16221 | Glynmore | 6-25-2017 | June Tourney @ Whitney Ranch - Henderson, NV | X | X | | X | X |
16224 | Glynmore | 7-1-2017 | KEM @ The Lodge - Las Vegas, NV | X | | | | X |
16336 | Glynmore | 7-1-2017 | July Archery String Shoot Tourney @ Wellzenshire - LV NV | X | X | | | |
16337 | Glynmore | 8-10-2017 | Lucky Arrow Archery Tourney @ Wellzenshire - LV NV | X | X | | | X |
16319 | Adria | 9-1-2017 | Imperial SW Crown War and Tournament 2017 | X | X | | X | X |
16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | X | X | | X | |
16429 | Auroch's Fjord | 11-4-2017 | Imperial Coranation | X | | | | X |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | X | X | | X | X |
16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | X | X | | | |
16548 | Glynmore | 1-14-2018 | Imperial Challenge, Jan 2018 | X | X | | | |
16554 | Glynmore | 1-14-2018 | Jan Glyn Tourney | X | X | | | |
16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | X | X | | | |
16658 | Glynmore | 2-11-2018 | Imperial Challenge, Feb 2018 | X | X | | | |
16675 | Glynmore | 3-11-2018 | Imperial Challenge, March 2018 | X | X | | | |
16676 | Glynmore | 3-11-2018 | O'Callaghan Park + Private Home | X | X | | | |
16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | X | X | | | X |
16812 | Glynmore | 4-8-2018 | Imperial Challenge, April 2018 | X | X | | | |
16955 | Glynmore | 5-12-2018 | Sunset Park | X | X | | X | X |
16872 | Adria | 5-26-2018 | Southwest Banner War | X | X | | X | X |
16873 | Adria | 5-27-2018 | Imperial Challenge, Southwest | X | X | | | |
16890 | Albion-Rayonne | 5-31-2018 | May Imperial Challenge | X | X | | X | |
16957 | Glynmore | 5-31-2018 | May Imperial Challenge | X | | | | X |
16956 | Glynmore | 6-9-2018 | Sunset Park | X | X | | X | X |
16997 | Glynmore | 6-23-2018 | Rotary Park | X | | | | |
16977 | Albion-Rayonne | 6-28-2018 | Imperial Challenge | X | X | | X | |
16979 | Albion-Rayonne | 6-28-2018 | CEM - Fortress Brochmann | X | | | | X |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | X | X | | X | X |
17068 | Albion-Rayonne | 7-26-2018 | A~R Imperial Challenge | X | X | | X | |
17063 | Albion-Rayonne | 8-11-2018 | CEM @ Fortress Brochmann | X | | | | X |
17064 | Albion-Rayonne | 8-11-2018 | It's Too Hot Tourney @ Fortress Brochmann | X | X | | | |
17137 | Albion-Rayonne | 8-11-2018 | Aug Combat M/U @ Sunset Park | X | | | X | X |
17087 | Albion-Rayonne | 8-23-2018 | A~R Imperial Challenge | X | X | X | X | |
17124 | Adria | 9-1-2018 | Imperial Challenge, 2nd Session & Finalists | X | | X | X | |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | X | X | | X | |
17138 | Albion-Rayonne | 9-22-2018 | A~R CEM, Sept2018 @ Sunset Park | X | | | | X |
17139 | Albion-Rayonne | 9-22-2018 | Not-the-Crown-War War& Trny | X | X | | X | X |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | X | X | | X | X |
17176 | Albion-Rayonne | 10-19-2018 | Hoggard ES Fall Carnival Demo | X | X | | X | X |
17180 | Albion-Rayonne | 10-28-2018 | CEM @ Fortress Brochmann | X | | | | X |
17229 | Albion-Rayonne | 11-18-2018 | CEM @ Fortress Brochmann | X | | | | X |
17237 | Albion-Rayonne | 11-18-2018 | Monthly Tournement @Fortress Brochmann | X | X | | X | |
17276 | Albion-Rayonne | 1-5-2019 | Coronation and Feast at Henderson Convention Center | X | | | | |
17519 | Albion-Rayonne | 5-18-2019 | Monthly CEM for May @ Fortress Brochmann | X | | | | X |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | X | X | | X | X |
17630 | Auroch's Fjord | 6-15-2019 | Las Vegas Nv | X | X | | X | |
17586 | Albion-Rayonne | 6-22-2019 | CEM @ Fortress Brochmann in Las Vegas | X | | | | X |
17587 | Albion-Rayonne | 6-22-2019 | Monthly Event @ Fortess Brochmann | X | X | | X | |
17594 | Albion-Rayonne | 7-6-2019 | CEM @ Fortress Brochmann | X | | | | X |
17595 | Albion-Rayonne | 7-6-2019 | Monthly Event @ Fortress Brochmann | X | | | | X |
17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | X | X | | X | |
17984 | Albion-Rayonne | 8-31-2019 | Monthly Min/Est Participation | X | | | | X |
17762 | Albion-Rayonne | 9-15-2019 | Sep Monthly Event @ Fortress Brochmann | X | X | | X | X |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | X | X | | X | |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | X | X | | X | |
17869 | Albion-Rayonne | 12-15-2019 | Crown war/Tournament @ Sunset Park, LV | X | X | | X | X |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | X | | | | X |
17946 | Auroch's Fjord | 2-9-2020 | Bullhead, Az | X | X | | X | X |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | X | | | X | X |
18369 | Glynmore | 9-5-2020 | DESERT BREEZE PARK | X | X | | X | |
19049 | Auroch's Fjord | 2-6-2021 | February 2021 Makeup,
Bullhead City, AZ | X | X | | X | |
19064 | Auroch's Fjord | 3-6-2021 | March Make-up 2021
Bullhead City, AZ | X | X | | X | |
18135 | Auroch's Fjord | 4-11-2021 | Zoom | X | | | | X |
18847 | Auroch's Fjord | 5-1-2021 | May Tourney | X | X | | X | X |
18848 | Auroch's Fjord | 6-5-2021 | June Tourney | X | X | | X | X |
18301 | Auroch's Fjord | 8-14-2021 | Kingman, AZ | X | X | | X | |
18300 | Auroch's Fjord | 9-11-2021 | Kingman, AZ | X | X | | X | |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | X | | X | X |
18367 | Glynmore | 11-27-2021 | Plague War @ DESERT BREEZE PARK | X | X | | X | |
18368 | Glynmore | 11-27-2021 | DESERT BREEZE PARK | X | X | | X | |
18354 | Auroch's Fjord | 12-3-2021 | Bullhead City, AZ | X | | X | | |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | X | X | | | |
18397 | Auroch's Fjord | 12-4-2021 | Zoom | X | | | | X |
18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | X | | | X | |
18905 | Auroch's Fjord | 3-6-2022 | KEM
Zoom | X | | | | X |
18846 | Auroch's Fjord | 5-7-2022 | May Tourney | X | X | | X | X |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | | | | |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | X | | X | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | X | | X | |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | X | | | |
19165 | Auroch's Fjord | 10-22-2023 | Zoom KEM | X | | | | X |
19232 | Auroch's Fjord | 12-17-2023 | Zoom KEM | X | | | | X |
19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | X | X | | X | X |
19563 | Auroch's Fjord | 3-31-2024 | Ministry DI´s Q1 | X | | | | X |
19589 | Albion-Rayonne | 6-21-2024 | Sons of Norway Demo | X | | | X | X |
19564 | Auroch's Fjord | 6-30-2024 | Ministry DI Q2 | X | | | | X |
19760 | Adria | 7-20-2024 | July IEM IMP EXCEPTION | X | | | | |
19770 | Adria | 10-11-2024 | IST Las Vegas | X | X | | | |
19740 | Adria | 10-12-2024 | IST - Las Vegas | X | X | | X | |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | | | X | |
19738 | Auroch's Fjord | 11-3-2024 | EKEM Via Zoom | X | | | | X |
TOTAL | | | | 112 | 66 | 4 | 58 | 59 |