Event ID | Chapter | Date | Location | EP | War | Demo | DI |
17571 | Auroch's Fjord | 2-23-2019 | Bullhead, Az | 1 | 0 | 0 | 0 |
17590 | Auroch's Fjord | 2-23-2019 | Bullhead, Az | X | 0 | 0 | 0 |
17471 | Auroch's Fjord | 3-9-2019 | Gaelic Games | 1 | 0 | 0 | 0 |
17543 | Auroch's Fjord | 5-4-2019 | Kingman, Az | 1 | 0 | 0 | 0 |
17759 | Adria | 11-2-2019 | San Diego, Ca Nov IEM | 1 | 0 | 0 | 0 |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | 1 | 0 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 1 | 0 |
18845 | Auroch's Fjord | 7-2-2022 | Summer Survivors | 1 | 0 | 0 | 0 |
18844 | Auroch's Fjord | 8-6-2022 | Summer Survivors
Bullhead City, Az | 1 | 0 | 0 | 0 |
18888 | Auroch's Fjord | 8-6-2022 | Arts Docs Collegium | 0 | 0 | 1 | 0 |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | 1 | 0 | 0 | 0 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 1 | 0 |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | 1 | 0 | 0 | 0 |
18594 | Auroch's Fjord | 3-11-2023 | Gaelic Games VII,
Sunset Park
2601 E Sunset Rd
Las Vegas, NV 89120 | 1 | 0 | 0 | 0 |
18802 | Auroch's Fjord | 5-13-2023 | May Day Tourney
Bullhead City
Rotary Park | 1 | 0 | 0 | 0 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 1 | 1 | 0 | 0 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 |
19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | 1 | 0 | 1 | 0 |
19474 | Umbria | 5-24-2024 | Phoenix Fan Fusion 2024 Day #1 (Friday) | 0 | 0 | 1 | 0 |
19475 | Umbria | 5-25-2024 | Phoenix Fan Fusion 2024 Day #2 (Saturday) | 0 | 0 | 1 | 0 |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | 1 | 0 | 0 | 0 |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | 1 | 0 | 0 | 0 |
19678 | Adria | 8-11-2024 | STK / Marshaling / Arts Docs Collegia | 0 | 0 | 1 | 0 |
19648 | Adria | 8-31-2024 | ICW-SW | X | 1 | 0 | 0 |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | 1 | 0 | 0 | 0 |
TOTAL | | | | 16 | 2 | 8 | 0 |