Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
17452 | Cathair Na Caillte | 2-16-2019 | HOMECOMING @ MVCP | X | X | | | |
17571 | Auroch's Fjord | 2-23-2019 | Bullhead, Az | X | | | | |
17471 | Auroch's Fjord | 3-9-2019 | Gaelic Games | X | | | | |
17432 | Cathair Na Caillte | 3-23-2019 | Spring Warriors Sprout | X | X | | | |
17485 | Auroch's Fjord | 4-6-2019 | Bullhead, Az | X | | | | |
17486 | Cathair Na Caillte | 4-20-2019 | Tales & Tallows @ MVCP | X | | | | |
17543 | Auroch's Fjord | 5-4-2019 | Kingman, Az | X | | | | |
17580 | Adria | 5-25-2019 | SWBW | X | X | | | |
17572 | Cathair Na Caillte | 6-15-2019 | Summer Games @ MVCP | X | X | | | |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | X | X | | | |
17738 | Cathair Na Caillte | 7-13-2019 | Summer Splash @ Jack Smith Park | X | | | | |
17741 | Cathair Na Caillte | 7-13-2019 | Jul Archery M/U @ Hart Farm | X | X | | | |
17742 | Cathair Na Caillte | 8-18-2019 | Aug Archery Make-up @ Hart Farm | X | X | | | |
17743 | Cathair Na Caillte | 9-28-2019 | The Hunt @ MVCP | X | X | | X | |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | X | X | | | X |
17852 | Auroch's Fjord | 12-6-2019 | Boom Box Parade - Bullhead | X | | | | X |
17850 | Auroch's Fjord | 12-8-2019 | Klaus v. Krampus 9 Bullhead, AZ | X | X | | | |
17926 | Umbria | 1-11-2020 | UMB- Local Coronation | X | | | | |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | X | | | | |
17905 | Cathair Na Caillte | 1-19-2020 | The Book of Knowledge Trny @ MVCP | X | X | | X | X |
17925 | Auroch's Fjord | 1-19-2020 | Wase Hale Bullhead, Az | X | | | | |
17963 | Cathair Na Caillte | 2-17-2020 | Homecoming @ MVCP | X | X | | | |
18395 | Auroch's Fjord | 5-2-2020 | Cecil Davis Park, AZ | X | | | | |
18394 | Auroch's Fjord | 6-1-2020 | Cecil Davis Park, AZ | X | X | | | |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | X | X | | | |
18189 | Cathair Na Caillte | 8-21-2021 | CnC August Trny | X | X | | | X |
18267 | Cathair Na Caillte | 9-18-2021 | CnC @ MVCP, September Trny | X | X | | | |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | X | X | | X | X |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | X | | X | X |
18393 | Auroch's Fjord | 11-6-2021 | Bullhead City, AZ | X | X | | | |
18355 | Cathair Na Caillte | 11-24-2021 | Winter! Tournament @ MVCP | X | X | | | |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | X | X | | | X |
18380 | Cathair Na Caillte | 12-11-2021 | Winterfest @ Fieldhouse | X | X | X | X | X |
18459 | Cathair Na Caillte | 12-11-2021 | Dec '21 Archery M/U | X | X | | | |
17845 | Cathair Na Caillte | 1-16-2022 | Feelin' a Little Flaky | X | X | | | X |
19062 | Auroch's Fjord | 3-19-2022 | Gaelic Games | X | | | | |
19653 | Cathair Na Caillte | 4-9-2022 | Step Down & Coronation | X | | | | X |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | X | X | | | |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | X | | X | X |
19124 | Adria | 10-7-2022 | Imperial Exception: 2022 IST Part Two | X | X | | | |
19126 | Adria | 10-7-2022 | Imperial Exception: 2022 IST, Part Three | X | X | | | |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | X | X | | | |
18804 | Auroch's Fjord | 12-2-2022 | Boom Box Parade | X | | | | X |
18805 | Auroch's Fjord | 12-3-2022 | KvK
Bullhead City | X | X | | | |
18585 | Cathair Na Caillte | 1-22-2023 | Happy Birthday!! January event 9200 Aquarius dr Mohave valley arizona 86440 | X | X | | | X |
18775 | Auroch's Fjord | 1-28-2023 | AF Crown Tourney
Bullhead City, AZ | X | X | | | X |
18781 | Auroch's Fjord | 1-28-2023 | Coronation Feast
Bullhead City, AZ | X | | X | | |
18941 | Cathair Na Caillte | 4-16-2023 | APRIL EVENT, MV COMM PK | X | X | | | |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | X | X | | | |
18803 | Cathair Na Caillte | 5-20-2023 | May Trny @MVCP | X | | | | |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | X | | | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | X | | | |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | X | | | |
19201 | Auroch's Fjord | 12-2-2023 | KvK
Bullhead City AZ | X | X | | | |
19511 | Auroch's Fjord | 2-11-2024 | February Tourney | X | X | | | |
19391 | Cathair Na Caillte | 4-21-2024 | Coronation @ Golden Shores | X | | X | | X |
19461 | Cathair Na Caillte | 5-18-2024 | Crown Championship | X | X | | | X |
19420 | Auroch's Fjord | 6-9-2024 | Arabian Knights | X | X | | | |
19521 | Cathair Na Caillte | 6-15-2024 | Terrien´s Toga Party | X | X | | | X |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | X | X | | | |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | X | X | | | |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | X | X | | | |
19740 | Adria | 10-12-2024 | IST - Las Vegas | X | | X | | |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | X | | | |
19728 | Cathair Na Caillte | 10-29-2024 | CnC CornFest~BHC | X | X | | | |
TOTAL | | | | 67 | 47 | 4 | 6 | 17 |