Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
17572 | Cathair Na Caillte | 6-15-2019 | Summer Games @ MVCP | X | | | | |
17740 | Cathair Na Caillte | 8-18-2019 | Summer Tea Party @ MVCP | X | | | | |
18189 | Cathair Na Caillte | 8-21-2021 | CnC August Trny | X | | | | X |
18267 | Cathair Na Caillte | 9-18-2021 | CnC @ MVCP, September Trny | X | | | | X |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | X | | | | X |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | | X | X | X |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | X | | | | |
19386 | Auroch's Fjord | 2-24-2024 | Golden Valley | X | X | | | X |
19418 | Auroch's Fjord | 4-6-2024 | Fools War - Archery
Bullhead City, AZ | X | X | | | |
19419 | Auroch's Fjord | 5-4-2024 | May The 4th
Kingman, AZ | X | X | | | |
TOTAL | | | | 11 | 3 | 1 | 1 | 5 |
|