Event ID | Chapter | Date | Location | EP | War | Demo | DI |
17471 | Auroch's Fjord | 3-9-2019 | Gaelic Games | 1 | 0 | 0 | 0 |
17485 | Auroch's Fjord | 4-6-2019 | Bullhead, Az | 1 | 1 | 0 | 0 |
17630 | Auroch's Fjord | 6-15-2019 | Las Vegas Nv | 1 | 0 | 0 | 1 |
17573 | Cathair Na Caillte | 6-21-2019 | Trial @ RVHS | X | 0 | 0 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | X | 0 | 0 | 0 |
17698 | Auroch's Fjord | 8-17-2019 | Kingman az Canton event | 1 | 0 | 0 | 0 |
17757 | Auroch's Fjord | 9-21-2019 | Bullhead, Az Sept Summer Surv. | 1 | 0 | 0 | 0 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 1 | 0 | 1 | 0 |
17802 | Auroch's Fjord | 10-19-2019 | Bullhead City, AZ October Event | 1 | 0 | 0 | 0 |
17759 | Adria | 11-2-2019 | San Diego, Ca Nov IEM | 1 | 0 | 0 | 0 |
17803 | Auroch's Fjord | 11-16-2019 | Bullhead City, AZ November event | 1 | 0 | 0 | 0 |
17851 | Cathair Na Caillte | 12-6-2019 | WinterFest | 0 | 0 | 1 | 0 |
17852 | Auroch's Fjord | 12-6-2019 | Boom Box Parade - Bullhead | 0 | 0 | 1 | 1 |
17848 | Auroch's Fjord | 12-8-2019 | Bullhead, Az December Estates Meeting | 1 | 0 | 0 | 0 |
17850 | Auroch's Fjord | 12-8-2019 | Klaus v. Krampus 9 Bullhead, AZ | X | 1 | 0 | 0 |
17926 | Umbria | 1-11-2020 | UMB- Local Coronation | 1 | 0 | 0 | 0 |
18137 | Auroch's Fjord | 1-15-2020 | AF Ministry EP January | X | 0 | 0 | 0 |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | X | 0 | 0 | 0 |
18138 | Auroch's Fjord | 2-1-2020 | Feb Minister EP | 1 | 0 | 0 | 0 |
18139 | Auroch's Fjord | 3-1-2020 | March Minister EP | 1 | 0 | 0 | 0 |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | X | 0 | 0 | 0 |
18020 | Auroch's Fjord | 3-15-2020 | Bullhead, Az AF MARCH KEM | X | 0 | 0 | 0 |
19063 | Auroch's Fjord | 9-5-2020 | September 2020 Makeup | 1 | 0 | 0 | 0 |
19059 | Auroch's Fjord | 10-3-2020 | October Make Up | 1 | 0 | 0 | 0 |
19060 | Auroch's Fjord | 11-7-2020 | November Make-Up | 1 | 0 | 0 | 0 |
19061 | Auroch's Fjord | 12-5-2020 | December Make-Up | 1 | 0 | 0 | 0 |
19049 | Auroch's Fjord | 2-6-2021 | February 2021 Makeup,
Bullhead City, AZ | 1 | 0 | 0 | 0 |
19064 | Auroch's Fjord | 3-6-2021 | March Make-up 2021
Bullhead City, AZ | 1 | 0 | 0 | 0 |
18847 | Auroch's Fjord | 5-1-2021 | May Tourney | 1 | 0 | 0 | 0 |
18848 | Auroch's Fjord | 6-5-2021 | June Tourney | 1 | 0 | 0 | 0 |
18852 | Auroch's Fjord | 7-3-2021 | July Tourney
Bullhead City, AZ | 1 | 0 | 0 | 0 |
18302 | Adria | 9-4-2021 | 2021 SW ICW and Tournament | 1 | 1 | 0 | 0 |
18353 | Auroch's Fjord | 10-3-2021 | Bullhead, AZ | 1 | 0 | 0 | 0 |
18354 | Auroch's Fjord | 12-3-2021 | Bullhead City, AZ | 1 | 0 | 0 | 1 |
18397 | Auroch's Fjord | 12-4-2021 | Zoom | X | 0 | 0 | 0 |
18466 | Auroch's Fjord | 1-16-2022 | Kingman, Az | 1 | 0 | 0 | 0 |
18907 | Auroch's Fjord | 2-26-2022 | Coronation | 1 | 0 | 0 | 1 |
18932 | Auroch's Fjord | 2-26-2022 | February Tourney
Bullhead City, AZ | X | 0 | 0 | 0 |
19062 | Auroch's Fjord | 3-19-2022 | Gaelic Games | 1 | 0 | 0 | 0 |
18906 | Auroch's Fjord | 3-27-2022 | EKEM
Zoom | X | 0 | 0 | 0 |
18846 | Auroch's Fjord | 5-7-2022 | May Tourney | 1 | 0 | 0 | 0 |
19094 | Adria | 5-28-2022 | Imperial Point Exception: 2022 SW Imperial Banner War | 0 | 1 | 0 | 0 |
18851 | Auroch's Fjord | 6-11-2022 | June Tourney
Kingman, AZ | 1 | 0 | 0 | 0 |
18845 | Auroch's Fjord | 7-2-2022 | Summer Survivors | 1 | 0 | 0 | 0 |
18844 | Auroch's Fjord | 8-6-2022 | Summer Survivors
Bullhead City, Az | 1 | 0 | 0 | 0 |
18888 | Auroch's Fjord | 8-6-2022 | Arts Docs Collegium | 0 | 0 | 1 | 0 |
18843 | Auroch's Fjord | 9-17-2022 | Summer Survivors September
Bullhead City, AZ | 1 | 0 | 0 | 0 |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | 1 | 0 | 0 | 0 |
18842 | Auroch's Fjord | 10-1-2022 | Bullhead City, AZ | X | 0 | 0 | 0 |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | 1 | 0 | 0 | 0 |
18804 | Auroch's Fjord | 12-2-2022 | Boom Box Parade | 0 | 0 | 1 | 1 |
18805 | Auroch's Fjord | 12-3-2022 | KvK
Bullhead City | 1 | 1 | 0 | 0 |
18585 | Cathair Na Caillte | 1-22-2023 | Happy Birthday!! January event 9200 Aquarius dr Mohave valley arizona 86440 | 1 | 0 | 0 | 0 |
18775 | Auroch's Fjord | 1-28-2023 | AF Crown Tourney
Bullhead City, AZ | X | 0 | 0 | 0 |
19252 | Auroch's Fjord | 3-1-2023 | Minister Quarterly DI | 0 | 0 | 0 | 1 |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | 1 | 1 | 0 | 0 |
18802 | Auroch's Fjord | 5-13-2023 | May Day Tourney
Bullhead City
Rotary Park | 1 | 0 | 0 | 0 |
19037 | Adria | 5-27-2023 | IMPERIAL EXCEPTION - 2023 SW Banner War and Tournament | X | 1 | 0 | 0 |
19253 | Auroch's Fjord | 6-1-2023 | Minister Quarterly DI | 0 | 0 | 0 | 1 |
18871 | Auroch's Fjord | 6-10-2023 | Arabian Nights
Kingman, Az | 1 | 0 | 0 | 1 |
18887 | Auroch's Fjord | 6-28-2023 | KEM
Zoom | X | 0 | 0 | 0 |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | 1 | 0 | 0 | 0 |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | 1 | 0 | 0 | 0 |
19068 | Adria | 8-13-2023 | Sword & Board,
Chilvery & you | 0 | 0 | 1 | 0 |
19069 | Adria | 8-13-2023 | Combat Archery:
Courtly Manner | 0 | 0 | 1 | 0 |
19070 | Adria | 8-13-2023 | Marshalling: Fashion History | 0 | 0 | 1 | 0 |
19071 | Adria | 8-13-2023 | Making Garb Work: Rapier Techniques | 0 | 0 | 1 | 0 |
19072 | Adria | 8-13-2023 | STK Forms | 0 | 0 | 1 | 0 |
19254 | Auroch's Fjord | 9-1-2023 | Minister Quarterly DI | 0 | 0 | 0 | 1 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 |
19280 | Auroch's Fjord | 10-7-2023 | October Tourney | 1 | 0 | 0 | 0 |
19165 | Auroch's Fjord | 10-22-2023 | Zoom KEM | X | 0 | 0 | 0 |
19222 | Adria | 11-11-2023 | IMPERIAL EXCEPTION: November IEM and Coronation | 1 | 0 | 0 | 0 |
19281 | Auroch's Fjord | 11-18-2023 | Knight of The Dead | X | 0 | 0 | 0 |
19255 | Auroch's Fjord | 12-1-2023 | Minister Quarterly DI | 0 | 0 | 0 | 1 |
19275 | Auroch's Fjord | 12-1-2023 | Boom Box Parade | 0 | 0 | 1 | 0 |
19232 | Auroch's Fjord | 12-17-2023 | Zoom KEM | 1 | 0 | 0 | 0 |
19263 | Auroch's Fjord | 1-27-2024 | Coronation | 0 | 0 | 1 | 0 |
19264 | Auroch's Fjord | 1-28-2024 | Champion Tourney | 1 | 0 | 0 | 0 |
19386 | Auroch's Fjord | 2-24-2024 | Golden Valley | 1 | 0 | 0 | 0 |
19460 | Auroch's Fjord | 3-10-2024 | KEM - Zoom | 1 | 0 | 0 | 0 |
19759 | Adria | 3-23-2024 | March IEM IMP EXCEPTION | X | 0 | 0 | 0 |
19510 | Auroch's Fjord | 4-13-2024 | Fools War | 1 | 1 | 0 | 0 |
19391 | Cathair Na Caillte | 4-21-2024 | Coronation @ Golden Shores | 0 | 0 | 1 | 0 |
19417 | Adria | 5-25-2024 | Imperial Exception SWBW | 1 | 1 | 0 | 0 |
19420 | Auroch's Fjord | 6-9-2024 | Arabian Knights | 1 | 0 | 0 | 0 |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | 1 | 0 | 0 | 0 |
19532 | Auroch's Fjord | 7-14-2024 | KEM viz Zoom | X | 0 | 0 | 0 |
19760 | Adria | 7-20-2024 | July IEM IMP EXCEPTION | X | 0 | 0 | 0 |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | 1 | 0 | 0 | 0 |
19678 | Adria | 8-11-2024 | STK / Marshaling / Arts Docs Collegia | 0 | 0 | 1 | 0 |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | 1 | 0 | 0 | 0 |
19740 | Adria | 10-12-2024 | IST - Las Vegas | 1 | 0 | 0 | 0 |
19738 | Auroch's Fjord | 11-3-2024 | EKEM Via Zoom | 1 | 0 | 0 | 0 |
TOTAL | | | | 56 | 9 | 15 | 10 |