Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
17779 | Thinairia | 10-27-2019 | Fools War @ EmQuiver | 0 | 0 | 1 | 0 | 1 | 0 |
17898 | Thinairia | 12-8-2019 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17897 | Thinairia | 1-12-2020 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17969 | Thinairia | 2-16-2020 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 1 |
18013 | Thinairia | 3-15-2020 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18323 | Thinairia | 4-19-2020 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18099 | Thinairia | 6-21-2020 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18292 | Thinairia | 5-16-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18197 | Thinairia | 6-20-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18176 | Thinairia | 7-25-2021 | Bear Creek Lake Park | 1 | 0 | 0 | 0 | 0 | 0 |
18196 | Thinairia | 8-22-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18175 | Thinairia | 9-19-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18324 | Thinairia | 10-17-2021 | Bear Creek Lake Park and monthly ministry | 0 | 0 | 0 | 0 | 1 | 0 |
18366 | Thinairia | 11-21-2021 | Sir Whitefeather's Estate | 0 | 0 | 1 | 1 | 0 | 1 |
19005 | Thinairia | 4-30-2022 | Crown Event Bear Creek Lake Park Morrison Co | 0 | 0 | 1 | 0 | 0 | 0 |
19007 | Thinairia | 6-18-2022 | Crown Event Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18815 | Thinairia | 5-20-2023 | May Crown at Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18934 | Thinairia | 6-17-2023 | RMSGear 4298 Kipling St Wheatridge, CO. | 0 | 0 | 1 | 0 | 0 | 0 |
19002 | Thinairia | 7-22-2023 | July Crown Event and Feast
Winterfell in the Highlands of Conifer | 0 | 0 | 1 | 0 | 0 | 0 |
19125 | Thinairia | 8-26-2023 | Fort Collins Archery Association | 0 | 0 | 1 | 0 | 0 | 1 |
19123 | Thinairia | 9-16-2023 | RMS Gear
4298 Kipling St
Wheatridge, CO. | 0 | 0 | 1 | 0 | 0 | 0 |
19438 | Thinairia | 1-20-2024 | Crown Archery Makeup Rky. Mtn. Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
19437 | Thinairia | 2-17-2024 | February Crown Rky Mtn Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
19481 | Thinairia | 5-18-2024 | Crown Event
Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
19501 | Thinairia | 6-15-2024 | Crown Event
Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
19560 | Thinairia | 7-27-2024 | Crown Event
Winterfell
Conifer,CO | 0 | 0 | 1 | 0 | 0 | 0 |
19623 | Thinairia | 8-24-2024 | CROWN
Lon Hagler Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
19756 | Thinairia | 11-23-2024 | RMS Gear
Wheatridge, CO. | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | | | | 1 | 0 | 26 | 2 | 2 | 3 |