Event ID | Chapter | Date | Location | EP | War | Demo | DI |
18973 | Terre Neuve | 3-21-2020 | Crown Tournament | 1 | 0 | 0 | 0 |
18431 | Terre Neuve | 7-30-2021 | Ramona Fair 2021 Day 1 | 0 | 0 | 1 | 0 |
18433 | Terre Neuve | 8-1-2021 | Ramona Fair 2021 Day 3 | 0 | 0 | 1 | 0 |
18454 | Terre Neuve | 11-27-2021 | Comic Con 2021 Special Ed. Day 2 | 0 | 0 | 1 | 0 |
18836 | Terre Neuve | 1-15-2022 | January Monthly Tournament | 1 | 0 | 0 | 0 |
18772 | Terre Neuve | 3-19-2022 | Rolls Point Collegia
Held at March event | 0 | 0 | 1 | 0 |
18653 | Terre Neuve | 5-14-2022 | Skyline Home School Demo Terre Neuve | 0 | 0 | 1 | 0 |
18617 | Terre Neuve | 7-4-2022 | Coronado 4th of July Parade | 0 | 0 | 1 | 0 |
18609 | Terre Neuve | 7-22-2022 | Comic Con San Diego Day 2 | 0 | 0 | 1 | 0 |
18610 | Terre Neuve | 7-22-2022 | San Diego Comic Con Day 3 | 0 | 0 | 1 | 0 |
18611 | Terre Neuve | 7-23-2022 | San Diego Comic Con Day 4 | 0 | 0 | 1 | 0 |
18612 | Terre Neuve | 7-24-2022 | San Diego Comic Con Day 5 | 0 | 0 | 1 | 0 |
18613 | Terre Neuve | 7-28-2022 | Ramona Fair Day 1 | 0 | 0 | 1 | 0 |
18614 | Terre Neuve | 7-29-2022 | Ramona Fair Day 2 | 0 | 0 | 1 | 0 |
18615 | Terre Neuve | 7-30-2022 | Ramona Fair Day 3 | 0 | 0 | 1 | 0 |
18616 | Terre Neuve | 7-31-2022 | Ramona Fair Day 4 | 0 | 0 | 1 | 0 |
18492 | Terre Neuve | 9-24-2022 | Terre Neuve Coronation
Lakeside CA | 1 | 0 | 0 | 0 |
18496 | Terre Neuve | 10-1-2022 | Monthly Ministry & Estates report | 1 | 0 | 0 | 0 |
18498 | Terre Neuve | 11-1-2022 | Novenber 2022 Monthly Ministry and Estates Points | 1 | 0 | 0 | 0 |
18500 | Terre Neuve | 11-19-2022 | Tournament and Feast of Thanksgiving and KEM, Morley Field | X | 0 | 0 | 0 |
18549 | Terre Neuve | 1-7-2023 | Terre Neuve 12th Night | 1 | 0 | 0 | 0 |
18641 | Terre Neuve | 3-1-2023 | Ministers and Estates points, Virtual | 1 | 0 | 0 | 0 |
18742 | Terre Neuve | 4-1-2023 | Monthly Officers & Estates
Virtual Event | 1 | 0 | 0 | 0 |
18709 | Terre Neuve | 4-23-2023 | House of England Demo
Balboa Park San Diego | 0 | 0 | 1 | 0 |
18806 | Terre Neuve | 5-1-2023 | May Ministers & Estates points | 1 | 0 | 0 | 0 |
18947 | Terre Neuve | 7-4-2023 | July 4th Parade Demo
Coronado, CA | 0 | 0 | 1 | 0 |
18988 | Terre Neuve | 7-20-2023 | San Diego Comic con Day 1 | 0 | 0 | 1 | 0 |
18989 | Terre Neuve | 7-21-2023 | San Diego Comic Con Day 2 | 0 | 0 | 1 | 0 |
18987 | Terre Neuve | 7-22-2023 | San Diego Comic con Day 3 | 0 | 0 | 1 | 0 |
18986 | Terre Neuve | 7-23-2023 | San Diego Comic-Con Day 4 | 0 | 0 | 1 | 0 |
19095 | Terre Neuve | 7-30-2023 | Ramona County Fair Day 3 | 0 | 0 | 1 | 0 |
19158 | Terre Neuve | 10-10-2023 | Terre Neuve Ministers & Estates | 1 | 0 | 0 | 0 |
19159 | Terre Neuve | 10-21-2023 | Annual Ghoul War at Lindberg Park
4141 Ashford St San Diego, CA | 0 | 1 | 0 | 0 |
19284 | Terre Neuve | 11-1-2023 | Monthly Ministers and Estates points | 1 | 0 | 0 | 0 |
19285 | Terre Neuve | 12-1-2023 | Monthly Ministers and Estates | 1 | 0 | 0 | 0 |
19286 | Terre Neuve | 1-1-2024 | January Ministers and Estates | 1 | 0 | 0 | 0 |
19357 | Terre Neuve | 1-6-2024 | Terre Neuve 12th Night
Carter Smith VFW Hall
12650 Lindo Ln, Lakeside CA 92040 | X | 0 | 0 | 0 |
19334 | Terre Neuve | 2-1-2024 | Monthly Ministry & Estates | 1 | 0 | 0 | 0 |
19321 | Umbria | 2-2-2024 | Two Rivers Faire - Demo & Archery Tournament | 0 | 0 | 1 | 0 |
19397 | Terre Neuve | 3-1-2024 | March Estates and Ministers | 1 | 0 | 0 | 0 |
19398 | Terre Neuve | 4-1-2024 | April Ministers and Estates | 1 | 0 | 0 | 0 |
TOTAL | | | | 16 | 1 | 22 | 0 |