| Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
| 2907 | Esperance | 7-14-2001 | Esperance Tournament, Eisenhower Park, Orange | X | | | X | |
| 5891 | Adria | 8-31-2001 | Imperial War West - Featherly Park | X | | | X | |
| 2939 | Esperance | 1-12-2002 | Kingdom of Esperance, Eisenhower Park, Orange | X | | | X | |
| 2942 | Esperance | 2-9-2002 | Esperance Tournment, Eisenhower Park, Orange | X | | | X | |
| 2950 | Esperance | 3-23-2002 | Palm Springs Faire | X | | | X | |
| 5114 | Adria | 5-25-2002 | Imperial Banner War West - Featherly Park | X | | | X | |
| 2966 | Esperance | 8-3-2002 | Esperance Canton of Aquitaine, Riverside | X | | | X | |
| 3838 | Adria | 8-31-2002 | Imperial War West - Featherly Park | X | | | X | |
| 2970 | Esperance | 9-7-2002 | Aquitaine Canton, Riverside | X | | | | |
| 3143 | Brandenburg | 11-23-2002 | Garden Road Park, Poway | X | | | X | |
| 2982 | Esperance | 12-28-2002 | Demo and Barony Tournament @ Harp Inn, Costa Mesa, | X | | | X | X |
| 3152 | Brandenburg | 2-22-2003 | Buddy Todd Park, Oceanside | X | | | X | |
| 2989 | Esperance | 3-9-2003 | St Patrick Novitae, Irvine | X | | | X | X |
| 2992 | Esperance | 3-22-2003 | Palm Springs Faire | X | | | | X |
| 2993 | Esperance | 3-22-2003 | Canton Loch Lava @ Palm Springs Faire | X | | | | |
| 3021 | Esperance | 7-12-2003 | Esperance, Hurless Park, Yorba Linda | X | | | | |
| 5232 | Adria | 8-30-2003 | Imperial Crown War - West @ Prado Park | X | | | X | |
| 2443 | Albion | 10-11-2003 | Sunset Park | X | | | X | |
| 3034 | Esperance | 1-17-2004 | Interkingdom Tournment for Southern California | X | | | X | |
| 3038 | Esperance | 3-6-2004 | Esperance Mardi Gras Tournment, Hurless Park, | X | | | X | X |
| 3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | X | | | X | |
| 3053 | Esperance | 6-12-2004 | Crown Tournament , Hurless Park, Yorba Linda | X | | | X | |
| 5420 | Adria | 9-4-2004 | Imperial Crown War West @ Featherly | X | | | X | |
| 2774 | Brandenburg | 9-25-2004 | Garden Road Park, Poway | X | | | X | |
| 7081 | Esperance | 3-5-2005 | Mardi Gras @ Hurless Park | X | | | X | |
| 4737 | Terre Neuve | 4-30-2005 | Terre Neuve | X | | | X | |
| 3843 | Adria | 5-28-2005 | Imperial Banner War West 2005 | X | | | X | |
| 3115 | Adria | 9-3-2005 | Imperial War West 2005 | X | | | X | |
| 3279 | Brandenburg | 9-24-2005 | Buddy Todd Park | X | | | X | |
| 3282 | Brandenburg | 10-22-2005 | Felicita Ren Faire | X | | | X | |
| 4833 | Terre Neuve | 2-1-2006 | Minister & Estate Holder Participation | X | | | | X |
| 6037 | Terre Neuve | 3-25-2006 | Crown War @ Potrero Park, | X | | | X | X |
| 3849 | Terre Neuve | 4-30-2006 | April Minister Participation | X | | | | X |
| 3766 | Terre Neuve | 5-20-2006 | Collegium - War Spears | X | | | X | |
| 3770 | Terre Neuve | 5-20-2006 | Allied Garden Park | X | | | X | |
| 3880 | Terre Neuve | 6-17-2006 | Allied Gardens | X | | | X | |
| 3882 | Terre Neuve | 6-30-2006 | Ministry for June 2006 | X | | | | X |
| 3897 | Terre Neuve | 7-4-2006 | Coronado Parade and Demo | X | | X | X | |
| 3892 | Terre Neuve | 7-22-2006 | Comic Con Demo | X | | | X | |
| 3883 | Terre Neuve | 7-29-2006 | Allied Gardens / Morley Field | X | | | | X |
| 3886 | Terre Neuve | 7-31-2006 | Ministry for July 2006 | X | | | | X |
| 4857 | Adria | 9-2-2006 | Imperial War West - Canyon RV | X | | | X | X |
| 5009 | Terre Neuve | 9-16-2006 | Crown Event - Allied Gardens | X | | | X | X |
| 5472 | Brandenburg | 10-28-2006 | Tournment @ Felicita Park Escondido | X | | | | |
| 5191 | Terre Neuve | 10-31-2006 | Kingdom Minister & Estate Holder Participation | X | | | | X |
| 5496 | Brandenburg | 11-25-2006 | Viking Hall - Vista | X | | | X | |
| 5193 | Terre Neuve | 11-30-2006 | Kingdom Monthly Minister and Participation Report | X | | | | X |
| 5498 | Brandenburg | 12-9-2006 | Viking Hall - Vista | X | | | | |
| 5324 | Terre Neuve | 12-16-2006 | Allied Gardens Park | X | | | X | |
| 5323 | Terre Neuve | 12-31-2006 | Monthly Ministry and Estate Holder Report | X | | | | X |
| 7574 | Terre Neuve | 1-30-2007 | Minister & Estate Holders Participation Report | X | | | | X |
| 5521 | Brandenburg | 2-24-2007 | Pas D'Armes - Memorial Tournment | X | | | | |
| 5596 | Terre Neuve | 2-28-2007 | Minister & Estate Holder Participation | X | | | | |
| 7357 | Terre Neuve | 4-30-2007 | Minister and Estate Holder Participation | X | | | | X |
| 10415 | Esperance | 5-6-2007 | Coronation of Jehan and Guilanna @ Westminister Chapel | X | | | | |
| 7368 | Terre Neuve | 5-19-2007 | Crown Tourney@Morley Field | X | | | X | |
| 7371 | Terre Neuve | 5-19-2007 | Combat Colligium@Allied Gardens Park | X | | | X | |
| 7365 | Terre Neuve | 5-30-2007 | Minister and Estate Holder Participation | X | | | | X |
| 7382 | Terre Neuve | 6-16-2007 | Kingdom Tournament@Allied Gardens Park | X | | | X | |
| 7373 | Terre Neuve | 6-30-2007 | Minister and Estate Holder Participation | X | | | | X |
| 5947 | Terre Neuve | 7-4-2007 | Kingdom Tournment @ Coronado | X | | | X | X |
| 5966 | Terre Neuve | 7-4-2007 | July 4th Parade Demo at Coronado | X | | | | X |
| 7388 | Terre Neuve | 7-28-2007 | Comic Con Demo Day 3 & Tourney Day 1@ San Diego Convension Center | X | | | X | |
| 7390 | Terre Neuve | 7-29-2007 | Comic Con Demo Day 4 & Tourney Day 2@San Diego Convention Center | X | | | X | |
| 5971 | Terre Neuve | 7-31-2007 | Monthly Ministry Participation | X | | | | X |
| 7398 | Terre Neuve | 8-4-2007 | Balboa Faire Tourney & Demo Day 1@Balboa Park | X | | | X | X |
| 8518 | Terre Neuve | 8-5-2007 | Balboa Faire Tourney and Demo Day 2 | X | | | X | X |
| 7397 | Terre Neuve | 8-30-2007 | Minister and Estate Holder Participation | X | | | | X |
| 5922 | Adria | 9-1-2007 | Imperial War West @ Canyon RV | X | | X | X | |
| 6385 | Terre Neuve | 9-15-2007 | Tourney - Fire Feast @ San Diego Bay | X | | | X | |
| 7572 | Terre Neuve | 9-30-2007 | Ministers & Estate Holders Participation | X | | | | X |
| 7715 | Terre Neuve | 11-17-2007 | November Crown Tourney @ Allied Garden Park, San Diego, CA | X | | | X | |
| 7720 | Terre Neuve | 12-15-2007 | Royal Estates Meeting @ Allied Gardens Park | X | | | | |
| 7721 | Terre Neuve | 12-15-2007 | Crown Event @ Allied Gardens Park | X | | | X | |
| 7725 | Terre Neuve | 1-19-2008 | 1-33 (I33) Collegium | X | | | X | |
| 7726 | Terre Neuve | 1-19-2008 | Crown Event @ Allied Garden Park | X | | | X | |
| 7727 | Terre Neuve | 1-26-2008 | 12th Night Feast @ El Cajon VFW Hall | X | | | | |
| 7729 | Terre Neuve | 2-2-2008 | Lady-in-Waiting Holy War | X | | | X | |
| 7732 | Terre Neuve | 2-23-2008 | Hearts and Honor Tourney | X | | | X | |
| 7735 | Terre Neuve | 3-8-2008 | March Archery Tourney | X | X | | | |
| 7736 | Terre Neuve | 3-29-2008 | Terre Neuve Crown War | X | X | | X | |
| 7684 | Terre Neuve | 4-19-2008 | Crown Tourney @ Allied Gardens Park, San Diego, CA | X | | | X | |
| 7690 | Terre Neuve | 4-26-2008 | Coronation Feast @ El Cajon VFW, El Cajon, CA | X | | | | |
| 7706 | Terre Neuve | 7-26-2008 | ComiCon Day 3, Tourney and Demo @ SD Convention Center | X | | | X | X |
| 7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | X | | | | |
| 10420 | Terre Neuve | 1-1-2009 | ministry points for jan | X | | | | |
| 8943 | Adria | 1-2-2009 | So Cal News Years Event@ Blackwood | X | | | X | |
| 8257 | Terre Neuve | 1-10-2009 | T.N | X | | | X | |
| 8270 | Terre Neuve | 2-14-2009 | Rose Banner War @ TN | X | X | X | X | |
| 8271 | Terre Neuve | 3-14-2009 | TN | X | X | | X | |
| 8247 | Terre Neuve | 4-30-2009 | | X | | | X | |
| 8405 | Terre Neuve | 5-16-2009 | Allied Garden Park, San Diego, CA | X | | | X | |
| 8298 | Adria | 5-23-2009 | Featherly Park IBWSW | X | X | | X | |
| 8417 | Terre Neuve | 6-20-2009 | Allied Gardens Park, San Diego | X | | | X | |
| 8464 | Terre Neuve | 7-4-2009 | Morley Field, San Diego, CA | X | X | | | |
| 8465 | Terre Neuve | 7-4-2009 | Coronado, CA | X | | | X | X |
| 8466 | Terre Neuve | 7-4-2009 | Coronado, CA | X | | | X | X |
| 8471 | Terre Neuve | 8-1-2009 | Archery Tourney @ Morley Field, San Diego, CA | X | X | | | |
| 8496 | Terre Neuve | 8-15-2009 | Crown Tourney @ Allied Gardens Park, San Diego, CA | X | | | X | |
| 8612 | Adria | 9-5-2009 | Imperial War SW | X | X | | X | |
| 8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | X | | | X | |
| 8784 | Terre Neuve | 10-17-2009 | October Crown Tourney - Allied Gardens Park, San Diego, CA | X | | | X | |
| 8785 | Terre Neuve | 10-31-2009 | Boo Parade - San Diego, CA | X | | | X | X |
| 8831 | Terre Neuve | 11-21-2009 | November Crown Tourney, Garden Road Park, Poway, CA | X | | | X | |
| 8928 | Terre Neuve | 12-19-2009 | December Crown Event @ Allied Gardens, San Diego, CA | X | | | X | |
| 8930 | Terre Neuve | 1-2-2010 | 12th Night Feast, El Cajon, CA | X | | | | |
| 8942 | Adria | 1-2-2010 | Imp event@blackwood | X | | | X | |
| 9259 | Terre Neuve | 2-20-2010 | Hearts and Honor Tourney, Lake Jennings Park | X | | | X | |
| 9400 | Terre Neuve | 3-27-2010 | Crown War, El Monte Park | X | | | X | |
| 9573 | Adria | 5-29-2010 | Imp. Banner War SW@Canyon RV | X | | | X | |
| 9734 | Terre Neuve | 6-19-2010 | Terre Neuve June, 2010 Crown Tourney | X | | | X | |
| 9705 | Esperance | 6-26-2010 | Demo@Moreno Valley Mall | X | | | X | |
| 9728 | Terre Neuve | 7-3-2010 | Coronado Parade Demo | X | | | X | X |
| 9729 | Terre Neuve | 7-3-2010 | Coronado 4th of July Tourney and Demo | X | | | X | X |
| 9731 | Terre Neuve | 7-23-2010 | 2010 ComiCon Day 2 | X | | | X | |
| 9732 | Terre Neuve | 7-24-2010 | 2010 ComiCon Day 3 Tourney and Demo | X | | | X | |
| 9887 | Esperance | 8-14-2010 | Water War; Canyon RV Park, Anaheim | X | | | X | |
| 9879 | Adria | 9-4-2010 | Imp. Crown War West | X | | | X | X |
| 9918 | Terre Neuve | 9-18-2010 | September, 2010 Terre Neuve Crown Tourney | X | | | X | |
| 10194 | Brandenburg | 11-6-2010 | Buddy Todd Park - Oceanside | X | | | X | |
| 10418 | Brandenburg | 1-8-2011 | Buddy Todd Pk - Oceanside | X | | | X | |
| 10706 | Terre Neuve | 7-22-2011 | Comic-Con - Day 2 | X | | | X | X |
| 10707 | Terre Neuve | 7-23-2011 | Comic-Con - Day 3 | X | | | X | |
| 12141 | Terre Neuve | 8-18-2012 | TN Tourney - Allied Gardens Park | X | | | X | |
| 11850 | Adria | 9-2-2012 | Imperial Crown War & Tourney ~ SW | X | | | X | |
| 12594 | Terre Neuve | 2-16-2013 | TN Hearts and Honor Tourney | X | | | X | |
| 12602 | Terre Neuve | 4-20-2013 | TN Kingdom Event | X | | | X | |
| 12829 | Terre Neuve | 7-20-2013 | Comic Con Day Three | X | | | | |
| 13121 | Adria | 10-11-2013 | NST @ Sunset Park | X | | | | X |
| 13473 | Terre Neuve | 4-19-2014 | Morley Field | X | | | X | |
| 13517 | Terre Neuve | 4-26-2014 | El Cajon VFW | X | | | | |
| 13665 | Terre Neuve | 6-21-2014 | Terre Neuve Crown Birthday Celebration | X | | | X | |
| 13679 | Terre Neuve | 6-28-2014 | Morley Field | X | | | | |
| 13694 | Terre Neuve | 7-4-2014 | Coronado Fourth of July Parade (Annual Terre Nueve Death March) | X | | X | X | X |
| 13695 | Terre Neuve | 7-4-2014 | Demonstration in Spreckes Park Fourth of July Coronado | X | | | | |
| 14121 | Terre Neuve | 11-15-2014 | Monthly Crown Event | X | | | X | |
| 14145 | Terre Neuve | 1-10-2015 | 12th Night Feast | X | | | | |
| 14209 | Terre Neuve | 2-21-2015 | Morley Field | X | | | X | |
| 14516 | Terre Neuve | 7-4-2015 | 2015 Coronado Parade Demo | X | | X | | |
| 14912 | Terre Neuve | 11-15-2015 | 2015 Masked Ball@Spring Valley Comunity Center | X | | | | |
| 15151 | Terre Neuve | 2-20-2016 | 2016 Hearts & Honors Tourney | X | | | X | |
| 15325 | Terre Neuve | 6-18-2016 | June Kingdom Tourney@Morley Field | X | | | X | |
| 15387 | Terre Neuve | 7-4-2016 | Cornado Parade Demo | X | | X | | |
| 15597 | Terre Neuve | 7-16-2016 | July Kingdom Monthly Tourney | X | | | | |
| 15541 | Terre Neuve | 8-20-2016 | 2016 Firefeast | X | | | | |
| 15596 | Terre Neuve | 8-20-2016 | August Kingdom Monthly event | X | | | | |
| 15478 | Adria | 9-2-2016 | ICW SW 2016 @ Featherly Pk | X | X | | X | |
| 19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | | | X | X |
| 18671 | Terre Neuve | 3-25-2023 | March Crown Tournament | X | | | X | |
| 18670 | Terre Neuve | 4-15-2023 | April Crown Tournament
Lindberg Park | X | | | X | |
| 18709 | Terre Neuve | 4-23-2023 | House of England Demo
Balboa Park San Diego | X | | | X | X |
| 19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | X | X | X | X | |
| 19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | | | | |
| 19331 | Terre Neuve | 2-17-2024 | Rose Banner War
El Monte Park
15805 El Monte Rd, Lakeside CA 92040 | X | | | X | |
| 20084 | Terre Neuve | 7-27-2024 | Ramona Fair, Day 3
Ramona, CA | X | | | X | X |
| 20213 | Terre Neuve | 7-5-2025 | July Crown Tournament
Buddy Todd Park
Oceanside, CA | X | | | X | |
| 20214 | Terre Neuve | 8-16-2025 | August Crown Tournament
Buddy Todd Park
Oceanside, CA | X | | | X | |
| 20286 | Adria | 10-10-2025 | IST - Imperial Exception | X | | | | |
| 20350 | Esperance | 11-1-2025 | Escondido Renn Faire Day 3/Escondido | X | X | X | X | X |
| 20351 | Esperance | 11-2-2025 | Escondido Renn Faire Day 4/Escondido | X | X | X | X | X |
| 20616 | Terre Neuve | 4-11-2026 | Terre Neuve Crown War 2026
Harry Griffen Park
La Mesa, CA | X | | | | |
| 20615 | Terre Neuve | 4-18-2026 | April Crown Tournament
Harry Griffen Park
La Mesa, CA | X | | | | |
| TOTAL | | | | 168 | 12 | 9 | 112 | 41 |