Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
4526 | Terre Neuve | 3-20-2004 | Crown War | 0 | 0 | 0 | 0 | 1 | 0 |
3843 | Adria | 5-28-2005 | Imperial Banner War West 2005 | 1 | 0 | 0 | 0 | 1 | 0 |
6028 | Brandenburg | 6-1-2007 | Oak Valley Middle School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
7026 | Brandenburg | 7-1-2007 | Archery @ Son's of Norway Hall | 1 | 0 | 0 | 0 | 0 | 0 |
7717 | Terre Neuve | 8-11-2007 | August Archery Tourney Makeup (held 12/9/07) | 1 | 0 | 0 | 0 | 0 | 0 |
7039 | Brandenburg | 8-25-2007 | Archery @ Son's of Norway Hall - Vista | X | 1 | 0 | 0 | 0 | 0 |
7040 | Brandenburg | 9-29-2007 | Viking Son's of Norway Hall - Vista | 1 | 0 | 0 | 0 | 0 | 0 |
7593 | Terre Neuve | 10-13-2007 | Kingdom Archery Tourney@Morley Field - possible dup of 7724 | 1 | 1 | 0 | 0 | 0 | 0 |
7724 | Terre Neuve | 10-13-2007 | Oct Archery Makeup (held 1/12/08) possible dup of 7593 | X | X | 0 | 0 | 0 | 0 |
7731 | Terre Neuve | 11-17-2007 | November Archery Makeup (held 2/2/08) | 0 | 0 | 1 | 0 | 0 | 0 |
7718 | Terre Neuve | 12-9-2007 | Archery Tourney @ Morley Field, San Diego, CA | 1 | 0 | 0 | 0 | 0 | 0 |
7723 | Terre Neuve | 1-12-2008 | January Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
7313 | Brandenburg | 1-27-2008 | Archery Make Up Tournment | 0 | 0 | X | 1 | 0 | 0 |
7730 | Terre Neuve | 2-9-2008 | February Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
7309 | Brandenburg | 2-24-2008 | Archery Tournment at Vista | 0 | 0 | X | 1 | 0 | 0 |
7735 | Terre Neuve | 3-8-2008 | March Archery Tourney | 0 | 0 | 1 | 1 | 0 | 0 |
7736 | Terre Neuve | 3-29-2008 | Terre Neuve Crown War | 0 | 0 | 0 | 0 | 1 | 0 |
7683 | Terre Neuve | 4-12-2008 | Archery Tourney @ Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
7692 | Terre Neuve | 5-10-2008 | May Archery Tourney @ Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
7164 | Adria | 5-24-2008 | Imperial Banner War West | 0 | 0 | 0 | 0 | 1 | 0 |
7695 | Terre Neuve | 6-7-2008 | Archery Tourney @ Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
7701 | Terre Neuve | 7-5-2008 | Archery Tourney #2 (ComicCon Day 3) | 0 | 0 | 1 | 0 | 0 | 0 |
7702 | Terre Neuve | 7-5-2008 | Archery Tourney #1 (Coronado) | 0 | 0 | X | 0 | 0 | 0 |
7703 | Terre Neuve | 7-5-2008 | Archery Range Master Collegium @ Terre Neuve | 0 | 0 | 0 | 0 | 0 | 1 |
7709 | Terre Neuve | 7-5-2008 | Archery Tourney #3 for July @ ComicCon Day 4 (make up on 8/2/08) | 0 | 0 | X | 0 | 0 | 0 |
7710 | Terre Neuve | 8-2-2008 | Archery Tourney @ Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
7539 | Esperance | 8-9-2008 | Featherly Park-Water War | 0 | 0 | 0 | 0 | 1 | 0 |
7540 | Esperance | 8-10-2008 | Tournament @ Featherly Park, Anaheim | 0 | 0 | X | 0 | 0 | 0 |
7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | 0 | 0 | 0 | 0 | 1 | 0 |
7916 | Terre Neuve | 9-6-2008 | Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
8131 | Terre Neuve | 10-8-2008 | T N | 0 | 0 | 1 | 0 | 0 | 1 |
8907 | Terre Neuve | 11-1-2008 | November Makeup Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
8905 | Terre Neuve | 12-6-2008 | December Archery | 0 | 0 | 1 | 0 | 0 | 0 |
8906 | Terre Neuve | 1-3-2009 | January Archery Tourney (Makeup) | 0 | 0 | 1 | 0 | 0 | 0 |
8270 | Terre Neuve | 2-14-2009 | Rose Banner War @ TN | 0 | 0 | 1 | 0 | 1 | 0 |
8271 | Terre Neuve | 3-14-2009 | TN | 0 | 0 | 1 | 0 | 1 | 0 |
8247 | Terre Neuve | 4-30-2009 | | 0 | 0 | 1 | 0 | 0 | 0 |
8403 | Terre Neuve | 5-2-2009 | Morley Field, San Diego, CA | 0 | 0 | 1 | 1 | 0 | 0 |
8298 | Adria | 5-23-2009 | Featherly Park IBWSW | 0 | 0 | 0 | 0 | 1 | 0 |
8418 | Terre Neuve | 6-6-2009 | Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
8419 | Terre Neuve | 7-4-2009 | Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
8464 | Terre Neuve | 7-4-2009 | Morley Field, San Diego, CA | 0 | 0 | X | 1 | 0 | 0 |
8467 | Terre Neuve | 7-23-2009 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 1 |
8468 | Terre Neuve | 7-24-2009 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 1 |
8471 | Terre Neuve | 8-1-2009 | Archery Tourney @ Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
9226 | Esperance | 8-8-2009 | Water War @ Canyon RV, Anaheim | 0 | 0 | 0 | 0 | 1 | 0 |
8646 | Terre Neuve | 9-5-2009 | September Makeup Archery Tourney held 10/3/09 | 0 | 0 | 1 | 0 | 0 | 0 |
8647 | Terre Neuve | 10-3-2009 | October Archery Tourney @ Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
9327 | Esperance | 10-31-2009 | Demo @ Cal State Fullerton | 0 | 0 | 0 | 0 | 0 | 1 |
8810 | Terre Neuve | 11-14-2009 | November Terre Neuve Archery Tourney, Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
8830 | Terre Neuve | 11-20-2009 | Hillsdale Middle School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
8859 | Terre Neuve | 12-5-2009 | December, 2009 Archery Tourney, Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
8929 | Terre Neuve | 1-9-2010 | January Archery Tourney @ Morley Field, San Diego, CA | 0 | 0 | 1 | 0 | 0 | 0 |
9402 | Terre Neuve | 2-20-2010 | February Archery Makeup Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
9403 | Terre Neuve | 2-21-2010 | Rose Banner War Makeup Archery Shoot | 0 | 0 | 0 | 0 | 1 | 0 |
9400 | Terre Neuve | 3-27-2010 | Crown War, El Monte Park | 0 | 0 | 0 | 0 | 1 | 0 |
9401 | Terre Neuve | 3-28-2010 | March Crown Tourney, El Monte Park | 0 | 0 | 1 | 0 | 0 | 0 |
9404 | Terre Neuve | 4-3-2010 | April, 2010 Archery Tourney | 0 | 0 | 1 | 1 | 0 | 0 |
9446 | Terre Neuve | 5-1-2010 | May, 2010 Archery Tourney, Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 |
9573 | Adria | 5-29-2010 | Imp. Banner War SW@Canyon RV | 0 | 0 | 1 | 0 | 1 | 0 |
9963 | Terre Neuve | 6-4-2010 | Demo @ Esperance | 0 | 0 | 0 | 0 | 0 | 1 |
9549 | Terre Neuve | 6-5-2010 | June, 2010 Terre Neuve Archery Tourney | 0 | 0 | 1 | 1 | 0 | 0 |
9762 | Terre Neuve | 7-3-2010 | July, 2010 Makeup Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
9731 | Terre Neuve | 7-23-2010 | 2010 ComiCon Day 2 | 0 | 0 | 0 | 0 | 0 | 1 |
9760 | Terre Neuve | 8-7-2010 | August, 2010 Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
9887 | Esperance | 8-14-2010 | Water War; Canyon RV Park, Anaheim | 0 | 0 | 0 | 0 | 1 | 0 |
9920 | Terre Neuve | 9-4-2010 | September, 2010 Terre Neuve Archery Tourney Makeup | 0 | 0 | 1 | 0 | 0 | 0 |
9919 | Terre Neuve | 10-16-2010 | October, 2010 Terre Neuve Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
10064 | Terre Neuve | 11-6-2010 | November, 2010 Archery Makeup Tourney in Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 |
9969 | Terre Neuve | 11-10-2010 | Hillsdale Middle School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
9970 | Terre Neuve | 11-13-2010 | Boyscout and Cubscout Demo | 0 | 0 | 0 | 0 | 0 | 1 |
10065 | Terre Neuve | 12-4-2010 | December, 2010 Archery Tourney in Terre Neuve | 0 | 0 | 1 | 0 | 0 | 0 |
10086 | Terre Neuve | 1-1-2011 | January, 2011 Archery Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
12612 | Terre Neuve | 4-6-2013 | TN Archery Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
13034 | Terre Neuve | 5-4-2013 | Morley Field Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
12676 | Terre Neuve | 6-1-2013 | Morley Field Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
12675 | Terre Neuve | 6-15-2013 | Morley Field | 0 | 0 | X | 0 | 0 | 0 |
12827 | Terre Neuve | 7-18-2013 | Comic Con Day One | 0 | 0 | 0 | 0 | 0 | 1 |
12846 | Terre Neuve | 8-3-2013 | Morley Field Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
13039 | Terre Neuve | 9-7-2013 | Morley Field Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
13043 | Terre Neuve | 10-5-2013 | San Diego Comic Fest Day Two | 0 | 0 | 0 | 0 | 0 | 1 |
13041 | Terre Neuve | 10-19-2013 | | 0 | 0 | 1 | 0 | 0 | 0 |
13045 | Terre Neuve | 10-19-2013 | Kingdom of Terre Nueve Zombie War | 0 | 0 | 0 | 0 | 1 | 0 |
13332 | Terre Neuve | 2-15-2014 | Morley Field Sports Complex | 0 | 0 | 1 | 0 | 0 | 0 |
13694 | Terre Neuve | 7-4-2014 | Coronado Fourth of July Parade (Annual Terre Nueve Death March) | 0 | 0 | 0 | 0 | 0 | 1 |
13766 | Terre Neuve | 7-24-2014 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 1 |
13765 | Terre Neuve | 7-25-2014 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 1 |
13768 | Terre Neuve | 7-27-2014 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 1 |
14120 | Terre Neuve | 11-19-2014 | Ross Elementary School-San Diego California | 0 | 0 | 0 | 0 | 0 | 1 |
14368 | Adria | 5-24-2015 | SW Banner War Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 |
14441 | Terre Neuve | 6-6-2015 | Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
14907 | Terre Neuve | 11-20-2015 | 2015 Hillsdale School Demo@Hillsdale Middle School | 0 | 0 | 0 | 0 | 0 | 1 |
14877 | Terre Neuve | 12-5-2015 | December Archery Tourney@Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
15183 | Terre Neuve | 12-5-2015 | STEAM Demo | 0 | 0 | 0 | 0 | 0 | 1 |
14873 | Terre Neuve | 1-2-2016 | Imperial Challange Tourney Archery | 0 | 0 | 1 | 0 | 0 | 0 |
14894 | Terre Neuve | 1-2-2016 | January Archery Tourney | 0 | 0 | X | 0 | 0 | 0 |
15013 | Brandenburg | 1-9-2016 | Sons of Norway Hall - Vista | 0 | 0 | X | 0 | 0 | 0 |
15140 | Brandenburg | 2-6-2016 | Norway Hall - Vista | 0 | 0 | 1 | 0 | 0 | 0 |
15152 | Terre Neuve | 2-26-2016 | Steammaker School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
15114 | Terre Neuve | 3-13-2016 | March Tourney@Potrero Park | 0 | 0 | 1 | 0 | 0 | 0 |
15419 | Terre Neuve | 6-12-2016 | King Arthur Archery range work party Demo | 0 | 0 | 0 | 0 | 0 | 1 |
15422 | Terre Neuve | 6-19-2016 | King Arthur Tounament - | 0 | 0 | 1 | 0 | 0 | 0 |
15423 | Terre Neuve | 6-19-2016 | King Arthur Demo | 0 | 0 | 0 | 0 | 0 | 1 |
15614 | Terre Neuve | 10-21-2016 | Hillsdale School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
15856 | Terre Neuve | 12-3-2016 | Dec Crown Archery Tourney Make Up | 0 | 0 | 1 | 0 | 0 | 0 |
15857 | Terre Neuve | 2-11-2017 | Feb Crown Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
16026 | Terre Neuve | 3-4-2017 | March Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
16113 | Terre Neuve | 3-4-2017 | March Bonus Archery Event | 0 | 0 | X | 0 | 0 | 0 |
15957 | Esperance | 3-11-2017 | Blue Rose Collegia - Archery Range Safety | 0 | 0 | 0 | 0 | 0 | 1 |
16000 | Terre Neuve | 4-1-2017 | 2017 Crown War@ Potero County Park | 0 | 0 | 0 | 0 | 1 | 0 |
15996 | Terre Neuve | 4-2-2017 | April Crown Tourney@Portrero Park | 0 | 0 | 1 | 0 | 0 | 0 |
16910 | Terre Neuve | 4-7-2018 | Crown War- Potrero County Park | 0 | 0 | 0 | 0 | 1 | 0 |
16911 | Terre Neuve | 4-8-2018 | April Crown Event- Potrero | 0 | 0 | 1 | 0 | 0 | 0 |
16738 | Esperance | 4-14-2018 | Canyon RV Park, CA | 0 | 0 | 0 | 0 | X | 0 |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 |
17497 | Terre Neuve | 1-19-2019 | January Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
17504 | Terre Neuve | 4-6-2019 | Terre Neuve Crown War | 0 | 0 | 1 | 0 | 1 | 0 |
18856 | Terre Neuve | 10-23-2021 | October Crown Tournament and Ghoul War, with bonus Archery Tournament | 0 | 0 | 0 | 0 | 1 | 0 |
18444 | Umbria | 1-15-2022 | Superhero Saturday Demo and January 2022 Kingdom Tournament | 0 | 0 | 0 | 0 | 0 | 1 |
19094 | Adria | 5-28-2022 | Imperial Point Exception: 2022 SW Imperial Banner War | 0 | 0 | 1 | 0 | 1 | 0 |
18617 | Terre Neuve | 7-4-2022 | Coronado 4th of July Parade | 0 | 0 | 0 | 0 | 0 | 1 |
18801 | Adria | 9-3-2022 | IMPERIAL EXCEPTION - 2022 SW ICW & Tournament | 0 | 0 | 0 | 0 | 1 | 0 |
18501 | Cathair Na Caillte | 2-18-2023 | Homecoming @ MVCP | 0 | 0 | 1 | 0 | 0 | 1 |
18677 | Auroch's Fjord | 2-19-2023 | Bullhead | 0 | 0 | X | 0 | 0 | 0 |
18771 | Albion-Rayonne | 4-2-2023 | Albion-Rayonne Fool's War | 1 | 0 | 0 | 0 | 1 | 0 |
18867 | Adria | 5-27-2023 | IMP EXCEPTION Imp Banner War NE 2023 | 0 | 0 | 1 | 0 | 1 | 0 |
18860 | Terre Neuve | 6-3-2023 | June Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18978 | Brandenburg | 7-18-2023 | Brandenburg June Event
Buddy Todd Park, Oceanside | 0 | 0 | 1 | 0 | 0 | 0 |
19010 | Terre Neuve | 8-5-2023 | August Archery | 0 | 0 | 1 | 0 | 0 | 0 |
19127 | Adria | 9-2-2023 | Imperial Exception: 2023 NW ICW & Imperial Tournament | 0 | 0 | 1 | 0 | 1 | 0 |
19330 | Terre Neuve | 2-17-2024 | February Crown Tournament ~ Hearts and Honors
El Monte Park
15805 El Monte Rd, | 0 | 0 | 1 | 0 | 0 | 0 |
19557 | Adria | 5-25-2024 | IMP EXCEPTION IBW NE 2024, Union Grove, NC PT 1 | 0 | 0 | 1 | 0 | 1 | 0 |
19648 | Adria | 8-31-2024 | ICW-SW | 0 | 0 | 1 | 0 | 1 | 0 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | | | | 7 | 2 | 72 | 7 | 28 | 28 |