Event ID | Chapter | Date | Location | EP | War | Demo | DI |
3067 | Esperance | 10-2-2002 | Loch Lavae Canton Tournment | 0 | 0 | 1 | 0 |
2977 | Esperance | 11-23-2002 | Loch Lava Canton, 29 Palms | 1 | 0 | 0 | 0 |
2981 | Esperance | 12-14-2002 | Esperance Tournament, Eisenhower Park, Orange | 1 | 0 | 0 | 0 |
2983 | Esperance | 12-28-2002 | Esperance, Loch Lava Canton, 29 Palms | X | 0 | 0 | 0 |
2986 | Esperance | 1-19-2003 | Loch Lavae Canton, 29 Palms | 1 | 0 | 0 | 0 |
4413 | Esperance | 2-8-2003 | Tourney @Esperance | 1 | 0 | 0 | 0 |
2988 | Esperance | 3-8-2003 | Mardi Gras Crown Tournament & Feast | 1 | 0 | 0 | 0 |
2992 | Esperance | 3-22-2003 | Palm Springs Faire | 0 | 0 | 1 | 0 |
2994 | Esperance | 3-23-2003 | Palm Springs Faire | 0 | 0 | 1 | 0 |
3000 | Esperance | 4-26-2003 | Koronaburg Faire, Prado Regional Park | 0 | 0 | 1 | 0 |
3002 | Esperance | 4-27-2003 | Koronaburg Faire, Prado Regional Park | 0 | 0 | 1 | 0 |
3008 | Esperance | 5-31-2003 | Loch Lava Canton, 29 Palms | 1 | 0 | 0 | 0 |
3011 | Esperance | 6-28-2003 | Loch Lava Canton, 29 Palms | 1 | 0 | 0 | 0 |
3022 | Esperance | 7-26-2003 | Loch Lave Canton, 29 Palms | 1 | 0 | 0 | 0 |
6930 | Esperance | 8-23-2003 | Canton Loch Lava @ 29 Palms | 1 | 0 | 0 | 0 |
3070 | Esperance | 12-6-2003 | Loch Lavae Canton, 29 Palms | 1 | 0 | 0 | 0 |
3032 | Esperance | 12-13-2003 | Hurless Barton Park; Yorba Linda Rec. Center | X | 0 | 0 | 0 |
6868 | Esperance | 1-3-2004 | Canton Agadir | 1 | 0 | 0 | 0 |
3033 | Esperance | 1-10-2004 | Esperance, Hurless Park | X | 0 | 0 | 0 |
3035 | Esperance | 2-7-2004 | Canton Agadir (formerly Loch Lave), 29 Palms | 1 | 0 | 0 | 0 |
3042 | Esperance | 3-19-2004 | Palm Springs Faire | 0 | 0 | 1 | 0 |
3040 | Esperance | 3-20-2004 | Canton Agadir Event at Palm Springs | 1 | 0 | 0 | 0 |
3043 | Esperance | 3-20-2004 | Palm Springs Faire | 0 | 0 | 1 | 0 |
3044 | Esperance | 3-21-2004 | Palm Springs Faire | 0 | 0 | 1 | 1 |
3068 | Esperance | 4-10-2004 | Canton Agdair, 29 Palms | 1 | 0 | 0 | 0 |
3048 | Esperance | 5-15-2004 | Koronaburg Faire, Prado Regional Park | 0 | 0 | 1 | 0 |
3049 | Esperance | 5-16-2004 | Koronaburg Faire, Prado Regional Park | 0 | 0 | 1 | 0 |
3052 | Esperance | 6-5-2004 | Canton Agadir, 29 Palms | 1 | 0 | 0 | 0 |
3054 | Esperance | 7-3-2004 | Canton Agadir, 29 Palms | 1 | 0 | 0 | 0 |
3057 | Esperance | 8-7-2004 | Canton Agadir, 29 Palms | 1 | 0 | 0 | 0 |
3058 | Esperance | 8-14-2004 | Esperance, Hurless Park, Yorba Linda | X | 0 | 0 | 0 |
3064 | Esperance | 11-6-2004 | Canton Agadir, 29 Palms | 1 | 0 | 0 | 0 |
6869 | Esperance | 12-4-2004 | Coronation, Riverside | 1 | 0 | 0 | 0 |
3873 | Esperance | 2-5-2005 | 29 Palms | 1 | 0 | 0 | 0 |
13402 | Terre Neuve | 3-22-2014 | | 0 | 1 | 0 | 0 |
13517 | Terre Neuve | 4-26-2014 | El Cajon VFW | 1 | 0 | 1 | 0 |
13578 | Terre Neuve | 5-17-2014 | Morley Field | 1 | 0 | 0 | 0 |
13665 | Terre Neuve | 6-21-2014 | Terre Neuve Crown Birthday Celebration | 1 | 0 | 0 | 0 |
13679 | Terre Neuve | 6-28-2014 | Morley Field | 0 | 0 | 0 | 1 |
13676 | Terre Neuve | 6-28-2014 | Morley Field | 0 | 0 | 0 | 1 |
14036 | Terre Neuve | 7-1-2014 | montly ministry | 1 | 0 | 0 | 0 |
13694 | Terre Neuve | 7-4-2014 | Coronado Fourth of July Parade (Annual Terre Nueve Death March) | 0 | 0 | 1 | 0 |
13695 | Terre Neuve | 7-4-2014 | Demonstration in Spreckes Park Fourth of July Coronado | X | 0 | 1 | 0 |
13766 | Terre Neuve | 7-24-2014 | San Diego Convention Center | 0 | 0 | 1 | 0 |
13765 | Terre Neuve | 7-25-2014 | San Diego Convention Center | 0 | 0 | 1 | 0 |
13768 | Terre Neuve | 7-27-2014 | San Diego Convention Center | 0 | 0 | 1 | 0 |
13846 | Terre Neuve | 8-16-2014 | Morley Field | 1 | 0 | 0 | 0 |
13832 | Adria | 8-30-2014 | Imperial War @ Canyon RV Anaheim in Esperance | 1 | 1 | 0 | 0 |
13955 | Terre Neuve | 10-4-2014 | Keep of Sir Tailin and Dame Anne | 1 | 0 | 0 | 0 |
13961 | Terre Neuve | 10-18-2014 | Mission Beach | 0 | 0 | 0 | 1 |
14455 | Terre Neuve | 5-1-2015 | May 2015 Monthly Ministry Points | 1 | 0 | 0 | 0 |
14372 | Terre Neuve | 5-16-2015 | Morley Field | X | 0 | 0 | 0 |
14515 | Terre Neuve | 6-1-2015 | TN June 2015 Ministers and Estate Holders points | 1 | 0 | 0 | 0 |
14661 | Terre Neuve | 7-1-2015 | July 2015 Monthly Ministers and Estate Holders Points@TN | 1 | 0 | 0 | 0 |
15024 | Terre Neuve | 7-10-2015 | Comic Con Demo 2015 Day 2 | 0 | 0 | 1 | 0 |
15159 | Terre Neuve | 7-11-2015 | 2015 Comic Con Demo Day 3 | 0 | 0 | 1 | 0 |
14611 | Terre Neuve | 7-18-2015 | July Make Up Tourney@Morley Field | X | 0 | 0 | 0 |
14982 | Terre Neuve | 8-1-2015 | August Ministry Points for Ministers & Estate Holders@Terre Neuve | 1 | 0 | 0 | 0 |
14987 | Terre Neuve | 9-1-2015 | Sept Ministers & Estate Holders Monthly Points@Terre Neuve | 1 | 0 | 0 | 0 |
15161 | Terre Neuve | 10-1-2015 | October Ministry Points for Ministers and Estate Holders | 1 | 0 | 0 | 0 |
14842 | Terre Neuve | 10-17-2015 | Terre Nueve Traditions Collegium@Morley Field | 0 | 0 | 1 | 0 |
15164 | Terre Neuve | 12-1-2015 | December Monthly Minister & Estate holder Ministery Points | 1 | 0 | 0 | 0 |
14896 | Terre Neuve | 12-12-2015 | TN Feast O Crat Colligium@Allied Garden | 0 | 0 | 1 | 0 |
15213 | Terre Neuve | 2-13-2016 | 2016 Comic Fest Demo Day 1 | 0 | 0 | 1 | 0 |
15216 | Terre Neuve | 3-1-2016 | March Monthly Ministry Points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
15124 | Terre Neuve | 3-12-2016 | 2016 Crown War@Potrero | 0 | 1 | 0 | 0 |
15217 | Terre Neuve | 4-1-2016 | Apr Monthly Ministry Points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
15327 | Terre Neuve | 5-1-2016 | May Monthly Ministry Points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
15667 | Terre Neuve | 6-1-2016 | June Monthly Ministry Points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
15668 | Terre Neuve | 7-1-2016 | July Monthly Ministry Points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
15497 | Terre Neuve | 7-21-2016 | 2016 Comic Con Day 1 | 0 | 0 | 1 | 0 |
15529 | Terre Neuve | 7-22-2016 | 2016 Comic Con Demo Day 2 | 0 | 0 | 1 | 0 |
15669 | Terre Neuve | 8-1-2016 | Aug Monthly Ministry points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
15670 | Terre Neuve | 9-1-2016 | Sept Monthly Ministry Points for Ministers & Estate Holders | 1 | 0 | 0 | 0 |
18083 | Terre Neuve | 10-19-2019 | Estates Holder Collegium | 0 | 0 | 1 | 0 |
18435 | Terre Neuve | 8-21-2021 | Crown War 2021 & August Tourney | 1 | 1 | 0 | 0 |
18552 | Terre Neuve | 1-21-2023 | Jan 2023 Crown Tournament | 1 | 0 | 0 | 0 |
18589 | Terre Neuve | 2-18-2023 | Hearts & Honor's Tournament, Morlay Field | 1 | 0 | 0 | 1 |
18590 | Terre Neuve | 2-18-2023 | Rose Banner War | X | 1 | 0 | 0 |
18670 | Terre Neuve | 4-15-2023 | April Crown Tournament
Lindberg Park | 0 | 0 | 1 | 0 |
18709 | Terre Neuve | 4-23-2023 | House of England Demo
Balboa Park San Diego | 1 | 0 | 1 | 0 |
18809 | Terre Neuve | 5-20-2023 | May TN Crown Tournament at Morley Field | 1 | 0 | 1 | 1 |
18863 | Terre Neuve | 5-20-2023 | Arts Judging Collegium | 0 | 0 | 1 | 0 |
19037 | Adria | 5-27-2023 | IMPERIAL EXCEPTION - 2023 SW Banner War and Tournament | X | 1 | 0 | 0 |
18922 | Terre Neuve | 6-17-2023 | Cameron Family YMCA
10123 Riverwalk Drive Santee, CA 92071 | 0 | 0 | 1 | 0 |
19158 | Terre Neuve | 10-10-2023 | Terre Neuve Ministers & Estates | 1 | 0 | 0 | 0 |
19284 | Terre Neuve | 11-1-2023 | Monthly Ministers and Estates points | 1 | 0 | 0 | 0 |
19220 | Terre Neuve | 11-18-2023 | November Crown Tournament at Lindbergh Park | X | 0 | 0 | 0 |
19285 | Terre Neuve | 12-1-2023 | Monthly Ministers and Estates | 1 | 0 | 0 | 0 |
19219 | Terre Neuve | 12-16-2023 | December Crown Tournament at Lindbergh Park | X | 0 | 0 | 0 |
19286 | Terre Neuve | 1-1-2024 | January Ministers and Estates | 1 | 0 | 0 | 0 |
19357 | Terre Neuve | 1-6-2024 | Terre Neuve 12th Night
Carter Smith VFW Hall
12650 Lindo Ln, Lakeside CA 92040 | X | 0 | 0 | 1 |
19334 | Terre Neuve | 2-1-2024 | Monthly Ministry & Estates | 1 | 0 | 0 | 0 |
19397 | Terre Neuve | 3-1-2024 | March Estates and Ministers | 1 | 0 | 0 | 0 |
19398 | Terre Neuve | 4-1-2024 | April Ministers and Estates | 1 | 0 | 0 | 0 |
TOTAL | | | | 53 | 6 | 29 | 7 |