Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
9597 | Vingulf | 12-22-2001 | Green Valley Theater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9000 | Vingulf | 11-26-2002 | Demo@Sunrise Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2391 | Vingulf | 12-21-2002 | Green Valley Ranch Regal Theater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9677 | Vingulf | 6-1-2003 | Demo@Sunrise Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6094 | Vingulf | 9-19-2003 | ** McDaniel Elementary - Foxridge Park Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2449 | Vingulf | 10-19-2003 | *** Day of the Dead @ SBSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9682 | Umbria | 10-25-2003 | Canton on the river | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9644 | Umbria | 11-16-2003 | Canton on the River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6093 | Aragon | 12-5-2003 | ** Lord of the Rings / Return of the King Demos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2454 | Vingulf | 12-13-2003 | ** Invasion Before Christmas @ SBSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3519 | Albion | 1-10-2004 | Sam Boyd Silver Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3520 | Albion | 2-7-2004 | Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3525 | Albion | 2-28-2004 | Community Hearts & Honor Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7761 | Albion | 2-29-2004 | canton of Aurochsfjord | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3533 | Albion | 3-27-2004 | Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3538 | Albion | 4-2-2004 | Fools War @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3541 | Albion | 4-25-2004 | Sunrise Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3560 | Albion | 5-15-2004 | Ducal Mirabelli War / Demo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3558 | Adria | 5-29-2004 | Imperial Banner War Tournment SW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3564 | Albion | 6-5-2004 | Pirate Cove Festival @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3596 | Albion | 9-11-2004 | Crown Event @ Sam Boyd Silver Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3778 | Adria | 10-9-2004 | National Steel Tournment - Las Vegas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3600 | Albion | 10-30-2004 | ? Day of the Dead @ Sam Boyd Silver Bowl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3601 | Albion | 11-13-2004 | Kingdom Event @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3604 | Albion | 12-12-2004 | Crown Event @ Sunrise Library | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5082 | Albion | 1-9-2005 | Crown Event @ Sunrise Library | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3511 | Albion | 6-4-2005 | Nellis AFB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3911 | Albion | 7-9-2005 | P.I.R.A.T.E. @ Sam Boyd Silver Bowl Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3115 | Adria | 9-3-2005 | Imperial War West 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3488 | Albion | 9-10-2005 | Sam Boyd Silver Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3677 | Vingulf | 9-17-2005 | Duchy Coronation/monthly event- Old Sivler bowl park | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081 | Adria | 10-7-2005 | 7th Annual International Steel Tournment - Las Vegas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3509 | Albion | 10-29-2005 | Day of the Dead @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3900 | Albion | 7-1-2006 | Albion Crown Event - Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4871 | Albion | 9-9-2006 | Albion Crown Event - Old SilverBowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4985 | Albion | 10-28-2006 | Ely Canton Event - McGill, Nv | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5064 | Albion | 11-11-2006 | Albion Crown Event - Old Silver Bowl park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5073 | Albion | 11-17-2006 | Boy Scout Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5250 | Albion | 12-3-2006 | Monthly Event - War of Cause | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5313 | Albion | 1-7-2007 | 12th Night Tournment - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5544 | Albion | 3-31-2007 | Fools War / Tournment | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5782 | Albion | 4-21-2007 | Albion Crown War at Old Silver Bowl Park | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6812 | Albion | 10-21-2007 | Canton Auroch's Fjord @ AVI Ren Faire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6814 | Albion | 10-27-2007 | Day of the Dead - Crown Tournment @ Old Silver Bowl Park | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
6847 | Albion | 11-10-2007 | Crown Event @ AVI Ren Faire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6841 | Albion | 11-11-2007 | Canton Auroch's Fjord Event @ AVI Ren Farie | 0 | 0 | X | 1 | 0 | 0 | 0 | 1 |
6792 | Albion | 1-12-2008 | Crown Tournment @ Sunrise Library - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7120 | Albion | 4-5-2008 | Fool's War and Albion Monthly event | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7164 | Adria | 5-24-2008 | Imperial Banner War West | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7259 | Albion | 6-7-2008 | Monthly Event @Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7284 | Albion | 7-5-2008 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7285 | Albion | 7-9-2008 | Cedar City UT Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7406 | Albion | 8-2-2008 | Monthly Event at Old Sivler Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7537 | Adria | 10-11-2008 | International Steel Tournment | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
7620 | Albion | 10-25-2008 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7886 | Vingulf | 11-15-2008 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7672 | Albion | 11-21-2008 | Bullhead City | 0 | 0 | X | 1 | 0 | 0 | 0 | 1 |
7873 | Albion | 11-23-2008 | Las Vegas OSBP | 0 | 0 | X | 0 | 1 | 0 | 0 | 0 |
7678 | Albion | 12-7-2008 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7882 | Albion | 12-28-2008 | canton of Aurochsfyord | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
7874 | Albion | 1-18-2009 | Part 1 OSBP, Vegas Part 2 at the Canton of Aurochsfjord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7876 | Albion | 1-18-2009 | SBSP Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7883 | Albion | 1-25-2009 | Canton of Aurochsfyord | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
8154 | Albion | 2-21-2009 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8750 | Umbria | 2-21-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
7993 | Albion | 3-7-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7956 | Albion | 3-8-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7987 | Albion | 3-15-2009 | Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8342 | Albion | 4-3-2009 | Old silver bowl park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8335 | Umbria | 4-18-2009 | EZ Squeeze Ranch- war | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
8336 | Umbria | 4-18-2009 | EZ Squeeze Ranch | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8334 | Albion | 5-30-2009 | Old silver bowl park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9246 | Albion | 7-12-2009 | Old Silver Bowl Park, Monthly event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8532 | Albion | 8-22-2009 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8668 | Umbria | 8-22-2009 | Vingulf Tourney August 2009 | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
8669 | Umbria | 9-19-2009 | Vingulf Tourney September 2009 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9331 | Albion | 10-31-2009 | SBSB, Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8926 | Albion | 11-14-2009 | Kingdom by the River Renn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9084 | Albion | 12-28-2009 | Canton of Aurochsfjord | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9135 | Albion | 1-24-2010 | Canton of Aurochsfjord | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9355 | Albion | 1-31-2010 | SBSB, Vegas | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9383 | Albion | 2-27-2010 | Canton of Aurochsfjord, Bullhead City | 0 | 0 | X | 0 | 1 | 0 | 0 | 0 |
9393 | Albion | 3-20-2010 | Crown War at SBSP Las Vegas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9950 | Albion | 4-17-2010 | Winchester Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9499 | Albion | 4-24-2010 | Fools War | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
9573 | Adria | 5-29-2010 | Imp. Banner War SW@Canyon RV | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
9629 | Umbria | 6-19-2010 | Canton of Vingulf-no location listed | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9789 | Albion | 6-27-2010 | "the Castle" in Las Vegas | 0 | 0 | X | X | X | 1 | 0 | 0 |
9630 | Umbria | 7-3-2010 | Canton of Vingulf-no location listed | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9790 | Albion | 7-17-2010 | "The Castle" Las Vegas | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10163 | Umbria | 9-18-2010 | Event for Vingulf | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10119 | Albion | 12-4-2010 | SBSB L V | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
10330 | Umbria | 1-29-2011 | Canton of Vingulf January 2011 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10250 | Albion | 2-5-2011 | Old Silver Bowl Park | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10333 | Umbria | 2-26-2011 | Canton of Vingulf February 2011 | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
10478 | Umbria | 3-5-2011 | Canton of Vingulf @ Greenbelt, Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10380 | Albion | 3-26-2011 | Boulder City Ren. Faire | 0 | 0 | X | 1 | X | 1 | 1 | 1 |
10784 | Albion | 3-26-2011 | Boulder City, Nv | 0 | 0 | X | X | X | X | 0 | 0 |
10381 | Albion | 3-27-2011 | Boulder City Ren. Faire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10481 | Umbria | 4-2-2011 | Canton of Vingulf @ Greenbelt, Las Vegas | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10421 | Albion | 4-16-2011 | Winchester Community Center | 0 | 0 | X | X | X | 1 | 0 | 1 |
10491 | Albion | 5-7-2011 | Fools War @ L V park | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10764 | Albion | 6-15-2011 | Ut Midsummer Ren. Faire | 0 | 0 | X | 0 | X | 0 | 0 | 1 |
10765 | Albion | 7-15-2011 | Ut Midsummer Ren, Faire | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10690 | Albion | 7-24-2011 | July Crown Tourney & Archery Demo @ Sunrise Library, Las Veags | 0 | 0 | X | 1 | X | 1 | 0 | 0 |
10698 | Albion | 8-20-2011 | St. Augustine's War | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
10919 | Albion | 9-9-2011 | Make-up From Winchester Park@OSBP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
11043 | Umbria | 10-15-2011 | Canton of Vingulf October 2011 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10906 | Albion | 10-29-2011 | Monthly Tournement Combat only | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
10944 | Albion | 11-12-2011 | OSBP Monthly Event | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11044 | Umbria | 11-13-2011 | Canton of Vingulf November 2011 | 0 | 0 | X | X | X | 1 | 0 | 0 |
11051 | Albion | 12-10-2011 | December Tourney @ Silver Bowl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11725 | Umbria | 12-31-2011 | Canton of Vingulf | 0 | 0 | X | 1 | X | 0 | 0 | 0 |
11726 | Umbria | 1-21-2012 | Canton of Vingulf | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11423 | Albion | 3-2-2012 | Demo Bilbray Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11578 | Albion | 4-1-2012 | Grand Melee Makeup for Fools war held on 4-28+29-2012 @ Boulder City Ren Fair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11678 | Albion | 4-1-2012 | April Monthly Event @ Outremar | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
11994 | Umbria | 4-21-2012 | fool war & tourney canton of vingulf | 0 | 0 | X | 0 | 0 | 0 | X | 0 |
11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | 0 | 0 | X | X | 0 | 0 | 0 | 2 |
11682 | Albion | 5-1-2012 | May Event @ Outremar (6/24/2012) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
11450 | Albion | 5-5-2012 | Festival of the Green @ OSBP | 0 | 0 | X | X | 0 | 0 | 0 | 0 |
11559 | Adria | 5-28-2012 | Imperial Banner War South West | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
11581 | Albion | 6-2-2012 | June Event @ Winchester Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11579 | Albion | 6-3-2012 | Marshalling Collegium @ UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11683 | Albion | 6-24-2012 | June Monthly Event @ Outremar | 0 | 0 | X | X | 1 | 1 | 0 | 0 |
11697 | Albion | 7-1-2012 | Arrrgh Event @ Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11799 | Albion | 8-3-2012 | St Augustine's War @ Mahogany Grove, Mt Charleston | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
12070 | Albion | 10-19-2012 | Thiriot School Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12131 | Albion | 10-21-2012 | Crown Event | 0 | 0 | X | 0 | X | 0 | 0 | 0 |
12132 | Albion | 11-10-2012 | Old SilverBowl Park/Winchester Park | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
12197 | Albion | 12-8-2012 | Queen's Birthday Tournement | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12389 | Albion | 1-5-2013 | Winchester Center / Old Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12388 | Albion | 2-16-2013 | Hearts and Honor | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12930 | Albion | 5-4-2013 | Old Silver Bowl - Monthly event | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12569 | Adria | 5-26-2013 | Imperial Banner War South West @ Canyon RV Anaheim Hills. | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
12939 | Albion | 6-13-2013 | winchester | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13607 | Albion | 8-24-2013 | Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13740 | Umbria | 10-25-2013 | event@vingulf | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
13114 | Umbria | 10-26-2013 | Canton of Vingulf | 0 | 0 | X | X | X | X | 0 | 0 |
13178 | Albion | 10-26-2013 | Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13182 | Albion | 11-9-2013 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13326 | Albion | 2-22-2014 | Monthly event at Winchester | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
13375 | Albion | 3-16-2014 | Winchester Park/OSB | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
13428 | Albion | 4-4-2014 | BC Faire @ Veterans park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13779 | Albion | 7-1-2014 | CCSR/Centennial Hills | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13780 | Albion | 8-2-2014 | CCSR/Centennial Hills Library | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13857 | Albion | 9-15-2014 | Lunar Festival @ OSB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13889 | Adria | 10-10-2014 | NST @ Sunset Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
13968 | Albion | 10-25-2014 | Day of the Dead @ OSB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14092 | Glynmore | 11-23-2014 | Crown War & Tourney | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
14079 | Glynmore | 12-1-2014 | Dec event make up at January Tourney | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14077 | Glynmore | 1-10-2015 | Glynmore @ OSB Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
14161 | Glynmore | 2-21-2015 | Old Silver Bowl Park | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
14663 | Glynmore | 4-25-2015 | Alice in Wonderland Fools War and Tourney | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
14692 | Glynmore | 8-22-2015 | St. Augustine War @ OSB | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
14801 | Adria | 10-9-2015 | NST | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15465 | Glynmore | 8-13-2016 | War of Wellzenshire & August Tourney on Mt Potosi LV-NV | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
15490 | Glynmore | 9-10-2016 | Sept Tourney - Order of the Boar @ OSB Park - LV-NV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
15657 | Auroch's Fjord | 10-29-2016 | Clark County Parks Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15635 | Albion-Rayonne | 10-30-2016 | Day of the Dead @ Old Silver Bowl Park - Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15893 | Glynmore | 11-12-2016 | November Tourney & Crown War on Mt Potosi | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
15907 | Albion-Rayonne | 3-18-2017 | March Joint Tourney w/Glynmore @ Ann Rd - North LV, NV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15945 | Albion-Rayonne | 4-1-2017 | Fool's War 25, Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16068 | Glynmore | 4-9-2017 | April Tourney @ Craig Ranch Park - Las Vegas, NV | 0 | 0 | X | 1 | 1 | 0 | 0 | 0 |
16023 | Auroch's Fjord | 4-21-2017 | Pirate Fest 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16069 | Glynmore | 5-7-2017 | May Tourney @ Craig Ranch Park - Las Vegas, NV | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
16312 | Glynmore | 8-6-2017 | Crown War & Coronation on Mt Charleston - NV | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | 0 | 0 | X | X | 1 | 0 | 0 | 0 |
16313 | Glynmore | 8-24-2017 | Combat Collegium @ Mortis Night - Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16338 | Glynmore | 9-17-2017 | Order of the Boar Tourney @ Whitney Ranch - LV NV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | 0 | 0 | X | X | 1 | 1 | 0 | 0 |
16413 | Albion-Rayonne | 10-29-2017 | DotD (XXII) Trny/War @ Fortress Brochmann | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16507 | Auroch's Fjord | 11-18-2017 | Klaus vs Krampus War/Tournament | 0 | 0 | X | 0 | 0 | 0 | 1 | 0 |
16447 | Albion-Rayonne | 11-19-2017 | St. Martin's Feast (Cr.Trny & War) | 0 | 0 | X | 0 | 0 | 0 | X | 0 |
16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16553 | Glynmore | 12-21-2017 | Boy Scout Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16548 | Glynmore | 1-14-2018 | Imperial Challenge, Jan 2018 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16554 | Glynmore | 1-14-2018 | Jan Glyn Tourney | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
