Event ID | Chapter | Date | Location | JourEP | JourTW | KniEP | KniTW | MWork | War | Demo |
9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10075 | Albion | 12-12-2010 | Las Vegas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
10250 | Albion | 2-5-2011 | Old Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10380 | Albion | 3-26-2011 | Boulder City Ren. Faire | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
10381 | Albion | 3-27-2011 | Boulder City Ren. Faire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10435 | Albion | 3-31-2011 | Needles,Ca | 0 | 0 | X | 0 | 0 | 0 | 0 |
10419 | Albion | 4-14-2011 | Cashman Middle School Demo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10491 | Albion | 5-7-2011 | Fools War @ L V park | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10618 | Albion | 6-26-2011 | Laughlin Park Nv | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10734 | Albion | 7-13-2011 | Utah Midsummer Faire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10763 | Albion | 7-14-2011 | Ut Midsummer Renaissance Faire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10765 | Albion | 7-15-2011 | Ut Midsummer Ren, Faire | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10811 | Albion | 7-29-2011 | Rotary park Bullhead City Az Canton Aurohsfjord | 0 | 0 | X | 1 | 0 | 0 | 0 |
10771 | Albion | 8-27-2011 | Ut. Midsummer Ren. Fiare | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10801 | Adria | 9-3-2011 | Imp. Crown War@SW | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10919 | Albion | 9-9-2011 | Make-up From Winchester Park@OSBP | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10944 | Albion | 11-12-2011 | OSBP Monthly Event | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
11098 | Albion | 1-7-2012 | January Monthly Event / Queen's B-day @ Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11209 | Albion | 1-29-2012 | Collegium @ UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11381 | Esperance | 2-11-2012 | Collegia - Speak with Distinction | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
11422 | Albion | 4-1-2012 | Fools War@ Old Silverbowl Park - Archery and Arts Only | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11450 | Albion | 5-5-2012 | Festival of the Green @ OSBP | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11559 | Adria | 5-28-2012 | Imperial Banner War South West | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11581 | Albion | 6-2-2012 | June Event @ Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12140 | Albion | 7-14-2012 | SUMRF - Desert Haven | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11799 | Albion | 8-3-2012 | St Augustine's War @ Mahogany Grove, Mt Charleston | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11850 | Adria | 9-2-2012 | Imperial Crown War & Tourney ~ SW | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
12125 | Albion | 9-8-2012 | Monthly Crown Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12131 | Albion | 10-21-2012 | Crown Event | 0 | 0 | X | 0 | 0 | 0 | 0 |
12132 | Albion | 11-10-2012 | Old SilverBowl Park/Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12133 | Albion | 11-11-2012 | Fun Crown War and Tournament | 0 | 0 | X | 0 | 0 | 1 | 0 |
12947 | Albion | 1-5-2013 | outremer | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12388 | Albion | 2-16-2013 | Hearts and Honor | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12949 | Albion | 2-23-2013 | outremer | 0 | 0 | X | 0 | 0 | 0 | 0 |
12948 | Albion | 3-24-2013 | outremer | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12632 | Brandenburg | 6-8-2013 | Tourney & Archery | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12695 | Brandenburg | 6-9-2013 | Collegium - Heraldry 101 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
13178 | Albion | 10-26-2013 | Winchester | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
13181 | Albion | 10-27-2013 | Winchester | 0 | 0 | X | X | 0 | 0 | 0 |
13721 | Connacht | 11-23-2013 | Arts Symposium Hovegarden | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13885 | Brandenburg | 9-27-2014 | Sons of Norway Hall - Vista | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13910 | Brandenburg | 10-23-2014 | Viking Festival - Norway Hall (Sunday) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17936 | Brandenburg | 12-7-2019 | Sons of Norway Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17943 | Brandenburg | 1-4-2020 | Sons of Norway Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17944 | Brandenburg | 2-1-2020 | Sons of Norway Hall | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
19188 | Albion-Rayonne | 10-29-2023 | AR DAY OF THE DEAD 2023
TOURNAMENT/WAR | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TOTAL | | | | 3 | 1 | 30 | 13 | 8 | 11 | 21 |