Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
3601 | Albion | 11-13-2004 | Kingdom Event @ Sam Boyd Silver Bowl Park | 1 | 1 | 0 | 0 | 0 | 0 |
3604 | Albion | 12-12-2004 | Crown Event @ Sunrise Library | 1 | 0 | 0 | 0 | 0 | 0 |
5111 | Albion | 3-26-2005 | Crown Event at Silverbowl | 0 | 0 | 1 | 0 | 0 | 0 |
3916 | Albion | 4-16-2005 | Fool's War/tournament @ Sam Boyd Silverbowl Park | 0 | 0 | 1 | 0 | 1 | 0 |
3917 | Albion | 4-23-2005 | Crown War @ Sam Boyd Silver Bowl Park | 0 | 0 | X | 0 | X | 0 |
3920 | Albion | 5-7-2005 | Crown Event @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3511 | Albion | 6-4-2005 | Nellis AFB | 0 | 0 | 1 | 0 | 0 | 0 |
3911 | Albion | 7-9-2005 | P.I.R.A.T.E. @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3489 | Albion | 8-5-2005 | Mount Charleston | 0 | 0 | 1 | 0 | 0 | 0 |
3488 | Albion | 9-10-2005 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
5081 | Adria | 10-7-2005 | 7th Annual International Steel Tournment - Las Vegas | 0 | 0 | 1 | 0 | 0 | 1 |
3509 | Albion | 10-29-2005 | Day of the Dead @ Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3685 | Vingulf | 11-19-2005 | Desert Rose Crown Event - Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
3478 | Albion | 11-27-2005 | Crown Event @ Canton on the River | 0 | 0 | X | 1 | 0 | 0 |
5811 | Albion | 12-10-2005 | Sign In Only - Albion Monthly Event | 0 | 0 | 1 | 0 | 0 | 0 |
3484 | Albion | 1-14-2006 | Pas de Arms - Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3485 | Albion | 2-11-2006 | Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3477 | Albion | 3-4-2006 | Albion Crown Event @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | 0 | 0 | 1 | 1 | 1 | 0 |
3606 | Albion | 4-22-2006 | Crown War & Tournment @ Sam Boyd Silver Bowl Park | 0 | 0 | 0 | 0 | X | 0 |
3607 | Albion | 5-20-2006 | Del Sol High School | 0 | 0 | 1 | 1 | 0 | 0 |
3898 | Albion | 6-24-2006 | Canton Event - Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
3902 | Albion | 7-11-2006 | Cedar City Utah Renaissance Festival | 0 | 0 | 0 | 0 | 0 | 1 |
3913 | Albion | 8-6-2006 | Albion Crown Event - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
4943 | Vingulf | 8-20-2006 | August Ducal Crown Event - Las Vegas, NV | 0 | 0 | X | 0 | 0 | 0 |
4871 | Albion | 9-9-2006 | Albion Crown Event - Old SilverBowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
4990 | Vingulf | 10-21-2006 | October Ducal Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
4987 | Albion | 10-29-2006 | Ablion Crown Event - Old Silver Bowl park | 0 | 0 | X | 0 | 0 | 0 |
5064 | Albion | 11-11-2006 | Albion Crown Event - Old Silver Bowl park | 0 | 0 | 1 | 0 | 0 | 0 |
5171 | Vingulf | 11-11-2006 | November Ducal Crown Event | 0 | 0 | X | 0 | 0 | 0 |
5250 | Albion | 12-3-2006 | Monthly Event - War of Cause | 0 | 0 | 1 | 0 | 1 | 0 |
5203 | Vingulf | 12-16-2006 | December Ducal Crown Event | 0 | 0 | X | 1 | 0 | 0 |
5313 | Albion | 1-7-2007 | 12th Night Tournment - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
5312 | Aragon | 1-27-2007 | Ducal Crown Event | 0 | 0 | X | 0 | 0 | 0 |
5354 | Albion | 2-4-2007 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
5473 | Albion | 3-3-2007 | Monthly Event - old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | 0 | 0 | 1 | 0 | 0 | 0 |
6842 | Vingulf | 3-24-2007 | Ducal Event @ Sam Boyd | 0 | 0 | X | 0 | 0 | 0 |
5544 | Albion | 3-31-2007 | Fools War / Tournment | 0 | 0 | X | 0 | 1 | 0 |
5584 | Albion | 4-14-2007 | Ren Faire - Boulder City | 0 | 0 | 0 | 0 | 0 | 1 |
5782 | Albion | 4-21-2007 | Albion Crown War at Old Silver Bowl Park | 0 | 0 | 1 | 0 | 1 | 0 |
5927 | Vingulf | 4-28-2007 | Ducal Event Make-up | 0 | 0 | X | 1 | 0 | 0 |
5793 | Albion | 5-19-2007 | Crown Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
5928 | Vingulf | 5-26-2007 | May Ducal Event Make-up Event | 0 | 0 | X | 0 | 0 | 0 |
5809 | Albion | 6-9-2007 | Monthly Event at Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
5878 | Albion | 7-1-2007 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
5880 | Albion | 7-11-2007 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 1 |
6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 |
6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 0 | 0 | 1 | 0 | 0 | 0 |
9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
6814 | Albion | 10-27-2007 | Day of the Dead - Crown Tournment @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
6847 | Albion | 11-10-2007 | Crown Event @ AVI Ren Faire | 0 | 0 | 1 | 0 | 0 | 0 |
6872 | Vingulf | 11-24-2007 | Ducal event @ Sam Boyd Stadium | 0 | 0 | X | 0 | 0 | 0 |
6802 | Albion | 12-8-2007 | Crown Tournment @ Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
6792 | Albion | 1-12-2008 | Crown Tournment @ Sunrise Library - | 0 | 0 | 1 | 0 | 0 | 0 |
6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
6932 | Albion | 3-1-2008 | Monthly Event - Old SilverBowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
7111 | Albion | 3-7-2008 | Boulder City HS Fair Demo | 0 | 0 | 0 | 0 | 0 | 1 |
7112 | Albion | 3-8-2008 | Boulder City HS Ren Faire | 0 | 0 | 0 | 0 | 0 | 1 |
7113 | Albion | 3-9-2008 | Boulder City HS Ren Faire | 0 | 0 | 0 | 0 | 0 | 1 |
7522 | Vingulf | 3-24-2008 | Crown Tournament @ Sam Boyd Stadium | 0 | 0 | X | 1 | 0 | 0 |
7115 | Albion | 3-29-2008 | Del Sol HS Ren Faire Demo | 0 | 0 | 0 | 0 | 0 | 1 |
7120 | Albion | 4-5-2008 | Fool's War and Albion Monthly event | 0 | 0 | 1 | 0 | 1 | 0 |
7075 | Albion | 4-26-2008 | Crown War @ Old Silver Bowl Park | 0 | 0 | 0 | 0 | X | 0 |
7118 | Albion | 5-3-2008 | Green Man Event @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
7259 | Albion | 6-7-2008 | Monthly Event @Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
7284 | Albion | 7-5-2008 | Monthly Event - Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
7285 | Albion | 7-9-2008 | Cedar City UT Ren Faire | 0 | 0 | 0 | 0 | 0 | 1 |
7406 | Albion | 8-2-2008 | Monthly Event at Old Sivler Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 |
7525 | Vingulf | 8-23-2008 | Crown Tournment / War @ Sam Boyd Stadium | 0 | 0 | X | 0 | 1 | 0 |
7410 | Albion | 9-13-2008 | Monthly Event @ Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
7537 | Adria | 10-11-2008 | International Steel Tournment | 0 | 0 | 1 | 1 | 0 | 0 |
7620 | Albion | 10-25-2008 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
7886 | Vingulf | 11-15-2008 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | 1 | 0 | 0 | 0 |
7672 | Albion | 11-21-2008 | Bullhead City | 0 | 0 | 0 | 0 | 0 | 1 |
7873 | Albion | 11-23-2008 | Las Vegas OSBP | 0 | 0 | X | 0 | 0 | 0 |
7678 | Albion | 12-7-2008 | Old Silver Bowl Park | 0 | 0 | 0 | 0 | 1 | 0 |
7887 | Vingulf | 1-17-2009 | Sam Boyd Stadium Monthly Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
7876 | Albion | 1-18-2009 | SBSP Vegas | 0 | 0 | X | 0 | 0 | 0 |
8154 | Albion | 2-21-2009 | Old Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 |
8750 | Umbria | 2-21-2009 | Duchy of Vingulf Tourney @ Sam Boyd Stadium | 0 | 0 | X | 0 | 0 | 0 |
7993 | Albion | 3-7-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 0 | 0 | 1 |
7956 | Albion | 3-8-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 0 | 0 | 2 |
7987 | Albion | 3-15-2009 | Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
8342 | Albion | 4-3-2009 | Old silver bowl park | 0 | 0 | 0 | 0 | 1 | 0 |
8330 | Albion | 5-22-2009 | Hurricane Utah | 0 | 0 | 0 | 0 | 0 | 3 |
8334 | Albion | 5-30-2009 | Old silver bowl park | 0 | 0 | 1 | 0 | 0 | 0 |
9246 | Albion | 7-12-2009 | Old Silver Bowl Park, Monthly event | 0 | 0 | 1 | 0 | 0 | 0 |
8532 | Albion | 8-22-2009 | Old Silver Bowl Park | 0 | 0 | 1 | 1 | 0 | 0 |
8668 | Umbria | 8-22-2009 | Vingulf Tourney August 2009 | 0 | 0 | X | 0 | 0 | 0 |
8669 | Umbria | 9-19-2009 | Vingulf Tourney September 2009 | 0 | 0 | 1 | 1 | 0 | 0 |
8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 0 | 0 | 1 | 0 | 0 | 0 |
9331 | Albion | 10-31-2009 | SBSB, Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
8926 | Albion | 11-14-2009 | Kingdom by the River Renn | 0 | 0 | 1 | 0 | 0 | 1 |
9373 | Albion | 11-22-2009 | SBSB | 0 | 0 | X | 0 | 0 | 0 |
9306 | Umbria | 12-19-2009 | Canton of Vingulf in Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
9374 | Albion | 12-27-2009 | SBSB | 0 | 0 | X | 0 | 0 | 0 |
9355 | Albion | 1-31-2010 | SBSB, Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
9389 | Albion | 3-4-2010 | Boulder City NV, Boulder City Ren Faire | 0 | 0 | 0 | 0 | 0 | 3 |
9393 | Albion | 3-20-2010 | Crown War at SBSP Las Vegas | 0 | 0 | 1 | 0 | 1 | 0 |
9950 | Albion | 4-17-2010 | Winchester Community Center | 0 | 0 | 1 | 0 | 0 | 1 |
9499 | Albion | 4-24-2010 | Fools War | 0 | 0 | X | 0 | 1 | 0 |
9519 | Albion | 5-8-2010 | Old Silver bowl park, Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
9555 | Albion | 5-28-2010 | Hurricane UT, Camalot Days Faire | 0 | 0 | 0 | 0 | 0 | 3 |
9943 | Albion | 7-7-2010 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 4 |
10162 | Umbria | 8-17-2010 | Event for Vingulf | 0 | 0 | 1 | 0 | 0 | 0 |
9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | 0 | 0 | X | 0 | 0 | 0 |
9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | 0 | 0 | 1 | 0 | 0 | 0 |
10163 | Umbria | 9-18-2010 | Event for Vingulf | 0 | 0 | X | 0 | 0 | 0 |
9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | 0 | 0 | 1 | 0 | 0 | 0 |
10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 0 | 0 | 1 | 0 | 0 | 0 |
10015 | Albion | 11-12-2010 | Needles Ca, Jack Smith Park | 0 | 0 | 0 | 0 | 0 | 1 |
10119 | Albion | 12-4-2010 | SBSB L V | 0 | 0 | 1 | 0 | 1 | 0 |
10145 | Albion | 1-16-2011 | SBSB, Las Vegas (archery), event at Sunrise Library | 0 | 0 | 1 | 0 | 0 | 0 |
10250 | Albion | 2-5-2011 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
10421 | Albion | 4-16-2011 | Winchester Community Center | 0 | 0 | 1 | 0 | 0 | 1 |
10491 | Albion | 5-7-2011 | Fools War @ L V park | 0 | 0 | 1 | 1 | 1 | 0 |
10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 0 | 0 | 0 | 0 | 1 | 0 |
10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 0 | 0 | 1 | 0 | 0 | 0 |
10690 | Albion | 7-24-2011 | July Crown Tourney & Archery Demo @ Sunrise Library, Las Veags | 0 | 0 | 1 | 0 | 0 | 0 |
10698 | Albion | 8-20-2011 | St. Augustine's War | 0 | 0 | 1 | 1 | 1 | 0 |
10750 | Albion | 9-10-2011 | Monthly event@Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 |
10751 | Albion | 9-10-2011 | Mem soot@Old Silver Bowl | 0 | 0 | X | 0 | 0 | 0 |
10794 | Albion | 9-17-2011 | Washington City | 0 | 0 | X | 0 | 0 | 0 |
10814 | Albion | 10-1-2011 | Washington City | 0 | 0 | 1 | 0 | 0 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 0 | 0 | 1 | 0 | 0 | 1 |
11043 | Umbria | 10-15-2011 | Canton of Vingulf October 2011 | 0 | 0 | X | 0 | 0 | 0 |
10921 | Albion | 10-29-2011 | Archery Make-up from Day of the Dead@OSBP | 0 | 0 | X | 0 | 1 | 0 |
10944 | Albion | 11-12-2011 | OSBP Monthly Event | 0 | 0 | 1 | 0 | 0 | 0 |
11044 | Umbria | 11-13-2011 | Canton of Vingulf November 2011 | 0 | 0 | X | 0 | 0 | 0 |
11051 | Albion | 12-10-2011 | December Tourney @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
11098 | Albion | 1-7-2012 | January Monthly Event / Queen's B-day @ Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
11209 | Albion | 1-29-2012 | Collegium @ UNLV | 0 | 0 | 0 | 0 | 0 | 1 |
11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
11423 | Albion | 3-2-2012 | Demo Bilbray Elementary | 0 | 0 | 0 | 0 | 0 | 1 |
11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 |
11422 | Albion | 4-1-2012 | Fools War@ Old Silverbowl Park - Archery and Arts Only | 0 | 0 | 1 | 0 | 1 | 0 |
11400 | Albion | 4-14-2012 | Winchester Kids Day Demo | 0 | 0 | 0 | 0 | 0 | 1 |
11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | 0 | 0 | 0 | 0 | 0 | 3 |
11450 | Albion | 5-5-2012 | Festival of the Green @ OSBP | 0 | 0 | 1 | 0 | 0 | 0 |
11559 | Adria | 5-28-2012 | Imperial Banner War South West | 0 | 0 | 1 | 0 | 1 | 0 |
11581 | Albion | 6-2-2012 | June Event @ Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 |
11697 | Albion | 7-1-2012 | Arrrgh Event @ Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 |
12138 | Albion | 7-12-2012 | SUMRF | 0 | 0 | 0 | 0 | 0 | 1 |
12139 | Albion | 7-13-2012 | SUMRF - Desert Haven | 0 | 0 | X | 1 | 0 | 1 |
12140 | Albion | 7-14-2012 | SUMRF - Desert Haven | 0 | 0 | 0 | 0 | 0 | 1 |
11713 | Albion | 8-3-2012 | Archery Tournament # 2 for Saint Augustine's War held 7-7-2012 | 0 | 0 | 1 | 1 | 1 | 0 |
12125 | Albion | 9-8-2012 | Monthly Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 1 | 0 | 0 | 0 |
12154 | Albion | 10-14-2012 | Desert Haven October Event | 0 | 0 | 1 | 0 | 0 | 0 |
12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | 0 | 0 | X | 0 | 0 | 0 |
12131 | Albion | 10-21-2012 | Crown Event | 0 | 0 | X | 0 | 0 | 0 |
12132 | Albion | 11-10-2012 | Old SilverBowl Park/Winchester Park | 0 | 0 | 1 | 0 | 0 | 0 |
12133 | Albion | 11-11-2012 | Fun Crown War and Tournament | 0 | 0 | X | 0 | 1 | 0 |
12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | 0 | 0 | X | 0 | 0 | 0 |
12197 | Albion | 12-8-2012 | Queen's Birthday Tournement | 0 | 0 | 1 | 0 | 0 | 0 |
12389 | Albion | 1-5-2013 | Winchester Center / Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
12388 | Albion | 2-16-2013 | Hearts and Honor | 0 | 0 | 1 | 0 | 0 | 0 |
12931 | Albion | 4-4-2013 | Boulder City Fair - set up and demo | 0 | 0 | 0 | 0 | 0 | 1 |
12933 | Albion | 4-5-2013 | Boulder City Ren Fair - Vertran memorial Park | 0 | 0 | 0 | 0 | 0 | 1 |
13004 | Albion | 4-6-2013 | B C Ren Fair | 0 | 0 | 1 | 1 | 0 | 0 |
13095 | Albion | 4-6-2013 | B.C.Ren | 0 | 0 | 0 | 0 | 0 | 1 |
12938 | Albion | 4-26-2013 | Lorenzi Park - Priate Fest | 0 | 0 | 0 | 0 | 0 | 2 |
12930 | Albion | 5-4-2013 | Old Silver Bowl - Monthly event | 0 | 0 | 1 | 0 | 0 | 0 |
13049 | Albion | 5-13-2013 | Cedar City, Ut | 0 | 0 | X | 0 | 0 | 0 |
12939 | Albion | 6-13-2013 | winchester | 0 | 0 | 1 | 0 | 0 | 0 |
13050 | Albion | 6-13-2013 | Cedar City, UT | 0 | 0 | X | 0 | 0 | 0 |
13094 | Albion | 7-13-2013 | Cedar City | 0 | 0 | 1 | 0 | 1 | 1 |
13144 | Albion | 7-13-2013 | Cedar City | 1 | 0 | 0 | 0 | X | 1 |
13197 | Albion | 7-13-2013 | Albion | 0 | 0 | X | 0 | 0 | 0 |
13607 | Albion | 8-24-2013 | Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
13180 | Albion | 9-27-2013 | Sept - Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
13178 | Albion | 10-26-2013 | Winchester | 0 | 0 | 0 | 0 | 1 | 0 |
13181 | Albion | 10-27-2013 | Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
13182 | Albion | 11-9-2013 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
13185 | Albion | 12-21-2013 | Old Silver Bowl Park | 0 | 0 | 0 | 0 | 0 | 1 |
13187 | Albion | 12-21-2013 | Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
13193 | Albion | 1-5-2014 | Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
13326 | Albion | 2-22-2014 | Monthly event at Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
13597 | Albion | 3-1-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 |
13375 | Albion | 3-16-2014 | Winchester Park/OSB | 0 | 0 | X | 0 | 0 | 0 |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | 0 | 0 | 0 | 0 | 1 | 0 |
13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | 0 | 0 | 1 | 0 | 0 | 1 |
13414 | Albion | 4-6-2014 | Boulder City Faire @ Veterans Park | 0 | 0 | 0 | 0 | 0 | 1 |
13608 | Albion | 4-9-2014 | Desert Haven | 0 | 0 | X | 0 | 0 | 0 |
13461 | Albion | 4-26-2014 | Children Festival Demo | 0 | 0 | 0 | 0 | 0 | 1 |
13460 | Albion | 4-27-2014 | Pirate Fest @ Lorenzi Park | 0 | 0 | 0 | 0 | 0 | 1 |
13754 | Albion | 5-1-2014 | Desert Haven | 0 | 0 | 1 | 1 | 0 | 0 |
13498 | Albion | 5-3-2014 | May Event @ OSB and Molasky Park | 0 | 0 | X | X | 0 | 0 |
13755 | Albion | 6-1-2014 | Desert Havene | 0 | 0 | 1 | 1 | 0 | 0 |
13609 | Albion | 6-20-2014 | Winchester Park | 0 | 0 | X | 0 | 0 | 0 |
13747 | Albion | 7-9-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13751 | Albion | 7-10-2014 | Utah Midsummer RF@ Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13752 | Albion | 7-11-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13756 | Albion | 7-11-2014 | Desert Haven | 0 | 0 | 1 | 1 | 0 | 0 |
13753 | Albion | 7-12-2014 | Utah Midsummer RF @Cedar City | 0 | 0 | 0 | 0 | 0 | 1 |
13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | 0 | 0 | 0 | 0 | 1 | 0 |
13857 | Albion | 9-15-2014 | Lunar Festival @ OSB | 0 | 0 | 1 | 0 | 0 | 0 |
13888 | Adria | 10-11-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
13968 | Albion | 10-25-2014 | Day of the Dead @ OSB | 0 | 0 | 1 | 0 | 0 | 0 |
14101 | Albion-Rayonne | 11-15-2014 | November Monthly/Archery Tourney@ Silver Bowl Park in Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
14092 | Glynmore | 11-23-2014 | Crown War & Tourney | 0 | 0 | X | 0 | 1 | 0 |
14102 | Albion-Rayonne | 12-6-2014 | Crown's Birthday Tourney @ Silver Bowl Park in Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
14181 | Albion-Rayonne | 2-14-2015 | Hearts & Honour: Silverbowl Archery Range and Winchester Park in LV-NV | 0 | 0 | 1 | 0 | 0 | 0 |
14241 | Albion-Rayonne | 3-19-2015 | Boulder City Ren Faire-Boulder City, NV | 0 | 0 | 1 | 1 | 0 | 2 |
14701 | Albion-Rayonne | 4-11-2015 | Pirate Fest Faire @ Lorenzi Park, LV, NV | 0 | 0 | 0 | 0 | 0 | 1 |
14443 | Albion-Rayonne | 4-18-2015 | Outremar Monthly-Mountain View Park-Laughlin, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14402 | Albion-Rayonne | 4-26-2015 | Old Silverbowl Archery Range and Winchester Cultural Center - Las Vegas, NV | 0 | 0 | X | 0 | 1 | 0 |
14403 | Albion-Rayonne | 5-7-2015 | Hyde Park Middle School - Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 1 |
14509 | Albion-Rayonne | 5-17-2015 | Canton of Outremar Monthly Event-Mt View Park-Laughlin, NV | 0 | 0 | 1 | 1 | 0 | 0 |
14542 | Albion-Rayonne | 6-8-2015 | june event at july Cedar City Renaissance Faire-Cedar City, Utah | 0 | 0 | 1 | 1 | 0 | 0 |
14504 | Albion-Rayonne | 6-13-2015 | Demo at Spring Mountain Ranch Park Las Vegas-NV | 0 | 0 | 0 | 0 | 0 | 1 |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 1 | 0 | 0 | 1 |
14606 | Albion-Rayonne | 8-8-2015 | Love Binds All at Henderson Convention Center in Henderson, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14801 | Adria | 10-9-2015 | NST | 0 | 0 | 1 | 0 | 0 | 0 |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14726 | Albion-Rayonne | 11-22-2015 | Capture & Defend Crown Tourney | 0 | 0 | 1 | 1 | 0 | 0 |
14752 | Albion-Rayonne | 12-12-2015 | Capital Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
14917 | Albion-Rayonne | 12-31-2015 | Outremar Dec Make-up Trny | 0 | 0 | X | 0 | 0 | 0 |
14899 | Albion-Rayonne | 1-16-2016 | Imperial Challenge 2016 | 0 | 0 | 1 | 0 | 0 | 0 |
14900 | Albion-Rayonne | 1-16-2016 | Capital Tournament | 0 | 0 | X | 0 | 0 | 0 |
14918 | Albion-Rayonne | 1-24-2016 | Outremar January Tourney | 0 | 0 | X | 0 | 0 | 0 |
14979 | Albion-Rayonne | 2-6-2016 | Imperial Challenge 2016 | 0 | 0 | 1 | 0 | 0 | 0 |
14980 | Albion-Rayonne | 2-6-2016 | A~R Hearts & Honour Pas D'Armes | 0 | 0 | X | 1 | 0 | 0 |
15189 | Albion-Rayonne | 3-12-2016 | A~R Capital Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
15190 | Albion-Rayonne | 3-12-2016 | Imperial Challenge 2016 | 0 | 0 | X | 0 | 0 | 0 |
15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | 0 | 0 | 0 | 0 | 0 | 1 |
15207 | Albion-Rayonne | 4-16-2016 | A~R Fool's War | 0 | 0 | 1 | 0 | 1 | 0 |
15577 | Albion-Rayonne | 4-22-2016 | School Demo | 0 | 0 | 0 | 0 | 0 | 1 |
15237 | Albion-Rayonne | 5-8-2016 | A~R May2016 Capital Trny | 0 | 0 | 1 | 1 | 0 | 0 |
15581 | Albion-Rayonne | 5-19-2016 | Hyde Park MS - da Vinci Days | 0 | 0 | 0 | 0 | 0 | 1 |
15288 | Adria | 5-28-2016 | SW Banner War 2016 | 0 | 0 | 1 | 0 | 1 | 0 |
15579 | Albion-Rayonne | 6-11-2016 | A~R June Monthly Event make up | 0 | 0 | 1 | 0 | 0 | 0 |
15462 | Glynmore | 7-9-2016 | July Archery Make-Up on Mt Potosi | 0 | 0 | 1 | 0 | 0 | 0 |
15580 | Albion-Rayonne | 7-9-2016 | A~R July Event | 0 | 0 | X | 0 | 0 | 0 |
