Event ID | Chapter | Date | Location | EP | War | Demo | DI |
2384 | Umbria | 11-24-2002 | Canton on the River | 1 | 0 | 0 | 0 |
7778 | Albion | 4-23-2005 | Canton of Aurochsfyord | 1 | 0 | 0 | 0 |
7779 | Albion | 5-22-2005 | Canton of Aurochsfyord | 1 | 0 | 0 | 0 |
3510 | Albion | 10-22-2005 | Hardeyville Days Demo @ Bullhead Community Park | 1 | 0 | 1 | 0 |
6811 | Albion | 10-20-2007 | Hardyville Days Demo @ Bullhead City | 1 | 0 | 0 | 0 |
7299 | Albion | 7-20-2008 | Mid East Feast - Canton On The River @ Rotary Park, Bullhead City - | 1 | 0 | 0 | 0 |
7672 | Albion | 11-21-2008 | Bullhead City | 1 | 0 | 1 | 0 |
8155 | Albion | 3-29-2009 | canton of Aurochsfyord | 1 | 0 | 0 | 0 |
9340 | Albion | 7-5-2009 | Canton of Aurochsfjord | 1 | 0 | 0 | 0 |
9341 | Albion | 8-23-2009 | Canton of Aurochsfjord | 1 | 0 | 0 | 0 |
8927 | Albion | 10-23-2009 | Hardyville Days | 1 | 0 | 1 | 0 |
10011 | Albion | 6-30-2010 | Ministry Ep's for June | 1 | 0 | 0 | 0 |
10012 | Albion | 7-30-2010 | Minister Ep's for July | 1 | 0 | 0 | 0 |
10013 | Albion | 8-30-2010 | Minister EP's for Aug and DI's for June July and Aug | 1 | 0 | 0 | 1 |
9945 | Albion | 10-21-2010 | Bullhead City, Chamber Park | 1 | 0 | 0 | 0 |
9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | X | 0 | 0 | 0 |
10165 | Albion | 10-30-2010 | Ep's for service for Oct | X | 0 | 0 | 0 |
10046 | Albion | 12-11-2010 | Las Vegas, UNLV | 1 | 0 | 0 | 0 |
10075 | Albion | 12-12-2010 | Las Vegas | X | 0 | 0 | 0 |
10350 | Albion | 12-31-2010 | Dec EP's for Ministers | X | 0 | 0 | 0 |
10417 | Albion | 4-10-2011 | Albion Corination Las Vegas | 1 | 0 | 0 | 0 |
10772 | Albion | 9-18-2011 | Albion Estates Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 1 | 0 | 3 | 1 |
10899 | Albion | 10-23-2011 | Hardyville Days Demo and tourney at Bullhead, Az community park | 0 | 0 | 1 | 0 |
10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | 1 | 1 | 0 | 0 |
10907 | Albion | 10-30-2011 | Coronation@Henderson Convention Center | X | 0 | 0 | 0 |
10900 | Albion | 11-11-2011 | Canton of Outremar at Bullhead city Az. Community Park | 0 | 0 | 1 | 0 |
11665 | Burgundy | 6-9-2012 | AJ | 1 | 0 | 0 | 0 |
14203 | Albion-Rayonne | 2-21-2015 | Welcome Back Nola-Laughlin, NV | 1 | 0 | 0 | 0 |
14249 | Albion-Rayonne | 3-15-2015 | CEM @ Hart Farm in AZ | 1 | 0 | 0 | 0 |
14443 | Albion-Rayonne | 4-18-2015 | Outremar Monthly-Mountain View Park-Laughlin, NV | 1 | 0 | 0 | 0 |
14556 | Albion-Rayonne | 5-1-2015 | quarterly Ministry DI | 0 | 0 | 0 | 1 |
14509 | Albion-Rayonne | 5-17-2015 | Canton of Outremar Monthly Event-Mt View Park-Laughlin, NV | 1 | 0 | 0 | 1 |
14540 | Albion-Rayonne | 6-20-2015 | Mountain View Park and BLM Archery Range-Laughlin, NV | 1 | 0 | 0 | 0 |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | 1 | 0 | 0 | 0 |
14884 | Albion-Rayonne | 9-30-2015 | September monthly ministry | X | 0 | 0 | 0 |
14741 | Albion-Rayonne | 10-18-2015 | CEM at UNLV Conference Room - Las Vegas, NV | 1 | 0 | 0 | 0 |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | X | 0 | 0 | 0 |
14885 | Albion-Rayonne | 10-31-2015 | October ministry | X | 0 | 0 | 0 |
14720 | Albion-Rayonne | 11-21-2015 | A~R Coronation (Ceremony) | 1 | 0 | 0 | 0 |
14722 | Albion-Rayonne | 11-21-2015 | A~R Coronation (Marshaling Collegium) | 0 | 0 | 0 | 1 |
14723 | Albion-Rayonne | 11-21-2015 | A~R Coronation (Who Did You Say You Are?) | 0 | 0 | 1 | 0 |
14725 | Albion-Rayonne | 11-21-2015 | A~R Coronation (Feast) | X | 0 | 0 | 0 |
14726 | Albion-Rayonne | 11-22-2015 | Capture & Defend Crown Tourney | X | 0 | 0 | 0 |
14758 | Albion-Rayonne | 11-30-2015 | monthly ministry and qtly di | X | 0 | 0 | 1 |
14738 | Albion-Rayonne | 12-8-2015 | Albion~Rayonne Ministry Service - december | 1 | 0 | 0 | 0 |
14752 | Albion-Rayonne | 12-12-2015 | Capital Tournament | X | 0 | 0 | 0 |
14763 | Albion-Rayonne | 12-12-2015 | Albion~Rayonne Estates Meeting | X | 0 | 0 | 0 |
14917 | Albion-Rayonne | 12-31-2015 | Outremar Dec Make-up Trny | X | 0 | 0 | 0 |
14865 | Albion-Rayonne | 1-10-2016 | Albion-Rayonne Ministry Service | 1 | 0 | 0 | 0 |
14900 | Albion-Rayonne | 1-16-2016 | Capital Tournament | X | 0 | 0 | 0 |
14901 | Albion-Rayonne | 1-17-2016 | Albion~Rayonne Estates Meeting | X | 0 | 0 | 0 |
14918 | Albion-Rayonne | 1-24-2016 | Outremar January Tourney | X | 0 | 0 | 0 |
14952 | Albion-Rayonne | 2-5-2016 | A~R Ministry Jan/Feb and qtrly dis | 1 | 0 | 0 | 1 |
14980 | Albion-Rayonne | 2-6-2016 | A~R Hearts & Honour Pas D'Armes | X | 0 | 0 | 1 |
14981 | Albion-Rayonne | 2-7-2016 | Albion~Rayonne Estaes Meeting | X | 0 | 0 | 0 |
15113 | Adria | 3-19-2016 | IEM Las Vegas | 1 | 0 | 0 | 0 |
15203 | Albion-Rayonne | 4-1-2016 | A~R Ministry Service Mar2016 | 1 | 0 | 0 | 0 |
15235 | Albion-Rayonne | 5-1-2016 | Minister&Est Hldr Participation | 1 | 0 | 0 | 1 |
15237 | Albion-Rayonne | 5-8-2016 | A~R May2016 Capital Trny | X | 0 | 0 | 0 |
15839 | Albion-Rayonne | 1-14-2017 | A~R CAPITAL TOURNEY | 1 | 0 | 0 | 0 |
15826 | Albion-Rayonne | 2-11-2017 | A~R Feb 2017 CEM | 1 | 0 | 0 | 0 |
16097 | Albion-Rayonne | 2-12-2017 | A~R Capitol Event, OSBP | X | 0 | 1 | 0 |
15945 | Albion-Rayonne | 4-1-2017 | Fool's War 25, Fortress Brochmann | 1 | 1 | 1 | 0 |
16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | 1 | 0 | 0 | 0 |
16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 |
16413 | Albion-Rayonne | 10-29-2017 | DotD (XXII) Trny/War @ Fortress Brochmann | 1 | 1 | 0 | 0 |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | 1 | 0 | 0 | 0 |
16447 | Albion-Rayonne | 11-19-2017 | St. Martin's Feast (Cr.Trny & War) | X | 1 | 0 | 0 |
16448 | Albion-Rayonne | 11-19-2017 | A~R CEM | X | 0 | 0 | 0 |
16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 1 | 0 | 0 | 0 |
16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | X | 0 | 0 | 0 |
16509 | Albion-Rayonne | 12-17-2017 | Coronation/Yule Feast | X | 0 | 0 | 0 |
16550 | Albion-Rayonne | 1-13-2018 | CEM - Jan 2018 | 1 | 0 | 0 | 0 |
16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | X | 0 | 0 | 0 |
16554 | Glynmore | 1-14-2018 | Jan Glyn Tourney | X | 0 | 0 | 0 |
16604 | Albion-Rayonne | 2-10-2018 | CEM for Feb 2018 - NTB | 1 | 0 | 0 | 0 |
16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | X | 0 | 0 | 0 |
16695 | Cathair Na Caillte | 2-17-2018 | HOMECOMING at FM MV Community Park | X | 0 | 0 | 0 |
16635 | Albion-Rayonne | 2-28-2018 | A~R Ministry Service Jan/Feb2018 | X | 0 | 0 | 0 |
16721 | Albion-Rayonne | 3-10-2018 | Outremar Trny | 1 | 0 | 0 | 0 |
16722 | Albion-Rayonne | 3-10-2018 | A~R CEM | X | 0 | 0 | 0 |
16727 | Albion-Rayonne | 4-8-2018 | A~R CEM, Apr2018 | 1 | 0 | 0 | 0 |
16879 | Cathair Na Caillte | 4-28-2018 | CORONATION / FT MOHAVE | X | 0 | 0 | 0 |
16810 | Albion-Rayonne | 4-30-2018 | A~R Min/Est Hldr Srvc | X | 0 | 0 | 0 |
16872 | Adria | 5-26-2018 | Southwest Banner War | 1 | 1 | 0 | 0 |
16899 | Albion-Rayonne | 5-31-2018 | A~R Min/Est Hldr May Srvc | 1 | 0 | 0 | 0 |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | 1 | 0 | 0 | 0 |
17004 | Albion-Rayonne | 6-30-2018 | A~R Min/Esthldr Monthly Srvc | X | 0 | 0 | 0 |
17055 | Albion-Rayonne | 7-31-2018 | A~R Min/Esthldr July Service | 1 | 0 | 0 | 0 |
17129 | Albion-Rayonne | 8-31-2018 | Monthly Min/Est Participation | 1 | 0 | 0 | 0 |
17485 | Auroch's Fjord | 4-6-2019 | Bullhead, Az | 1 | 1 | 0 | 0 |
17486 | Cathair Na Caillte | 4-20-2019 | Tales & Tallows @ MVCP | X | 0 | 0 | 0 |
17543 | Auroch's Fjord | 5-4-2019 | Kingman, Az | 1 | 0 | 0 | 0 |
17573 | Cathair Na Caillte | 6-21-2019 | Trial @ RVHS | 1 | 0 | 0 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | X | 0 | 0 | 0 |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | 0 | 0 | 1 | 0 |
17749 | Cathair Na Caillte | 10-19-2019 | Day of the Waking Dead | 1 | 0 | 0 | 0 |
17884 | Cathair Na Caillte | 11-28-2019 | Day of Thanks Combat M/U | 1 | 0 | 0 | 0 |
17851 | Cathair Na Caillte | 12-6-2019 | WinterFest | 0 | 0 | 1 | 0 |
17850 | Auroch's Fjord | 12-8-2019 | Klaus v. Krampus 9 Bullhead, AZ | 0 | 1 | 0 | 0 |
17879 | Cathair Na Caillte | 12-21-2019 | Return of the Holly King & Yule Feast | 1 | 0 | 1 | 0 |
17905 | Cathair Na Caillte | 1-19-2020 | The Book of Knowledge Trny @ MVCP | 1 | 0 | 0 | 1 |
17963 | Cathair Na Caillte | 2-17-2020 | Homecoming @ MVCP | 1 | 0 | 1 | 0 |
18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
18267 | Cathair Na Caillte | 9-18-2021 | CnC @ MVCP, September Trny | 1 | 0 | 0 | 0 |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | 1 | 1 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | 0 | 2 | 0 |
18380 | Cathair Na Caillte | 12-11-2021 | Winterfest @ Fieldhouse | 1 | 0 | 1 | 0 |
19653 | Cathair Na Caillte | 4-9-2022 | Step Down & Coronation | 0 | 0 | 1 | 0 |
18585 | Cathair Na Caillte | 1-22-2023 | Happy Birthday!! January event 9200 Aquarius dr Mohave valley arizona 86440 | 1 | 0 | 0 | 0 |
18501 | Cathair Na Caillte | 2-18-2023 | Homecoming @ MVCP | 1 | 0 | 1 | 0 |
18901 | Albion-Rayonne | 6-4-2023 | AR JUNE MONTHLY EVENT 2023 | 1 | 0 | 0 | 0 |
18904 | Cathair Na Caillte | 6-17-2023 | 9200 Aquarius drive Mohave Valley arizona 86440 | X | 0 | 0 | 0 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 1 | 1 | 0 | 0 |
19651 | Cathair Na Caillte | 10-21-2023 | October 2023 Makeup | 1 | 0 | 0 | 0 |
19652 | Cathair Na Caillte | 1-20-2024 | January Tournament | 1 | 0 | 0 | 0 |
19391 | Cathair Na Caillte | 4-21-2024 | Coronation @ Golden Shores | 0 | 0 | 1 | 1 |
19461 | Cathair Na Caillte | 5-18-2024 | Crown Championship | 1 | 0 | 0 | 0 |
19521 | Cathair Na Caillte | 6-15-2024 | Terrien´s Toga Party | 1 | 0 | 0 | 1 |
TOTAL | | | | 72 | 9 | 21 | 12 |