Event ID | Chapter | Date | Location | EP | War | Demo | DI |
5112 | Albion | 3-27-2005 | Canton of Auroch Ford | 1 | 0 | 0 | 0 |
3904 | Albion | 2-26-2006 | Canton on the River @ Bullhead Community Park | 1 | 0 | 0 | 0 |
5241 | Adria | 3-19-2006 | Steward's Collegium - Imperial Estates Meeting | 0 | 0 | 1 | 0 |
3898 | Albion | 6-24-2006 | Canton Event - Bullhead City, AZ | 1 | 0 | 0 | 0 |
4999 | Albion | 7-29-2006 | S. Canton Event - Bullhead City, AZ | 1 | 0 | 0 | 0 |
14540 | Albion-Rayonne | 6-20-2015 | Mountain View Park and BLM Archery Range-Laughlin, NV | 1 | 0 | 0 | 0 |
14642 | Albion-Rayonne | 9-26-2015 | Hart Farm - Daione event | 1 | 0 | 0 | 1 |
14733 | Cathair Na Caillte | 11-26-2015 | Hart Farm | 1 | 0 | 0 | 1 |
14797 | Cathair Na Caillte | 12-19-2015 | Hart Farm and Mahave Valley Com. School | 1 | 0 | 1 | 0 |
15026 | Cathair Na Caillte | 1-16-2016 | New Hart Farm | 1 | 0 | 0 | 1 |
15211 | Cathair Na Caillte | 1-31-2016 | qtly DI Nov, Dec, Jan | 0 | 0 | 0 | 1 |
15106 | Cathair Na Caillte | 2-20-2016 | MV-FM Comunity Park | 1 | 0 | 0 | 0 |
15051 | Cathair Na Caillte | 3-12-2016 | Hart Farm | 1 | 1 | 0 | 0 |
15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | 0 | 0 | 1 | 0 |
15210 | Cathair Na Caillte | 4-16-2016 | Hart farm | 1 | 0 | 0 | 0 |
15212 | Cathair Na Caillte | 4-25-2016 | qtly DI Feb, Mar, Apr | 0 | 0 | 0 | 1 |
15321 | Cathair Na Caillte | 6-18-2016 | JACK Smith Park | 1 | 0 | 0 | 1 |
15363 | Cathair Na Caillte | 7-9-2016 | Hart Farm Estates Meeting and minister points | 1 | 0 | 0 | 0 |
15396 | Cathair Na Caillte | 7-23-2016 | Jack Smith Park/Hart Farm also for Archery | X | 0 | 0 | 0 |
15400 | Cathair Na Caillte | 7-30-2016 | Rolls Minister | 0 | 0 | 0 | 1 |
15447 | Cathair Na Caillte | 8-20-2016 | Hart Farm | 1 | 0 | 0 | 0 |
15605 | Cathair Na Caillte | 10-15-2016 | Mohave Comm. Park | 1 | 0 | 0 | 0 |
15604 | Cathair Na Caillte | 10-23-2016 | hart farm | X | 0 | 0 | 0 |
15606 | Cathair Na Caillte | 10-24-2016 | qtly dis | 0 | 0 | 0 | 1 |
15635 | Albion-Rayonne | 10-30-2016 | Day of the Dead @ Old Silver Bowl Park - Las Vegas, NV | X | 1 | 0 | 0 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 1 | 0 | 0 |
15973 | Cathair Na Caillte | 11-24-2016 | New Hart Farm, Mohave Valley AZ | 1 | 0 | 0 | 0 |
15762 | Cathair Na Caillte | 12-17-2016 | Hart Farm | 1 | 0 | 0 | 0 |
15795 | Cathair Na Caillte | 12-17-2016 | Hart Farm | X | 0 | 0 | 0 |
15763 | Cathair Na Caillte | 1-6-2017 | London Bridge Fair | 1 | 0 | 0 | 0 |
16097 | Albion-Rayonne | 2-12-2017 | A~R Capitol Event, OSBP | 1 | 0 | 1 | 1 |
16070 | Cathair Na Caillte | 2-18-2017 | Mohave Comm Park | X | 0 | 0 | 0 |
16072 | Cathair Na Caillte | 3-18-2017 | Laugin park | 1 | 0 | 0 | 0 |
16105 | Cathair Na Caillte | 4-15-2017 | Mountain View Park, Laughlin NV | 1 | 0 | 0 | 0 |
16049 | Cathair Na Caillte | 4-30-2017 | DI's for Feb, March, April | 0 | 0 | 0 | 1 |
16106 | Cathair Na Caillte | 5-20-2017 | New Hart Farm | 1 | 0 | 0 | 0 |
16196 | Cathair Na Caillte | 6-24-2017 | Sloshed Solstice @ Jack Smith Park, Needles CA | 1 | 0 | 0 | 0 |
16200 | Cathair Na Caillte | 7-9-2017 | Estates Meeting@AVI, Laughlin NV | 1 | 0 | 0 | 0 |
16285 | Cathair Na Caillte | 7-22-2017 | Battle Bash, jack smith park, needles CA | X | 0 | 1 | 0 |
16808 | Cathair Na Caillte | 7-31-2017 | Qtly DI MAY, JUN, JUL 2017 | X | 0 | 0 | 1 |
16403 | Cathair Na Caillte | 8-19-2017 | the Jester's tea party @"New" Hart Farm, Mohave Valley AZ | 1 | 0 | 0 | 0 |
16449 | Cathair Na Caillte | 9-16-2017 | FM/MV Comm Park | 1 | 0 | 0 | 0 |
16452 | Cathair Na Caillte | 11-23-2017 | New Hart Farm: Thanksgiving | 1 | 0 | 0 | 1 |
16494 | Cathair Na Caillte | 12-9-2017 | FM/MV Community Park: MEC Demo | 0 | 0 | 1 | 0 |
16520 | Cathair Na Caillte | 12-16-2017 | Yule feast and Tournament | 1 | 0 | 0 | 0 |
16559 | Cathair Na Caillte | 1-20-2018 | Mohave Valley/Fort Mohave Park | 1 | 0 | 0 | 0 |
16695 | Cathair Na Caillte | 2-17-2018 | HOMECOMING at FM MV Community Park | 1 | 0 | 0 | 0 |
16700 | Cathair Na Caillte | 2-18-2018 | MV/FM Community Park | X | 0 | 0 | 0 |
16888 | Cathair Na Caillte | 3-9-2018 | London Bridge Ren Faire & Crown Event | 1 | 0 | 1 | 0 |
16874 | Cathair Na Caillte | 3-17-2018 | FM MV COMM. PARK | X | 0 | 0 | 0 |
16814 | Auroch's Fjord | 4-21-2018 | Pirate Fest 2018 | 0 | 0 | 2 | 0 |
16879 | Cathair Na Caillte | 4-28-2018 | CORONATION / FT MOHAVE | 1 | 0 | 0 | 0 |
18995 | Adria | 7-29-2023 | Imp Point Exception July IEM via zoom | 1 | 0 | 0 | 0 |
19414 | Adria | 10-30-2023 | Qtly Crown DI Pt 3 | 0 | 0 | 0 | 1 |
19415 | Adria | 10-30-2023 | Qtly Crown DI Pt 4 | 0 | 0 | 0 | 1 |
19412 | Adria | 10-31-2023 | Crown Qtly di Pt 2 | 0 | 0 | 0 | 1 |
19256 | Drachetor | 1-21-2024 | New Beginnings.
Sunrise Mall
6041 Sunrise Mall, Citrus Heights, CA 95610 | 1 | 0 | 0 | 0 |
TOTAL | | | | 35 | 3 | 9 | 15 |