Event ID | Chapter | Date | Location | JourEP | JourTW | KniEP | KniTW | MWork | War | Demo |
9943 | Albion | 7-7-2010 | Cedar City Ren Faire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13008 | Albion | 7-11-2013 | Cedar Ciy Fair | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13747 | Albion | 7-9-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13751 | Albion | 7-10-2014 | Utah Midsummer RF@ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13752 | Albion | 7-11-2014 | Utah Midsummer RF @ Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13753 | Albion | 7-12-2014 | Utah Midsummer RF @Cedar City | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14403 | Albion-Rayonne | 5-7-2015 | Hyde Park Middle School - Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15595 | Albion-Rayonne | 7-13-2016 | Cedar City Ren Faire - 13-16 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17026 | Albion-Rayonne | 7-10-2018 | UMRF/DesertHaven Event | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17778 | Albion-Rayonne | 7-10-2019 | UMSRF Demo @ Cedar City, Utah | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18591 | Albion-Rayonne | 7-15-2022 | CANTON JULY 2022 WAR/TOURNAMENT/DEMO
CEDAR CITY FAIR
CEDAR CITY UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19587 | Albion-Rayonne | 7-20-2024 | Desert Haven War | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 0 | 0 | 0 | 0 | 0 | 1 | 24 |