Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
7537 | Adria | 10-11-2008 | International Steel Tournment | X | | | | |
8564 | Albion | 1-3-2009 | Las Vegas | X | | | | |
8330 | Albion | 5-22-2009 | Hurricane Utah | X | | | | |
9263 | Albion | 7-7-2009 | Huricane Ut, Albion. Ren Faire & MONTHLY EVENT | X | | | | X |
9246 | Albion | 7-12-2009 | Old Silver Bowl Park, Monthly event | X | | | | |
8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | X | | | | X |
9555 | Albion | 5-28-2010 | Hurricane UT, Camalot Days Faire | X | | | | X |
9943 | Albion | 7-7-2010 | Cedar City Ren Faire | X | | X | | X |
9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | X | | X | X | X |
10763 | Albion | 7-14-2011 | Ut Midsummer Renaissance Faire | X | | | | X |
10765 | Albion | 7-15-2011 | Ut Midsummer Ren, Faire | X | | | | X |
10771 | Albion | 8-27-2011 | Ut. Midsummer Ren. Fiare | X | | | | X |
10794 | Albion | 9-17-2011 | Washington City | X | | | | X |
10814 | Albion | 10-1-2011 | Washington City | X | | | X | X |
10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | X | | X | | X |
11667 | Albion | 4-18-2012 | April Monthly Event @ Desert Haven Utah | X | | | | X |
11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | X | | | | X |
11668 | Albion | 5-18-2012 | May Monthly Event @ Desert Haven | X | | | | X |
11669 | Albion | 6-18-2012 | June Monthly Event @ Desert Haven Utah | X | | | | X |
12072 | Albion | 8-26-2012 | St. George - Desert Haven | X | | | | X |
12073 | Albion | 9-26-2012 | St. George - Desert Haven | X | | | | |
12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | X | | X | | X |
12154 | Albion | 10-14-2012 | Desert Haven October Event | X | | | | X |
12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | X | | | | X |
13008 | Albion | 7-11-2013 | Cedar Ciy Fair | X | | X | | |
13094 | Albion | 7-13-2013 | Cedar City | X | | | X | |
13144 | Albion | 7-13-2013 | Cedar City | X | | | X | |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | X | | | | X |
13597 | Albion | 3-1-2014 | Desert Haven | X | | | | X |
13608 | Albion | 4-9-2014 | Desert Haven | X | | | | X |
13747 | Albion | 7-9-2014 | Utah Midsummer RF @ Cedar City | X | | X | | |
13751 | Albion | 7-10-2014 | Utah Midsummer RF@ Cedar City | X | | X | | |
13752 | Albion | 7-11-2014 | Utah Midsummer RF @ Cedar City | X | | X | | |
13753 | Albion | 7-12-2014 | Utah Midsummer RF @Cedar City | X | | X | | |
13892 | Albion | 8-1-2014 | Desert Haven | X | | | | X |
13893 | Albion | 9-24-2014 | Desert Haven | X | | | | X |
14505 | Albion-Rayonne | 2-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | X | X | | | X |
14506 | Albion-Rayonne | 3-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | X | X | | | |
14507 | Albion-Rayonne | 4-22-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | X | | | X | |
14403 | Albion-Rayonne | 5-7-2015 | Hyde Park Middle School - Las Vegas, NV | X | | X | | |
14508 | Albion-Rayonne | 5-20-2015 | Canton of Desert Haven Monthly Event-Nissons Park-Washington, Utah | X | | | X | |
14542 | Albion-Rayonne | 6-8-2015 | june event at july Cedar City Renaissance Faire-Cedar City, Utah | X | X | | X | X |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | X | X | X | X | X |
15587 | Albion-Rayonne | 1-9-2016 | Make up Canton DH - Jan Event | X | | | X | |
15733 | Albion-Rayonne | 1-9-2016 | Archery Make up at CCRF | X | X | | | |
15588 | Albion-Rayonne | 2-7-2016 | Canton - DH, Feb Event | X | | | X | |
15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | X | | X | | |
15589 | Albion-Rayonne | 5-8-2016 | make up Canton DH, May Event | X | X | | | |
15590 | Albion-Rayonne | 6-12-2016 | makeup Canton DH - Jun Event | X | X | | | |
15595 | Albion-Rayonne | 7-13-2016 | Cedar City Ren Faire - 13-16 Jul | X | | X | | X |
15593 | Albion-Rayonne | 7-16-2016 | Canton DH - Jul Event | X | X | | | |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | X | | | | X |
16023 | Auroch's Fjord | 4-21-2017 | Pirate Fest 2017 | X | | | | X |
16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | X | | | | X |
17026 | Albion-Rayonne | 7-10-2018 | UMRF/DesertHaven Event | X | | X | | X |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | X | | | | X |
17776 | Albion-Rayonne | 5-15-2019 | Dessert Haven Canton May maake-up @ Cedar City, Utah | X | X | | | |
17774 | Albion-Rayonne | 6-12-2019 | Desert Haven Canton June make-up @ Cedar City, Utah | X | X | | | |
17778 | Albion-Rayonne | 7-10-2019 | UMSRF Demo @ Cedar City, Utah | X | | X | X | X |
17775 | Albion-Rayonne | 7-12-2019 | July Event @ Cedar City, Utah | X | X | | X | X |
17777 | Albion-Rayonne | 7-12-2019 | Desert Haven Canton War @ Cedar City, Utah | X | X | | X | |
18588 | Albion-Rayonne | 11-20-2021 | NOV 2021 CANTON MAKE UP EVENT
CEDAR CITY FAIR
CEDAR CITY UT | X | | | | |
18591 | Albion-Rayonne | 7-15-2022 | CANTON JULY 2022 WAR/TOURNAMENT/DEMO
CEDAR CITY FAIR
CEDAR CITY UT | X | X | X | X | X |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | | | | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | | | | |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | | | | |
19583 | Albion-Rayonne | 5-18-2024 | Desert Haven - May Make-up | X | X | | X | X |
19584 | Albion-Rayonne | 6-15-2024 | Desert Haven - June Make-up | X | X | | X | X |
19586 | Albion-Rayonne | 7-19-2024 | Desert Haven Event | X | X | | X | X |
19770 | Adria | 10-11-2024 | IST Las Vegas | X | | X | | |
TOTAL | | | | 70 | 16 | 17 | 17 | 39 |