Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
9263 | Albion | 7-7-2009 | Huricane Ut, Albion. Ren Faire & MONTHLY EVENT | 1 | 0 | 0 | 0 | 0 | 1 |
9243 | Albion | 7-11-2009 | Canton of Desert Haven | X | 0 | 0 | 0 | 0 | 0 |
9246 | Albion | 7-12-2009 | Old Silver Bowl Park, Monthly event | X | 0 | 0 | 0 | 0 | 0 |
10764 | Albion | 6-15-2011 | Ut Midsummer Ren. Faire | 1 | 0 | 0 | 0 | 0 | 1 |
10765 | Albion | 7-15-2011 | Ut Midsummer Ren, Faire | 1 | 0 | 0 | 0 | 0 | 1 |
10771 | Albion | 8-27-2011 | Ut. Midsummer Ren. Fiare | 1 | 0 | 0 | 0 | 0 | 1 |
10794 | Albion | 9-17-2011 | Washington City | 1 | 0 | 0 | 0 | 0 | 0 |
10814 | Albion | 10-1-2011 | Washington City | 1 | 0 | 0 | 0 | 0 | 0 |
12073 | Albion | 9-26-2012 | St. George - Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 |
12154 | Albion | 10-14-2012 | Desert Haven October Event | 1 | 0 | 0 | 0 | 0 | 0 |
12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | 1 | 0 | 0 | 0 | 0 | 0 |
13049 | Albion | 5-13-2013 | Cedar City, Ut | 1 | 0 | 0 | 0 | 0 | 0 |
13050 | Albion | 6-13-2013 | Cedar City, UT | 1 | 0 | 0 | 0 | 0 | 0 |
13094 | Albion | 7-13-2013 | Cedar City | 1 | 0 | 0 | 0 | 1 | 1 |
13144 | Albion | 7-13-2013 | Cedar City | X | 0 | 0 | 0 | X | 1 |
13754 | Albion | 5-1-2014 | Desert Haven | 1 | 0 | 0 | 0 | 0 | 0 |
13755 | Albion | 6-1-2014 | Desert Havene | 1 | 0 | 0 | 0 | 0 | 0 |
13756 | Albion | 7-11-2014 | Desert Haven | 1 | 0 | 0 | 0 | 0 | 0 |
14505 | Albion-Rayonne | 2-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 1 | 0 | 0 | 0 | 0 | 0 |
14506 | Albion-Rayonne | 3-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 1 | 0 | 0 | 0 | 0 | 0 |
14507 | Albion-Rayonne | 4-22-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | 1 | 1 | 0 | 0 |
14508 | Albion-Rayonne | 5-20-2015 | Canton of Desert Haven Monthly Event-Nissons Park-Washington, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
14542 | Albion-Rayonne | 6-8-2015 | june event at july Cedar City Renaissance Faire-Cedar City, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 1 | 0 | 0 | 0 |
15733 | Albion-Rayonne | 1-9-2016 | Archery Make up at CCRF | 0 | 0 | 1 | 0 | 0 | 0 |
15634 | Albion-Rayonne | 2-7-2016 | Cedar City Renn Fair | 0 | 0 | 1 | 0 | 0 | 0 |
15589 | Albion-Rayonne | 5-8-2016 | make up Canton DH, May Event | 0 | 0 | 1 | 0 | 0 | 0 |
15590 | Albion-Rayonne | 6-12-2016 | makeup Canton DH - Jun Event | 1 | 0 | 0 | 0 | 0 | 0 |
15593 | Albion-Rayonne | 7-16-2016 | Canton DH - Jul Event | 1 | 0 | 0 | 0 | 0 | 0 |
17776 | Albion-Rayonne | 5-15-2019 | Dessert Haven Canton May maake-up @ Cedar City, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
17774 | Albion-Rayonne | 6-12-2019 | Desert Haven Canton June make-up @ Cedar City, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
17775 | Albion-Rayonne | 7-12-2019 | July Event @ Cedar City, Utah | 0 | 0 | 1 | 0 | 0 | 0 |
17777 | Albion-Rayonne | 7-12-2019 | Desert Haven Canton War @ Cedar City, Utah | 0 | 0 | 0 | 0 | 1 | 0 |
18588 | Albion-Rayonne | 11-20-2021 | NOV 2021 CANTON MAKE UP EVENT
CEDAR CITY FAIR
CEDAR CITY UT | 0 | 0 | 1 | 0 | 0 | 0 |
18591 | Albion-Rayonne | 7-15-2022 | CANTON JULY 2022 WAR/TOURNAMENT/DEMO
CEDAR CITY FAIR
CEDAR CITY UT | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | | | | 18 | 0 | 12 | 1 | 3 | 6 |