Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
9528 | Umbria | 5-15-2010 | Chivalry/Respect Collegium | X | | | | X |
9529 | Umbria | 5-15-2010 | Kingdom Tourney @ El Oso park | X | | | | |
9616 | Umbria | 6-2-2010 | Canton of Thunar @ La Predara park | X | | | X | |
9614 | Umbria | 6-19-2010 | Kingdom Tourney @ El Oso park | X | | | X | |
9713 | Umbria | 7-7-2010 | Canton of Thunar @ La Predara park | X | | | X | |
9715 | Umbria | 7-17-2010 | Kingdom Tourney @ El Oso park | X | | | X | |
9738 | Umbria | 8-4-2010 | Canton of Thunar @ La Predara park | X | | | X | |
9778 | Umbria | 8-21-2010 | Heraldry 101 Collegium @ El Oso Park | X | | | | X |
9783 | Umbria | 8-21-2010 | Kingdom Tourney @ El Oso park | X | | | X | |
9991 | Umbria | 9-1-2010 | Canton of Thunar @ La Predara park | X | | | X | |
9879 | Adria | 9-4-2010 | Imp. Crown War West | X | | | X | X |
9921 | Umbria | 9-18-2010 | Kingdom Tourney @ EZ Squeeze Ranch | X | | | X | |
9901 | Umbria | 10-2-2010 | Marshalling Collegium @ EZ Squeeze Ranch | X | | | | X |
9902 | Umbria | 10-2-2010 | Arts Judging Collegium @ EZ Squeeze Ranch | X | | | | X |
9903 | Umbria | 10-2-2010 | Fun War @ EZ Squeeze Ranch | X | | | X | |
9928 | Umbria | 10-6-2010 | Canton of Thunar @ La Predara park | X | | | X | |
9930 | Umbria | 10-23-2010 | Kingdom Tourney @ El Oso park | X | | | X | |
9931 | Umbria | 10-23-2010 | Estates Meeting @ El Oso park | X | | | | |
9985 | Umbria | 10-31-2010 | Halloween Demo @ Sir Gaetano's keep | X | | | X | |
10023 | Umbria | 11-3-2010 | Canton of Thunar @ La Predara park | X | | | X | |
9992 | Umbria | 11-20-2010 | Kingdom Tourney @ El Oso park | X | X | | X | |
10051 | Umbria | 12-1-2010 | Canton of Thunar @ La Predara park | X | | | X | |
10049 | Umbria | 12-18-2010 | Kingdom Tourney @ El Oso park | X | | | X | |
10050 | Umbria | 12-18-2010 | Estates Meeting @ El Oso park | X | | | | X |
10328 | Umbria | 12-18-2010 | Kingdom Tourney (Archery only) @ El Oso park | X | X | | | |
10092 | Umbria | 1-2-2011 | Canton of Balatro @ Kiwanis park | X | | | X | X |
10325 | Umbria | 1-8-2011 | 12th Night Feast @ Ritter Giselle's keep | X | | | | |
10329 | Umbria | 1-15-2011 | Crown War @ El Oso park | X | X | X | X | |
10335 | Umbria | 1-22-2011 | Kingdom Tourney @ El Oso park | X | X | | X | |
10336 | Umbria | 2-2-2011 | Canton of Thunar @ La Predara park | X | | | X | |
10323 | Umbria | 2-19-2011 | Estates Meeting @ JB's Restaurant | X | | | | |
10337 | Umbria | 2-19-2011 | Kingdom Tourney (Archery only/no combat-rain) @ El Oso park | X | X | | | |
10338 | Umbria | 2-19-2011 | Kingdom Tourney (Combat/Arts) @ El Oso park | X | | | X | |
10321 | Umbria | 2-25-2011 | Foothills Academy Demo @ Foothills Academy School | X | | | X | X |
10340 | Umbria | 3-2-2011 | Canton of Thunar @ La Predara park | X | | | X | |
10326 | Umbria | 3-5-2011 | Coronation Feast @ Faith United Methodist Church | X | | | | |
10339 | Umbria | 3-19-2011 | Kingdom Tourney @ El Oso park | X | | | X | |
10409 | Umbria | 4-13-2011 | Canton of Thunar @ La Predara park | X | | | X | |
10410 | Umbria | 4-16-2011 | Kingdom Tourney @ El Oso park | X | X | X | X | |
10785 | Umbria | 4-23-2011 | Gypsy Rendezvous @ Kirkland, AZ | X | | | X | |
10724 | Umbria | 4-24-2011 | Drumming & Zills Collegium @ Kirkland, AZ | X | | X | | |
10452 | Umbria | 5-4-2011 | Canton of Thunar @ La Predara park | X | | | X | |
10519 | Umbria | 5-21-2011 | Kingdom Tourney @ Cactus park | X | X | X | X | |
10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | X | X | | X | X |
10520 | Umbria | 6-1-2011 | Canton of Thunar @ La Pradera park | X | | | X | |
10612 | Umbria | 7-6-2011 | Canton of Thunar (combat & archery) @ La Predara park | X | | | X | |
10721 | Umbria | 8-20-2011 | Sir Roland Memorial Tourney @ Cactus park | X | | | X | |
10801 | Adria | 9-3-2011 | Imp. Crown War@SW | X | | | X | X |
10776 | Umbria | 9-17-2011 | Desert Marigold School Demo | X | | | X | |
10777 | Umbria | 9-17-2011 | Canton of Thunar Archery @ Desert Marigold School | X | X | | | |
10778 | Umbria | 9-17-2011 | Kingdom Tourney @ Desert Marigold School | X | X | | X | |
10964 | Umbria | 10-5-2011 | Canton of Thunar @ La Predara park | X | | | X | |
10951 | Umbria | 10-15-2011 | Kingdom Tourney @ Desert Marigold School | X | X | | | |
10952 | Umbria | 10-15-2011 | War of the Dead @ Desert Marigold School | X | X | | | |
10953 | Umbria | 10-15-2011 | Desert Marigold School Demo | X | X | | | |
10967 | Umbria | 11-19-2011 | Kingdom Tourney @ Desert Marigold School | X | | | X | X |
10969 | Umbria | 11-19-2011 | Desert Marigold School Demo | X | | | X | X |
10970 | Umbria | 11-19-2011 | Courtly Graces Collegium @ Desert Marigold School | X | | | | X |
10971 | Umbria | 11-19-2011 | Regalia Collegium @ Desert Marigold School | X | | | | X |
11425 | Umbria | 12-3-2011 | desert marigold winter fest | X | X | X | X | X |
11040 | Umbria | 12-7-2011 | Canton of Thunar@ La Predara park | X | | | X | |
11045 | Umbria | 12-10-2011 | Kingdom Tourney @ Desert Marigold School | X | X | | X | |
11099 | Umbria | 1-7-2012 | 12th Night of Culture Feast @ Ritter Giselle's Keep | X | | | | X |
11175 | Umbria | 1-21-2012 | Kingdom Tourney @ Cactus Park | X | X | | X | |
11176 | Umbria | 1-21-2012 | Crown War | X | X | | X | X |
11183 | Umbria | 2-1-2012 | Canton of Thunar @ La Predara park | X | | | X | |
11327 | Umbria | 3-3-2012 | Coronation Feast for Sir Philippe and Dame Kaitlin | X | | | | X |
11355 | Umbria | 3-18-2012 | Kingdom Crown Event | X | | | X | |
11370 | Adria | 4-1-2012 | Court of Chilvary | X | | | | X |
11426 | Umbria | 4-4-2012 | canton of thunar | X | | | X | |
11427 | Umbria | 4-21-2012 | crown event | X | | | X | |
11597 | Umbria | 5-2-2012 | Canton of Thunar | X | | | | X |
11594 | Umbria | 5-6-2012 | Canton of Balatro | X | | | X | |
11575 | Umbria | 5-19-2012 | Kingdom Crown Event | X | | | X | |
12094 | Umbria | 11-7-2012 | canton of thunar | X | | | X | |
12307 | Umbria | 12-31-2012 | El Oso Park, Phoenix, AZ | X | | | X | |
12308 | Umbria | 1-19-2013 | El Oso Park, Phoenix, AZ | X | | | X | |
12309 | Umbria | 1-19-2013 | Collegium on Masks, El Oso Park, Phoenix, AZ | X | | X | | |
12713 | Umbria | 1-19-2013 | Kingdom Archery Tourney, El Oso Park, Phoenix AZ | X | X | | | |
12460 | Umbria | 3-16-2013 | Alternate Kingdom Tourney, El Oso Park, Phoenix AZ | X | | | X | |
12521 | Umbria | 4-20-2013 | Kingdom Tourney @ Fool's War: Estrella Mountain Park, Phoenix AZ | X | | | X | |
12630 | Umbria | 4-20-2013 | Fool's War, Estrella Mountain Park, Phoenix AZ | X | | | X | |
12569 | Adria | 5-26-2013 | Imperial Banner War South West @ Canyon RV Anaheim Hills. | X | X | X | X | |
12570 | Adria | 5-26-2013 | Banner War South West ~ Collegia - Archery Equipment | X | X | | | |
12571 | Adria | 5-26-2013 | Banner War South West ~ Collegia - Archery Range Safety | X | X | | | |
12696 | Umbria | 6-2-2013 | Canton of Balatro, Kiwanis Park, Tempe AZ | X | | | X | |
12821 | Umbria | 8-3-2013 | Gyspy Rendezvous VII | X | | | | |
12820 | Umbria | 8-7-2013 | Canton of Dov | X | | | X | |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | X | X | | X | X |
14958 | Umbria | 1-13-2016 | Canton of Thunar | X | | | X | |
14959 | Umbria | 1-16-2016 | Umbria Crown Tournament | X | X | | | |
16872 | Adria | 5-26-2018 | Southwest Banner War | X | X | | X | X |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | X | | | | |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | X | | | X | X |
17247 | Umbria | 10-13-2018 | Canton of Sherwood October Makeup Tournament | X | X | | | |
17248 | Umbria | 11-10-2018 | Canton of Sherwood November Tournament | X | X | | | |
17352 | Auroch's Fjord | 12-8-2018 | Klaus vs Krampus War/ Tournament | X | X | | X | |
17458 | Cathair Na Caillte | 12-8-2018 | Dec Tourney~MVCP | X | | | | |
17810 | Auroch's Fjord | 5-4-2019 | Bullhead, Az May 4th Makeup Archery | X | X | | | |
17580 | Adria | 5-25-2019 | SWBW | X | X | X | X | |
17630 | Auroch's Fjord | 6-15-2019 | Las Vegas Nv | X | | | | X |
17751 | Auroch's Fjord | 7-6-2019 | Bullhead Az July 2019 Summer Survival | X | X | | X | X |
18054 | Terre Neuve | 7-19-2019 | ComicCon 2019 Day 2-4 | X | | | X | |
17611 | Adria | 7-27-2019 | IEM, Las Vegas | X | | | | |
17756 | Auroch's Fjord | 8-10-2019 | Bullhead, Az Aug Summer Surv. | X | X | | X | X |
17655 | Adria | 8-31-2019 | Imperial Challenge~Summer Session & Finalists | X | | | X | |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | X | X | | X | |
17750 | Auroch's Fjord | 9-21-2019 | Bullhead, AZ Crown War 2019 | X | X | | | X |
17757 | Auroch's Fjord | 9-21-2019 | Bullhead, Az Sept Summer Surv. | X | X | | X | X |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | X | X | | X | X |
17855 | Auroch's Fjord | 10-15-2019 | Quarterly Minister DI 2019 | X | | | | X |
17759 | Adria | 11-2-2019 | San Diego, Ca Nov IEM | X | | | | |
17856 | Terre Neuve | 11-2-2019 | Imperial Coronation | X | | | | |
17951 | Auroch's Fjord | 12-8-2019 | AF Dec2019 Combat Make-up | X | | | X | X |
17919 | Umbria | 1-8-2020 | Canton of Thunar | X | | | X | |
17926 | Umbria | 1-11-2020 | UMB- Local Coronation | X | | | | |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | X | | | | X |
17925 | Auroch's Fjord | 1-19-2020 | Wase Hale Bullhead, Az | X | X | | X | X |
17946 | Auroch's Fjord | 2-9-2020 | Bullhead, Az | X | | | | X |
17955 | Auroch's Fjord | 2-11-2020 | Las Vegas, NV Boy Scout Demo | X | | X | X | X |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | X | | | | X |
18302 | Adria | 9-4-2021 | 2021 SW ICW and Tournament | X | X | | X | |
18845 | Auroch's Fjord | 7-2-2022 | Summer Survivors | X | X | | X | X |
18611 | Terre Neuve | 7-23-2022 | San Diego Comic Con Day 4 | X | | | X | X |
18612 | Terre Neuve | 7-24-2022 | San Diego Comic Con Day 5 | X | | | X | X |
18844 | Auroch's Fjord | 8-6-2022 | Summer Survivors
Bullhead City, Az | X | X | X | | X |
18602 | Terre Neuve | 8-20-2022 | August 2022 Crown War | X | X | X | X | |
18801 | Adria | 9-3-2022 | IMPERIAL EXCEPTION - 2022 SW ICW & Tournament | X | X | | X | X |
18843 | Auroch's Fjord | 9-17-2022 | Summer Survivors September
Bullhead City, AZ | X | X | X | X | |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | X | X | X | | X |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | | | X | X |
19124 | Adria | 10-7-2022 | Imperial Exception: 2022 IST Part Two | X | | | X | |
19126 | Adria | 10-7-2022 | Imperial Exception: 2022 IST, Part Three | X | | | X | |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | X | X | X | | X |
18627 | Umbria | 11-26-2022 | November Canton of Sherwood | X | X | | | |
18805 | Auroch's Fjord | 12-3-2022 | KvK
Bullhead City | X | X | X | X | X |
18501 | Cathair Na Caillte | 2-18-2023 | Homecoming @ MVCP | X | | X | X | X |
18594 | Auroch's Fjord | 3-11-2023 | Gaelic Games VII,
Sunset Park
2601 E Sunset Rd
Las Vegas, NV 89120 | X | | X | X | X |
18674 | Umbria | 3-18-2023 | March 2023 Kingdom Tournament | X | | | | |
18675 | Umbria | 3-18-2023 | Arts Judging Collegium | X | | X | | |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | X | X | X | X | X |
18890 | Albion-Rayonne | 4-22-2023 | Fandom Fight Night Demo | X | | | X | X |
18802 | Auroch's Fjord | 5-13-2023 | May Day Tourney
Bullhead City
Rotary Park | X | | X | X | X |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | X | X | | X | X |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | X | | X | X | X |
19068 | Adria | 8-13-2023 | Sword & Board,
Chilvery & you | X | | | X | X |
19069 | Adria | 8-13-2023 | Combat Archery:
Courtly Manner | X | | | X | X |
19070 | Adria | 8-13-2023 | Marshalling: Fashion History | X | | | X | X |
19071 | Adria | 8-13-2023 | Making Garb Work: Rapier Techniques | X | | | X | X |
19072 | Adria | 8-13-2023 | STK Forms | X | | | | X |
19053 | Umbria | 8-19-2023 | August 2023 Collegium - Pearl Knotting | X | | X | | |
19054 | Umbria | 8-19-2023 | August 2023 Collegium - Demo Combat | X | | | X | |
19055 | Umbria | 8-19-2023 | August 2023 Collegium - Marshaling | X | | | | X |
19056 | Umbria | 8-19-2023 | August 2023 Collegium - Intro to Bellydancing | X | | X | | |
19057 | Umbria | 8-19-2023 | August 2023 Collegium - Knot-less Cross-Stitching | X | | X | | |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | X | X | X | X | X |
19235 | Auroch's Fjord | 9-23-2023 | Summer Survivors - September
Kingman, AZ | X | X | X | X | |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | | | X | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | | | X | |
19280 | Auroch's Fjord | 10-7-2023 | October Tourney | X | X | | X | |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | | | | |
19222 | Adria | 11-11-2023 | IMPERIAL EXCEPTION: November IEM and Coronation | X | | | | |
19281 | Auroch's Fjord | 11-18-2023 | Knight of The Dead | X | X | | X | |
19228 | Umbria | 12-30-2023 | December 2023 Canton of Blackheart & Canton of Sherwood Combined Tournament | X | X | | X | X |
19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | X | X | | X | X |
19474 | Umbria | 5-24-2024 | Phoenix Fan Fusion 2024 Day #1 (Friday) | X | X | X | X | X |
19475 | Umbria | 5-25-2024 | Phoenix Fan Fusion 2024 Day #2 (Saturday) | X | X | X | X | X |
19479 | Umbria | 5-26-2024 | May 2024 Canton of Blackheart | X | | | X | |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | X | X | X | X | |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | X | X | X | X | |
19648 | Adria | 8-31-2024 | ICW-SW | X | X | | X | |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | X | X | | X | |
19770 | Adria | 10-11-2024 | IST Las Vegas | X | | | X | |
19740 | Adria | 10-12-2024 | IST - Las Vegas | X | | | X | |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | | | X | |
TOTAL | | | | 180 | 60 | 30 | 118 | 63 |