Event ID | Chapter | Date | Location | EP | War | Demo | DI |
9528 | Umbria | 5-15-2010 | Chivalry/Respect Collegium | 0 | 0 | 1 | 0 |
9778 | Umbria | 8-21-2010 | Heraldry 101 Collegium @ El Oso Park | 0 | 0 | 1 | 0 |
9879 | Adria | 9-4-2010 | Imp. Crown War West | 1 | 0 | 0 | 0 |
9901 | Umbria | 10-2-2010 | Marshalling Collegium @ EZ Squeeze Ranch | 0 | 0 | 1 | 0 |
9902 | Umbria | 10-2-2010 | Arts Judging Collegium @ EZ Squeeze Ranch | 0 | 0 | 1 | 0 |
10050 | Umbria | 12-18-2010 | Estates Meeting @ El Oso park | 1 | 0 | 0 | 0 |
10092 | Umbria | 1-2-2011 | Canton of Balatro @ Kiwanis park | 1 | 0 | 0 | 0 |
10321 | Umbria | 2-25-2011 | Foothills Academy Demo @ Foothills Academy School | 0 | 0 | 1 | 0 |
10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 0 | 1 | 0 | 0 |
10801 | Adria | 9-3-2011 | Imp. Crown War@SW | 1 | 1 | 0 | 0 |
10967 | Umbria | 11-19-2011 | Kingdom Tourney @ Desert Marigold School | 1 | 0 | 0 | 0 |
10969 | Umbria | 11-19-2011 | Desert Marigold School Demo | 0 | 0 | 1 | 0 |
10970 | Umbria | 11-19-2011 | Courtly Graces Collegium @ Desert Marigold School | 0 | 0 | 1 | 0 |
10971 | Umbria | 11-19-2011 | Regalia Collegium @ Desert Marigold School | 0 | 0 | 1 | 0 |
11425 | Umbria | 12-3-2011 | desert marigold winter fest | 0 | 0 | 1 | 0 |
11099 | Umbria | 1-7-2012 | 12th Night of Culture Feast @ Ritter Giselle's Keep | 1 | 0 | 0 | 0 |
11176 | Umbria | 1-21-2012 | Crown War | 0 | 0 | 1 | 0 |
11327 | Umbria | 3-3-2012 | Coronation Feast for Sir Philippe and Dame Kaitlin | 1 | 0 | 0 | 0 |
11370 | Adria | 4-1-2012 | Court of Chilvary | 1 | 0 | 0 | 0 |
11597 | Umbria | 5-2-2012 | Canton of Thunar | 1 | 0 | 0 | 0 |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | 0 | 1 | 0 | 0 |
16872 | Adria | 5-26-2018 | Southwest Banner War | 1 | 1 | 0 | 0 |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | 1 | 0 | 0 | 0 |
17630 | Auroch's Fjord | 6-15-2019 | Las Vegas Nv | 1 | 0 | 0 | 0 |
17751 | Auroch's Fjord | 7-6-2019 | Bullhead Az July 2019 Summer Survival | 1 | 0 | 0 | 0 |
17756 | Auroch's Fjord | 8-10-2019 | Bullhead, Az Aug Summer Surv. | 0 | 0 | 0 | 1 |
17750 | Auroch's Fjord | 9-21-2019 | Bullhead, AZ Crown War 2019 | 1 | 1 | 0 | 0 |
17757 | Auroch's Fjord | 9-21-2019 | Bullhead, Az Sept Summer Surv. | X | 0 | 0 | 1 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 1 | 0 | 1 | 0 |
17855 | Auroch's Fjord | 10-15-2019 | Quarterly Minister DI 2019 | 0 | 0 | 0 | 3 |
17951 | Auroch's Fjord | 12-8-2019 | AF Dec2019 Combat Make-up | 1 | 0 | 0 | 0 |
18137 | Auroch's Fjord | 1-15-2020 | AF Ministry EP January | 1 | 0 | 0 | 0 |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | X | 0 | 0 | 0 |
17925 | Auroch's Fjord | 1-19-2020 | Wase Hale Bullhead, Az | X | 0 | 0 | 0 |
18138 | Auroch's Fjord | 2-1-2020 | Feb Minister EP | 1 | 0 | 0 | 0 |
17946 | Auroch's Fjord | 2-9-2020 | Bullhead, Az | X | 0 | 0 | 0 |
17955 | Auroch's Fjord | 2-11-2020 | Las Vegas, NV Boy Scout Demo | 0 | 0 | 1 | 0 |
18139 | Auroch's Fjord | 3-1-2020 | March Minister EP | 1 | 0 | 0 | 0 |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | X | 0 | 0 | 0 |
18140 | Auroch's Fjord | 4-1-2020 | AF April Minister EP | 1 | 0 | 0 | 0 |
18141 | Auroch's Fjord | 5-1-2020 | AF Mininster EP May 2020 | 1 | 0 | 0 | 0 |
18142 | Auroch's Fjord | 6-1-2020 | AF Minister EP 2020 | 1 | 0 | 0 | 0 |
18143 | Auroch's Fjord | 7-1-2020 | AF Minister EP July 2020 | 1 | 0 | 0 | 0 |
18145 | Auroch's Fjord | 8-1-2020 | AF Minister EPs August 2020 | 1 | 0 | 0 | 0 |
18146 | Auroch's Fjord | 9-1-2020 | AF Minister EPs September 2020 | 1 | 0 | 0 | 0 |
18845 | Auroch's Fjord | 7-2-2022 | Summer Survivors | 1 | 0 | 0 | 0 |
18611 | Terre Neuve | 7-23-2022 | San Diego Comic Con Day 4 | 0 | 0 | 1 | 0 |
18612 | Terre Neuve | 7-24-2022 | San Diego Comic Con Day 5 | 0 | 0 | 1 | 0 |
18844 | Auroch's Fjord | 8-6-2022 | Summer Survivors
Bullhead City, Az | 1 | 0 | 0 | 0 |
18801 | Adria | 9-3-2022 | IMPERIAL EXCEPTION - 2022 SW ICW & Tournament | 1 | 1 | 0 | 0 |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | 1 | 0 | 0 | 0 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 1 | 0 |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | 1 | 0 | 0 | 0 |
18805 | Auroch's Fjord | 12-3-2022 | KvK
Bullhead City | 1 | 1 | 0 | 0 |
18501 | Cathair Na Caillte | 2-18-2023 | Homecoming @ MVCP | 1 | 0 | 1 | 0 |
18594 | Auroch's Fjord | 3-11-2023 | Gaelic Games VII,
Sunset Park
2601 E Sunset Rd
Las Vegas, NV 89120 | 1 | 0 | 0 | 0 |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | 1 | 1 | 0 | 1 |
18890 | Albion-Rayonne | 4-22-2023 | Fandom Fight Night Demo | 0 | 0 | 1 | 1 |
18744 | Glynmore | 4-29-2023 | APRIL EVENT 281 Ventana Heights St, Henderson, NV 89074 | X | 0 | 0 | 0 |
18802 | Auroch's Fjord | 5-13-2023 | May Day Tourney
Bullhead City
Rotary Park | 1 | 0 | 0 | 0 |
18944 | Glynmore | 6-26-2023 | SEASTRAND PARK
NORTH LAS VEGAS, NV | 1 | 0 | 0 | 0 |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | 1 | 0 | 0 | 0 |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | 1 | 0 | 0 | 0 |
19068 | Adria | 8-13-2023 | Sword & Board,
Chilvery & you | 0 | 0 | 1 | 1 |
19069 | Adria | 8-13-2023 | Combat Archery:
Courtly Manner | 0 | 0 | 1 | 0 |
19070 | Adria | 8-13-2023 | Marshalling: Fashion History | 0 | 0 | 1 | 1 |
19071 | Adria | 8-13-2023 | Making Garb Work: Rapier Techniques | 0 | 0 | 1 | 0 |
19072 | Adria | 8-13-2023 | STK Forms | 0 | 0 | 1 | 0 |
19055 | Umbria | 8-19-2023 | August 2023 Collegium - Marshaling | 0 | 0 | 1 | 0 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 1 | 1 | 0 | 0 |
19228 | Umbria | 12-30-2023 | December 2023 Canton of Blackheart & Canton of Sherwood Combined Tournament | 1 | 0 | 0 | 0 |
19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | 1 | 0 | 1 | 0 |
19474 | Umbria | 5-24-2024 | Phoenix Fan Fusion 2024 Day #1 (Friday) | 0 | 0 | 1 | 0 |
19475 | Umbria | 5-25-2024 | Phoenix Fan Fusion 2024 Day #2 (Saturday) | 0 | 0 | 1 | 0 |
TOTAL | | | | 41 | 9 | 26 | 9 |